MA/Mathematics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10423 004 01 BASIC ALGEBRA 3.0 45 38 7 0 MTWR 10:20AM 11:15AM LIB 205 Lenahan S
10425 004 02 BASIC ALGEBRA 3.0 45 42 3 0 MTWR 11:30AM 12:25PM LIB 205 Shaner R
10426 004 03 BASIC ALGEBRA 3.0 45 37 8 0 MTWR 03:55PM 04:50PM LIB 205 Lenahan S
10428 107 01 ALGEBRA WITH APPLICATIONS 3.0 55 27 28 0 MWF 10:20AM 11:15AM SC 105 Xiahou L
10429 107 02 ALGEBRA WITH APPLICATIONS 3.0 45 22 23 0 MW 05:30PM 06:50PM SC 105 Shaner R
A 12959 110 01 FINITE MATHEMATICS 3.0 50 23 27 0 TR 12:45PM 02:05PM SC 205 Wu Y
A 13782 110 02 FINITE MATHEMATICS 3.0 45 13 32 0 MWF 09:10AM 10:05AM SC 103 Slanovits M
10431 112 01 PRECALCULUS ALGEBRA 3.0 50 20 30 0 TR 02:20PM 03:15PM SC 050 Slanovits M
10432 112 02 PRECALCULUS ALGEBRA 3.0 50 45 5 0 MW 12:40PM 01:35PM SC 103 Lenahan S
10433 112 03 PRECALCULUS ALGEBRA 3.0 45 35 10 0 TR 12:40PM 01:35PM SC 219 Marples P
10434 112 04 PRECALCULUS ALGEBRA 3.0 43 24 19 0 MW 05:30PM 06:25PM SC 218 Mohammadalipoor S
V 14362 112 09 PRECALCULUS ALGEBRA/OAKWOOD 3.0 1 1 0 0 MWF 10:00AM 10:50AM TBA TBA Oakwood V
V 14310 112 10 PRECALCULUS ALGEBRA/AL A&M 3.0 1 1 0 0 S 08:00AM 11:00AM TBA TBA Alabama A&M V
10435 113 01 PRECALCULUS TRIGONOMETRY 3.0 42 17 25 0 MTWRF 09:10AM 10:05AM SC 219 He Y
10436 113 02 PRECALCULUS TRIGONOMETRY 3.0 50 52 -2 0 MTWRF 10:20AM 11:15AM SC 103 Tischler J
10437 113 03 PRECALCULUS TRIGONOMETRY 3.0 51 51 0 0 MTWRF 11:30AM 12:25PM SC 207 Xiahou L
10438 113 04 PRECALCULUS TRIGONOMETRY 3.0 50 29 21 0 MTWRF 12:40PM 01:35PM SC 050 Xiahou L
10439 113 05 PRECALCULUS TRIGONOMETRY 3.0 50 34 16 0 MTWR 05:30PM 06:50PM SC 205 Thompson B
10440 120 01 CALCULUS WITH APPLICATIONS 3.0 45 43 2 0 MWF 10:20AM 11:15AM SC 121 Crook G
10441 120 02 CALCULUS WITH APPLICATIONS 3.0 40 25 15 0 MWF 11:30AM 12:25PM SC 218 Wu Y
10442 120 03 CALCULUS WITH APPLICATIONS 3.0 38 34 4 0 MW 05:30PM 06:50PM SC 203 Teoh N
P 10444 171 01 CALCULUS A 4.0 54 52 2 0 MTWF 10:20AM 11:15AM SC 207 Thompson B
P 10445 171 02 CALCULUS A 4.0 45 45 0 0 MTWF 11:30AM 12:25PM SC 219 Bowman E
10446 171 03 CALCULUS A 4.0 50 39 11 0 MW 05:30PM 07:30PM SC 216 Abudiab N
P 10447 171 04 CALCULUS A 4.0 45 42 3 0 TR 05:30PM 07:30PM SC 219 Kansakar S
P 10448 171 05 CALCULUS A 4.0 55 49 6 0 MTWF 09:10AM 10:05AM SC 105 Thompson B
P 11026 172 01 CALCULUS B 4.0 48 47 1 0 MTWF 09:10AM 10:05AM SC 121 Presson L
P 11416 172 02 CALCULUS B 4.0 50 38 12 0 MTWF 08:00AM 08:55AM SC 105 Presson L
P 11417 172 03 CALCULUS B 4.0 50 46 4 0 MTWF 11:30AM 12:25PM SC 105 Jackson T
P 11418 172 04 CALCULUS B 4.0 45 46 -1 0 MW 05:30PM 07:30PM SC 158 Marples P
A 12961 172 05 CALCULUS B 4.0 53 52 1 0 TR 05:30PM 07:30PM SC 050 Bowman E
11421 201 01 CALCULUS C 4.0 50 49 1 0 MTWF 09:10AM 10:05AM SC 207 Marples P
11422 201 02 CALCULUS C 4.0 50 43 7 0 MTWF 11:30AM 12:25PM SC 103 Johnson T
11450 201 03 CALCULUS C 4.0 55 17 38 0 MW 05:30PM 07:30PM SC 207 Friedman M
11423 201 04 CALCULUS C 4.0 55 45 10 0 TR 05:30PM 07:30PM SC 207 Foust G
A 12363 231 01 MATH FOR ELEM SCH TCHERS II 3.0 50 22 28 0 MWF 09:10AM 10:05AM SC 205 Bowman E
10672 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 45 47 -2 0 MWF 10:20AM 11:15AM SC 205 Howell K
10673 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 45 36 9 0 MWF 11:30AM 12:25PM SC 121 Puckett M
10674 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 50 42 8 0 MW 05:30PM 06:50PM SC 050 Langille D
10675 238 04 APPL DIFFERENTIAL EQUATIONS 3.0 50 41 9 0 TR 03:55PM 05:15PM SC 105 Puckett M
10449 244 01 INTRO TO LINEAR ALGEBRA 3.0 42 39 3 0 MWF 09:10AM 10:05AM SC 218 Crook G
10451 244 02 INTRO TO LINEAR ALGEBRA 3.0 43 42 1 0 MW 05:30PM 06:50PM SC 219 Presson L
10452 244 03 INTRO TO LINEAR ALGEBRA 3.0 50 38 12 0 TR 12:45PM 02:05PM SC 105 Puckett M
H 13781 244 04 HONORS INTRO TO LINEAR ALGEBRA 3.0 40 12 28 0 TR 12:45PM 02:05PM SC 216 Morales C
A 13463 281 01 ELEMENTS OF STATISTICAL ANALYS 3.0 20 7 13 0 MW 12:45PM 02:05PM SC 121 Johnson T
10454 330 01 FOUNDATIONS OF MATH 3.0 55 47 8 0 MWF 11:30AM 12:25PM SC 205 Howell K
10455 385 01 INTRO TO PROBABILITY & STATIS 3.0 50 49 1 0 TR 03:55PM 05:15PM SC 207 Siegrist K
10457 415 01 INTRO NUMERICAL METHODS 3.0 45 14 31 0 MW 02:20PM 03:40PM SC 219 Friedman M
10744 420 01 INTERM DIFFERENTIAL EQUATIONS 3.0 30 23 7 0 TR 11:10AM 12:30PM SC 158 Li J
A 12293 433 01 INTRODUCTION TO GEOMETRY 3.0 45 11 34 0 TR 03:55PM 05:15PM SC 205 Zhang G
10458 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 16 24 0 MW 03:55PM 05:15PM SC 207 Choup L
A 13059 450 01 COMBINATORIAL ENUMERATION 3.0 20 3 17 0 MWF 10:20AM 11:15AM SC 219 Zhang G
10459 452 01 INTRO TO REAL ANALYSIS 3.0 30 9 21 0 MW 12:45PM 02:05PM SC 158 Wu D
A 11863 456 01 METHODS OF PARTIAL DIFF EQUA 3.0 40 8 32 0 TR 03:55PM 05:15PM SC 158 Park M
A 11830 458 01 APPLIED LINEAR ALGEBRA 3.0 40 13 27 0 TR 02:20PM 03:40PM SC 219 Choup L
10460 465 01 INTRO TO MATH MODELING 3.0 40 17 23 0 MWF 09:10AM 10:05AM SC 050 Kunin B
10461 487 01 INTRO TO MATH STATISTICS 3.0 35 21 14 0 TR 12:45PM 02:05PM SC 121 Siegrist K
10462 502 01 INTRO TO REAL ANALYSIS 3.0 15 1 14 0 MW 12:45PM 02:05PM SC 158 Wu D
10463 506 01 METH PARTIAL DIFF EQUA 3.0 40 3 37 0 TR 03:55PM 05:15PM SC 158 Park M
A 12543 508 01 APPLIED LINEAR ALGEBRA 3.0 25 6 19 0 TR 02:20PM 03:40PM SC 219 Choup L
10745 520 01 INTERM DIFFERENTIAL EQUATIONS 3.0 15 3 12 0 TR 11:10AM 12:30PM SC 158 Li J
10465 538 01 METRIC SPACES W/APPLICA 3.0 40 10 30 0 TR 12:45PM 02:05PM SC 218 Kunin B
A 13063 540 01 COMBINATORIAL ENUMERATION 3.0 20 8 12 0 MWF 10:20AM 11:15AM SC 219 Zhang G
10467 585 01 PROBABILITY 3.0 40 6 34 0 MW 03:55PM 05:15PM SC 218 Wu D
A 14052 590 01 SPEC TOP IN ALGEBRAIC STRUCT 3.0 15 1 14 0 MW 11:10AM 12:30PM SC 216 Morales C
10469 609 01 MATHEMATICAL METHODS II 3.0 10 0 10 0 MWF 09:10AM 10:05AM SC 158 STAFF
10470 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 25 4 21 0 MW 02:20PM 03:40PM SC 158 Ravindran S
10676 624 01 DYNAMICAL SYSTEMS II 3.0 25 4 21 0 MW 03:55PM 05:15PM SC 219 Huang W
A 13894 626 01 PARTIAL DIFF EQUA II 3.0 35 5 30 0 TR 02:10PM 03:40PM SC 205 Park M
A 12292 644 01 MATRIX THEORY 3.0 25 4 21 0 TR 03:55PM 05:15PM SC 050 Ravindran S
10471 654 01 REAL ANALYSIS II 3.0 20 2 18 0 TR 11:10AM 12:30PM SC 218 Huang W
A 14053 690 01 SPEC TOP IN ALGEBRAIC STRUCT 3.0 15 4 11 0 MW 11:10AM 12:30PM SC 216 Morales C
10473 695 01 GRADUATE SEMINAR 1.0 15 0 15 0 TBA TBA TBA TBA STAFF
10474 699 01 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 11022 699 02 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Choup L
A 13780 740 01 COMBINATORIAL ALGORITHMS 3.0 30 5 25 0 MWF 09:10AM 10:05AM TH N326 Slater P
10475 790 01 SPECIAL TOPICS IN MATHEMATICS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
10476 799 01 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slater P
10477 799 02 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA STAFF
10478 799 03 DOCTORAL DISSERTATION 9.0 3 1 2 0 TBA TBA TBA TBA Li J
11472 799 04 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Ravindran S
11477 799 05 DOCTORAL DISSERTATION 9.0 2 2 0 0 TBA TBA TBA TBA Huang W
11473 799 06 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA STAFF
11561 799 07 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zhang G
11562 799 08 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 12748 799 09 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 12900 799 10 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 13510 799 11 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MA or Index
Back to index of schedules