CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
P 10113 101 01 INTRO TO CHEMISTRY 3.0 155 153 2 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
10114 101 02 INTRO TO CHEMISTRY 3.0 150 72 78 0 MW 05:30PM 06:50PM MSC 100 Howell R
12171 101R 03 RECITATION .0 0 0 0 0 M 12:45PM 02:45PM MSC TBA Setzer M
12172 101R 04 RECITATION .0 0 0 0 0 M 07:05PM 09:05PM MSC TBA Setzer M
12173 101R 05 RECITATION .0 0 0 0 0 T 12:45PM 02:45PM MSC TBA Setzer M
12174 101R 06 RECITATION .0 0 0 0 0 W 12:45PM 02:45PM MSC TBA Setzer M
12175 101R 07 RECITATION .0 0 0 0 0 R 07:05PM 09:05PM MSC TBA Setzer M
11301 105 01 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM SC 251 Setzer M
11302 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 07:05PM 10:05PM SC 251 Setzer M
11303 105 03 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 08:30AM 11:30AM SC 251 Setzer M
11304 105 04 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 12:45PM 03:45PM SC 251 Setzer M
11305 105 05 INTRO CHEMISTRY LAB 1.0 24 5 19 0 T 07:05PM 10:05PM SC 251 Setzer M
11307 105 06 INTRO CHEMISTRY LAB 1.0 24 23 1 0 W 12:45PM 03:45PM SC 251 Setzer M
11308 105 07 INTRO CHEMISTRY LAB 1.0 24 16 8 0 W 07:05PM 10:05PM SC 251 Setzer M
11309 105 08 INTRO CHEMISTRY LAB 1.0 24 10 14 0 R 08:30AM 11:30AM SC 251 Setzer M
11310 105 09 INTRO CHEMISTRY LAB 1.0 24 16 8 0 R 12:45PM 03:45PM SC 251 Setzer M
11311 105 10 INTRO CHEMISTRY LAB 1.0 24 12 12 0 R 07:05PM 10:05PM SC 251 Setzer M
12971 105 11 INTRO CHEMISTRY LAB 1.0 0 0 0 0 R 08:30AM 11:30AM SC 245 Setzer M
P 10115 121 01 GENERAL CHEMISTRY I 3.0 150 147 3 0 MWF 09:10AM 10:05AM SC 107 McFeeters R
10116 121 02 GENERAL CHEMISTRY I 3.0 130 107 23 0 MW 05:30PM 06:50PM SC 107 Scholz C
13690 122 01 GENERAL CHEMISTRY ENGINEERS 3.0 65 3 62 0 MW 05:30PM 06:50PM MSC 112 Weimer J
10117 123 01 GENERAL CHEMISTRY II 3.0 105 71 34 0 MWF 10:20AM 11:15AM SC 109 Meehan E
10118 123 02 GENERAL CHEMISTRY II 3.0 65 55 10 0 MW 05:30PM 06:50PM SC 109 Meehan E
11322 125 01 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 M 12:45PM 03:45PM SC 247 Noletto J
11323 125 02 GENERAL CHEMISTRY LAB I 1.0 25 24 1 0 M 07:05PM 10:05PM SC 247 Noletto J
11324 125 03 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 08:30AM 11:30AM SC 247 Noletto J
11325 125 04 GENERAL CHEMISTRY LAB I 1.0 24 22 2 0 T 12:45PM 03:45PM SC 247 Noletto J
11326 125 05 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 T 07:05PM 10:05PM SC 247 Noletto J
11327 125 06 GENERAL CHEMISTRY LAB I 1.0 25 25 0 0 W 12:45PM 03:45PM SC 247 Noletto J
11328 125 07 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 W 07:05PM 10:05PM SC 247 Noletto J
11329 125 08 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 R 08:30AM 11:30AM SC 247 Noletto J
11330 125 09 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 R 12:45PM 03:45PM SC 247 Noletto J
12224 125 10 GENERAL CHEMISTRY LAB I 1.0 24 15 9 0 R 07:05PM 10:05PM SC 247 Noletto J
11332 126 01 GENERAL CHEMISTRY LAB II 1.0 24 19 5 0 M 12:45PM 03:45PM SC 245 Noletto J
11333 126 02 GENERAL CHEMISTRY LAB II 1.0 24 23 1 0 M 07:05PM 10:05PM SC 245 Noletto J
12226 126 03 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 T 08:30AM 11:30AM SC 245 Noletto J
11335 126 04 GENERAL CHEMISTRY LAB II 1.0 24 25 -1 0 T 12:45PM 03:45PM SC 245 Noletto J
11336 126 05 GENERAL CHEMISTRY LAB II 1.0 24 17 7 0 T 07:05PM 10:05PM SC 245 Noletto J
11337 126 06 GENERAL CHEMISTRY LAB II 1.0 24 23 1 0 R 12:45PM 03:45PM SC 245 Noletto J
12231 126 07 GENERAL CHEMISTRY LAB II 1.0 24 10 14 0 R 07:05PM 10:05PM SC 245 Noletto J
11986 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 1 0 1 0 TBA TBA MSC TBA Waddell E
11987 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 1 1 0 0 TBA TBA MSC TBA Waddell E
10874 201 01 ELEM ORGANIC CHEMISTRY 3.0 65 45 20 0 TR 03:55PM 05:15PM MSC 113 Setzer M
11339 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 12 3 0 M 12:45PM 03:45PM SC 236 Setzer M
11340 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 11 4 0 T 07:05PM 10:05PM SC 236 Setzer M
11485 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 15 11 4 0 W 12:45PM 03:45PM SC 236 Setzer M
11544 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 15 4 11 0 R 07:05PM 10:05PM SC 236 Setzer M
10119 223 01 QUANTITATIVE ANALYSIS 3.0 30 21 9 0 MW 05:30PM 06:50PM MSC 106 Waddell E
11341 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 10 5 0 W 12:45PM 03:45PM SC 253 Waddell E
11664 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 12 3 0 W 07:15PM 10:15PM SC 253 Waddell E
13803 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 6 12 0 TR 09:35AM 10:55AM MSC 113 Twigg P
11665 315 01 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
10862 331 01 ORGANIC CHEMISTRY I 3.0 100 51 49 0 TR 03:55PM 05:15PM MSC 100 Setzer W
11667 331R 02 ORGANIC CHEM I RECITATION .0 50 21 29 0 W 07:05PM 08:25PM MSC 113 Setzer W
10120 332 01 ORGANIC CHEMISTRY II 3.0 100 60 40 0 MWF 04:10PM 05:05PM MSC 100 Vogler B
11668 332R 02 ORGANIC CHEM II RECITATION .0 100 21 79 0 R 07:05PM 08:15PM MSC 100 Vogler B
12234 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 5 7 0 M 12:45PM 03:45PM SC 232 Setzer W
10865 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 13 -1 0 T 07:05PM 10:05PM SC 232 Setzer W
11342 335 03 ORGANIC CHEMISTRY LAB I 1.0 12 9 3 0 W 12:45PM 03:45PM SC 232 Setzer W
11343 335 04 ORGANIC CHEMISTRY LAB I 1.0 12 13 -1 0 R 07:05PM 10:05PM SC 232 Setzer W
11344 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 11 1 0 M 07:05PM 10:05PM SC 232 Vogler B
11345 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 10 2 0 M 07:05PM 10:05PM SC 236 Vogler B
12236 336 03 ORGANIC CHEMISTRY LAB II 1.0 12 10 2 0 T 12:45PM 03:45PM SC 232 Vogler B
12240 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 11 1 0 T 12:45PM 03:45PM SC 236 Vogler B
13074 336 05 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 07:05PM 10:05PM SC 232 Vogler B
13075 336 06 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 R 12:45PM 03:45PM SC 232 Vogler B
11348 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 5 0 TBA TBA MSC TBA Setzer W
10121 342 01 PHYSICAL CHEMISTRY II 3.0 35 15 20 0 MW 05:30PM 06:50PM MSC 109 George M
11349 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 13 -1 0 T 07:05PM 10:05PM SC TBA George M
11350 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 2 10 0 R 07:05PM 10:05PM SC TBA George M
10122 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 4 11 0 MWF 09:10AM 10:05AM MSC 109 Shriver J
P 10123 361 01 GENERAL BIOCHEMISTRY 3.0 25 20 5 0 TR 09:35AM 10:55AM MSC 106 Shriver J
11351 362 01 GENERAL BIOCHEMISTRY LAB 1.0 17 15 2 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
10124 363 01 GEN BIOCHEMISTRY II 3.0 18 14 4 0 TR 09:35AM 10:55AM SC 218 Moriarity D
11352 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 6 6 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
11166 402 01 INORGANIC CHEMISTRY LAB 1.0 13 12 1 0 W 07:05PM 10:05PM SC 236 Bowman E
V 14347 402 03 PHYSICAL CHEMISTRY LAB/AL A&M 1.0 1 1 0 0 T 02:00PM 04:50PM TBA TBA Alabama A&M V
11167 480 01 ST: CHEMICAL TOXICOLOGY 3.0 15 11 4 0 TBA TBA MSB TBA Setzer W
11669 480 02 ST: ORGANIC STRUCT. DETN. 3.0 10 2 8 0 MWF 10:20AM 11:15AM MSC 102 Vogler B
11168 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 4 6 0 TBA TBA MSB TBA Setzer W
11670 491 02 INTRO RESEARCH: NMR LAB 1.0 10 0 10 0 TBA TBA MSB TBA Vogler B
11169 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 2 8 0 TBA TBA MSB TBA Setzer W
10125 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 1 9 0 TBA TBA MSB TBA Setzer W
14110 493 02 RES: MACROMOLECULAR DYNAMICS 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
10126 562 01 BIOCHEMISTRY II 3.0 15 4 11 0 TR 03:55PM 05:15PM SC 216 Cruz-Vera L
14027 621 01 METH OF CHEMICAL ANAL 3.0 1 1 0 0 TBA TBA MSB TBA Waddell E
13700 633 01 ORGANIC STRUCTURE DETERMINAT'N 3.0 15 9 6 0 MWF 10:20AM 11:15AM MSC 102 Vogler B
13701 643 01 QUANTUM CHEMISTRY 3.0 15 4 11 0 TR 03:55PM 05:15PM MSB 121 Baird J
13702 645 01 POLYMER PHYSICAL CHEMISTRY 3.0 15 6 9 0 TR 05:30PM 06:50PM MSC 104 Scholz C
10127 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 3 12 0 MWF 09:10AM 10:05AM MSC 109 Shriver J
10128 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
10129 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Setzer W
14109 700 01 CURRENT TOPICS IN CHEMISTRY 3.0 6 5 1 0 TBA TBA MSB TBA Setzer W
13459 735 01 ST: PHYTOCHEMISTRY 3.0 5 1 4 0 TBA TBA MSB TBA Setzer W
13534 735 02 ST: CHEMICAL TOXICOLOGY 3.0 10 2 8 0 TBA TBA MSB TBA Setzer W
14303 735 05 ST: STRUCTURAL ANALYSIS 3.0 1 1 0 0 TBA TBA TBA TBA Scholz C
14213 765 01 ST: REOMBINANT PROTEINS 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
14214 765 02 ST: ALT. BACT. METABOLISM (1) 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
11170 780 01 CHEMISTRY SEMINAR 1.0 20 6 14 0 F 01:45PM 03:30PM SC 107 McFeeters R
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules