BSE/Biotechnology Science & Engine
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10991 620 01 INT BIOINFORMATICS:FUND/METHOD 3.0 25 0 25 0 MW 09:10AM 10:55AM EB 246 STAFF
10992 621 01 INT BIOINFORMATICS:COMP LAB AP 1.0 25 0 25 0 TBA TBA TBA TBA Ng J
10049 702 01 LAB ROTATIONS IN BIOTECHNOLOGY 3.0 5 0 5 0 TBA TBA TBA TBA Ng J
10050 780 01 BIOTECHNOLOGY SCI/ENG SEMINAR 1.0 20 7 13 0 F 01:45PM 03:30PM SC 107 McFeeters R
10051 799 01 DOCTORAL DISSERTATION 3.0 10 5 5 0 TBA TBA TBA TBA Ng J
10052 799 02 DOCTORAL DISSERTATION 6.0 10 7 3 0 TBA TBA TBA TBA Ng J
10053 799 03 DOCTORAL DISSERTATION 9.0 10 9 1 0 TBA TBA TBA TBA Ng J
12716 799 04 DOCTORAL DISSERTATION 5.0 1 1 0 0 TBA TBA TBA TBA Scholz C
13685 799 05 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Chittur K
14345 799 06 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Boyd D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BSE or Index
Back to index of schedules