PH/Physics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11135 100 01 CONCEPTUAL PHYSICS 4.0 57 21 36 0 MWF 10:20AM 11:15AM MSC 112 Le Roux J
10614 100L 02 CONCEPTUAL PHYSICS LAB .0 24 13 11 0 T 10:00AM 12:00PM SC 002 Le Roux J
10615 100L 03 CONCEPTUAL PHYSICS LAB .0 24 8 16 0 R 06:00PM 08:00PM SC 002 Le Roux J
11136 102 01 GENERAL PHYSICS II 4.0 74 47 27 0 MWF 01:50PM 02:45PM MSC 113 Shaikh D
13194 102L 01 GENERAL PHYSICS LAB II .0 24 11 13 0 M 10:10AM 12:10PM SC 020 Shaikh D
10616 102L 02 GENERAL PHYSICS LAB II .0 24 14 10 0 T 03:00PM 05:00PM SC 020 Shaikh D
10617 102L 03 GENERAL PHYSICS LAB II .0 24 12 12 0 W 10:10AM 12:10PM SC 020 Shaikh D
10618 102L 04 GENERAL PHYSICS LAB II .0 24 11 13 0 R 03:00PM 05:00PM SC 001 Shaikh D
11910 102R 01 RECITATION .0 40 8 32 0 M 03:00PM 04:00PM MSC 109 Elsamadicy A
11453 102R 02 RECITATION .0 40 4 36 0 R 04:30PM 05:30PM MSC 102 Elsamadicy A
10619 111 01 GEN PHYSICS W/CALCULUS I 3.0 245 233 12 0 MWF 02:55PM 03:50PM MSC 100 Strong C
11454 111R 01 RECITATION .0 40 7 33 0 M 08:15AM 09:15AM MSC 102 Elsamadicy A
12412 111R 02 RECITATION .0 40 20 20 0 M 01:40PM 02:40PM MSC 102 Elsamadicy A
11474 111R 03 RECITATION .0 40 12 28 0 T 01:00PM 02:00PM MSC 113 Elsamadicy A
11475 111R 04 RECITATION .0 40 24 16 0 W 04:00PM 05:00PM MSC 102 Elsamadicy A
11476 111R 05 RECITATION .0 30 9 21 0 R 10:30AM 11:30AM MSC 109 Elsamadicy A
10620 112 01 GEN PHYSICS W/CALC II 3.0 138 122 16 0 TR 11:10AM 12:30PM MSC 100 Bonamente M
11455 112R 01 RECITATION .0 30 6 24 0 M 04:30PM 05:30PM MSC 104 Elsamadicy A
11486 112R 02 RECITATION .0 40 11 29 0 T 01:00PM 02:00PM MSC 106 Elsamadicy A
11487 112R 03 RECITATION .0 40 2 38 0 T 04:00PM 05:00PM MSC 102 Elsamadicy A
11488 112R 04 RECITATION .0 40 3 37 0 W 12:15PM 01:15PM MSC 113 Elsamadicy A
12414 112R 05 RECITATION .0 40 8 32 0 R 01:00PM 02:00PM MSC 113 Elsamadicy A
12415 112R 06 RECITATION .0 40 2 38 0 F 05:15PM 06:15PM MSC 102 Elsamadicy A
10621 113 01 GEN PHYSICS W/CALC III 3.0 74 44 30 0 MWF 03:00PM 03:55PM MSC 113 Burko L
11456 113R 01 RECITATION .0 40 35 5 0 M 04:15PM 05:15PM MSC 102 Elsamadicy A
13195 113R 02 RECITATION .0 40 7 33 0 R 06:00PM 07:00PM MSC 102 Elsamadicy A
11138 114 01 GENERAL PHYSICS LAB I 1.0 24 21 3 0 M 10:10AM 12:10PM SC 020 Elsamadicy A
11139 114 02 GENERAL PHYSICS LAB I 1.0 24 24 0 0 M 06:00PM 08:00PM SC 020 Elsamadicy A
11140 114 03 GENERAL PHYSICS LAB I 1.0 24 24 0 0 T 08:00AM 10:00AM SC 020 Elsamadicy A
11141 114 04 GENERAL PHYSICS LAB I 1.0 24 24 0 0 T 06:00PM 08:00PM SC 020 Elsamadicy A
11142 114 05 GENERAL PHYSICS LAB I 1.0 24 24 0 0 W 10:10AM 12:10PM SC 020 Elsamadicy A
11143 114 06 GENERAL PHYSICS LAB I 1.0 24 20 4 0 W 06:00PM 08:00PM SC 020 Elsamadicy A
11144 114 07 GENERAL PHYSICS LAB I 1.0 24 24 0 0 R 08:00AM 10:00AM SC 020 Elsamadicy A
11145 114 08 GENERAL PHYSICS LAB I 1.0 24 22 2 0 R 06:00PM 08:00PM SC 020 Elsamadicy A
11378 114 09 GENERAL PHYSICS LAB I 1.0 24 16 8 0 F 10:10AM 12:10PM SC 020 Elsamadicy A
H 13196 114 20 HONORS: GEN PHYSICS LAB I 1.0 24 24 0 0 F 08:00AM 10:00AM SC 020 Li G
11146 115 01 GENERAL PHYSICS LAB II 1.0 24 17 7 0 M 10:10AM 12:10PM SC 001 Elsamadicy A
11147 115 02 GENERAL PHYSICS LAB II 1.0 24 18 6 0 M 12:30PM 02:30PM SC 001 Elsamadicy A
11148 115 03 GENERAL PHYSICS LAB II 1.0 24 18 6 0 M 06:00PM 08:00PM SC 001 Elsamadicy A
11149 115 04 GENERAL PHYSICS LAB II 1.0 24 23 1 0 T 08:00AM 10:00AM SC 001 Elsamadicy A
11150 115 05 GENERAL PHYSICS LAB II 1.0 24 8 16 0 T 06:00PM 08:00PM SC 001 Elsamadicy A
12399 115 06 GENERAL PHYSICS LAB II 1.0 24 24 0 0 W 10:10AM 12:10PM SC 001 Elsamadicy A
12400 115 07 GENERAL PHYSICS LAB II 1.0 24 0 Canceled 0 TBA TBA TBA TBA STAFF
13197 115 08 GENERAL PHYSICS LAB II 1.0 24 0 Canceled 0 TBA TBA TBA TBA STAFF
13198 115 09 GENERAL PHYSICS LAB II 1.0 24 10 14 0 R 06:00PM 08:00PM SC 001 Elsamadicy A
H 13498 115 20 HONORS: GEN PHYSICS LAB II 1.0 24 0 Canceled 0 TBA TBA TBA TBA STAFF
11151 116 01 GENERAL PHYSICS LAB III 1.0 24 17 7 0 M 10:10AM 12:10PM SC 002 Elsamadicy A
11152 116 02 GENERAL PHYSICS LAB III 1.0 24 21 3 0 T 06:00PM 08:00PM SC 002 Elsamadicy A
10622 301 01 INTERMEDIATE MECHANICS 3.0 30 18 12 0 TR 11:10AM 12:30PM MSC 104 Strong C
10623 305 01 MATH METHODS IN PHYSICS 3.0 48 31 17 0 MWF 12:40PM 01:35PM MSC 112 Heerikhuisen J
11154 311 01 INTERMEDIATE LAB II 2.0 15 3 12 0 MW 02:20PM 03:40PM OB 223 Li G
11795 416 01 SENIOR LABORATORY 2.0 15 0 15 0 TBA TBA OB 251 Elsamadicy A
10624 420 01 SENIOR THESIS 3.0 15 1 14 0 TBA TBA TBA TBA Miller J
13199 421 01 THERMAL & STATISTICAL PHYSICS 3.0 40 13 27 0 MW 08:55AM 10:15AM MSC 106 Shaikh D
10625 452 01 INTRO QUANTUM MECHANICS II 3.0 24 7 17 0 MWF 12:40PM 01:35PM MSC 102 Gregory D
11797 474 01 INTRO TO GENERAL RELATIVITY 3.0 24 4 20 0 MW 05:30PM 06:50PM MSC 102 Burko L
12403 489 01 SELECTED TOPICS 3.0 5 0 5 0 TBA TBA TBA TBA Miller J
10626 499 01 PHYSICS PRACTICUM 3.0 30 15 15 0 TBA TBA TBA TBA Elsamadicy A
13667 499 02 PHYSICS PRACTICUM 3.0 1 1 0 0 TBA TBA TBA TBA Gambill L
13200 542 01 PHYSICAL OPTICS 3.0 30 6 24 0 MW 05:30PM 06:50PM MSC 113 Sadeghi S
13201 546 01 RADIOMETRY, DETECTORS & SOURCE 3.0 30 11 19 0 TR 03:55PM 05:15PM SC 216 Sadeghi S
13202 574 01 INTRO TO GENERAL RELATIVITY 3.0 30 2 28 0 MW 05:30PM 06:50PM MSC 102 Burko L
13203 579 01 OBSERVATIONAL ASTROPHYSICS 3.0 30 3 27 0 TR 12:45PM 02:05PM SC 158 Bonamente M
10628 589 01 SELECTED TOPICS 3.0 15 0 15 0 TBA TBA TBA TBA Miller J
11829 609 01 MATHEMATICAL METHODS II 3.0 25 18 7 0 MWF 09:10AM 10:05AM SC 158 Howell K
12821 615 01 INTRO TO RADIOLOGICAL PHYSICS 3.0 15 0 Canceled 0 TBA TBA TBA TBA STAFF
13204 622 01 STAT MECH KINETC THRY II 3.0 30 8 22 0 MW 03:55PM 05:15PM MSC 106 Zank G
13205 631 01 ELECTROMAGNETIC THEORY I 3.0 30 15 15 0 TR 09:35AM 10:55AM MSC 102 Florinski V
12407 632 01 FOURIER OPTICS 3.0 10 2 8 0 TR 12:45PM 02:05PM MSC 109 Gregory D
13206 636 01 INTRO TO SPACE PLASMA PHYSICS 3.0 30 2 28 0 TR 09:35AM 10:55AM MSC 104 Pogorelov N
13207 642 01 OPTICAL PHYSICS 3.0 30 0 Canceled 0 TBA TBA TBA TBA STAFF
12408 652 01 QUANTUM MECHANICS II 3.0 20 12 8 0 MWF 12:40PM 01:35PM MSC 104 Miller J
10866 654 01 OPTICAL TESTING 3.0 15 2 13 0 MWF 09:10AM 10:05AM OB 400R Geary J
10629 689 01 SELECTED TOPICS 3.0 5 0 5 0 TBA TBA TBA TBA Miller J
13208 689 02 ST: ATMOSPHERIC ELECTRICITY 3.0 25 0 25 0 MW 02:20PM 03:40PM CH 4085 Bateman M
13601 689 03 ST: POLARIZATION 3.0 1 0 1 0 TBA TBA TBA TBA Sadeghi S
11209 699 01 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Bonamente M
11210 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
11211 699 04 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
11212 699 05 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
11213 699 07 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
11214 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
11215 699 10 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
11216 699 11 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11217 699 13 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
11218 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
11219 699 16 MASTER'S THESIS 3.0 10 3 7 0 TBA TBA TBA TBA Gregory D
11220 699 17 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
11221 699 19 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11222 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11223 699 22 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
11224 699 23 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Miller J
11225 699 25 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
11226 699 26 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
11227 699 28 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11228 699 29 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11229 699 31 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Preece R
11230 699 32 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
11231 699 34 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11232 699 35 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11233 699 37 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
11234 699 38 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
11235 699 40 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Zank G
11236 699 41 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Zank G
12484 699 43 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12486 699 44 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12487 699 46 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12488 699 47 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12489 699 49 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12490 699 50 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12491 699 52 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Li G
12492 699 53 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Li G
12493 699 55 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12494 699 56 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12495 699 58 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Shaikh D
12496 699 59 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Shaikh D
10630 732 01 ELECTROMAGNETIC TH II 3.0 20 6 14 0 TR 03:55PM 05:15PM MSC 109 Lieu R
10631 789 01 SELECTED TOPICS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
13209 789 02 ST: COMPUT'L NUCLEAR FUSION 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11799 792 01 PHYSICS SEMINAR 1.0 50 31 19 0 T 02:20PM 03:30PM OB 234 Pogorelov N
11800 795 01 ADV PHYSICS PROJECT LAB 3.0 30 0 30 0 TBA TBA TBA TBA Miller J
10632 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
10633 799 02 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Bonamente M
10634 799 03 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Bonamente M
11243 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
11244 799 05 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Burko L
11249 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Burko L
11246 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
11247 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
11245 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Duan L
11250 799 10 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
11251 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11252 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11253 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
11254 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
11255 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Fix J
11256 799 16 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Gregory D
11257 799 17 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
11258 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Gregory D
11293 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11294 799 20 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11295 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11259 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
11260 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
11261 799 24 DOCTORAL DISSERTATION 9.0 10 2 8 0 TBA TBA TBA TBA Miller J
11262 799 25 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Miller R
11263 799 26 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
11264 799 27 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Miller R
11265 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11279 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11280 799 30 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Paciesas W
11281 799 31 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
11282 799 32 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
11283 799 33 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Preece R
11284 799 34 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11285 799 35 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11286 799 36 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11287 799 37 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
11288 799 38 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
11289 799 39 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
11290 799 40 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Zank G
11291 799 41 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Zank G
11292 799 42 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Zank G
12497 799 43 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12498 799 44 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12500 799 45 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12547 799 46 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12501 799 47 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12502 799 48 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12503 799 49 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12504 799 50 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12505 799 51 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12506 799 52 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Li G
12507 799 53 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Li G
12508 799 54 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Li G
12509 799 55 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12510 799 56 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12511 799 57 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12512 799 58 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Shaikh D
12513 799 59 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Shaikh D
12514 799 60 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Shaikh D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 8 Mar-5 May
K = 10 Week Course 11 Jan-1 Mar
L = 10 Week Course 8 Feb-5 May
M = 7 Week Course 11 Jan-26 Feb
N = 7 Week Course 1 Mar-5 May
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index
Back to index of schedules