NUR/Nursing
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
12311 303 01 HEALTH ASSESSMENT 3.0 56 56 0 0 M 08:00AM 09:50AM WH 001 Bonilla M
12312 303L 02 CLINICAL .0 10 10 0 0 M 10:00AM 01:00PM WH TBA Bonilla M
12313 303L 03 CLINICAL .0 10 8 2 0 M 01:30PM 04:30PM NB LRC Bonilla M
12314 303L 04 CLINICAL .0 10 10 0 0 M 01:30PM 04:30PM NB LRC O'Keefe L
A 12854 303L 05 CLINICAL .0 10 10 0 0 T 01:45PM 04:45PM NB LRC O'Keefe L
13316 303L 06 CLINICAL .0 10 10 0 0 M 10:00AM 01:00PM WH TBA Rhodes K
13315 303L 07 CLINICAL .0 8 8 0 0 T 01:45PM 04:45PM NB LRC Bonilla M
12316 304 01 APP PATHOPHYSIOLOGY LIFESPAN 3.0 65 65 0 0 T 08:00AM 10:50AM NB 100 Hays M
11405 305 01 NUR PROC MENTAL HLTH/ILLNESS 6.0 73 73 0 0 M 08:00AM 11:50AM NB 109 Hobson K
11406 305 02 NUR PROC MENTAL HLTH/ILLNESS 6.0 74 64 10 0 T 08:00AM 11:50AM NB 109 Hobson K
10746 305L 03 CLINICAL .0 8 8 0 0 W 12:00PM 06:00PM HOSP HUNTSVILLE Hodges M
10747 305L 04 CLINICAL .0 8 8 0 0 W 12:00PM 06:00PM HOSP HUNTSVILLE Hodges M
10748 305L 05 CLINICAL .0 8 8 0 0 W 08:00AM 02:00PM HOSP CRESTWOOD Horton P
10749 305L 06 CLINICAL .0 8 8 0 0 W 08:00AM 02:00PM HOSP CRESTWOOD Horton P
10750 305L 07 CLINICAL .0 8 8 0 0 W 06:45AM 12:45PM HOSP HUNTSVILLE Benjamin R
10751 305L 08 CLINICAL .0 8 8 0 0 W 06:45AM 12:45PM HOSP HUNTSVILLE Benjamin R
10587 305L 09 CLINICAL .0 8 8 0 0 R 06:45AM 12:45PM HOSP HUNTSVILLE Gad S
10752 305L 10 CLINICAL .0 8 8 0 0 R 06:45AM 12:45PM HOSP HUNTSVILLE Gad S
10805 305L 11 CLINICAL .0 8 8 0 0 R 08:00AM 02:00PM HOSP N AL REGIO Hobson K
10806 305L 12 CLINICAL .0 8 8 0 0 R 08:00AM 02:00PM HOSP N AL REGIO Bonilla M
10970 305L 13 CLINICAL .0 8 8 0 0 R 08:00AM 02:00PM HOSP N AL REGIO Benjamin R
12317 305L 14 CLINICAL .0 8 8 0 0 R 08:00AM 02:00PM HOSP N AL REGIO Benjamin R
10807 305L 15 CLINICAL .0 8 8 0 0 R 12:00PM 06:00PM HOSP N AL REGIO McAbee J
10808 305L 16 CLINICAL .0 8 8 0 0 R 12:00PM 06:00PM HOSP N AL REGIO McAbee J
10809 305L 17 CLINICAL .0 8 5 3 0 F 08:00AM 02:00PM HOSP N AL REGIO Sartor K
10810 305L 18 CLINICAL .0 8 6 2 0 F 08:00AM 02:00PM HOSP N AL REGIO Sartor K
10811 305L 19 CLINICAL .0 8 6 2 0 F 08:00AM 02:00PM HOSP N AL REGIO Benjamin R
10812 305L 20 CLINICAL .0 8 8 0 0 F 06:45AM 12:45PM HOSP HUNTSVILLE Gad S
12433 305L 21 CLINICAL .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11407 308 01 NURS CARE ADULTS ALTER HLTH I 7.0 73 62 11 0 M 08:00AM 11:50AM NB 104 Thompson J
11408 308 02 NURS CARE ADULTS ALTER HLTH I 7.0 74 73 1 0 T 08:00AM 11:50AM NB 104 Thompson J
10695 308L 03 CLINICAL .0 9 9 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Pabst P
10730 308L 04 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Johnson A
10696 308L 05 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Beck M
10697 308L 06 CLINICAL .0 9 9 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Thompson J
10698 308L 07 CLINICAL .0 8 7 1 0 F 06:45AM 03:45PM HOSP HUNTSVILLE Esslinger-Rogers S
11535 308L 08 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP HUNTSVILLE Davis R
10731 308L 09 CLINICAL .0 9 9 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Pabst P
11424 308L 10 CLINICAL .0 9 9 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Nail J
11425 308L 11 CLINICAL .0 9 9 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Beck M
11426 308L 12 CLINICAL .0 9 9 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Flint C
11427 308L 13 CLINICAL .0 9 9 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Mitchell L
10699 308L 14 CLINICAL .0 9 9 0 0 R 06:45AM 03:45PM HOSP HUNTSVILLE Davis R
10700 308L 15 CLINICAL .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11428 308L 16 CLINICAL .0 8 4 4 0 F 06:45AM 03:45PM HOSP CRESTWOOD Pabst P
11429 308L 17 CLINICAL .0 8 5 3 0 F 06:45AM 03:45PM HOSP CRESTWOOD Beck M
11430 308L 18 CLINICAL .0 8 4 4 0 F 06:45AM 03:45PM HOSP CRESTWOOD Hawkins L
11431 308L 19 CLINICAL .0 8 5 3 0 F 06:45AM 03:45PM HOSP CRESTWOOD Hendley L
12320 308L 20 CLINICAL .0 9 9 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Go T
12321 308L 21 CLINICAL .0 8 5 3 0 F 06:45AM 03:45PM HOSP HUNTSVILLE Davis R
12324 310 01 PROFESSIONAL PRACTICE NURS I 6.0 57 57 0 0 T 11:30AM 01:20PM WH 001 Ferguson R
12325 310L 02 CLINICAL .0 8 8 0 0 R 08:00AM 03:00PM NB TBA Ferguson R
12325 310L 02 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM NB LRC Ferguson R
12326 310L 03 CLINICAL .0 8 8 0 0 R 08:00AM 03:00PM NB TBA Baginski M
12326 310L 03 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM NB LRC Baginski M
12327 310L 04 CLINICAL .0 8 9 -1 0 W 08:00AM 03:00PM NB LRC Baginski M
12327 310L 04 CLINICAL .0 8 9 -1 0 F 08:00AM 03:00PM NB TBA Baginski M
12328 310L 05 CLINICAL .0 8 8 0 0 R 08:00AM 03:00PM NB TBA Boctor L
12328 310L 05 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM NB LRC Boctor L
12329 310L 06 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM NB LRC Boctor L
12329 310L 06 CLINICAL .0 8 8 0 0 F 08:00AM 03:00PM NB TBA Boctor L
13317 310L 07 CLINICAL .0 8 8 0 0 R 08:00AM 03:00PM NB TBA Baginski M
13317 310L 07 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM NB LRC Baginski M
13318 310L 08 CLINICAL .0 9 8 1 0 W 08:00AM 03:00PM NB LRC Bitzer C
13318 310L 08 CLINICAL .0 9 8 1 0 F 08:00AM 03:00PM NB TBA Bitzer C
11460 321 01 PHARMACOLOGY IN NURS 3.0 73 67 6 0 M 12:30PM 03:20PM NB 109 Warboys I
11687 321 02 PHARMACOLOGY IN NURS 3.0 74 65 9 0 T 12:30PM 03:20PM NB 109 Warboys I
D 10590 339 81 INTRO COMPUTERS IN NURS - WEB 3.0 30 22 8 0 TBA TBA TBA TBA Brown D
A 13096 401 1 NURS CARE ADULTS ALTER HLTH II 7.0 54 54 0 0 RF 11:00AM 12:50PM NB 109 Benton A
13130 401L 04 CLINICAL .0 8 8 0 0 T 06:30AM 03:30PM HOSP CRESTWOOD Ryder J
13569 401L 08 CLINICAL .0 8 8 0 0 M 06:30AM 03:30PM HOSP CRESTWOOD Barnby E
13098 401L 2 CLINICAL .0 8 8 0 0 M 06:30AM 03:30PM HOSP CRESTWOOD Benton A
13099 401L 3 CLINICAL .0 8 8 0 0 W 06:30AM 03:30PM HOSP CRESTWOOD Benton A
13100 401L 5 CLINICAL .0 8 8 0 0 M 06:30AM 03:30PM HOSP ATHENS-LIM Clemmons T
13101 401L 6 CLINICAL .0 8 8 0 0 T 06:30AM 03:30PM HOSP ATHENS-LIM Clemmons T
13102 401L 7 CLINICAL .0 8 6 2 0 W 06:30AM 03:30PM HOSP ATHENS-LIM Clemmons T
M 13105 403 1 FAM CENTER/PARENT-INFANT NUR 4.0 23 23 0 0 RF 08:00AM 10:50AM NB 109 Showalter D
N 13132 403 2 FAM CENTER/PARENT-INFANT NUR 4.0 32 30 2 0 RF 08:00AM 10:50AM NB 109 Showalter D
M 13134 403L 3 CLINICAL .0 8 8 0 0 W 07:00AM 12:00PM HOSP CRESTWOOD Peveler P
M 13137 403L 4 CLINICAL .0 7 7 0 0 W 11:00AM 05:00PM HOSP CRESTWOOD Peveler P
M 13140 403L 5 CLINICAL .0 8 8 0 0 T 07:00AM 12:00PM HOSP HUNTSVILLE Showalter D
N 13141 403L 6 CLINICAL .0 8 8 0 0 W 07:00AM 12:00PM HOSP CRESTWOOD Peveler P
N 13142 403L 7 CLINICAL .0 8 7 1 0 W 11:00AM 05:00PM HOSP CRESTWOOD Peveler P
N 13149 403L 8 CLINICAL .0 8 8 0 0 T 07:00AM 12:00PM HOSP HUNTSVILLE Showalter D
N 13150 403L 9 CLINICAL .0 8 7 1 0 T 07:00AM 12:00PM HOSP CRESTWOOD Peveler P
M 13152 404 1 FAMILY-CENTER NUR CARE CHILDRE 4.0 32 32 0 0 RF 01:00PM 03:50PM NB 104 McClellan L
N 13153 404 2 FAMILY-CENTER NUR CARE CHILDRE 4.0 21 16 5 0 RF 01:00PM 03:50PM NB 104 McClellan L
M 13154 404L 3 CLINICAL .0 8 8 0 0 T 08:00AM 03:00PM TBA TBA Bianchi A
M 13155 404L 4 CLINICAL .0 8 8 0 0 T 08:00AM 03:00PM TBA TBA Bianchi A
M 13156 404L 5 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM TBA TBA Bianchi A
M 13157 404L 6 CLINICAL .0 8 8 0 0 W 08:00AM 03:00PM TBA TBA Bianchi A
N 13158 404L 7 CLINICAL .0 7 5 2 0 T 08:00AM 03:00PM TBA TBA Bianchi A
N 13160 404L 8 CLINICAL .0 7 4 3 0 T 08:00AM 03:00PM TBA TBA Bianchi A
N 13161 404L 9 CLINICAL .0 7 7 0 0 W 08:00AM 03:00PM TBA TBA Bianchi A
10968 405 01 COMMUNITY HEALTH NURS 6.0 77 77 0 0 RF 08:00AM 12:30PM NB 100 Browning M
11409 405 02 COMMUNITY HEALTH NURS 6.0 75 53 22 0 RF 01:15PM 05:45PM NB TBA Browning M
10701 405L 03 CLINICAL .0 10 10 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Bacon C
10702 405L 04 CLINICAL .0 9 8 1 0 TW 08:00AM 02:30PM COMM COMMUNITY Primeau M
10703 405L 05 CLINICAL .0 10 10 0 0 MW 08:00AM 02:30PM COMM COMMUNITY Hays M
10704 405L 06 CLINICAL .0 10 6 4 0 MW 08:00AM 02:30PM COMM COMMUNITY Hays M
10705 405L 07 CLINICAL .0 9 9 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Peveler P
10706 405L 08 CLINICAL .0 9 8 1 0 TW 08:00AM 02:30PM COMM COMMUNITY Gilliam P
A 10753 405L 09 CLINICAL .0 10 10 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Primeau M
10754 405L 10 CLINICAL .0 10 10 0 0 MW 08:00AM 02:30PM COMM COMMUNITY Bacon C
10755 405L 11 CLINICAL .0 10 10 0 0 TW 08:00AM 02:30PM COMM COMMUNITY Bacon C
10971 405L 12 CLINICAL .0 10 10 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Primeau M
10972 405L 13 CLINICAL .0 10 10 0 0 MTW 08:00AM 02:30PM COMM COMMUNITY Gilliam P
10973 405L 14 CLINICAL .0 10 10 0 0 TW 08:00AM 02:30PM COMM COMMUNITY Primeau M
12348 405L 15 CLINICAL .0 10 10 0 0 TW 08:00AM 02:30PM COMM COMMUNITY Gilliam P
13247 405L 16 CLINICAL .0 10 9 1 0 TW 08:00AM 02:30PM COMM COMMUNITY Gilliam P
13251 405L 17 CLINICAL .0 10 0 Canceled 0 TBA TBA TBA TBA STAFF
10592 407 01 PROF PRACTICE IN NURSING II 7.0 75 55 20 0 R 08:00AM 11:30AM NB 104 Herrin K
10593 407 02 PROF PRACTICE IN NURSING II 7.0 77 77 0 0 R 01:15PM 04:45PM NB 109 Herrin K
10707 407L 03 CLINICAL .0 11 11 0 0 TBA TBA TBA TBA Adams E
10707 407L 03 CLINICAL .0 11 11 0 0 R 11:30AM 12:30PM NB 100 Adams E
10708 407L 04 CLINICAL .0 9 9 0 0 R 04:45PM 05:45PM NB 101 Adams E
10708 407L 04 CLINICAL .0 9 9 0 0 TBA TBA HOSP TBA Adams E
10709 407L 05 CLINICAL .0 9 9 0 0 TBA TBA HOSP TBA Ng Y
10709 407L 05 CLINICAL .0 9 9 0 0 R 11:30AM 12:30PM NB 100 Ng Y
10710 407L 06 CLINICAL .0 12 12 0 0 TBA TBA HOSP TBA Ng Y
10710 407L 06 CLINICAL .0 12 12 0 0 R 11:30AM 12:30PM NB 100 Ng Y
10711 407L 07 CLINICAL .0 9 9 0 0 R 04:45PM 05:45PM NB 106 Ng Y
10711 407L 07 CLINICAL .0 9 9 0 0 TBA TBA HOSP TBA Ng Y
10712 407L 08 CLINICAL .0 11 11 0 0 R 11:30AM 12:30PM NB 101 Barnby E
10712 407L 08 CLINICAL .0 11 11 0 0 TBA TBA HOSP TBA Barnby E
10713 407L 09 CLINICAL .0 10 10 0 0 R 04:45PM 05:45PM NB 109 Barnby E
10713 407L 09 CLINICAL .0 10 10 0 0 TBA TBA HOSP TBA Barnby E
10716 407L 12 CLINICAL .0 9 9 0 0 TBA TBA HOSP TBA Barnby E
10716 407L 12 CLINICAL .0 9 9 0 0 R 04:45PM 05:45PM NB 109 Barnby E
10717 407L 13 CLINICAL .0 12 12 0 0 R 11:30AM 12:30PM NB 106 Reynolds M
10717 407L 13 CLINICAL .0 12 12 0 0 TBA TBA HOSP TBA Reynolds M
10718 407L 14 CLINICAL .0 9 9 0 0 TBA TBA HOSP TBA Reynolds M
10718 407L 14 CLINICAL .0 9 9 0 0 R 04:45PM 05:45PM NB 100 Reynolds M
10756 407L 16 CLINICAL .0 4 4 0 0 TBA TBA HOSP TBA Reynolds M
10756 407L 16 CLINICAL .0 4 4 0 0 R 04:45PM 05:45PM NB 100 Reynolds M
11570 407L 17 CLINICAL .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
13124 407L 18 CLINICAL .0 10 10 0 0 TBA TBA HOSP TBA Statham V
13124 407L 18 CLINICAL .0 10 10 0 0 R 11:30AM 12:30PM NB 104 Statham V
13252 407L 19 CLINICAL .0 10 10 0 0 R 11:30AM 12:30PM NB 109 Statham V
13252 407L 19 CLINICAL .0 10 10 0 0 TBA TBA HOSP TBA Statham V
13253 407L 20 CLINICAL .0 7 7 0 0 TBA TBA HOSP TBA Statham V
13253 407L 20 CLINICAL .0 7 7 0 0 R 04:45PM 05:45PM NB 109 Statham V
12436 408 01 PROF PRAC IN NURS III SEMINAR 1.0 150 134 16 0 F TBA LIB 210 Reynolds M
D 10728 412 81 CARE FOR AGGREG, FAM & POP-WEB 7.0 11 10 1 0 TBA TBA TBA TBA Glass R
D 10720 412L 82 CLINICAL - WEB .0 5 4 1 0 TBA TBA COMM COMMUNITY Glass R
D 13184 412L 83 CLINICAL .0 6 6 0 0 TBA TBA TBA TBA Alexander S
D 11449 414 81 HTH ASSESS PRACT PROF NUR- WEB 3.0 15 8 7 0 TBA TBA TBA TBA Byrum T
D 11461 414L 82 CLINICAL - WEB .0 8 8 0 0 TBA TBA TBA TBA Byrum T
H 13282 415 01 HONORS DIRECTED RESEARCH 2.0 5 0 5 0 TBA TBA TBA TBA McClellan L
11688 418 01 GLOBAL HEALTH: INTERN'L STUDY 3.0 7 3 4 0 W 05:00PM 07:00PM NB 104 Foote D
13172 419 81 SCHOLARLY INQUIRY IN NURSING 3.0 11 10 1 0 TBA TBA TBA TBA Alexander S
11677 518 01 GLOBAL HEALTH: INTERN'L STUDY 3.0 8 2 6 0 W 05:00PM 07:00PM NB 104 Foote D
D 10969 602 81 SCHOLARLY INQ ADV NUR PRAC-WEB 3.0 44 44 0 0 TBA TBA TBA TBA Anderson E
D 11502 602 82 SCHOLARLY INQ ADV NUR PRAC-WEB 3.0 30 0 Canceled 0 TBA TBA TBA TBA STAFF
D 11492 607 81 PHARMACOLOGY IN ADV PRAC 3.0 55 43 12 0 TBA TBA TBA TBA Alexander S
10594 612 01 FAMILY NUR PRACTITIONER III 6.0 30 28 2 0 W 09:00AM 12:50PM NB 104 Newman K
10722 612L 02 CLINICAL .0 10 9 1 0 W 01:00PM 01:50PM NB 106 Newman K
10723 612L 03 CLINICAL .0 10 10 0 0 W 01:00PM 01:50PM NB 101 Byrum T
10815 612L 04 CLINICAL .0 10 9 1 0 W 01:00PM 01:50PM NB 104 Newman K
10595 614 01 FAMILY NURSE PRACTITIONER V 3.0 10 3 7 0 W 02:00PM 03:50PM NB 109 Foote D
10724 614L 03 CLINICAL .0 10 3 7 0 TBA TBA TBA TBA Foote D
10596 621 01 ACUTE CARE NUR PRACTITIONER II 6.0 20 14 6 0 W 09:00AM 12:50PM NB 100 Hoy H
10725 621L 03 CLINICAL .0 10 7 3 0 W 01:00PM 01:50PM NB 100 Rains A
10726 621L 04 CLINICAL .0 10 7 3 0 TBA TBA NB 106 Maddox K
D 10597 632 81 FISCAL MGT IN NURS ADMIN-WEB 3.0 10 3 7 0 TBA TBA NB TBA Herrin-Griffith D
D 11413 633 81 APPLI LEADRSHIP HLTH CARE-WEB 6.0 10 1 9 0 TBA TBA TBA TBA Herrin-Griffith D
D 11414 633L 82 CLINICAL - WEB .0 10 1 9 0 TBA TBA TBA TBA Herrin-Griffith D
11410 642 01 TESTING & EVALUATION IN NURS 3.0 11 11 0 0 S 10:00AM 03:50PM NB 101 Raines W
10598 644 01 PRACTICUM IN TEACHING 3.0 10 5 5 0 S 08:00AM 09:50AM NB 101 Raines W
11415 661 01 ADULT CLIN NURSE SPECIALIST II 6.0 10 3 7 0 W 09:00AM 12:50PM NB 100 Alexander S
10727 661L 02 CLINICAL .0 10 3 7 0 W 01:00PM 01:50PM NB LRC Alexander S
10599 698 01 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA O'Neal P
10600 698 02 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA Frith K
10601 698 03 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA NB TBA Anderson E
10602 698 04 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA NB TBA Busby S
10603 698 05 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA NB TBA Foote D
10604 698 06 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA Hoy H
10605 698 07 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA McClellan L
11432 698 08 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
12392 698 10 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Hays M
11433 699 01 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA O'Neal P
11434 699 02 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Frith K
11435 699 03 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Anderson E
11436 699 04 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Busby S
11437 699 05 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
11438 699 06 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hoy H
11439 699 07 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA McClellan L
11440 699 08 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
12393 699 09 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
12418 699 11 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hays M
D 12371 733 81 INFORMATICS FOR APN 3.0 20 13 7 0 TBA TBA TBA TBA Frith K
D 12839 734 81 ADVANCED EXPERIENTIAL CLINICAL 4.0 5 3 2 0 TBA TBA TBA TBA Anderson E
D 12372 736 81 APPLICATION OF BEST PRACTICES 4.0 30 24 6 0 TBA TBA TBA TBA Frith K
D 12395 738 81 SCHOLARLY PROJECT DEVELOPMENT 2.0 20 14 6 0 TBA TBA TBA TBA Hoy H
D 12424 739 02 SCHOLARLY PRACTICE PROJECT 1.0 3 2 1 0 TBA TBA TBA TBA Frith K
D 12425 739 03 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA Anderson E
D 12427 739 05 SCHOLARLY PRACTICE PROJECT 1.0 3 2 1 0 TBA TBA TBA TBA Foote D
D 12428 739 06 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Hays M
D 12429 739 07 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA Hoy H
D 12430 739 08 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA McClellan L
D 12431 739 09 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
D 12432 739 10 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA Busby S
D 12373 740 81 HLH POLIC/POLIT:IMPLICATION HC 3.0 20 2 18 0 TBA TBA TBA TBA Foote D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 8 Mar-5 May
K = 10 Week Course 11 Jan-1 Mar
L = 10 Week Course 8 Feb-5 May
M = 7 Week Course 11 Jan-26 Feb
N = 7 Week Course 1 Mar-5 May
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to NUR or Index
Back to index of schedules