MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11087 111 01 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Colwitz E
10899 111 02 STUDIO INSTR-VOICE 1.0 0 5 -5 0 TBA TBA RH TBA Young K
10900 111 03 STUDIO INSTR-VOICE 1.0 0 10 -10 0 TBA TBA RH TBA Leach M
13526 111 04 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA TBA TBA Avery E
11088 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Miller D
11089 130 01 SEE *MU 130* 1.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11090 131 01 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Baltaian S
10901 131 02 STUDIO INSTR-PIANO 1.0 0 8 -8 0 TBA TBA RH TBA Weaver I
10902 131 03 STUDIO INSTR-PIANO 1.0 0 4 -4 0 TBA TBA RH TBA Eaton A
10903 131 04 STUDIO INSTR-PIANO 1.0 0 4 -4 0 TBA TBA RH TBA Taylor P
10904 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
13616 131 06 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Roberts R
10577 140 01 SEE *MU 140* 1.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11091 141 01 STUDIO INSTR-GUITAR 1.0 0 6 -6 0 TBA TBA RH TBA Weaver P
10906 141 02 STUDIO INSTR-GUITAR 1.0 0 3 -3 0 TBA TBA RH TBA Cavender J
11092 151 01 STUDIO INSTR-STRINGS 1.0 0 1 -1 0 TBA TBA RH TBA Hogue C
10907 151 02 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
10908 151 03 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
10909 151 04 STUDIO INSTR-STRINGS 1.0 0 1 -1 0 TBA TBA RH TBA Huff M
11093 161 01 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Gifford R
10910 161 02 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
10911 161 03 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Balch M
10912 161 04 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Schneider L
10913 161 05 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Wray R
13668 161 06 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA TBA TBA Stone E
11094 171 01 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Sanders C
10914 171 02 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
10915 171 03 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Gillies P
10916 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
11095 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Anderson D
13670 181 02 STUDIO INSTR-PERCUSSION 1.0 0 1 -1 0 TBA TBA TBA TBA Kruspe A
11096 211 01 STUDIO INSTR-VOICE 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Colwitz E
10917 211 02 STUDIO INSTR-VOICE 1.5 0 5 -5 0 R 09:35AM 10:55AM RH 100 Young K
10918 211 03 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Leach M
13527 211 04 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Avery E
10888 221 01 STUDIO INSTR-ORGAN 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Miller D
10889 231 01 STUDIO INSTR-PIANO 1.5 0 4 -4 0 R 09:35AM 10:55AM RH 100 Baltaian S
10919 231 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Weaver I
10920 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
10921 231 04 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Taylor P
10922 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
11097 241 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Weaver P
10924 241 02 STUDIO INSTR-GUITAR 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Cavender J
11098 251 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
10925 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
10926 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
10928 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
11099 261 01 STUDIO INSTR-WOODWINDS 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Gifford R
10929 261 02 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Thomas J
10930 261 03 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Balch M
10931 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
10932 261 05 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Wray R
13669 261 06 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 TBA TBA TBA TBA Stone E
11100 271 01 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Sanders C
10933 271 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
10934 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Gillies P
10935 271 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Nutt D
11101 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Anderson D
13671 281 02 STUDIO INSTR-PERCUSSION 1.5 0 2 -2 0 TBA TBA TBA TBA Kruspe A
11107 398 01 SEE *MUX 389* 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
12693 398 02 SEE *MUX 389* 1.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10983 401 01 SEE *MU 404* 1.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11109 411 01 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Colwitz E
10938 411 02 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Young K
10939 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Leach M
13528 411 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Avery E
10891 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller D
11110 431 01 STUDIO INSTR-PIANO 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Baltaian S
10940 431 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Weaver I
10941 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
10942 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
10943 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
11111 441 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Weaver P
10945 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
11112 451 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
10946 451 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
10947 451 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
10948 451 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
11113 461 01 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Gifford R
10949 461 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:33AM 10:55AM RH 100 Thomas J
10950 461 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Balch M
10951 461 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
10952 461 05 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Wray R
11114 471 01 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Sanders C
10953 471 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
10954 471 03 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Bowyer D
10955 471 04 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Nutt D
11115 481 01 STUDIO INSTR-PERCUSSION 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Anderson D
13672 481 02 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA TBA TBA Kruspe A
12788 498 01 SENIOR RECITAL 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Baltaian S
12789 498 02 SENIOR RECITAL 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Young K
12790 498 03 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
12791 498 04 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
13024 498 05 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
12928 499 01 PERFORMANCE EMPHASIS RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Young K
13023 499 02 PERFORMANCE EMPHASIS RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Baltaian S
13025 499 03 PERFORMANCE EMPHASIS RECITAL 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Gifford R
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 8 Mar-5 May
K = 10 Week Course 11 Jan-1 Mar
L = 10 Week Course 8 Feb-5 May
M = 7 Week Course 11 Jan-26 Feb
N = 7 Week Course 1 Mar-5 May
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules