EM/Engineering Management
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11782 664 01 TEAMS IN ACTION 3.0 12 0 12 0 TR 03:55PM 05:15PM TH TBA Utley D
D 12038 664 91 TEAMS IN ACTION 3.0 15 4 11 0 TBA TBA TBA TBA Utley D
D 12786 664 92 TEAMS IN ACTION 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
D 13131 664 93 TEAMS IN ACTION 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
D 13133 664 94 TEAMS IN ACTION 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
A 12715 697 10 ENGR MANAGEMENT PROJECT I 3.0 10 0 10 0 TBA TBA TBA TBA Utley D
D 12742 697 12 ENGR MANAGEMENT PROJECT I 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
A 12889 697 20 ENGR MANAGEMENT PROJECT I 3.0 2 1 1 0 TBA TBA TBA TBA Tippett D
A 12809 697 30 ENGR MANAGEMENT PROJECT I 3.0 10 0 10 0 TBA TBA TBA TBA Gholston S
A 13554 697 60 ENGR MANAGEMENT PROJECT I 3.0 5 1 4 0 TBA TBA TBA TBA Farrington P
A 12923 698 10 ENGR MANAGEMENT PROJECT II 3.0 2 1 1 0 TBA TBA TBA TBA Utley D
D 13608 698 12 ENGR MANAGEMENT PROJECT II 3.0 5 1 4 0 TBA TBA TBA TBA Utley D
A 13538 698 20 ENGR MANAGEMENT PROJECT II 3.0 2 1 1 0 TBA TBA TBA TBA Tippett D
A 12895 698 30 ENGR MANAGEMENT PROJECT II 3.0 3 0 3 0 TBA TBA TBA TBA Gholston S
11184 699 01 MASTER'S THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
10327 760 01 ENGR MGMT STRUCTURES & SYSTEMS 3.0 40 0 40 0 T 03:55PM 06:50PM TH N153 Utley D
D 11508 760 91 ENGR MGMT STRUCTURES & SYSTEMS 3.0 25 15 10 0 TBA TBA TBA TBA Utley D
D 12795 760 92 ENGR MGMT STRUCTURES & SYSTEMS 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
D 13135 760 93 ENGR MGMT STRUCTURES & SYSTEMS 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
D 13136 760 94 ENGR MGMT STRUCTURES & SYSTEMS 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
10328 761 01 EVOL THRY ENG MGMT/IND SYS ENG 3.0 25 1 24 0 M 09:30AM 03:30PM TH N142 Farrington P
D 13138 761 91 EVOL THRY ENG MGMT/IND SYS ENG 3.0 15 0 15 0 TBA TBA TBA TBA Farrington P
D 12778 761 92 EVOL THRY ENG MGMT/IND SYS ENG 3.0 5 0 5 0 TBA TBA TBA TBA Farrington P
D 12867 761 93 EVOL THRY ENG MGMT/IND SYS ENG 3.0 5 0 5 0 TBA TBA TBA TBA Farrington P
D 13139 761 94 EVOL THRY ENG MGMT/IND SYS ENG 3.0 5 0 5 0 TBA TBA TBA TBA Farrington P
10329 766 01 MANAGING CHG IN HIGH TECH ORG 3.0 40 2 38 0 R 03:55PM 06:50PM TH N153 Tippett D
D 11510 766 91 MANAGING CHG IN HIGH TECH ORG 3.0 30 17 13 0 TBA TBA TBA TBA Tippett D
D 12865 766 92 MANAGING CHG IN HIGH TECH ORG 3.0 5 5 0 0 TBA TBA TBA TBA Tippett D
D 12842 766 93 MANAGING CHG IN HIGH TECH ORG 3.0 10 0 10 0 TBA TBA TBA TBA Tippett D
D 13143 766 94 MANAGING CHG IN HIGH TECH ORG 3.0 5 0 5 0 TBA TBA TBA TBA Tippett D
A 12245 799 01 DOCTORAL DISSERTATION 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
D 13348 799 1- DOCTORAL DISSERTATION 3.0 15 0 15 0 TBA TBA TBA TBA Utley D
A 12717 799 10 DOCTORAL DISSERTATION 3.0 10 7 3 0 TBA TBA TBA TBA Utley D
D 12884 799 12 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Utley D
D 12827 799 13 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Utley D
A 12649 799 20 DOCTORAL DISSERTATION 3.0 10 6 4 0 TBA TBA TBA TBA Tippett D
D 12805 799 21 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Tippett D
D 12796 799 22 DOCTORAL DISSERTATION 3.0 5 4 1 0 TBA TBA TBA TBA Tippett D
D 12816 799 23 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Tippett D
A 12705 799 30 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Gholston S
D 12866 799 54 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Swain J
A 12723 799 60 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Farrington P
D 12878 799 62 DOCTORAL DISSERTATION 3.0 5 3 2 0 TBA TBA TBA TBA Farrington P
D 12886 799 82 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Messimer S
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 8 Mar-5 May
K = 10 Week Course 11 Jan-1 Mar
L = 10 Week Course 8 Feb-5 May
M = 7 Week Course 11 Jan-26 Feb
N = 7 Week Course 1 Mar-5 May
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to EM or Index
Back to index of schedules