CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
P 10113 101 01 INTRO TO CHEMISTRY 3.0 163 163 0 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
P 10114 101 02 INTRO TO CHEMISTRY 3.0 150 128 22 0 MW 05:30PM 06:50PM MSC 100 Howell R
12171 101R 03 RECITATION .0 0 0 0 0 M 12:45PM 02:45PM MSC TBA Setzer M
12172 101R 04 RECITATION .0 0 0 0 0 M 07:05PM 09:05PM MSC TBA Setzer M
12173 101R 05 RECITATION .0 0 0 0 0 T 12:45PM 02:45PM MSC TBA Setzer M
12174 101R 06 RECITATION .0 0 0 0 0 W 12:45PM 02:45PM MSC TBA Setzer M
12175 101R 07 RECITATION .0 0 0 0 0 R 07:05PM 09:05PM MSC TBA Setzer M
11301 105 01 INTRO CHEMISTRY LAB 1.0 26 25 1 0 M 12:45PM 03:45PM SC 251 Setzer M
11302 105 02 INTRO CHEMISTRY LAB 1.0 26 25 1 0 M 07:05PM 10:05PM SC 251 Setzer M
11303 105 03 INTRO CHEMISTRY LAB 1.0 26 24 2 0 T 08:30AM 11:30AM SC 251 Setzer M
11304 105 04 INTRO CHEMISTRY LAB 1.0 26 25 1 0 T 12:45PM 03:45PM SC 251 Setzer M
11305 105 05 INTRO CHEMISTRY LAB 1.0 26 25 1 0 T 07:05PM 10:05PM SC 251 Setzer M
11307 105 06 INTRO CHEMISTRY LAB 1.0 26 23 3 0 W 12:45PM 03:45PM SC 251 Setzer M
11308 105 07 INTRO CHEMISTRY LAB 1.0 26 26 0 0 W 07:05PM 10:05PM SC 251 Setzer M
11309 105 08 INTRO CHEMISTRY LAB 1.0 26 22 4 0 R 08:30AM 11:30AM SC 251 Setzer M
11310 105 09 INTRO CHEMISTRY LAB 1.0 26 23 3 0 R 12:45PM 03:45PM SC 251 Setzer M
11311 105 10 INTRO CHEMISTRY LAB 1.0 26 22 4 0 R 07:05PM 10:05PM SC 251 Setzer M
12971 105 11 INTRO CHEMISTRY LAB 1.0 0 0 0 0 R 08:30AM 11:30AM SC 245 Setzer M
10115 121 01 GENERAL CHEMISTRY I 3.0 179 153 26 0 MWF 09:10AM 10:05AM SC 107 Scholz C
10116 121 02 GENERAL CHEMISTRY I 3.0 105 97 8 0 MW 05:30PM 06:50PM SC 109 Scholz C
10117 123 01 GENERAL CHEMISTRY II 3.0 105 74 31 0 MWF 10:20AM 11:15AM SC 109 Baird J
10118 123 02 GENERAL CHEMISTRY II 3.0 108 53 55 0 MW 05:30PM 06:50PM SC 107 Noletto J
11322 125 01 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 M 12:45PM 03:45PM SC 247 Setzer M
11323 125 02 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 M 07:05PM 10:05PM SC 247 Setzer M
11324 125 03 GENERAL CHEMISTRY LAB I 1.0 24 25 -1 0 T 08:30AM 11:30AM SC 247 Setzer M
11325 125 04 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM SC 247 Setzer M
11326 125 05 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 07:05PM 10:05PM SC 247 Setzer M
11327 125 06 GENERAL CHEMISTRY LAB I 1.0 24 22 2 0 W 12:45PM 03:45PM SC 247 Setzer M
11328 125 07 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 W 07:05PM 10:05PM SC 247 Setzer M
11329 125 08 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 R 08:30AM 11:30AM SC 247 Setzer M
11330 125 09 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 R 12:45PM 03:45PM SC 247 Setzer M
12224 125 10 GENERAL CHEMISTRY LAB I 1.0 24 21 3 0 R 07:05PM 10:05PM SC 247 Setzer M
11332 126 01 GENERAL CHEMISTRY LAB II 1.0 24 18 6 0 M 12:45PM 03:45PM SC 245 Setzer M
11333 126 02 GENERAL CHEMISTRY LAB II 1.0 24 22 2 0 M 07:05PM 10:05PM SC 245 Setzer M
12226 126 03 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 T 08:30AM 11:30AM SC 245 Setzer M
11335 126 04 GENERAL CHEMISTRY LAB II 1.0 24 24 0 0 T 12:45PM 03:45PM SC 245 Setzer M
11336 126 05 GENERAL CHEMISTRY LAB II 1.0 24 15 9 0 T 07:05PM 10:05PM SC 245 Setzer M
11337 126 06 GENERAL CHEMISTRY LAB II 1.0 24 23 1 0 R 12:45PM 03:45PM SC 245 Setzer M
12231 126 07 GENERAL CHEMISTRY LAB II 1.0 24 9 15 0 R 07:05PM 10:05PM SC 245 Setzer M
11986 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 1 0 1 0 TBA TBA MSC TBA Waddell E
11987 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 1 0 1 0 TBA TBA MSC TBA Waddell E
10874 201 01 ELEM ORGANIC CHEMISTRY 3.0 65 57 8 0 TR 03:55PM 05:15PM MSC 100 Setzer M
11339 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 10 5 0 M 12:45PM 03:45PM SC 236 Setzer M
11340 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 16 -1 0 T 07:05PM 10:05PM SC 236 Setzer M
11485 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 15 9 6 0 W 12:45PM 03:45PM SC 236 Setzer M
11544 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 15 10 5 0 R 07:05PM 10:05PM SC 236 Setzer M
V 13564 211 01 ANALYTICAL CHEMISTRY/OAKWOOD 3.0 1 1 0 0 TR 11:30AM 12:45PM TBA TBA Oakwood V
V 13564 211 01 ANALYTICAL CHEMISTRY/OAKWOOD 3.0 1 1 0 0 T 01:00PM 05:15PM TBA TBA Oakwood V
10119 223 01 QUANTITATIVE ANALYSIS 3.0 30 20 10 0 MW 05:30PM 06:50PM MSC 106 Waddell E
11341 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 5 10 0 W 12:45PM 03:45PM SC 245 Waddell E
11664 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 12 3 0 W 07:15PM 10:15PM SC 245 Waddell E
11665 315 01 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
10862 331 01 ORGANIC CHEMISTRY I 3.0 50 34 16 0 TR 03:55PM 05:15PM MSC 113 Setzer W
11667 331R 02 ORGANIC CHEM I RECITATION .0 50 14 36 0 W 07:05PM 08:25PM MSC 113 Setzer W
10120 332 01 ORGANIC CHEMISTRY II 3.0 100 51 49 0 MW 03:55PM 05:15PM MSC 100 Vogler B
11668 332R 02 ORGANIC CHEM II RECITATION .0 100 26 74 0 F 03:55PM 05:15PM MSC 112 Vogler B
12234 335 01 ORGANIC CHEMISTRY LAB I 1.0 0 0 0 0 M 12:45PM 03:45PM SC 232 Setzer W
10865 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 9 3 0 T 07:05PM 10:05PM SC 232 Setzer W
11342 335 03 ORGANIC CHEMISTRY LAB I 1.0 12 6 6 0 W 12:45PM 03:45PM SC 232 Setzer W
11343 335 04 ORGANIC CHEMISTRY LAB I 1.0 12 5 7 0 R 07:05PM 10:05PM SC 232 Setzer W
11344 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 10 2 0 M 07:05PM 10:05PM SC 232 Vogler B
11345 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 12 0 0 M 07:05PM 10:05PM SC 236 Vogler B
12236 336 03 ORGANIC CHEMISTRY LAB II 1.0 12 10 2 0 T 12:45PM 03:45PM SC 232 Vogler B
12240 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 5 7 0 T 12:45PM 03:45PM SC 236 Vogler B
13074 336 05 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 07:05PM 10:05PM SC 232 Vogler B
13075 336 06 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 R 12:45PM 03:45PM SC 232 Vogler B
11348 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 2 3 0 TBA TBA MSC TBA Setzer W
13536 341 01 PHYSICAL CHEMISTRY I 3.0 25 7 18 0 MW 05:35PM 06:50PM MSC 104 Weimer J
10121 342 01 PHYSICAL CHEMISTRY II 3.0 35 9 26 0 MW 05:30PM 06:50PM MSC 109 Baird J
V 13575 342 02 PHYSICAL CHEMISTRY II/A&M 3.0 1 1 0 0 MWF 01:00PM 01:50PM TBA TBA Alabama A&M V
11349 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 11 1 0 T 07:05PM 10:05PM SC 253 George M
11350 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 8 4 0 R 07:05PM 10:05PM SC 253 George M
10122 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 9 6 0 MWF 09:10AM 10:05AM MSC 109 Shriver J
10123 361 01 GENERAL BIOCHEMISTRY 3.0 20 11 9 0 TR 03:55PM 05:15PM BAB 220 Shriver J
11351 362 01 GENERAL BIOCHEMISTRY LAB 1.0 15 9 6 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
10124 363 01 GEN BIOCHEMISTRY II 3.0 18 13 5 0 TR 09:35AM 10:55AM SC 218 Moriarity D
11352 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 7 5 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
11166 402 01 INORGANIC CHEMISTRY LAB 1.0 13 13 0 0 W 07:05PM 10:05PM SC 236 Bowman E
V 13423 407 01 BIOCHEMISTRY I/A&M 3.0 1 0 1 0 MWF 02:00PM 02:50PM TBA TBA Alabama A&M V
11167 480 01 SELECTED TOPICS IN CHEM 1.0 10 0 10 0 TBA TBA MSB TBA Setzer W
11669 480 02 ST: PHYSICAL ORGANIC CHEMISTRY 3.0 10 1 9 0 MWF 09:10AM 10:05AM MSB 301 Setzer W
12411 480 03 ST: CHEMICAL INSTRUMENTATION 3.0 10 6 4 0 MW 10:20AM 11:40AM MSC 104 Waddell E
11168 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 0 10 0 TBA TBA MSB TBA Setzer W
11670 491 02 INTRO RESEARCH: INSTRUMENTAL 1.0 10 6 4 0 R 12:45PM 03:45PM MSB TBA Vogler B
11169 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 1 9 0 TBA TBA MSB TBA Setzer W
10125 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 1 9 0 TBA TBA MSB TBA Setzer W
13415 493 02 INTRO TO CHEMICAL RESEARCH 3.0 1 1 0 0 TBA TBA MSB TBA Twigg P
13416 493 03 INTRO TO CHEMICAL RESEARCH 3.0 1 1 0 0 TBA TBA MSB TBA Scholz C
13076 521 01 CHEMICAL INSTRUMENTATION 4.0 10 9 1 0 MW 10:20AM 11:40AM MSC 104 Waddell E
13076 521 01 CHEMICAL INSTRUMENTATION 4.0 10 9 1 0 R 12:45PM 03:45PM MSB TBA Waddell E
10739 554 01 INTRO QUANTUM MECH II 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10126 562 01 BIOCHEMISTRY II 3.0 15 4 11 0 TR 03:55PM 05:15PM MSC 112 McFeeters R
13078 632 01 PHYSICAL ORGANIC CHEMISTRY 3.0 10 5 5 0 MWF 09:10AM 10:05AM MSB 301 Setzer W
10127 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 1 14 0 MWF 09:10AM 10:05AM MSC 109 Shriver J
10128 699 01 MASTER'S THESIS 3.0 10 4 6 0 TBA TBA TBA TBA Setzer W
10129 699 02 MASTER'S THESIS 6.0 10 2 8 0 TBA TBA TBA TBA Setzer W
13553 700 01 CURRENT TOPICS IN CHEMISTRY 3.0 1 1 0 0 TBA TBA MSB TBA Waddell E
13459 735 01 ST: PHYTOCHEMISTRY 3.0 5 4 1 0 TBA TBA MSB TBA Setzer W
13534 735 02 SELECTED TOPICS: NMR 3.0 1 1 0 0 TBA TBA MSB TBA Vogler B
13426 765 01 ST: PROTEIN ENGR. & DESIGN 3.0 1 1 0 0 TBA TBA MSB TBA McFeeters R
13477 765 02 ST:STRUCTURE-BASED DRUG DESIGN 3.0 1 1 0 0 TBA TBA MSB TBA Chen L
11170 780 01 CHEMISTRY SEMINAR 1.0 20 2 18 0 F 01:45PM 03:30PM SC 107 McFeeters R
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 8 Mar-5 May
K = 10 Week Course 11 Jan-1 Mar
L = 10 Week Course 8 Feb-5 May
M = 7 Week Course 11 Jan-26 Feb
N = 7 Week Course 1 Mar-5 May
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules