NUR/Nursing
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
12311 303 01 HEALTH ASSESSMENT 3.0 40 35 5 0 M 08:00AM 09:50AM NB 100 Holden S
12312 303L 02 CLINICAL .0 10 10 0 0 M 12:00PM 03:00PM NB LRC Bonilla M
12313 303L 03 CLINICAL .0 10 8 2 0 M 12:00PM 03:00PM NB LRC Lucas J
12314 303L 04 CLINICAL .0 10 9 1 0 M 12:00PM 03:00PM NB LRC Clegg A
A 12854 303L 05 CLINICAL .0 10 8 2 0 M 12:00PM 03:00PM NB LRC Holden S
12316 304 01 APP PATHOPHYSIOLOGY LIFESPAN 3.0 40 37 3 0 T 08:00AM 10:50AM NB 100 Hays M
11405 305 01 NUR PROC MENTAL HLTH/ILLNESS 6.0 76 76 0 0 MT 08:00AM 09:50AM NB 109 Sedlacek B
11406 305 02 NUR PROC MENTAL HLTH/ILLNESS 6.0 76 66 10 0 MT 10:00AM 11:50AM NB 109 Sedlacek B
10746 305L 03 CLINICAL .0 8 6 2 0 W 12:00PM 08:00PM HOSP HUNTSVILLE Hodges M
10747 305L 04 CLINICAL .0 8 6 2 0 W 12:00PM 08:00PM HOSP HUNTSVILLE Hodges M
10748 305L 05 CLINICAL .0 8 8 0 0 W 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10749 305L 06 CLINICAL .0 8 8 0 0 W 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10750 305L 07 CLINICAL .0 8 7 1 0 W 08:00AM 04:00PM HOSP CRESTWOOD Sedlacek B
10751 305L 08 CLINICAL .0 8 8 0 0 W 08:00AM 04:00PM HOSP N AL REGIO Coates A
10587 305L 09 CLINICAL .0 8 8 0 0 R 06:45AM 02:45PM HOSP HUNTSVILLE Gad S
10752 305L 10 CLINICAL .0 8 8 0 0 R 06:45AM 02:45PM HOSP HUNTSVILLE Gad S
10805 305L 11 CLINICAL .0 8 8 0 0 R 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10806 305L 12 CLINICAL .0 8 8 0 0 R 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10970 305L 13 CLINICAL .0 8 8 0 0 R 08:00AM 04:00PM HOSP N AL REGIO Coates A
12317 305L 14 CLINICAL .0 8 8 0 0 R 08:00AM 04:00PM HOSP N AL REGIO Coates A
10807 305L 15 CLINICAL .0 8 7 1 0 F 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10808 305L 16 CLINICAL .0 8 7 1 0 F 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10809 305L 17 CLINICAL .0 8 8 0 0 F 08:00AM 04:00PM HOSP N AL REGIO Coates A
10810 305L 18 CLINICAL .0 8 7 1 0 F 08:00AM 04:00PM HOSP N AL REGIO Coates A
10811 305L 19 CLINICAL .0 8 8 0 0 R 08:00AM 04:00PM HOSP CRESTWOOD Horton P
10812 305L 20 CLINICAL .0 8 6 2 0 F 06:45AM 02:45PM HOSP HUNTSVILLE Gad S
12433 305L 21 CLINICAL .0 8 8 0 0 W 08:00AM 04:00PM HOSP N AL REGIO Coates A
D 10729 307 81 SCHOLARLY INQUIRY/NURS - WEB 3.0 25 24 1 0 TBA TBA TBA TBA McClellan L
11407 308 01 NURS CARE ADULTS ALTER HLTH I 7.0 82 71 11 0 MT 08:00AM 09:50AM NB 104 Lawson M
11408 308 02 NURS CARE ADULTS ALTER HLTH I 7.0 82 82 0 0 MT 10:00AM 11:50AM NB 104 Lawson M
10695 308L 03 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Pabst P
10695 308L 03 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Pabst P
10730 308L 04 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Thompson J
10730 308L 04 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP CRESTWOOD Thompson J
10696 308L 05 CLINICAL .0 8 7 1 0 W 06:45AM 03:45PM NB LRC Benton A
10696 308L 05 CLINICAL .0 8 7 1 0 W 06:45AM 03:45PM HOSP CRESTWOOD Benton A
10697 308L 06 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Clemmons T
10697 308L 06 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP ATHENS-LIM Clemmons T
10698 308L 07 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Lawson M
10698 308L 07 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP HUNTSVILLE Lawson M
11535 308L 08 CLINICAL .0 8 7 1 0 W 06:45AM 03:45PM HOSP HUNTSVILLE Davis R
11535 308L 08 CLINICAL .0 8 7 1 0 W 06:45AM 03:45PM NB LRC Davis R
10731 308L 09 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM NB LRC Pabst P
10731 308L 09 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Pabst P
11424 308L 10 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Thompson J
11424 308L 10 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM NB LRC Thompson J
11425 308L 11 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM NB LRC Benton A
11425 308L 11 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM HOSP CRESTWOOD Benton A
11426 308L 12 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM NB LRC Clemmons T
11426 308L 12 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM HOSP ATHENS-LIM Clemmons T
11427 308L 13 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM NB LRC Esslinger-Rogers S
11427 308L 13 CLINICAL .0 8 8 0 0 R 06:45AM 03:45PM HOSP HUNTSVILLE Esslinger-Rogers S
10699 308L 14 CLINICAL .0 8 7 1 0 R 06:45AM 03:45PM NB LRC Davis R
10699 308L 14 CLINICAL .0 8 7 1 0 R 06:45AM 03:45PM HOSP HUNTSVILLE Davis R
10700 308L 15 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Holden S
10700 308L 15 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP HUNTSVILLE Holden S
11428 308L 16 CLINICAL .0 8 8 0 0 F 06:45AM 03:45PM NB LRC Pabst P
11428 308L 16 CLINICAL .0 8 8 0 0 F 06:45AM 03:45PM HOSP CRESTWOOD Pabst P
11429 308L 17 CLINICAL .0 8 8 0 0 F 06:45AM 03:45PM NB LRC Thompson J
11429 308L 17 CLINICAL .0 8 8 0 0 F 06:45AM 03:45PM HOSP CRESTWOOD Thompson J
11430 308L 18 CLINICAL .0 8 7 1 0 F 06:45AM 03:45PM HOSP CRESTWOOD Benton A
11430 308L 18 CLINICAL .0 8 7 1 0 F 06:45AM 03:45PM NB LRC Benton A
11431 308L 19 CLINICAL .0 8 5 3 0 F 06:45AM 03:45PM HOSP ATHENS-LIM Clemmons T
11431 308L 19 CLINICAL .0 8 5 3 0 F 06:45AM 03:45PM NB LRC Clemmons T
12320 308L 20 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP HUNTSVILLE Ruzicka D
12320 308L 20 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Ruzicka D
12321 308L 21 CLINICAL .0 8 8 0 0 F 06:45AM 03:45PM HOSP HUNTSVILLE Davis R
12321 308L 21 CLINICAL .0 8 8 0 0 F 06:45AM 03:45PM NB LRC Davis R
12322 308L 22 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM NB LRC Glass R
12322 308L 22 CLINICAL .0 8 8 0 0 W 06:45AM 03:45PM HOSP HUNTSVILLE Glass R
12324 310 01 PROFESSIONAL PRACTICE NURS I 6.0 40 41 -1 0 T 11:30AM 01:20PM NB 100 Ferguson R
12325 310L 02 CLINICAL EXPERIENCE .0 8 8 0 0 WR 08:00AM 03:00PM NB LRC Ferguson R
12325 310L 02 CLINICAL EXPERIENCE .0 8 8 0 0 WR 08:00AM 03:00PM HOSP TBA Ferguson R
12326 310L 03 CLINICAL EXPERIENCE .0 8 9 -1 0 WR 08:00AM 03:00PM HOSP TBA Baginski M
12326 310L 03 CLINICAL EXPERIENCE .0 8 9 -1 0 WR 08:00AM 03:00PM NB LRC Baginski M
12327 310L 04 CLINICAL EXPERIENCE .0 8 9 -1 0 WF 08:00AM 03:00PM HOSP TBA Baginski M
12327 310L 04 CLINICAL EXPERIENCE .0 8 9 -1 0 WF 08:00AM 03:00PM NB LRC Baginski M
12328 310L 05 CLINICAL EXPERIENCE .0 8 8 0 0 WR 08:00AM 03:00PM NB LRC Buenzli W
12328 310L 05 CLINICAL EXPERIENCE .0 8 8 0 0 WR 08:00AM 03:00PM HOSP TBA Buenzli W
12329 310L 06 CLINICAL EXPERIENCE .0 8 7 1 0 WF 08:00AM 03:00PM HOSP TBA Buenzli W
12329 310L 06 CLINICAL EXPERIENCE .0 8 7 1 0 WF 08:00AM 03:00PM NB LRC Buenzli W
11460 321 01 PHARMACOLOGY IN NURS 3.0 75 74 1 0 M 12:30PM 03:20PM NB 109 Warboys I
11687 321 02 PHARMACOLOGY IN NURS 3.0 75 72 3 0 T 12:30PM 03:20PM NB 109 Warboys I
D 10590 339 81 INTRO COMPUTERS IN NURS - WEB 3.0 35 27 8 0 TBA TBA TBA TBA Brown D
10968 405 01 COMMUNITY HEALTH NURS 6.0 64 63 1 0 RF 08:00AM 12:30PM NB 104 Browning M
11409 405 02 COMMUNITY HEALTH NURS 6.0 64 46 18 0 RF 01:15PM 05:45PM NB TBA Browning M
10701 405L 03 CLINICAL .0 10 10 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Bonilla M
10702 405L 04 CLINICAL .0 10 10 0 0 TW 08:00AM 02:30PM COMM COMMUNITY Bonilla M
10703 405L 05 CLINICAL .0 10 7 3 0 MW 08:00AM 02:30PM COMM COMMUNITY Hays M
10704 405L 06 CLINICAL .0 10 9 1 0 MW 08:00AM 02:30PM COMM COMMUNITY Hays M
10705 405L 07 CLINICAL .0 10 10 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Bianchi A
10706 405L 08 CLINICAL .0 10 10 0 0 TW 08:00AM 02:30PM COMM COMMUNITY Bianchi A
A 10753 405L 09 CLINICAL .0 10 3 7 0 MT 08:00AM 02:30PM NB LRC Bianchi A
A 10753 405L 09 CLINICAL .0 10 3 7 0 MT 08:00AM 02:30PM COMM COMMUNITY Bianchi A
10754 405L 10 CLINICAL .0 10 10 0 0 MW 08:00AM 02:30PM COMM COMMUNITY Peveler P
10755 405L 11 CLINICAL .0 10 5 5 0 TW 08:00AM 02:30PM COMM COMMUNITY Peveler P
10971 405L 12 CLINICAL .0 10 10 0 0 MT 08:00AM 02:30PM COMM COMMUNITY Peveler P
10972 405L 13 CLINICAL .0 10 5 5 0 TW 08:00AM 02:30PM COMM COMMUNITY Peveler P
10973 405L 14 CLINICAL .0 8 10 -2 0 TW 08:00AM 02:30PM COMM COMMUNITY Bonilla M
12348 405L 15 CLINICAL .0 10 10 0 0 TW 08:00AM 02:30PM COMM COMMUNITY Bianchi A
10591 406 01 LEADERSHIP & MGMT IN NURSING 3.0 10 8 2 0 W 08:00AM 05:00PM TBA TBA Herrin K
10592 407 01 PROF PRACTICE IN NURSING II 7.0 65 52 13 0 R 08:00AM 12:30PM NB TBA Showalter D
10593 407 02 PROF PRACTICE IN NURSING II 7.0 65 66 -1 0 R 01:15PM 05:45PM NB 109 Showalter D
10707 407L 03 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 101 Browne T
10707 407L 03 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Browne T
10708 407L 04 CLINICAL .0 10 8 2 0 TBA 07:00AM 07:00PM TBA TBA Herrin K
10708 407L 04 CLINICAL .0 10 8 2 0 TBA 07:00AM 07:00PM NB 101 Herrin K
10709 407L 05 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Adams E
10709 407L 05 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 101 Adams E
10710 407L 06 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 101 Adams E
10710 407L 06 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Adams E
10711 407L 07 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Herrin K
10711 407L 07 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 101 Herrin K
10712 407L 08 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA McClellan L
10712 407L 08 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 101 McClellan L
10713 407L 09 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Hawkins L
10713 407L 09 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 104 Hawkins L
10716 407L 12 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Byrum T
10716 407L 12 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 104 Byrum T
10717 407L 13 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Primeau M
10717 407L 13 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 104 Primeau M
10718 407L 14 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Primeau M
10718 407L 14 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 104 Primeau M
10756 407L 16 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 104 Primeau M
10756 407L 16 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Primeau M
11570 407L 17 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM TBA TBA Hawkins L
11570 407L 17 CLINICAL .0 10 10 0 0 TBA 07:00AM 07:00PM NB 104 Hawkins L
12436 408 01 PROF PRAC IN NURS III SEMINAR 1.0 130 118 12 0 F TBA LIB 210 Herrin K
D 10728 412 81 CARE FOR AGGREG, FAM & POP-WEB 7.0 35 24 11 0 TBA TBA TBA TBA Linsky R
D 10720 412L 82 CLINICAL - WEB .0 12 8 4 0 TBA TBA COMM COMMUNITY Linsky R
D 10721 412L 83 CLINICAL - Web .0 12 8 4 0 TBA TBA COMM COMMUNITY Abu-Alrub D
D 11700 412L 84 CLINICAL - WEB .0 11 8 3 0 TBA TBA TBA TBA Clegg A
D 11449 414 81 HTH ASSESS PRACT PROF NUR- WEB 3.0 30 25 5 0 TBA TBA TBA TBA Byrum T
D 11461 414L 82 CLINICAL - WEB .0 15 15 0 0 TBA TBA TBA TBA Byrum T
D 11462 414L 83 CLINICAL - WEB .0 15 8 7 0 TBA TBA TBA TBA O'Keefe L
11813 416 01 HONORS RESEARCH SEMINAR 1.0 3 3 0 0 TBA TBA TBA TBA O'Neal P
12350 416 02 HONORS RESEARCH SEMINAR 1.0 0 1 -1 0 TBA 09:00AM 12:00PM TBA TBA Frith K
11688 418 01 GLOBAL HEALTH: INTERN'L STUDY 3.0 5 1 4 0 W 05:00PM 07:00PM NB 104 Foote D
11677 518 01 GLOBAL HEALTH: INTERN'L STUDY 3.0 5 3 2 0 W 05:00PM 07:00PM NB 104 Foote D
D 10969 602 81 SCHOLARLY INQ ADV NUR PRAC-WEB 3.0 30 29 1 0 TBA TBA TBA TBA George S
D 11502 602 82 SCHOLARLY INQ ADV NUR PRAC-WEB 3.0 30 28 2 0 TBA TBA TBA TBA George S
11492 607 01 PHARMACOLOGY IN ADV PRAC 3.0 60 54 6 0 W 02:30PM 05:20PM NB 109 Klimas R
10594 612 01 FAMILY NUR PRACTITIONER III 6.0 30 29 1 0 W 09:00AM 12:50PM NB 104 Newman K
10722 612L 02 CLINICAL .0 12 10 2 0 TBA TBA NB 106 Newman K
10722 612L 02 CLINICAL .0 12 10 2 0 TBA TBA TBA TBA Newman K
10723 612L 03 CLINICAL .0 12 11 1 0 TBA TBA TBA TBA Busby S
10723 612L 03 CLINICAL .0 12 11 1 0 TBA TBA NB 106 Busby S
10815 612L 04 CLINICAL .0 12 8 4 0 TBA TBA NB 106 Busby S
10815 612L 04 CLINICAL .0 12 8 4 0 TBA TBA TBA TBA Busby S
10595 614 01 FAMILY NURSE PRACTITIONER V 3.0 15 5 10 0 W 02:00PM 03:50PM NB 104 Foote D
10724 614L 03 CLINICAL .0 15 5 10 0 TBA TBA NB 106 Storer S
10724 614L 03 CLINICAL .0 15 5 10 0 TBA 03:30PM 04:30PM TBA TBA Storer S
10596 621 01 ACUTE CARE NUR PRACTITIONER II 6.0 24 18 6 0 W 09:00AM 12:50PM NB 109 Hoy H
10725 621L 03 CLINICAL .0 12 10 2 0 TBA TBA TBA TBA Hoy H
10725 621L 03 CLINICAL .0 12 10 2 0 TBA TBA NB 106 Hoy H
10726 621L 04 CLINICAL .0 12 8 4 0 TBA TBA NB 106 Maddox K
10726 621L 04 CLINICAL .0 12 8 4 0 TBA TBA TBA TBA Maddox K
D 10597 632 81 FISCAL MGT IN NURS ADMIN-WEB 3.0 15 10 5 0 TBA TBA NB TBA Herrin D
D 11413 633 81 APPLI LEADRSHIP HLTH CARE-WEB 6.0 10 9 1 0 TBA TBA TBA TBA Herrin D
D 11414 633L 82 CLINICAL - WEB .0 10 9 1 0 TBA TBA TBA TBA Herrin D
11410 642 01 TESTING & EVALUATION IN NURS 3.0 5 5 0 0 S 10:00AM 03:50PM NB 101 Raines W
10598 644 01 PRACTICUM IN TEACHING 3.0 5 2 3 0 S 08:00AM 09:50AM NB 101 Raines W
11415 661 01 ADULT CLIN NURSE SPECIALIST II 6.0 5 2 3 0 W 09:00AM 02:10PM NB 106 George S
10727 661L 02 CLINICAL .0 1 2 -1 0 TBA TBA TBA TBA George S
10727 661L 02 CLINICAL .0 1 2 -1 0 TBA TBA NB 106 George S
10599 698 01 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA O'Neal P
10600 698 02 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA Frith K
10601 698 03 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA NB TBA Anderson E
10602 698 04 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA NB TBA George S
10603 698 05 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA NB TBA Foote D
10604 698 06 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA Hoy H
10605 698 07 PLAN II:OTHER RES ACTIVITIES 3.0 3 0 3 0 TBA TBA TBA TBA McClellan L
11432 698 08 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
12391 698 09 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Riley L
12392 698 10 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Hays M
11433 699 01 PLAN I: THESIS 1.0 3 1 2 0 TBA TBA TBA TBA O'Neal P
11434 699 02 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Frith K
11435 699 03 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Anderson E
11436 699 04 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA George S
11437 699 05 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
11438 699 06 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hoy H
11439 699 07 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA McClellan L
11440 699 08 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
12393 699 09 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
12394 699 10 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Riley L
12418 699 11 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hays M
D 12371 733 81 INFORMATICS FOR APN 3.0 20 20 0 0 TBA TBA TBA TBA Frith K
D 12839 734 81 ADVANCED EXPERIENTIAL CLINICAL 4.0 5 4 1 0 TBA TBA TBA TBA Frith K
D 12372 736 81 APPLICATION OF BEST PRACTICES 4.0 10 9 1 0 TBA TBA TBA TBA Riley L
D 12395 738 81 SCHOLARLY PROJECT DEVELOPMENT 2.0 10 9 1 0 TBA TBA TBA TBA Riley L
D 12424 739 02 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Frith K
D 12425 739 03 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Anderson E
D 12426 739 04 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA George S
D 12427 739 05 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
D 12428 739 06 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Hays M
D 12429 739 07 SCHOLARLY PRACTICE PROJECT 3.0 3 1 2 0 TBA TBA TBA TBA Hoy H
D 12430 739 08 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA McClellan L
D 12431 739 09 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
D 12432 739 10 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Riley L
D 12847 739 81 SCHOLARLY PRACTICE PROJECT 2.0 5 1 4 0 TBA TBA TBA TBA Frith K
D 12373 740 81 HLH POLIC/POLIT:IMPLICATION HC 3.0 20 20 0 0 TBA TBA TBA TBA Foote D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to NUR or Index
Back to index of schedules