MTS/Materials Science
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10563 502 01 STRUC COMP PROP MATLS II 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
10564 601 01 GRADUATE LAB IN MATL SCI 1.0 0 0 0 0 R 08:00AM 11:00AM TBA TBA STAFF
10738 652 01 INTRO QUANTUM MECH II 3.0 5 0 5 0 MWF 12:40PM 01:35PM MSC 109 STAFF
10978 661 01 INTRO SOLID ST PHY II 3.0 15 1 14 0 TR 09:35AM 10:55AM MSC 102 Baird J
11017 690 01 ST:POLYMER CHARAC/ELLIPSOMETRY 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
11028 690 02 ST: CHEMICAL ANALYSIS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
10565 699 01 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Banish R
11043 699 02 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Banish R
11566 699 03 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Banish R
12812 699 04 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Waddell E
12813 699 05 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Waddell E
12278 747 01 POLYMER PHYSICAL CHEM 3.0 10 1 9 0 TR 11:10AM 12:30PM MSC 106 Scholz C
11171 780 01 MATERIALS SCIENCE SEMINAR 1.0 15 6 9 0 F 01:30PM 02:45PM MSC 100 Shriver J
10566 799 01 DOCTORAL DISSERTATION 3.0 20 0 20 0 TBA TBA TBA TBA Banish R
10567 799 02 DOCTORAL DISSERTATION 6.0 20 1 19 0 TBA TBA TBA TBA Banish R
10568 799 03 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Banish R
11571 799 04 DOCTORAL DISSERTATION 8.0 3 1 2 0 TBA TBA TBA TBA Banish R
11572 799 05 DOCTORAL DISSERTATION 9.0 0 0 0 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MTS or Index
Back to index of schedules