MAE/Mechanical & Aerospace Enginee
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11720 100 01 INTRO MECH & AEROSPACE ENG 2.0 80 80 0 0 TR 12:45PM 01:40PM TH S105 Skinner T
10757 100L 02 LABORATORY .0 20 20 0 0 T 01:45PM 03:45PM TH N225 Thompson S
10757 100L 02 LABORATORY .0 20 20 0 0 T 01:45PM 03:45PM TH N214 Thompson S
10758 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N214 Thompson S
10758 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N225 Thompson S
10759 100L 04 LABORATORY .0 20 20 0 0 R 08:00AM 10:00AM TH N214 Thompson S
10759 100L 04 LABORATORY .0 20 20 0 0 R 08:00AM 10:00AM TH N225 Thompson S
11008 100L 05 LABORATORY .0 20 20 0 0 W 10:00AM 12:00PM TH N225 Thompson S
11008 100L 05 LABORATORY .0 20 20 0 0 W 10:00AM 12:00PM TH N214 Thompson S
10836 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 29 27 2 0 TR 03:55PM 06:55PM TH N214 Martins M
10837 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 39 36 3 0 MW 03:55PM 06:55PM TH N216 Martins M
10838 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 35 34 1 0 TR 03:55PM 06:55PM TH N216 Chandler K
10848 115 01 INTRODUCTION TO MACHINING 1.0 6 6 0 0 T 12:00PM 03:00PM TH W100 Collins S
10959 115 02 INTRODUCTION TO MACHINING 1.0 6 5 1 0 W 08:00AM 11:00AM TH W100 Collins S
10479 200 01 PRINC AERONAUTICS & ASTRONAUTI 1.0 45 39 6 0 TR 09:10AM 10:05AM TH S105 Landrum D
P 10480 271 01 STATICS 3.0 44 41 3 0 MW 12:45PM 02:05PM TH S104 Thompson S
10481 271 02 STATICS 3.0 46 45 1 0 TR 05:30PM 06:50PM TH S104 Carmen C
10839 272 01 DYNAMICS 3.0 40 31 9 0 MW 03:55PM 05:15PM TH S104 Skinner T
P 10840 272 02 DYNAMICS 3.0 54 56 -2 0 TR 11:10AM 12:30PM TH S105 Hembree B
11382 285 01 NUM METH & ENG COMPUTATIONS I 3.0 33 30 3 0 MW 02:20PM 03:20PM TH S105 Wallace D
11740 285 02 NUM METH & ENG COMPUTATIONS I 3.0 33 31 2 0 MW 02:20PM 03:20PM TH S105 Hembree B
11907 285 03 NUM METH & ENG COMPUTATIONS I 3.0 33 32 1 0 MW 02:20PM 03:20PM TH S105 Hembree B
11383 285L 03 NUM METH & ENG COMPUTATION LAB .0 20 20 0 0 MW 03:30PM 05:00PM TH N278 Wallace D
11748 285L 04 NUM METH & ENG COMPUTATION LAB .0 20 20 0 0 TR 03:30PM 05:00PM TH N278 Hembree B
11384 285L 05 NUM METH & ENG COMPUTATION LAB .0 20 17 3 0 MW 08:00AM 09:30AM TH N278 Wallace D
11749 285L 06 NUM METH & ENG COMPUTATION LAB .0 20 18 2 0 TR 08:00AM 09:30AM TH N278 Hembree B
12309 285L 07 NUM METH & ENG COMPUTATION LAB .0 20 18 2 0 TR 02:00PM 03:30PM TH N278 Wallace D
10841 310 01 FLUID MECHANICS I 3.0 42 43 -1 0 TR 12:45PM 02:05PM TH S117 Coleman H
10845 310 02 FLUID MECHANICS I 3.0 50 50 0 0 MW 02:20PM 03:40PM TH S104 Richardson G
10482 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 60 53 7 0 TR 02:20PM 03:15PM TH S105 Moser M
10691 311L 02 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 T 07:05PM 08:35PM TH N263 Moser M
10692 311L 03 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 W 11:00AM 12:30PM TH N263 Moser M
10693 311L 04 PRINC MEASUREMENT & INSTR LAB .0 12 11 1 0 R 12:30PM 02:00PM TH N263 Moser M
10694 311L 05 PRINC MEASUREMENT & INSTR LAB .0 12 8 4 0 F 12:30PM 02:00PM TH N263 Moser M
11917 311L 06 PRINC MEASUREMENT & INSTR LAB .0 12 10 2 0 W 07:05PM 08:35PM TH N263 Moser M
10483 341 01 THERMODYNAMICS I 3.0 30 30 0 0 MW 05:30PM 06:50PM TH S104 Richardson G
10484 341 02 THERMODYNAMICS I 3.0 42 31 11 0 TR 09:35AM 10:55AM TH S117 Wessling F
12815 341 03 THERMODYNAMICS I 3.0 35 36 -1 0 MW 05:30PM 06:50PM SC 216 Majumdar A
10485 342 01 THERMODYNAMICS II 3.0 80 62 18 0 TR 03:55PM 05:15PM TH S105 Cassibry J
11385 364 01 KINEMATICS/DYNAM MACHINE 4.0 40 40 0 0 TR 11:10AM 12:30PM TH S117 Wallace D
10486 364L 02 KINEMATICS/DYN MACHINE LAB .0 12 10 2 0 T 08:00AM 11:00AM TH N227 Wallace D
10487 364L 03 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 W 07:00PM 10:00PM TH N227 Wallace D
10488 364L 04 KINEMATICS/DYN MACHINE LAB .0 12 9 3 0 R 08:00AM 11:00AM TH N227 Wallace D
12802 364L 05 KINEMATICS/DYN MACHINE LAB .0 12 9 3 0 M 07:00PM 10:00PM TH N227 Wallace D
10489 370 01 MECHANICS OF MATERIALS 4.0 31 28 3 0 MW 03:55PM 05:15PM SC 105 Evans J
12644 370 02 MECHANICS OF MATERIALS 4.0 39 38 1 0 MW 03:55PM 05:15PM SC 050 Gilbert J
10490 370L 02 LABORATORY .0 12 12 0 0 M 07:00PM 10:00PM TH N275 Gilbert J
10491 370L 03 LABORATORY .0 12 11 1 0 T 08:00AM 11:00AM TH N275 Evans J
10492 370L 04 LABORATORY .0 12 12 0 0 W 07:00PM 10:00PM TH N275 Gilbert J
10493 370L 05 LABORATORY .0 12 9 3 0 R 02:00PM 05:00PM TH N275 Evans J
11886 370L 06 LABORATORY .0 12 10 2 0 R 08:00AM 11:00AM TH N275 Gilbert J
11943 370L 07 LABORATORY .0 12 12 0 0 T 07:00PM 10:00PM TH N275 Evans J
10494 378 01 MATERIALS & MFG PROCESS 3.0 47 47 0 0 MW 03:55PM 05:15PM BAB 216 Henriksen R
10846 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 40 0 0 MW 09:35AM 10:30AM TH S117 Thompson S
11751 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 33 7 0 TR 09:35AM 10:30AM TH N216 Rogers J
12780 395 01 ST:AEROSPACE PROJECTS 3.0 2 1 1 0 TBA TBA TBA TBA Landrum D
10976 420 01 COMPRESSIBLE AERODYNAMICS 3.0 35 37 -2 0 TR 11:10AM 12:30PM TH N326 Skinner T
11393 449 01 AEROSPACE LABORATORY 2.0 36 18 18 0 F 08:00AM 08:55AM TH S104 Landrum D
11394 449L 02 AEROSPACE LABORATORY .0 12 11 1 0 F 09:00AM 12:00PM TH S103 Landrum D
11395 449L 03 AEROSPACE LABORATORY .0 12 7 5 0 F 09:00AM 12:00PM TH S103 Landrum D
11396 449L 04 AEROSPACE LABORATORY .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10850 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 56 56 0 0 MW 11:10AM 12:30PM TH N324 Wessling F
10852 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 T 08:00AM 11:00AM TH N119 Wessling F
10853 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 T 07:00PM 10:00PM TH N119 Wessling F
10854 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 W 08:00AM 11:00AM TH N119 Wessling F
10855 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 R 07:00PM 10:00PM TH N119 Wessling F
10856 455 01 DESIGN OF THERMAL SYSTEMS 3.0 40 38 2 0 TR 08:00AM 09:20AM TH N216 McDonald B
11386 468 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 34 34 0 0 MW 05:30PM 06:50PM TH N155 Benfield M
10495 474 01 APP MECHANICS OF SOLIDS 3.0 15 3 12 0 MW 03:55PM 05:15PM TH N202 Lin M
10496 480 01 AIRCRAFT STABILITY & CONTROL 3.0 34 32 2 0 TR 09:35AM 10:55AM TH N155 Slegers N
10497 488 01 ANALY ENGINEERING SYSTEM 3.0 54 46 8 0 MW 12:45PM 02:05PM SC 205 Shotorban B
11399 489 01 COMPUTER AIDED ENGR 3.0 35 29 6 0 TR 05:30PM 06:50PM TH N278 Fikes D
12689 489 02 COMPUTER AIDED ENGR 3.0 30 30 0 0 MW 09:10AM 10:30AM TH N216 Hembree B
10857 490 01 INTRO TO ENGINEERING DESIGN 2.0 24 22 2 0 MW 05:30PM 06:25PM TH S117 Carmen C
10858 490 02 INTRO TO ENGINEERING DESIGN 2.0 24 17 7 0 TR 03:55PM 04:50PM TH N225 Carmen C
12582 490 03 INTRO TO ENGINEERING DESIGN 2.0 12 11 1 0 MW 03:55PM 04:50PM TH N158 Benfield M
10859 491 01 ME DESIGN:TELESCOPE SPACECRAFT 3.0 8 7 1 0 MW 03:55PM 05:15PM EB 123 Turner M
10966 491 02 ME DESIGN:HUMAN LUNAR ROVER 3.0 16 13 3 0 MW 03:55PM 05:15PM EB 122 Percy T
10860 492 01 AE DESIGN:TELESCOPE SPACECRAFT 3.0 16 16 0 0 MW 03:55PM 05:15PM EB 123 Turner M
10967 492 02 AE DESIGN:HUMAN LUNAR ROVER 3.0 4 3 1 0 MW 03:55PM 05:15PM EB 122 Percy T
12298 495 01 ST:MECHANTRONICS 3.0 6 4 2 0 TWR 02:20PM 03:40PM TH N114 Slegers N
12304 495 02 ST:STARS 3.0 25 17 8 0 F 08:00AM 10:40AM TH S117 Gilbert J
12306 495 03 ST:STARS LABORATORY 1.0 25 8 17 0 TBA TBA TBA TBA Gilbert J
12346 495 04 ST:STUDENT LAUNCH INITIATIVE 3.0 20 19 1 0 TBA TBA TBA TBA Moser M
12361 495 05 ST:STUDENT LAUNCH INITIATIVE 1.0 6 6 0 0 TBA TBA TBA TBA Moser M
12586 495 06 ST:DESIGN PROJECT 3.0 3 3 0 0 TBA TBA TBA TBA Percy T
12628 495 07 ST:DESIGN, BUILD & FLY I 2.0 2 1 1 0 TBA TBA TBA TBA Landrum D
12629 495 08 ST:DESIGN, BUILD & FLY II 3.0 2 1 1 0 TBA TBA TBA TBA Landrum D
12556 496 01 IS:STARS LABORATORY 2.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
12583 496 02 IS:PROPULSION 3.0 1 0 1 0 TBA TBA TBA TBA Skinner T
12630 496 03 ST:ENGINEERING ACADEMY 2.0 2 2 0 0 TBA TBA TBA TBA Landrum D
12655 496 04 IS:DYNAMIC DEFORMATION/SOLIDS 3.0 2 1 1 0 TBA TBA TBA TBA Zuo Q
12811 496 05 IS:BEGINNING MHD 3.0 1 1 0 0 TBA TBA TBA TBA Richardson G
D 12925 496 91 IND STUDY:MECH & AEROSPACE EG 1.0 1 1 0 0 TBA TBA TBA TBA Skinner T
10977 520 01 COMPRESSIBLE AERODYNAMICS 3.0 5 5 0 0 TR 11:10AM 12:30PM TH N326 Skinner T
11019 568 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 6 4 2 0 MW 05:30PM 06:50PM TH N155 Benfield M
D 12340 568 91 ELEMENTS OF SPACECRAFT DESIGN 3.0 15 1 14 0 TBA TBA TBA TBA Benfield M
10498 574 01 APP MECHANICS OF SOLIDS 3.0 10 7 3 0 MW 03:55PM 05:15PM TH N202 Lin M
10499 580 01 AIRCRAFT STABILITY & CONTROL 3.0 10 2 8 0 TR 09:35AM 10:55AM TH N155 Slegers N
D 12343 580 91 AIRCRAFT STABILITY & CONTROL 3.0 15 2 13 0 TBA TBA TBA TBA Slegers N
11400 589 01 COMPUTER AIDED ENGR 3.0 5 5 0 0 TR 05:30PM 06:50PM TH N278 Fikes D
12690 589 02 COMPUTER AIDED ENGR 3.0 5 0 5 0 MW 09:10AM 10:30AM TH N216 Hembree B
12305 595 01 ST:STARS 3.0 5 4 1 0 F 08:00AM 10:40AM TH S117 Gilbert J
12357 595 02 ST:MECHATRONICS 3.0 10 6 4 0 TWR 02:20PM 03:40PM TH N114 Slegers N
12861 595 03 SLI: Student Launch Initiative 3.0 6 6 0 0 TBA TBA TBA TBA Moser M
10500 643 01 ADVANCED HEAT & MASS TRANSFER 3.0 10 4 6 0 TBA TBA TBA TBA Chung T
10501 647 01 UNCERTAINTY ANAL IN EXPER 3.0 17 15 2 0 TR 09:35AM 10:55AM TH N202 Coleman H
10502 649 01 TRANSPORT PHENOMENA 3.0 15 1 14 0 MW 05:30PM 06:50PM EB 135 Chen C
12330 657 01 HELICOPTER THEORY 3.0 25 5 20 0 MW 11:10AM 12:30PM TH N153 Landrum D
D 12338 657 91 HELICOPTER THEORY 3.0 15 6 9 0 TBA TBA TBA TBA Landrum D
12275 673 01 PLASTICITY 3.0 20 11 9 0 TR 05:30PM 06:50PM TH N225 Zuo Q
11388 683 01 GRAD SEMINAR MECH ENGR 1.0 35 15 20 0 F 11:00AM 01:00PM TH N277 Lin M
12670 684 01 AEROSPACE SYSTEMS SEMINAR .0 5 4 1 0 F 11:00AM 01:00PM TH N277 Landrum D
10503 692 01 GRAD ENGR ANALYSIS I 3.0 25 27 -2 0 TR 03:55PM 05:15PM TH N306 Bardot D
10504 693 01 GRAD ENGR ANALYSIS II 3.0 30 12 18 0 TR 03:55PM 05:15PM TH S117 Lin M
12250 695 01 ST:ADV SOLID ROCKET PROPULSION 3.0 20 13 7 0 R 08:30AM 11:30AM TH N140 Frederick R
12846 695 02 ST:SEGMENTATION ROCKET MTRS 3.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
12937 695 03 ST:STUDY IN COMPOSITES 3.0 1 1 0 0 TBA TBA TBA TBA Karbhari V
D 12337 695 91 ST: ADVANCED SOLID ROCKET PROP 3.0 15 9 6 0 TBA TBA TBA TBA Frederick R
D 12758 695 92 ST: Solid Rocket Propulsion 1.0 5 1 4 0 TBA TBA TBA TBA Frederick R
12641 699 03 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
12610 699 07 MASTER'S THESIS 1.0 2 1 1 0 TBA TBA TBA TBA Frederick R
12930 699 08 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Frendi K
12712 699 10 MASTER'S THESIS 1.0 2 1 1 0 TBA TBA TBA TBA Landrum D
12881 699 11 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Lin M
12751 699 13 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Richardson G
12896 699 22 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Cassibry J
12642 699 25 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Evans J
12703 699 26 MASTER'S THESIS 3.0 2 2 0 0 TBA TBA TBA TBA Frederick R
12576 699 27 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Frendi K
12825 699 28 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Gilbert J
12606 699 29 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Landrum D
12883 699 30 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Lin M
12752 699 32 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Richardson G
12591 699 37 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Wessling F
12592 699 38 MASTER'S THESIS 3.0 6 6 0 0 TBA TBA TBA TBA Zuo Q
12646 699 41 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Cassibry J
12704 699 45 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Frederick R
12577 699 46 MASTER'S THESIS 6.0 3 1 2 0 TBA TBA TBA TBA Frendi K
12602 699 47 MASTER'S THESIS 6.0 3 1 2 0 TBA TBA TBA TBA Gilbert J
12607 699 48 MASTER'S THESIS 6.0 3 0 3 0 TBA TBA TBA TBA Landrum D
12584 699 49 MASTER'S THESIS 6.0 3 1 2 0 TBA TBA TBA TBA Lin M
12753 699 51 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Richardson G
12768 699 53 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Slegers N
12685 699 56 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Wessling F
12771 699 64 MASTER'S THESIS 9.0 1 2 -1 0 TBA TBA TBA TBA Frederick R
12578 699 65 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA Frendi K
12608 699 67 MASTER'S THESIS 9.0 3 3 0 0 TBA TBA TBA TBA Landrum D
12819 699 69 MASTER'S THESIS 9.0 1 2 -1 0 TBA TBA TBA TBA Moser M
10505 723 01 COMPUTATIONAL FLUID DYNA II 3.0 15 4 11 0 F 09:00AM 11:50AM TH N225 Chung T
12248 740 01 AEROTHERMODYNAMICS 3.0 15 4 11 0 TR 09:35AM 10:55AM TH N153 Cassibry J
D 12339 740 91 AEROTHERMODYNAMICS 3.0 15 3 12 0 TBA TBA TBA TBA Cassibry J
12345 755 01 ADVANCED AERODYNAMICS 3.0 25 4 21 0 MW 02:20PM 03:40PM TH N140 Landrum D
D 12344 755 91 ADVANCED AERODYNAMICS 3.0 15 7 8 0 TBA TBA TBA TBA Landrum D
12249 758 01 TURBULENCE 3.0 15 6 9 0 MW 09:00AM 10:20AM TH N158 Frendi K
12661 799 04 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Chung T
12579 799 08 DOCTORAL DISSERTATION 3.0 3 3 0 0 TBA TBA TBA TBA Frendi K
12734 799 09 DOCTORAL DISSERTATION 3.0 5 3 2 0 TBA TBA TBA TBA Gilbert J
12609 799 10 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Landrum D
12754 799 13 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Richardson G
12593 799 19 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zuo Q
12580 799 27 DOCTORAL DISSERTATION 6.0 3 0 3 0 TBA TBA TBA TBA Frendi K
12818 799 28 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
12769 799 34 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Slegers N
12581 799 46 DOCTORAL DISSERTATION 9.0 3 1 2 0 TBA TBA TBA TBA Frendi K
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index
Back to index of schedules