MA/Mathematics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10423 004 01 BASIC ALGEBRA 3.0 40 26 14 0 MTWR 10:20AM 11:15AM LIB 205 Lenahan S
10424 004 02 BASIC ALGEBRA 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10425 004 03 BASIC ALGEBRA 3.0 40 38 2 0 MTWR 11:30AM 12:25PM LIB 205 Lenahan S
10426 004 04 BASIC ALGEBRA 3.0 40 37 3 0 MTWR 03:55PM 04:50PM LIB 205 Holland A
10427 107 01 ALGEBRA WITH APPLICATIONS 3.0 45 16 29 0 MWF 09:10AM 10:05AM SC 103 Holland A
10428 107 02 ALGEBRA WITH APPLICATIONS 3.0 45 16 29 0 MWF 10:20AM 11:15AM SC 105 Hughes J
10429 107 03 ALGEBRA WITH APPLICATIONS 3.0 45 25 20 0 MW 05:30PM 06:50PM SC 105 Hughes J
10430 107 04 ALGEBRA WITH APPLICATIONS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10763 110 01 FINITE MATHEMATICS 3.0 45 13 32 0 MWF 08:00AM 08:55AM SC 205 Thompson B
10431 112 01 PRECALCULUS ALGEBRA 3.0 45 43 2 0 TR 02:20PM 03:40PM SC 050 Lenahan S
10432 112 02 PRECALCULUS ALGEBRA 3.0 46 43 3 0 MW 12:40PM 01:35PM SC 103 Jackson T
10433 112 03 PRECALCULUS ALGEBRA 3.0 41 38 3 0 TR 12:40PM 01:35PM SC 219 Jackson T
10434 112 04 PRECALCULUS ALGEBRA 3.0 40 37 3 0 MW 05:30PM 06:25PM SC 218 Marples P
10435 113 01 PRECALCULUS TRIGONOMETRY 3.0 42 40 2 0 MTWF 09:10AM 10:05AM SC 219 Rhodes C
10436 113 02 PRECALCULUS TRIGONOMETRY 3.0 45 45 0 0 MTWF 10:20AM 11:15AM SC 103 Ezell R
10437 113 03 PRECALCULUS TRIGONOMETRY 3.0 45 44 1 0 MTWF 11:30AM 12:25PM SC 207 Ezell R
10438 113 04 PRECALCULUS TRIGONOMETRY 3.0 45 39 6 0 MTWF 12:40PM 01:35PM SC 050 Ezell R
10439 113 05 PRECALCULUS TRIGONOMETRY 3.0 45 39 6 0 MTW 05:30PM 06:50PM SC 205 Wu Y
10440 120 01 CALCULUS WITH APPLICATIONS 3.0 45 26 19 0 MWF 10:20AM 11:15AM SC 121 Stern H
10441 120 02 CALCULUS WITH APPLICATIONS 3.0 40 35 5 0 MWF 11:30AM 12:25PM SC 218 Langille D
10442 120 03 CALCULUS WITH APPLICATIONS 3.0 45 46 -1 0 MW 05:30PM 06:50PM SC 103 Abudiab N
10443 120 04 CALCULUS WITH APPLICATIONS 3.0 50 43 7 0 TR 12:45PM 02:05PM SC 207 Kansakar S
10444 171 01 CALCULUS A 4.0 55 49 6 0 MTWF 10:20AM 11:15AM SC 207 Bowman E
P 10445 171 02 CALCULUS A 4.0 42 36 6 0 MTWF 11:30AM 12:25PM SC 219 Zhang G
10446 171 03 CALCULUS A 4.0 45 36 9 0 MW 05:30PM 07:30PM SC 121 Thompson B
10447 171 04 CALCULUS A 4.0 55 48 7 0 TR 05:30PM 07:30PM SC 105 Abudiab N
10448 171 05 CALCULUS A 4.0 60 60 0 0 MTWF 09:10AM 10:05AM SC 105 Marples P
11026 172 01 CALCULUS B 4.0 45 38 7 0 MTWF 09:10AM 10:05AM SC 121 Presson L
11416 172 02 CALCULUS B 4.0 55 36 19 0 MTWF 08:00AM 08:55AM SC 105 Presson L
11417 172 03 CALCULUS B 4.0 55 53 2 0 MTWF 11:30AM 12:25PM SC 105 Bowman E
11418 172 04 CALCULUS B 4.0 45 27 18 0 MW 05:30PM 07:30PM SC 158 Horn M
11419 172 05 CALCULUS B 4.0 50 38 12 0 TR 05:30PM 07:30PM SC 103 Foust G
11421 201 01 CALCULUS C 4.0 45 43 2 0 MTWF 09:10AM 10:05AM SC 207 Johnson T
11422 201 02 CALCULUS C 4.0 56 55 1 0 MTWF 11:30AM 12:25PM SC 103 Marples P
11450 201 03 CALCULUS C 4.0 55 54 1 0 MW 05:30PM 07:30PM SC 207 Langille D
11423 201 04 CALCULUS C 4.0 50 27 23 0 TR 05:30PM 07:30PM SC 207 Friedman M
A 12363 231 01 MATH FOR ELEM SCH TCHERS II 3.0 45 10 35 0 MWF 09:10AM 10:05AM SC 205 Bowman E
10672 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 45 48 -3 0 MWF 10:20AM 11:15AM SC 158 Howell K
10673 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 40 40 0 0 MWF 11:30AM 12:25PM SC 121 Ai S
10674 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 40 25 15 0 MW 05:30PM 06:50PM SC 050 Stern H
10675 238 04 APPL DIFFERENTIAL EQUATIONS 3.0 41 45 -4 0 TR 03:55PM 05:15PM SC 105 Langille D
10449 244 01 INTRO TO LINEAR ALGEBRA 3.0 40 40 0 0 MWF 09:10AM 10:05AM SC 218 Ravindran S
10450 244 02 INTRO TO LINEAR ALGEBRA 3.0 40 31 9 0 MWF 12:40PM 01:35PM SC 105 Choup L
10451 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 39 1 0 MW 05:30PM 06:50PM SC 219 Presson L
10452 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 37 3 0 TR 12:45PM 02:05PM SC 105 Zhang G
10453 299 01 MATHEMATICS PROJECT 1.0 1 0 1 0 TBA TBA TBA TBA STAFF
10454 330 01 FOUNDATIONS OF MATH 3.0 50 19 31 0 MWF 11:30AM 12:25PM SC 205 Morales C
10455 385 01 INTRO TO PROBABILITY 3.0 45 45 0 0 TR 03:55PM 05:15PM SC 207 Park M
10456 399 01 ADDL CHPS OF MULTIVAR CALCULUS 1.0 1 0 1 0 F 10:20AM 11:15AM SC TBA Kunin B
10457 415 01 INTRO NUMERICAL METHODS 3.0 40 20 20 0 MW 02:20PM 03:40PM SC 219 Park M
10744 420 01 INTERM DIFFERENTIAL EQUATIONS 3.0 30 27 3 0 MWF 11:30AM 12:25PM SC 158 Howell K
A 12293 433 01 INTRODUCTION TO GEOMETRY 3.0 38 10 28 0 TR 03:55PM 05:15PM SC 205 Kunin B
10458 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 19 21 0 MW 03:55PM 05:15PM SC 207 Choup L
A 11847 450 01 COMBINATORIAL ENUMERATION 3.0 40 0 Canceled 0 TBA TBA TBA TBA STAFF
10459 452 01 INTRO TO REAL ANALYSIS 3.0 30 10 20 0 MW 12:45PM 02:05PM SC 158 Wu D
A 11863 456 01 METHODS OF PARTIAL DIFF EQUA 3.0 40 4 36 0 TR 03:55PM 05:15PM SC 219 Huang W
A 11830 458 01 APPLIED LINEAR ALGEBRA 3.0 40 7 33 0 TR 02:20PM 03:40PM SC 219 Friedman M
10460 465 01 INTRO TO MATH MODELING 3.0 40 17 23 0 MWF 09:10AM 10:05AM SC 050 Kunin B
10461 487 01 INTRO TO MATH STATISTICS 3.0 35 24 11 0 TR 12:45PM 02:05PM SC 121 Siegrist K
10790 490 01 INTRO TO DIFFERENTIAL GEOMETRY 3.0 20 4 16 0 MW 02:20PM 03:40PM SC 205 Morales C
A 11833 499 01 DIFF OP IN MOBILE COM 1.0 1 1 0 0 R 08:00AM 09:30AM TBA TBA Choup L
A 12554 499 02 LARGEST EIGVAL IN PCA 1.0 1 1 0 0 T 09:35AM 11:05AM TBA TBA Choup L
10462 502 01 INTRO TO REAL ANALYSIS 3.0 15 2 13 0 MW 12:45PM 02:05PM SC 158 Wu D
10463 506 01 METH PARTIAL DIFF EQUA 3.0 40 1 39 0 TR 03:55PM 05:15PM SC 219 Huang W
A 12543 508 01 APPLIED LINEAR ALGEBRA 3.0 25 5 20 0 TR 02:20PM 03:40PM SC 219 Friedman M
10745 520 01 INTERM DIFFERENTIAL EQUATIONS 3.0 15 3 12 0 MWF 11:30AM 12:25PM SC 158 Howell K
10465 538 01 METRIC SPACES W/APPLICA 3.0 42 14 28 0 TR 12:45PM 02:05PM SC 218 Wu D
10466 540 01 COMBINATORIAL ENUMERATION 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
10467 585 01 PROBABILITY 3.0 40 12 28 0 MW 03:55PM 05:15PM SC 219 Siegrist K
10468 590 01 INTRO TO DIFFERENTIAL GEOMETRY 3.0 10 0 10 0 MW 02:20PM 03:40PM SC 205 Morales C
A 12390 590 02 TOPICS IN FOURIER ANALYSIS 3.0 25 0 Canceled 0 TBA TBA TBA TBA STAFF
10469 609 01 MATHEMATICAL METHODS II 3.0 10 2 8 0 MWF 09:10AM 10:05AM MSC 104 Zank G
10470 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 25 8 17 0 MW 02:20PM 03:40PM SC 158 Ravindran S
10676 624 01 DYNAMICAL SYSTEMS II 3.0 25 8 17 0 MW 12:45PM 02:05PM SC 218 Huang W
10677 626 01 PARTIAL DIFF EQUA II 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
A 12292 644 01 MATRIX THEORY 3.0 25 3 22 0 TR 02:20PM 03:40PM SC 205 Gibson P
10471 654 01 REAL ANALYSIS II 3.0 20 3 17 0 TR 11:10AM 12:30PM SC 218 Ai S
10472 690 01 TOPICS IN FOURIER ANALYSIS 3.0 10 0 Canceled 0 TBA TBA TBA TBA STAFF
A 12664 690 02 RES IN COLL MATH IN REM LEV 3.0 1 1 0 0 TR 02:20PM 03:40PM TBA TBA Kunin B
A 12668 690 03 RES IN COLL MATH IN PRECAL LEV 3.0 1 1 0 0 TR 02:20PM 03:40PM TBA TBA Kunin B
10473 695 01 GRADUATE SEMINAR 1.0 15 0 15 0 TBA TBA TBA TBA STAFF
10474 699 01 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 11022 699 02 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 12438 740 01 COMBINATORIAL ALGORITHMS 3.0 35 4 31 0 TR 02:20PM 03:40PM SC 158 Slater P
10475 790 01 SP TOP THEORY DIFFER SCHEMES 3.0 1 1 0 0 TBA TBA TBA TBA Kunin B
10476 799 01 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Huang W
10477 799 02 DOCTORAL DISSERTATION 6.0 3 2 1 0 TBA TBA TBA TBA Huang W
10478 799 03 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Huang W
11472 799 04 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Ravindran S
11477 799 05 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA STAFF
11473 799 06 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Friedman M
11561 799 07 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Li J
11562 799 08 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slater P
A 12748 799 09 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Huang W
A 12900 799 10 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Kunin B
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MA or Index
Back to index of schedules