CE/Civil Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11404 111 01 CIVIL ENGINEERING GRAPHICS 2.0 25 20 5 0 W 05:00PM 08:00PM TH N278 Richardson T
11404 111 01 CIVIL ENGINEERING GRAPHICS 2.0 25 20 5 0 M 12:45PM 01:45PM TH S208 Richardson T
P 10088 271 01 STATICS 3.0 6 6 0 0 MW 12:45PM 02:05PM TH S104 Thompson S
10089 271 02 STATICS 3.0 5 4 1 0 TR 05:30PM 06:50PM TH S104 Carmen C
11446 272 01 DYNAMICS 3.0 5 5 0 0 MW 03:55PM 05:15PM TH S104 Skinner T
P 11447 272 02 DYNAMICS 3.0 9 9 0 0 TR 11:10AM 12:30PM TH S105 Hembree B
10090 321 01 INTRO TO TRANSPORTATION ENG 3.0 40 31 9 0 MW 09:35AM 10:55AM TH S104 Anderson M
11441 370 01 MECHANICS OF MATERIALS 4.0 11 8 3 0 MW 03:55PM 05:15PM SC 105 Evans J
12645 370 02 MECHANICS OF MATERIALS 4.0 8 4 4 0 MW 03:55PM 05:15PM SC 050 Gilbert J
10091 370L 02 LABORATORY .0 3 3 0 0 M 07:00PM 10:00PM TH N275 Gilbert J
10092 370L 03 LABORATORY .0 3 2 1 0 T 08:00AM 11:00AM TH N275 Evans J
10093 370L 04 LABORATORY .0 3 3 0 0 W 07:00PM 10:00PM TH N275 Gilbert J
10094 370L 05 LABORATORY .0 4 4 0 0 R 02:00PM 05:00PM TH N275 Evans J
10095 372 01 SOIL MECHANICS & FOUNDATION 3.0 24 20 4 0 MW 05:30PM 06:50PM TH N202 Al-Hamdan A
11375 373 01 SOIL MECHANICS LAB 1.0 12 12 0 0 T 01:00PM 04:00PM TH S224 Al-Hamdan A
11376 373 02 SOIL MECHANICS LAB 1.0 12 8 4 0 R 07:45PM 10:30PM TH S224 Al-Hamdan A
11808 380 01 CIVIL ENGINEERING MATERIALS 3.0 20 15 5 0 TR 05:30PM 07:30PM TH N308 Al-Hamdan A
10098 422 01 TRAFFIC ENGINEERING DESIGN 3.0 30 21 9 0 MW 02:20PM 03:40PM TH N326 Anderson M
10099 441 01 HYDRAULIC ENGINEERING DESIGN 3.0 30 30 0 0 MW 03:55PM 05:15PM TH S117 Cruise J
10100 456 01 WATER QUALITY CONTROL PROC 3.0 25 4 21 0 TR 09:35AM 10:55AM TH S206 Leonard K
11374 458 01 ENVIRONMENTAL ENGR DESIGN 3.0 20 7 13 0 MW 11:10AM 12:30PM TH S206 Leonard K
12594 459 01 ST: FUND OF ENGR REVIEW 1.0 20 1 19 0 TR 12:45PM 02:05PM TH N140 Leonard K
10101 481 01 STRUCTURAL ANALYSIS II 3.0 25 15 10 0 MW 11:10AM 12:30PM TH N306 Al-Hamdan A
10102 485 01 FOUNDATION ENGINEERING 3.0 30 28 2 0 MW 12:45PM 02:05PM TH S117 Ashour M
12351 487 01 BRIDGE DESIGN 3.0 15 6 9 0 MW 08:00AM 09:20AM TH N306 Toutanji H
10103 499 01 CIVIL ENGINEERING DESIGN II 2.0 30 28 2 0 TR 03:55PM 05:15PM TH S104 Cruise J
11463 499L 02 DESIGN II LABORATORY .0 30 18 12 0 TR 12:45PM 02:05PM TH N140 Leonard K
11479 556 01 WATER QUALITY CONTROL PROC 3.0 5 2 3 0 TR 09:35AM 10:55AM TH S206 Leonard K
11563 558 01 ENVIRONMENTAL ENGR DSGN 3.0 5 1 4 0 MW 11:10AM 12:30PM TH S206 Leonard K
12863 559 01 ST: ADV FOUNDATION ENGR 3.0 1 1 0 0 MW 12:45PM 02:05PM TH S117 Ashour M
10770 581 01 STRUCTURAL ANALYSIS II 3.0 15 0 15 0 MW 11:10AM 12:30PM TH N306 Al-Hamdan A
10104 585 01 FOUNDATION ENGINEERING 3.0 10 0 10 0 MW 12:45PM 02:05PM TH TBA Ashour M
12352 587 01 BRIDGE DESIGN 3.0 10 3 7 0 MW 08:00AM 09:20AM TH N306 Toutanji H
12353 622 01 ADVANCED TRAFFIC ENGRG DESIGN 3.0 10 1 9 0 TBA TBA TBA TBA Anderson M
12686 655 01 HAZARDOUS WASTE MGMT 3.0 1 1 0 0 MW 02:20PM 04:40PM TBA TBA Leonard K
12598 659 01 ST: ADV STEEL DESIGN 3.0 10 0 10 0 TR 05:30PM 07:20PM TH N102 Toutanji H
12355 659 02 ST:NON-MOTOR TRANS DESIGN PLAN 3.0 10 1 9 0 TR 09:30AM 10:45AM TH N102 Anderson M
12356 659 03 ST: WATER & WASTEWATER CHEM 3.0 5 0 5 0 MW 05:30PM 06:45PM TH N102 Leonard K
12691 659 04 ST: GIS IN CE 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
12413 673 01 PLASTICITY 3.0 5 2 3 0 TR 05:30PM 06:50PM TH N225 Zuo Q
11063 683 01 GRADUATE SEMINAR 1.0 5 0 5 0 F 10:30AM 11:50AM TH TBA Ashour M
10105 697 01 MASTER'S PLAN II PROJECT 3.0 5 0 5 0 TBA TBA TBA TBA Leonard K
10106 697 02 MASTER'S PLAN II PROJECT 3.0 5 0 5 0 TBA TBA TBA TBA Cruise J
11551 697 03 MASTER'S PLAN II PROJECT 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
10107 699 01 MASTER'S THESIS 1.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
10108 699 02 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
10109 699 03 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
10796 699 04 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
10799 699 05 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
10110 799 01 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
10111 799 02 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Leonard K
10112 799 03 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Cruise J
10781 799 04 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Anderson M
11024 799 05 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Anderson M
11559 799 06 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
10822 799 10 DOCTORAL DISSERTATION 9.0 3 3 0 0 TBA TBA TBA TBA Toutanji H
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index
Back to index of schedules