BYS/Biological Sciences
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11358 100 01 INTRO HEALTH PROFESSIONS 1.0 50 48 2 0 F 12:30PM 01:25PM SC 216 Johnson A
P 10054 119 01 PRINCIPLES OF BIOLOGY 4.0 162 158 4 0 MWF 12:40PM 01:35PM SC 107 Cooper J
10055 119L 02 PRINCIPLES OF BIOLOGY LAB .0 25 26 -1 0 F 08:00AM 10:00AM SC 228 Cooper J
10060 119L 03 PRINCIPLES OF BIOLOGY LAB .0 25 24 1 0 F 08:00AM 10:00AM SC 230 Konda P
10056 119L 04 PRINCIPLES OF BIOLOGY LAB .0 25 23 2 0 F 10:20AM 12:20PM SC 228 Cooper J
10058 119L 05 PRINCIPLES OF BIOLOGY LAB .0 25 25 0 0 F 10:20AM 12:20PM SC 230 Konda P
10059 119L 06 PRINCIPLES OF BIOLOGY LAB .0 25 25 0 0 F 01:50PM 03:50PM SC 228 Cooper J
10057 119L 07 PRINCIPLES OF BIOLOGY LAB .0 25 24 1 0 F 01:50PM 03:50PM SC 230 Konda P
12852 119L 08 PRINCIPLES OF BIOLOGY LAB .0 12 11 1 0 F 10:20AM 12:20PM SC 215 Cooper J
11359 120 01 ORGANISMAL BIOLOGY 4.0 144 75 69 0 MWF 08:00AM 08:55AM SC 107 Stallsmith B
11360 120 02 ORGANISMAL BIOLOGY 4.0 144 120 24 0 TR 11:10AM 12:30PM SC 107 Stallsmith B
10061 120L 03 ORGANISMAL BIOLOGY LAB .0 24 24 0 0 M 10:20AM 12:20PM SC 228 Stallsmith B
10069 120L 04 ORGANISMAL BIOLOGY LAB .0 24 25 -1 0 M 10:20AM 12:20PM SC 230 Uttarala S
10063 120L 05 ORGANISMAL BIOLOGY LAB .0 24 25 -1 0 M 12:40PM 02:40PM SC 228 Stallsmith B
10062 120L 06 ORGANISMAL BIOLOGY LAB .0 24 23 1 0 M 12:40PM 02:40PM SC 230 Uttarala S
10064 120L 07 ORGANISMAL BIOLOGY LAB .0 24 23 1 0 M 03:00PM 05:00PM SC 228 Cooper J
10070 120L 08 ORGANISMAL BIOLOGY LAB .0 24 20 4 0 M 03:00PM 05:00PM SC 230 Stallsmith B
10071 120L 10 ORGANISMAL BIOLOGY LAB .0 24 24 0 0 W 10:20AM 12:20PM SC 228 Uttarala S
10067 120L 11 ORGANISMAL BIOLOGY LAB .0 24 24 0 0 W 12:40PM 02:40PM SC 228 Stallsmith B
10066 120L 12 ORGANISMAL BIOLOGY LAB .0 0 0 0 0 W 12:40PM 02:40PM SC 230 STAFF
10068 120L 13 ORGANISMAL BIOLOGY LAB .0 24 7 17 0 W 03:00PM 05:00PM SC 228 Cooper J
10072 120L 14 ORGANISMAL BIOLOGY LAB .0 0 0 0 0 W 03:00PM 05:00PM SC 230 STAFF
10886 201 01 INT MOLECULAR UNDERST'G BIO SY 3.0 30 26 4 0 MW 12:45PM 02:05PM SC 207 Podila G
11361 214 01 INFECTION & IMMUNITY 4.0 96 83 13 0 MWF 11:30AM 12:25PM SC 109 Leahy J
10073 214L 02 INFECTION & IMMUNITY LAB .0 24 24 0 0 MW 12:45PM 02:45PM SC 307 Hajjar C
10782 214L 03 INFECTION & IMMUNITY LAB .0 24 21 3 0 MW 03:00PM 05:00PM SC 307 Hajjar C
12434 214L 04 INFECTION & IMMUNITY LAB .0 24 19 5 0 MW 05:30PM 07:30PM SC 307 Leahy J
12597 214L 05 INFECTION & IMMUNITY LAB .0 24 19 5 0 MW 07:45PM 09:45PM SC 307 Leahy J
11362 219 01 GENETICS & EVOLUTION 4.0 48 47 1 0 MWF 11:30AM 12:25PM SC 050 Ng J
10074 219L 02 GENETICS & EVOLUTION LAB .0 24 25 -1 0 MW 12:45PM 02:45PM SC 303 Skibinski G
10075 219L 03 GENETICS & EVOLUTION LAB .0 24 22 2 0 TR 09:00AM 11:00AM SC 303 Ng J
10819 300 01 CELL & DEVELOPMENTAL BIOLOGY 4.0 48 50 -2 0 TR 11:10AM 12:30PM SC 205 Davis M
10820 300L 02 CELL & DEVELOPMENT BIO LAB .0 24 25 -1 0 T 12:45PM 03:45PM SC 215 Davis M
10821 300L 03 CELL & DEVELOPMENT BIO LAB .0 24 25 -1 0 R 12:45PM 03:45PM SC 215 Davis M
11363 313 01 ANATOMY & PHYSIOLOGY I 4.0 72 70 2 0 MWF 09:10AM 10:05AM SC 109 Adcock L
10764 313L 02 ANATOMY & PHYSIOLOGY I LAB .0 24 24 0 0 M 03:00PM 06:00PM SC 257 Adcock L
10765 313L 03 ANATOMY & PHYSIOLOGY I LAB .0 24 23 1 0 W 03:00PM 06:00PM SC 257 Adcock L
12726 313L 04 ANATOMY & PHYSIOLOGY I LAB .0 24 23 1 0 T 04:30PM 07:30PM SC 257 Adcock L
11364 314 01 ANATOMY & PHYSIOLOGY II 4.0 96 88 8 0 MWF 10:20AM 11:15AM SC 107 Bishop A
10076 314L 02 ANATOMY/PHYSIOLOGY II LAB .0 24 23 1 0 T 09:00AM 12:00PM SC 257 Adcock L
10077 314L 03 ANATOMY/PHYSIOLOGY II LAB .0 24 22 2 0 T 01:00PM 04:00PM SC 257 Adcock L
10078 314L 04 ANATOMY/PHYSIOLOGY II LAB .0 24 22 2 0 R 09:00AM 12:00PM SC 257 Adcock L
10079 314L 05 ANATOMY/PHYSIOLOGY II LAB .0 24 21 3 0 R 01:00PM 04:00PM SC 257 Adcock L
11398 317 01 VERTEBRATE ZOOLOGY 5.0 24 25 -1 0 TR 12:45PM 02:05PM SC 231 Stallsmith B
11398 317 01 VERTEBRATE ZOOLOGY 5.0 24 25 -1 0 TR 02:20PM 05:15PM SC 231 Stallsmith B
11365 321 01 GENERAL MICROBIOLOGY I 4.0 24 24 0 0 MWF 09:10AM 10:05AM SC 203 Magnuson R
11790 321L 02 GENERAL MICROBIOLOGY I LAB .0 24 24 0 0 MW 10:20AM 12:20PM SC 307 Wright B
10080 331 01 GLOBAL CLIM CHG/INFECTI DISEAS 3.0 25 17 8 0 TR 12:45PM 02:05PM SC 203 Welch R
10081 348 01 BIOPHYSICAL CHEMISTRY II 3.0 30 0 30 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
10082 361 01 GENERAL BIOCHEMISTRY 3.0 24 9 15 0 TR 05:30PM 06:50PM MSC 113 Meehan E
11367 362 01 GENERAL BIOCHEMISTRY LAB 1.0 7 4 3 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
10083 363 01 GEN BIOCHEMISTRY II 3.0 24 11 13 0 TR 09:35AM 10:55AM SC 218 Moriarity D
10892 364 01 BIOGEOGRAPHY 3.0 16 10 6 0 MWF 09:10AM 10:05AM SC 369R Lawton R
11366 365 01 GEN BIOCHEMISTRY LAB II 1.0 14 6 8 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
10896 400 01 NEUROSCIENCE 3.0 28 27 1 0 MWF 11:30AM 12:25PM SC 216 Bishop A
10084 403 01 ADV EXERCISE PHYSIOLOGY 4.0 30 9 21 0 TR 12:45PM 02:05PM SC 216 Noble M
10774 436 01 BIOLOGICAL PSYCHOLOGY 3.0 12 9 3 0 MW 02:20PM 03:40PM MH 124 Torres A
12656 437 01 PSYCHOBIOLOGY STRESS & ILLNESS 3.0 6 6 0 0 MW 03:55PM 05:15PM MH 124 Torres A
10085 464 01 SPECIATION AND EVOLUTION 3.0 20 18 2 0 TR 11:10AM 12:30PM SC 203 Lawton R
11368 490 01 SENIOR SEMINAR 2.0 35 35 0 0 W 01:50PM 03:40PM SC 203 Davis M
10998 491 01 ST: GENERAL MICROBIOLOGY II 4.0 1 1 0 0 TBA TBA TBA TBA Leahy J
11001 491 02 SP TOPICS BIOLOGICAL SCI 2.0 4 0 4 0 TBA TBA TBA TBA STAFF
11003 491 03 SP TOPICS BIOLOGICAL SCI 3.0 4 0 4 0 TBA TBA TBA TBA STAFF
11030 491 04 SP TOPICS BIOLOGICAL SCI 4.0 4 0 4 0 TBA TBA TBA TBA STAFF
12548 491 05 ST: GENERAL MICROBIOLOGY II 3.0 24 14 10 0 MWF 08:00AM 08:55AM SC 216 Leahy J
12671 491 06 ST: MEDICAL TERMINOLOGY 2.0 14 13 1 0 F 03:00PM 05:00PM SC 107B Johnson A
12674 491 07 SP TOPICS BIOLOGICAL SCI 3.0 1 1 0 0 TBA TBA TBA TBA Johnson A
12677 491 08 ST: VERTEBRATE ZOOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
12728 491 09 ST: NEUROECOLOGY 3.0 1 2 -1 0 TBA TBA TBA TBA Stallsmith B
12859 491 10 SP TOPICS BIOLOGICAL SCI 2.0 1 1 0 0 TBA TBA TBA TBA Davis M
12892 491 11 ST: NEUROECOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
12899 491 12 ST: INFECTION & IMMUNITY LAB 1.0 1 1 0 0 TBA TBA TBA TBA Leahy J
12904 491 13 ST: PRACT. TECHS. IN GENETICS 1.0 1 1 0 0 TBA TBA TBA TBA Ng J
12907 491 14 ST: CONSERVATION BIOLOGY 2.0 1 1 0 0 TBA TBA TBA TBA Lawton R
12909 491 15 ST: Animal Training 2.0 1 1 0 0 TBA TBA TBA TBA Lawton R
12921 491 16 ST: ANATOMY AND PHYSIOLOGY II 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
11029 492 01 UNDERGRADUATE RESEARCH 2.0 4 0 4 0 TBA TBA TBA TBA STAFF
11040 492 02 UNDERGRADUATE RESEARCH 3.0 4 0 4 0 TBA TBA TBA TBA STAFF
11041 492 03 UNDERGRADUATE RESEARCH 4.0 4 0 4 0 TBA TBA TBA TBA STAFF
12589 492 04 UNDERGRADUATE RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Podila G
12611 492 05 UNDERGRADUATE RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Leahy J
12673 492 06 UNDERGRADUATE RESEARCH 4.0 1 0 1 0 TBA TBA TBA TBA Bishop A
12729 492 07 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Lawton R
12732 492 08 UNDERGRADUATE RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Bishop A
12817 492 09 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
12855 492 10 UNDERGRADUATE RESEARCH 2.0 1 2 -1 0 TBA TBA TBA TBA Boyd D
12596 499 03 UNGRAD HONORS RES & THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
12652 499 04 UNGRAD HONORS RES & THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Setzer W
12888 499 05 UNGRAD HONORS RES & THESIS 4.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
10086 519 01 GENE STRUCTURE/FUNCTION 3.0 40 11 29 0 TR 11:10AM 12:30PM MSC 113 Ng J
W 12567 537 01 PSYCHOBIOLOGY STRESS & ILLNESS 3.0 9 3 6 0 MW 03:55PM 05:15PM MH 124 Torres A
10961 542 01 NUTRITIONAL PHYSIOLOGY 3.0 20 0 20 0 TR 11:10AM 12:30PM SC 369R Johnson A
10087 548 01 BIOCHEMISTRY II 3.0 15 9 6 0 TR 03:55PM 05:15PM MSC 113 McFeeters R
11401 556 01 ADV MOLECULAR TECHNIQUES 3.0 5 2 3 0 W 03:00PM 05:00PM SC 303 Podila G
11401 556 01 ADV MOLECULAR TECHNIQUES 3.0 5 2 3 0 R 12:00PM 05:00PM SC 303 Podila G
10989 600 01 NEUROSCIENCE 3.0 4 2 2 0 MWF 11:30AM 12:25PM SC 216 Bishop A
11369 690 01 SEMINAR 1.0 20 4 16 0 F 01:30PM 02:45PM MSC 100 Magnuson R
10898 691 01 SP TOPICS BIOLOGICAL SCI 1.0 4 0 4 0 TBA TBA TBA TBA STAFF
11035 691 02 SP TOPICS BIOLOGICAL SCI 2.0 4 0 4 0 TBA TBA TBA TBA STAFF
12144 691 03 SP TOPICS BIOLOGICAL SCI 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
11044 691 04 SP TOPICS BIOLOGICAL SCI 4.0 4 0 4 0 TBA TBA TBA TBA STAFF
12618 691 05 ST: METH STU CELL PROT LOC II 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
12620 691 06 ST: FUNGAL FUNC GEOMICS IV 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
12678 691 07 ST: PROTEIN INTERACTIONS 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12708 691 08 ST: HETEROLOGONS PROMOTER ANA 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12710 691 09 SPECIAL TOPICS 2.0 1 1 0 0 TBA TBA TBA TBA Johnson A
12711 691 10 ST: EVOLUTION 3.0 1 1 0 0 TBA TBA TBA TBA Lawton R
12730 691 11 ST: CELL BIOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12750 691 12 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
12763 691 13 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
12832 691 14 ST: ADULT STEM CELL TECH. II 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
12857 691 15 ST: COMPAR GENOM OF REG FACTO 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12858 691 16 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12862 691 17 ST: PLANT BIOTECHNOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12875 691 18 ST: CUR TOP IN MOLECULAR BIO 1.0 1 0 1 0 TBA TBA TBA TBA Podila G
12893 691 19 ST: POLYMER SURFACE APPLICATI 3.0 1 1 0 0 TBA TBA TBA TBA Scholz C
12932 691 20 ST: NEUROSCIENCE 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
12933 691 21 ST: ADULT STEM CELLS 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
12935 691 22 SPECIAL TOPICS 1.0 1 1 0 0 TBA TBA TBA TBA Davis M
12939 691 23 ST: FUNGAL GENETICS 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
11018 692 01 RESEARCH 2.0 4 0 4 0 TBA TBA TBA TBA STAFF
12557 692 02 RESEARCH 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
11034 692 03 RESEARCH 4.0 4 0 4 0 TBA TBA TBA TBA STAFF
12603 692 04 ST: ADULT STEM CELL TECHNQ II 3.0 1 0 1 0 TBA TBA TBA TBA Bishop A
12619 692 05 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
12672 692 06 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12679 692 07 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12683 692 08 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12687 692 09 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12707 692 10 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12709 692 11 RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Johnson A
12725 692 12 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12731 692 13 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12749 692 14 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
12761 692 15 RESEARCH 2.0 1 2 -1 0 TBA TBA TBA TBA Magnuson R
12764 692 16 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
12766 692 17 RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Boyd D
12860 692 18 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
12891 692 19 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
12903 692 20 RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Bishop A
12936 692 21 RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Davis M
11051 699 01 MASTER'S THESIS 1.0 4 0 4 0 TBA TBA TBA TBA STAFF
11039 699 02 MASTER'S THESIS 2.0 4 0 4 0 TBA TBA TBA TBA STAFF
11513 699 03 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Lawton R
11536 699 04 MASTER'S THESIS 4.0 1 0 1 0 TBA TBA TBA TBA STAFF
11494 699 05 MASTER'S THESIS 5.0 1 0 1 0 TBA TBA TBA TBA STAFF
12688 699 06 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
12727 699 07 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Boyd D
12767 699 08 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Boyd D
12810 699 09 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Bishop A
12887 699 10 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Twigg P
12890 699 11 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Boyd D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BYS or Index
Back to index of schedules