BSE/Biotechnology Science & Engine
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10991 620 01 INT BIOINFORMATICS:FUND/METHOD 3.0 25 0 25 0 MW 09:10AM 10:55AM EB 246 Ng J
10992 621 01 INT BIOINFORMATICS:COMP LAB AP 1.0 25 0 25 0 TBA TBA TBA TBA Ng J
10049 702 01 LAB ROTATIONS IN BIOTECHNOLOGY 3.0 5 1 4 0 TBA TBA TBA TBA Ng J
10050 780 01 BIOTECHNOLOGY SCI/ENG SEMINAR 1.0 20 5 15 0 F 01:30PM 02:45PM MSC 100 Magnuson R
10051 799 01 DOCTORAL DISSERTATION 3.0 10 4 6 0 TBA TBA TBA TBA Ng J
10052 799 02 DOCTORAL DISSERTATION 6.0 10 3 7 0 TBA TBA TBA TBA Ng J
10053 799 03 DOCTORAL DISSERTATION 9.0 10 7 3 0 TBA TBA TBA TBA Ng J
12716 799 04 DOCTORAL DISSERTATION 5.0 5 1 4 0 TBA TBA TBA TBA Taconi K
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BSE or Index
Back to index of schedules