OSE/Optical Science Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10824 534 01 OPTICAL FIBER COMMUNICATIONS 3.0 2 0 2 0 TR 11:10AM 12:30PM EB 239 Lindquist R
12307 542 01 PHYSICAL OPTICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11746 546 01 RADIOMETRY, DETECTORS & SOURCE 3.0 10 3 7 0 TR 03:55PM 05:15PM MSC 104 Gregory D
10651 632 01 FOURIER OPTICS 3.0 15 2 13 0 MWF 10:20AM 11:15AM OB 400 Pollock D
11298 653 01 OPTICAL TESTING LAB 1.0 13 6 7 0 TR TBA OB 417 Rogers T
10652 654 01 OPTICAL TESTING 3.0 13 3 10 0 MWF 09:10AM 10:05AM OB 400R Geary J
11300 655 01 APPLIED QUANTUM MECHANICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11299 670 01 OPT DESIGN & MANUFACTURING 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
11138 690 01 ST:STRUCT/COMPOSI/PROP MATL II 3.0 1 1 0 0 TBA TBA TBA TBA Gregory D
12486 690 02 ST: LENSES DESIGN II 3.0 6 4 2 0 TR 12:45PM 02:05PM TBA TBA Reardon P
11161 790 01 ST:PHOTONIC COUPLING MICROC 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
10653 792 01 OSE SEMINAR .0 10 4 6 0 T 02:20PM 03:30PM OB 234 Bonamente M
10654 799 01 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
10655 799 02 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Duan L
10656 799 03 DOCTORAL DISSERTATION 9.0 10 2 8 0 TBA TBA TBA TBA Lindquist R
11369 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11370 799 05 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11371 799 06 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
11372 799 07 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Geary J
11373 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11374 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11375 799 10 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Lindquist R
11376 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11377 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11378 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11379 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11380 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11381 799 16 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
11382 799 17 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
11383 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11384 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11385 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11386 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11387 799 25 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11388 799 26 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11389 799 27 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11390 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11391 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11392 799 30 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to OSE or Index
Back to index of schedules