NUR/Nursing
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
12519 302 01 NURSING & HEALTH PROMOTION 3.0 1 1 0 0 TBA TBA TBA TBA Primeau M
11625 305 01 NUR PROC MENTAL HLTH/ILLNESS 6.0 74 65 9 0 MT 08:00AM 09:50AM NB 109 Sedlacek B
11626 305 02 NUR PROC MENTAL HLTH/ILLNESS 6.0 74 56 18 0 MT 10:00AM 11:50AM NB 109 Sedlacek B
10809 305L 03 CLINICAL .0 8 7 1 0 W 12:00PM 08:00PM HOSP HUNTSVILLE Hodges M
10810 305L 04 CLINICAL .0 8 6 2 0 W 12:00PM 08:00PM HOSP HUNTSVILLE Hodges M
10811 305L 05 CLINICAL .0 8 7 1 0 W 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10812 305L 06 CLINICAL .0 8 8 0 0 W 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10813 305L 07 CLINICAL .0 8 7 1 0 W 08:00AM 04:00PM HOSP CRESTWOOD Horton P
10814 305L 08 CLINICAL .0 8 5 3 0 W 08:00AM 04:00PM HOSP CRESTWOOD Horton P
10629 305L 09 CLINICAL .0 9 8 1 0 R 06:45AM 02:45PM HOSP HUNTSVILLE Gad S
10815 305L 10 CLINICAL .0 8 7 1 0 R 06:45AM 02:45PM HOSP HUNTSVILLE Gad S
10874 305L 11 CLINICAL .0 8 7 1 0 R 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10875 305L 12 CLINICAL .0 9 8 1 0 R 08:00AM 04:00PM HOSP N AL REGIO Hobson K
11061 305L 13 CLINICAL .0 9 8 1 0 R 08:00AM 04:00PM HOSP CRESTWOOD Horton P
10876 305L 15 CLINICAL .0 8 8 0 0 F 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10877 305L 16 CLINICAL .0 8 6 2 0 F 08:00AM 04:00PM HOSP N AL REGIO Hobson K
10878 305L 17 CLINICAL .0 8 7 1 0 F 08:00AM 04:00PM HOSP N AL REGIO Blandamer M
10879 305L 18 CLINICAL .0 8 7 1 0 F 08:00AM 04:00PM HOSP N AL REGIO Blandamer M
10880 305L 19 CLINICAL .0 8 8 0 0 F 08:00AM 04:00PM HOSP CRESTWOOD Horton P
10881 305L 20 CLINICAL .0 8 7 1 0 F 08:00AM 04:00PM HOSP CRESTWOOD Horton P
10630 306 01 ETHICAL/LEGAL ASPECTS HLTH CAR 3.0 60 55 5 0 M 12:30PM 03:20PM NB 104 Pabst P
10833 306 02 ETHICAL/LEGAL ASPECTS HLTH CAR 3.0 60 60 0 0 T 12:30PM 03:20PM NB 104 Pabst P
10631 307 01 SCHOLARLY INQUIRY/NURS 3.0 50 22 28 0 M 12:30PM 03:20PM NB 100 Riley L
10834 307 02 SCHOLARLY INQUIRY/NURS 3.0 50 29 21 0 T 12:30PM 03:20PM NB 100 McClellan L
D 10782 307 81 SCHOLARLY INQUIRY/NURS - WEB 3.0 40 30 10 0 TBA TBA TBA TBA McClellan L
11627 308 01 NURS/ADULT ALTER HLTH I 6.0 74 62 12 0 MT 08:00AM 09:50AM NB 104 Lawson M
11628 308 02 NURS/ADULT ALTER HLTH I 6.0 74 66 8 0 MT 10:00AM 11:50AM NB 104 Lawson M
10748 308L 03 CLINICAL .0 9 8 1 0 W 06:45AM 12:45PM HOSP CRESTWOOD Ferguson R
10783 308L 04 CLINICAL .0 8 8 0 0 W 06:45AM 12:45PM HOSP CRESTWOOD Thompson J
10749 308L 05 CLINICAL .0 8 8 0 0 W 06:45AM 12:45PM HOSP CRESTWOOD Benton A
10750 308L 06 CLINICAL .0 8 8 0 0 W 06:45AM 12:45PM HOSP ATHENS-LIM Clemmons T
10751 308L 07 CLINICAL .0 8 8 0 0 W 06:45AM 12:45PM HOSP HUNTSVILLE Esslinger S
11863 308L 08 CLINICAL .0 8 6 2 0 F 06:45AM 12:45PM HOSP TBA Davis R
10784 308L 09 CLINICAL .0 8 7 1 0 R 06:45AM 12:45PM HOSP CRESTWOOD Ferguson R
11653 308L 10 CLINICAL .0 8 7 1 0 R 06:45AM 12:45PM HOSP CRESTWOOD Thompson J
11654 308L 11 CLINICAL .0 9 8 1 0 R 06:45AM 12:45PM HOSP CRESTWOOD Benton A
11655 308L 12 CLINICAL .0 8 7 1 0 R 06:45AM 12:45PM HOSP ATHENS-LIM Clemmons T
11656 308L 13 CLINICAL .0 8 7 1 0 R 06:45AM 12:45PM HOSP HUNTSVILLE Davis R
10752 308L 14 CLINICAL .0 8 7 1 0 R 06:45AM 12:45PM HOSP HUNTSVILLE Cretul J
10753 308L 15 CLINICAL .0 8 8 0 0 F 06:45AM 12:45PM HOSP HUNTSVILLE Holden S
11657 308L 16 CLINICAL .0 8 8 0 0 F 06:45AM 12:45PM HOSP CRESTWOOD Ferguson R
11658 308L 17 CLINICAL .0 8 8 0 0 F 06:45AM 12:45PM HOSP CRESTWOOD Thompson J
11659 308L 18 CLINICAL .0 8 7 1 0 F 06:45AM 12:45PM HOSP CRESTWOOD Benton A
11660 308L 19 CLINICAL .0 8 7 1 0 F 06:45AM 12:45PM HOSP ATHENS-LIM Clemmons T
11698 321 01 PHARMACOLOGY IN NURS 3.0 53 52 1 0 M 12:30PM 03:20PM NB 109 Warboys I
12151 321 02 PHARMACOLOGY IN NURS 3.0 50 37 13 0 T 12:30PM 03:20PM NB 109 Warboys I
D 10632 339 81 INTRO COMPUTERS IN NURS - WEB 3.0 37 37 0 0 TBA TBA TBA TBA Brown D
12451 390 01 INDEPENDENT STUDY 1.0 1 1 0 0 W TBA TBA TBA Riley L
11059 405 01 COMMUNITY HEALTH NURS 6.0 75 68 7 0 RF 08:00AM 09:50AM NB 104 Browning M
11629 405 02 COMMUNITY HEALTH NURS 6.0 75 74 1 0 RF 02:00PM 03:50PM NB 104 Browning M
10754 405L 03 CLINICAL .0 10 7 3 0 M 08:00AM 02:30PM COMM COMMUNITY Bonilla M
10755 405L 04 CLINICAL .0 10 10 0 0 T 08:00AM 02:30PM COMM COMMUNITY Bonilla M
10756 405L 05 CLINICAL .0 10 10 0 0 W 08:00AM 02:30PM COMM COMMUNITY Bonilla M
10757 405L 06 CLINICAL .0 10 8 2 0 M 08:00AM 02:30PM COMM COMMUNITY Bonilla M
10758 405L 07 CLINICAL .0 10 10 0 0 M 08:00AM 02:30PM COMM COMMUNITY McClellan L
10759 405L 08 CLINICAL .0 11 10 1 0 T 08:00AM 02:30PM COMM COMMUNITY Baginski M
10816 405L 09 CLINICAL .0 10 9 1 0 W 08:00AM 02:30PM COMM COMMUNITY McClellan L
10817 405L 10 CLINICAL .0 11 11 0 0 M 08:00AM 02:30PM COMM COMMUNITY Peveler P
10818 405L 11 CLINICAL .0 10 10 0 0 T 08:00AM 02:30PM COMM COMMUNITY Peveler P
11063 405L 12 CLINICAL .0 10 10 0 0 W 08:00AM 02:30PM COMM COMMUNITY Peveler P
11064 405L 13 CLINICAL .0 10 9 1 0 T 08:00AM 02:30PM COMM COMMUNITY Peveler P
11065 405L 14 CLINICAL .0 10 9 1 0 M 08:00AM 02:30PM COMM COMMUNITY Baginski M
12157 405L 15 CLINICAL .0 10 10 0 0 W 08:00AM 02:30PM COMM COMMUNITY Baginski M
12158 405L 16 CLINICAL .0 10 9 1 0 T 08:00AM 02:30PM COMM COMMUNITY Browning M
12159 405L 17 CLINICAL .0 11 10 1 0 W 08:00AM 02:30PM COMM COMMUNITY Baginski M
10633 406 01 LEADERSHIP & MGMT IN NURSING 3.0 60 56 4 0 R 08:00AM 10:50AM NB 109 Herrin K
10635 407 01 PROF PRACTICE IN NURSING II 6.0 74 71 3 0 R 10:15AM 01:30PM NB 104 Showalter D
10636 407 02 PROF PRACTICE IN NURSING II 6.0 77 76 1 0 F 10:15AM 01:30PM NB 104 Showalter D
10760 407L 03 CLINICAL .0 8 6 2 0 TBA 07:00AM 07:00PM TBA TBA Brock B
10761 407L 04 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Warboys I
10762 407L 05 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Porter T
10763 407L 06 CLINICAL .0 8 7 1 0 TBA 07:00AM 07:00PM TBA TBA Lioce B
10764 407L 07 CLINICAL .0 8 6 2 0 TBA 07:00AM 07:00PM TBA TBA Lioce B
10765 407L 08 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Adams E
10766 407L 09 CLINICAL .0 9 9 0 0 TBA 07:00AM 07:00PM TBA TBA Adams E
10767 407L 10 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Adams E
10768 407L 11 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Herrin K
10769 407L 12 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Herrin K
10770 407L 13 CLINICAL .0 8 7 1 0 TBA 07:00AM 07:00PM TBA TBA Primeau M
10771 407L 14 CLINICAL .0 8 6 2 0 TBA 07:00AM 07:00PM TBA TBA Primeau M
10772 407L 15 CLINICAL .0 8 9 -1 0 TBA 07:00AM 07:00PM TBA TBA Primeau M
10819 407L 16 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Bianchi A
12006 407L 17 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Bianchi A
12163 407L 18 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Coates A
12164 407L 19 CLINICAL .0 9 8 1 0 TBA 07:00AM 07:00PM TBA TBA Coates A
12165 407L 20 CLINICAL .0 8 8 0 0 TBA 07:00AM 07:00PM TBA TBA Coates A
12166 407L 21 CLINICAL .0 9 9 0 0 TBA 07:00AM 07:00PM TBA TBA Porter T
D 10781 412 81 CARE FOR AGGREG, FAM & POP-WEB 7.0 43 33 10 0 TBA TBA TBA TBA Scroggins C
D 10773 412L 82 CLINICAL - WEB .0 13 13 0 0 TBA TBA TBA TBA Scroggins C
D 10774 412L 83 CLINICAL - Web .0 13 11 2 0 TBA TBA TBA TBA Pabst P
D 12167 412L 84 CLINICAL - WEB .0 14 9 5 0 TBA TBA TBA TBA Linsky R
D 11678 414 81 HTH ASSESS PRACT PROF NUR- WEB 3.0 40 35 5 0 TBA TBA TBA TBA Linsky R
D 11701 414L 82 CLINICAL - WEB .0 13 13 0 0 TBA TBA TBA TBA Linsky R
D 11702 414L 83 CLINICAL - WEB .0 13 13 0 0 TBA TBA TBA TBA O'Keefe L
D 12168 414L 84 CLINICAL -WEB .0 14 9 5 0 TBA TBA TBA TBA O'Keefe L
12289 416 01 HONORS RESEARCH SEMINAR 1.0 1 1 0 0 TBA TBA TBA TBA Riley L
12152 418 01 GLOBAL HEALTH: INTERN'L STUDY 3.0 5 3 2 0 W 05:00PM 07:00PM NB 104 Foote D
11677 450 01 ISSUES IN TRANSPLANTATION 3.0 51 51 0 0 T 03:30PM 06:20PM NB 104 Riley L
12138 518 01 GLOBAL HEALTH: INTERN'L STUDY 3.0 5 3 2 0 W 05:00PM 07:00PM NB 104 Foote D
D 11060 602 81 SCHOLARLY INQ ADV NUR PRAC-WEB 3.0 30 29 1 0 TBA TBA TBA TBA Frith K
D 11798 602 82 SCHOLARLY INQ ADV NUR PRAC-WEB 3.0 30 13 17 0 TBA TBA TBA TBA Frith K
11778 607 01 PHARMACOLOGY IN ADV PRAC 3.0 60 52 8 0 W 02:30PM 05:20PM NB 109 Klimas R
10637 612 01 FAMILY NUR PRACTITIONER III 6.0 30 27 3 0 W 09:00AM 12:50PM NB 104 Newman K
10775 612L 02 CLINICAL .0 12 9 3 0 TBA TBA TBA TBA Newman K
10776 612L 03 CLINICAL .0 10 9 1 0 TBA TBA TBA TBA Busby S
10885 612L 04 CLINICAL .0 10 9 1 0 TBA TBA TBA TBA Byrum T
10638 614 01 FAMILY NURSE PRACTITIONER V 3.0 10 4 6 0 W 02:00PM 03:50PM NB 104 Foote D
10777 614L 03 CLINICAL .0 10 4 6 0 TBA 03:30PM 04:30PM TBA TBA Foote D
10639 621 01 ACUTE CARE NUR PRACTITIONER II 6.0 24 21 3 0 W 09:00AM 12:50PM NB 109 Hoy H
10778 621L 03 CLINICAL .0 12 12 0 0 TBA TBA TBA TBA Hoy H
10779 621L 04 CLINICAL .0 12 9 3 0 TBA TBA TBA TBA Maddox K
D 10640 632 81 FISCAL MGT IN NURS ADMIN-WEB 3.0 20 7 13 0 TBA TBA NB TBA Anderson E
D 11633 633 81 APPLI LEADRSHIP HLTH CARE-WEB 6.0 15 8 7 0 TBA TBA TBA TBA Frith K
D 11634 633L 82 CLINICAL - WEB .0 15 8 7 0 TBA TBA TBA TBA Anderson E
11630 642 01 TESTING & EVALUATION IN NURS 3.0 10 3 7 0 S 10:00AM 03:50PM NB 101 Raines W
10641 644 01 PRACTICUM IN TEACHING 3.0 10 1 9 0 S 08:00AM 09:50AM NB 101 Raines W
12518 650 01 INDEPENDENT STUDY 3.0 1 1 0 0 TBA TBA TBA TBA O'Neal P
12625 650 02 INDEPENDENT STUDY 2.0 1 1 0 0 TBA TBA TBA TBA Raines C
11635 661 01 ADULT CLIN NURSE SPECIALIST II 6.0 1 1 0 0 W 09:00AM 02:10PM NB 106 George S
10780 661L 02 CLINICAL .0 1 1 0 0 TBA TBA TBA TBA George S
11631 681 01 CLINICAL NURSE LEADER II 6.0 1 1 0 0 W 08:00AM 10:50AM NB 101 George S
11632 681L 02 CLINICAL .0 1 1 0 0 W TBA TBA TBA George S
10642 698 01 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
10643 698 02 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
10644 698 03 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA NB TBA STAFF
10645 698 04 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA NB TBA STAFF
10646 698 05 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA NB TBA STAFF
10647 698 06 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
10648 698 07 PLAN II:OTHER RES ACTIVITIES 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11661 698 08 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11662 699 01 PLAN I: THESIS 1.0 2 2 0 0 TBA TBA TBA TBA George S
11663 699 02 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11664 699 03 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11665 699 04 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11666 699 05 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11667 699 06 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11668 699 07 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11669 699 08 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to NUR or Index
Back to index of schedules