MUJ/Music Jazz
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10620 131 01 JAZZ STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Taylor P
11046 131 02 JAZZ STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
11270 141 01 JAZZ STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA RH TBA Cavender J
12074 151 01 JAZZ STUDIO INSTRUCTION-BASS 1.0 0 3 -3 0 TBA TBA RH TBA Cavender J
10621 161 01 JAZZ STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Motz S
10622 171 01 JAZZ STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Bowyer D
10623 181 01 JAZZ STUDIO INST-PERCUSSION 1.0 0 3 -3 0 TBA TBA RH TBA Branch T
11271 231 01 JAZZ STUDIO INSTR-PIANO 1.5 0 3 -3 0 TBA TBA RH TBA Taylor P
11048 231 02 JAZZ STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
10624 241 01 JAZZ STUDIO INST-GUITAR 1.5 0 2 -2 0 TBA TBA RH TBA Cavender J
12075 251 01 JAZZ STUDIO INSTRUCTION-BASS 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
10625 261 01 JAZZ STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Motz S
10626 271 01 JAZZ STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bowyer D
10627 281 01 JAZZ STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Branch T
10628 396 01 JAZZ CHAMBER ENSEMBLES .5 8 2 6 0 M 07:35PM 08:30PM RH 110 Taylor P
12076 396 02 JAZZ CHAMBER ENSEMBLES .5 8 1 7 0 W 05:30PM 06:25PM RH 110 Cavender J
12077 396 03 JAZZ CHAMBER ENSEMBLES .5 8 6 2 0 R 05:30PM 06:25PM RH 110 Cavender J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUJ or Index
Back to index of schedules