MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11240 111 01 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Conran M
10989 111 02 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Young K
10990 111 03 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Leach M
11671 111 04 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Neely D
11241 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Lawhon D
11242 130 01 BEGINNING PIANO 1.0 8 7 1 0 TR 11:10AM 12:05PM MH 101D Carter L
11243 131 01 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Roberts R
10991 131 02 STUDIO INSTR-PIANO 1.0 0 4 -4 0 TBA TBA RH TBA Weaver I
10992 131 03 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Eaton A
10993 131 04 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Taylor P
10994 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
10995 131 06 STUDIO INSTR-PIANO 1.0 0 5 -5 0 TBA TBA RH TBA Carter L
11806 131 07 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Waters B
10619 140 01 BEGINNING GUITAR CLASS 1.0 10 5 5 0 MW 12:45PM 01:40PM RH 111 Weaver P
11244 141 01 STUDIO INSTR-GUITAR 1.0 0 5 -5 0 TBA TBA RH TBA Weaver P
10996 141 02 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Cavender J
11245 151 01 STUDIO INSTR-STRINGS 1.0 0 1 -1 0 TBA TBA RH TBA Hogue C
10997 151 02 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
10998 151 03 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
10999 151 04 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Huff M
11246 161 01 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Gifford R
11000 161 02 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
11001 161 03 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Balch M
11002 161 04 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Schneider L
11003 161 05 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Balch M
11247 171 01 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Sanders C
11004 171 02 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Bounds K
11005 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Mason J
11006 171 04 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Nutt D
11248 181 01 STUDIO INSTR-PERCUSSION 1.0 0 2 -2 0 TBA TBA RH TBA Anderson D
11249 211 01 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Conran M
11007 211 02 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Young K
11008 211 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Leach M
11672 211 04 STUDIO INSTR-VOICE 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Neely D
10977 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Lawhon D
10978 231 01 STUDIO INSTR-PIANO 1.5 0 4 -4 0 R 09:35AM 10:30AM RH 100 Roberts R
11009 231 02 STUDIO INSTR-PIANO 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Weaver I
11010 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Eaton A
11011 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Taylor P
11012 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Miller J
11013 231 06 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Carter L
11807 231 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Waters B
11250 241 01 STUDIO INSTR-GUITAR 1.5 0 3 -3 0 R 09:35AM 10:30AM RH 100 Weaver P
11014 241 02 STUDIO INSTR-GUITAR 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Cavender J
11251 251 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Dortch J
11015 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Hogue C
11016 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Billmayer V
11018 251 04 STUDIO INSTR-STRINGS 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Huff M
11252 261 01 STUDIO INSTR-WOODWINDS 1.5 0 3 -3 0 R 09:35AM 10:30AM RH 100 Gifford R
11019 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Thomas J
11020 261 03 STUDIO INSTR-WOODWINDS 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Balch M
11021 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Schneider L
11022 261 05 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Balch M
11253 271 01 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Sanders C
11023 271 02 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Bounds K
11024 271 03 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Mason J
11025 271 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Nutt D
11254 281 01 STUDIO INSTR-PERCUSSION 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Anderson D
11256 390 01 UAH CONCERT CHOIR 1.0 45 24 21 0 MWF 11:30AM 12:25PM RH 111 Conran M
12663 390 02 UAH CONCERT CHOIR 1.0 1 1 0 0 TBA TBA TBA TBA Bowyer D
11674 391 01 UAH CHAMBER CHOIR .5 20 9 11 0 F 02:20PM 03:40PM RH 111 Conran M
11257 392 01 TENOR-BASS CHORALE .5 20 6 14 0 T 12:45PM 02:05PM RH 111 Conran M
11258 393 01 WOMEN'S CHOIR .5 20 5 15 0 R 12:45PM 02:05PM RH 111 Conran M
11259 396 01 CHAMBER ENSEMBLES .5 4 5 -1 0 F 12:45PM 02:05PM RH 100 Weaver P
11026 396 02 CHAMBER ENSEMBLES .5 4 0 4 0 F 02:20PM 03:40PM RH 100 Weaver P
11027 396 03 CHAMBER ENSEMBLES .5 5 5 0 0 F 12:45PM 02:05PM RH 111 Nutt D
11260 396 04 CHAMBER ENSEMBLES .5 5 3 2 0 F 12:45PM 02:05PM RH 110 Schneider L
11716 396 05 CHAMBER ENSEMBLES .5 15 7 8 0 TBA TBA RH TBA Roberts R
12072 396 06 CHAMBER ENSEMBLES .5 15 0 15 0 TBA TBA RH TBA Hogue C
11261 398 01 UAH JAZZ ENSEMBLE 1.0 20 19 1 0 MW 03:55PM 05:15PM RH 100 Bowyer D
11262 399 01 UAH WIND ENSEMBLE 1.0 50 34 16 0 TR 03:55PM 05:15PM RH 100 Ragsdale C
11079 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 3 2 0 W 05:30PM 06:25PM RH TBA Bowyer D
11080 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 3 2 0 W 05:30PM 06:25PM RH TBA Bowyer D
11081 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 W 05:30PM 06:25PM RH TBA Bowyer D
11263 411 01 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Conran M
11028 411 02 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Young K
11029 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Leach M
11673 411 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Neely D
10980 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Lawhon D
11264 431 01 STUDIO INSTR-PIANO 1.5 0 4 -4 0 R 09:35AM 10:30AM RH 100 Roberts R
11030 431 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Weaver I
11031 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Eaton A
11032 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Taylor P
11033 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Miller J
11034 431 06 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Carter L
11808 431 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Waters B
11265 441 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Weaver P
11035 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Cavender J
11266 451 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Dortch J
11036 451 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Hogue C
11037 451 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Billmayer V
11038 451 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Huff M
11267 461 01 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Gifford R
11039 461 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:33AM 10:30AM RH 100 Thomas J
11040 461 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Balch M
11041 461 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Schneider L
11042 461 05 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Balch M
11268 471 01 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Sanders C
11043 471 02 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Bounds K
11044 471 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Mason J
11045 471 04 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Nutt D
11269 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 R 09:35AM 10:30AM RH 100 Anderson D
12255 498 01 SENIOR RECITAL 1.5 0 2 -2 0 R 09:35AM 10:30AM RH 100 Roberts R
12256 498 02 SENIOR RECITAL 1.5 0 3 -3 0 R 09:35AM 10:30AM RH 100 Young K
12257 498 03 SENIOR RECITAL 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Gifford R
12258 498 04 SENIOR RECITAL 1.5 0 1 -1 0 R 09:35AM 10:30AM RH 100 Weaver P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules