MTS/Materials Science
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10605 502 01 STRUC COMP PROP MATLS II 3.0 20 4 16 0 MW 05:30PM 06:50PM MSC 106 Naumann R
10606 601 01 GRADUATE LAB IN MATL SCI 1.0 0 0 0 0 R 08:00AM 11:00AM TBA TBA STAFF
10799 652 01 INTRO QUANTUM MECH II 3.0 5 0 5 0 MWF 12:40PM 01:35PM MSC 109 STAFF
11074 661 01 INTRO SOLID ST PHY II 3.0 15 0 15 0 TR 09:35AM 10:55AM MSC 102 STAFF
11118 690 01 ST:POLYMER CHARAC/ELLIPSOMETRY 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
11130 690 02 ST: CHEMICAL ANALYSIS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
10607 699 01 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Banish R
11152 699 02 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Banish R
11972 699 03 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Banish R
11352 780 01 MATERIALS SCIENCE SEMINAR 1.0 15 5 10 0 F 01:30PM 02:45PM MSC 100 Scholz C
10608 799 01 DOCTORAL DISSERTATION 3.0 20 1 19 0 TBA TBA TBA TBA Banish R
10609 799 02 DOCTORAL DISSERTATION 6.0 20 1 19 0 TBA TBA TBA TBA Banish R
10610 799 03 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Banish R
12008 799 04 DOCTORAL DISSERTATION 6.0 0 0 0 0 TBA TBA TBA TBA STAFF
12009 799 05 DOCTORAL DISSERTATION 9.0 0 0 0 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MTS or Index
Back to index of schedules