MAE/Mechanical & Aerospace Enginee
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
12187 100 01 INTRO MECH & AEROSPACE ENG 2.0 80 80 0 0 TR 12:45PM 01:40PM TH S105 Wallace D
10820 100L 02 LABORATORY .0 20 20 0 0 T 01:45PM 03:45PM TH N225 Wallace D
10820 100L 02 LABORATORY .0 20 20 0 0 T 01:45PM 03:45PM TH N214 Wallace D
10821 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N225 Wallace D
10821 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N214 Wallace D
10822 100L 04 LABORATORY .0 20 21 -1 0 R 08:00AM 10:00AM TH N214 Wallace D
10822 100L 04 LABORATORY .0 20 21 -1 0 R 08:00AM 10:00AM TH N225 Wallace D
11108 100L 05 LABORATORY .0 20 19 1 0 W 10:00AM 12:00PM TH N214 Wallace D
11108 100L 05 LABORATORY .0 20 19 1 0 W 10:00AM 12:00PM TH N225 Wallace D
10913 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 39 39 0 0 MW 12:45PM 03:45PM TH N216 Skinner T
10914 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 29 23 6 0 MW 03:55PM 06:55PM TH N214 Martins M
10915 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 35 35 0 0 TR 03:55PM 06:55PM TH N216 Martins M
10925 115 01 INTRODUCTION TO MACHINING 1.0 6 6 0 0 M 01:00PM 04:00PM TH W100 Collins S
11049 115 02 INTRODUCTION TO MACHINING 1.0 6 6 0 0 T 08:00AM 11:00AM TH W100 Collins S
11050 115 03 INTRODUCTION TO MACHINING 1.0 0 0 0 0 T 01:00PM 04:00PM TH W100 Collins S
10509 200 01 PRINC AERONAUTICS & ASTRONAUTI 1.0 45 36 9 0 R 08:00AM 08:55AM TH S105 Landrum D
10510 271 01 STATICS 3.0 40 40 0 0 MW 12:45PM 02:05PM TH S104 Gilbert J
10511 271 02 STATICS 3.0 40 35 5 0 TR 05:30PM 06:50PM TH S104 Carmen C
10916 272 01 DYNAMICS 3.0 40 38 2 0 TR 11:10AM 12:30PM TH S104 Hembree B
10917 272 02 DYNAMICS 3.0 40 21 19 0 MW 03:55PM 05:15PM TH S104 Hembree B
11587 285 01 NUM METH & ENG COMPUTATIONS I 3.0 39 37 2 0 MW 02:20PM 03:20PM TH N278 Bailey M
12207 285 02 NUM METH & ENG COMPUTATIONS I 3.0 39 34 5 0 TR 02:20PM 03:20PM TH N278 Rogers J
12390 285 03 NUM METH & ENG COMPUTATIONS I 3.0 39 37 2 0 TR 02:20PM 03:20PM TH S104 Hembree B
11588 285L 03 NUM METH & ENG COMPUTATION LAB .0 30 28 2 0 MW 03:30PM 05:00PM TH N278 Hembree B
12215 285L 04 NUM METH & ENG COMPUTATION LAB .0 30 30 0 0 TR 03:30PM 05:00PM TH N278 Hembree B
11589 285L 05 NUM METH & ENG COMPUTATION LAB .0 30 26 4 0 MW 08:00AM 09:30AM TH N278 Hembree B
12216 285L 06 NUM METH & ENG COMPUTATION LAB .0 30 24 6 0 TR 08:00AM 09:30AM TH N278 Hembree B
10918 310 01 FLUID MECHANICS I 3.0 40 39 1 0 TR 12:45PM 02:05PM TH S117 Tillman S
10922 310 02 FLUID MECHANICS I 3.0 48 42 6 0 MW 02:20PM 03:40PM TH S104 Coleman H
10512 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 60 56 4 0 TR 02:20PM 03:15PM TH S105 Moser M
10744 311L 02 PRINC MEASUREMENT & INSTR LAB .0 13 13 0 0 T 07:05PM 08:35PM TH N263 Moser M
10745 311L 03 PRINC MEASUREMENT & INSTR LAB .0 13 13 0 0 W 11:00AM 12:30PM TH N263 Moser M
10746 311L 04 PRINC MEASUREMENT & INSTR LAB .0 12 11 1 0 R 12:30PM 02:00PM TH N263 Moser M
10747 311L 05 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 F 12:30PM 02:00PM TH N263 Moser M
12402 311L 06 PRINC MEASUREMENT & INSTR LAB .0 12 7 5 0 W 07:05PM 08:35PM TH N263 Moser M
10513 341 01 THERMODYNAMICS I 3.0 50 49 1 0 MW 05:30PM 06:50PM TH S104 Richardson G
10514 341 02 THERMODYNAMICS I 3.0 42 37 5 0 TR 09:35AM 10:55AM TH S117 Wessling F
10515 342 01 THERMODYNAMICS II 3.0 60 60 0 0 TR 03:55PM 05:15PM TH S105 Cassibry J
11590 364 01 KINEMATICS/DYNAM MACHINE 4.0 36 37 -1 0 TR 11:10AM 12:30PM TH N326 Wallace D
10516 364L 02 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 T 08:00AM 11:00AM TH N227 Wallace D
10517 364L 03 KINEMATICS/DYN MACHINE LAB .0 12 14 -2 0 W 07:00PM 10:00PM TH N227 Wallace D
10518 364L 04 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 R 08:00AM 11:00AM TH N227 Wallace D
10519 370 01 MECHANICS OF MATERIALS 4.0 60 58 2 0 MW 03:55PM 05:15PM TH S105 Fikes D
10520 370L 02 LABORATORY .0 12 12 0 0 M 07:00PM 10:00PM TH N275 Fikes D
10521 370L 03 LABORATORY .0 12 11 1 0 T 08:00AM 11:00AM TH N275 Fikes D
10522 370L 04 LABORATORY .0 12 11 1 0 W 07:00PM 10:00PM TH N275 Fikes D
10523 370L 05 LABORATORY .0 12 9 3 0 R 02:00PM 05:00PM TH N275 Fikes D
12368 370L 06 LABORATORY .0 12 6 6 0 R 08:00AM 11:00AM TH N275 Fikes D
12432 370L 07 LABORATORY .0 12 9 3 0 T 07:00PM 10:00PM TH N275 Fikes D
10524 378 01 MATERIALS & MFG PROCESS 3.0 32 31 1 0 MW 03:55PM 05:15PM TH N155 Henriksen R
10923 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 28 12 0 MW 09:35AM 10:30AM TH S117 McDonald B
12218 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 21 19 0 TR 09:35AM 10:30AM TH N216 Lin M
10924 395 01 SEL TOPICS:MECH & AEROSPACE EG 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
12318 395 02 ST:MECH OF MATERIALS LAB 1.0 1 1 0 0 TBA TBA TBA TBA Wessling F
12319 395 03 ST:KINEMATICS & DYN MACH LAB 1.0 1 1 0 0 TBA TBA TBA TBA Wessling F
11072 420 01 COMPRESSIBLE AERODYNAMICS 3.0 40 40 0 0 TR 11:10AM 12:30PM TH S117 Skinner T
11602 449 01 AEROSPACE LABORATORY 2.0 30 9 21 0 F 08:00AM 08:55AM TH S104 Landrum D
11603 449L 02 AEROSPACE LABORATORY .0 12 7 5 0 F 09:00AM 12:00PM TH S103 Landrum D
11604 449L 03 AEROSPACE LABORATORY .0 12 1 11 0 F 09:00AM 12:00PM TH S103 Landrum D
11605 449L 04 AEROSPACE LABORATORY .0 12 1 11 0 F 09:00AM 12:00PM TH S103 Landrum D
10928 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 45 45 0 0 MW 11:10AM 12:30PM TH S104 Karr G
10930 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 13 9 4 0 T 08:00AM 11:00AM TH N119 Karr G
10931 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 13 12 1 0 T 07:00PM 10:00PM TH N119 Karr G
10932 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 13 14 -1 0 W 08:00AM 11:00AM TH N119 Karr G
10933 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 13 12 1 0 R 07:00PM 10:00PM TH N119 Karr G
10934 455 01 DESIGN OF THERMAL SYSTEMS 3.0 40 34 6 0 TR 08:00AM 09:20AM TH N216 Little J
11592 468 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 39 40 -1 0 MW 05:30PM 06:50PM TH N155 Benfield M
10525 474 01 APP MECHANICS OF SOLIDS 3.0 15 4 11 0 MW 03:55PM 05:15PM TH N202 Bailey M
10526 480 01 AIRCRAFT STABILITY & CONTROL 3.0 34 35 -1 0 TR 09:35AM 10:55AM TH N324 Slegers N
10527 488 01 ANALY ENGINEERING SYSTEM 3.0 42 38 4 0 MW 12:45PM 02:05PM TH S117 Karr G
11614 489 01 COMPUTER AIDED ENGR 3.0 23 24 -1 0 TR 05:30PM 06:50PM TH N278 Fikes D
10935 490 01 INTRO TO ENGINEERING DESIGN 2.0 24 26 -2 0 MW 05:30PM 06:25PM TH S117 Carmen C
10936 490 02 INTRO TO ENGINEERING DESIGN 2.0 24 18 6 0 TR 03:55PM 04:50PM TH N225 Carmen C
10937 491 01 ME DESIGN: MICRO UAV 3.0 14 12 2 0 TR 03:55PM 05:15PM EB 123 Percy T
11057 491 02 ME DESIGN: LUNAR LANDER 3.0 14 14 0 0 TR 03:55PM 05:15PM TH N158 Benfield M
10938 492 01 AE DESIGN: MICRO UAV 3.0 14 13 1 0 TR 03:55PM 05:15PM EB 122 Landrum D
11058 492 02 AE DESIGN: LUNAR LANDER 3.0 14 14 0 0 TR 03:55PM 05:15PM TH N276 Turner M
11610 495 01 ST: MECHATRONICS 3.0 6 3 3 0 TWR 05:30PM 06:50PM TH N114 Slegers N
12238 495 02 ST:STARS 3.0 26 26 0 0 F 08:00AM 10:40AM TH S117 Gilbert J
12305 495 03 ST:STARS LABORATORY 1.0 25 25 0 0 TBA TBA TBA TBA Gilbert J
12310 495 04 ST:INTRO ELECTRIC PROPULSION 3.0 10 6 4 0 TR 09:35AM 10:55AM TH N155 Cassibry J
12317 495 05 ST:STUDENT LAUNCH INITIATIVE 3.0 20 22 -2 0 TBA TBA TBA TBA Moser M
12320 495 06 ST:HEAT & MASS TRANSFER LAB 1.0 1 2 -1 0 TBA TBA TBA TBA Wessling F
12321 495 07 ST:UNMANNED AERIAL SYSTEMS 1.0 2 3 -1 0 TBA TBA TBA TBA Landrum D
12322 495 08 ST:UNMANNED AERIAL SYSTEMS 2.0 1 0 1 0 TBA TBA TBA TBA Landrum D
12323 495 09 ST:UNMANNED AERIAL SYSTEMS 3.0 1 2 -1 0 TBA TBA TBA TBA Landrum D
12338 495 10 ST:FATIGUE FRACTURE TOUGHNESS 2.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
12367 495 11 ST:STUDENT LAUNCH INITIATIVE 1.0 3 2 1 0 TBA TBA TBA TBA Moser M
12424 495 12 SEL TOPICS: Design Build Fly 3.0 6 4 2 0 TBA TBA TBA TBA Landrum D
12425 495 13 ST:APPL OF MACHINE DESIGN 3.0 1 1 0 0 F 03:30PM 05:00PM TBA TBA Wallace D
12608 495 14 ST:INTEGRATED VALVE DEVELOPMEN 2.0 1 1 0 0 TBA TBA TBA TBA Blackmon J
12369 496 01 IS:HIGH PRESSURE/VIB TEST STAT 1.0 1 1 0 0 TBA TBA TBA TBA Moser M
12534 496 02 IS:PRESSURE RELIEF DEVICE EVAL 3.0 1 1 0 0 TBA TBA TBA TBA Little J
12560 496 03 IS:HYBRID RCKT MOTOR DEMONSTRA 3.0 1 1 0 0 TBA TBA TBA TBA Moser M
11073 520 01 COMPRESSIBLE AERODYNAMICS 3.0 9 8 1 0 TR 11:10AM 12:30PM TH S117 Skinner T
11120 568 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 1 2 -1 0 MW 05:30PM 06:50PM TH N155 Benfield M
D 12316 568 91 ELEMENTS OF SPACECRAFT DESIGN 3.0 15 6 9 0 TBA TBA TBA TBA Benfield M
D 12567 568 92 ELEMENTS OF SPACECRAFT DESIGN 3.0 5 2 3 0 TBA TBA TBA TBA Benfield M
10528 574 01 APP MECHANICS OF SOLIDS 3.0 10 12 -2 0 MW 03:55PM 05:15PM TH N202 Bailey M
10529 580 01 AIRCRAFT STABILITY & CONTROL 3.0 5 1 4 0 TR 09:35AM 10:55AM TH N324 Slegers N
11615 589 01 COMPUTER AIDED ENGR 3.0 4 3 1 0 TR 05:30PM 06:50PM TH N278 Fikes D
11617 595 01 ST:MECHATRONICS 3.0 6 2 4 0 TWR 05:30PM 06:50PM TH N114 Slegers N
12239 595 02 ST:STARS 3.0 4 4 0 0 F 08:00AM 10:40AM TH S117 Gilbert J
12240 595 03 ST:INTRO NUCLEAR ROCKET PROPUL 3.0 10 6 4 0 MW 05:30PM 06:50PM TH N158 Emrich W
12311 595 04 ST:INTRO ELECTRIC PROPULSION 3.0 10 2 8 0 TR 09:35AM 10:55AM TH N155 Cassibry J
D 12548 595 91 ST: INTRO TO ELEC PROPULSION 3.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
D 12631 595 92 SELECTED TOPICS MECH & AERO EG 3.0 5 1 4 0 TBA TBA TBA TBA Cassibry J
12222 632 01 ROTORCRAFT DESIGN II 3.0 25 6 19 0 T 08:30AM 11:00AM TH N140 Landrum D
D 12485 632 91 ROTORCRAFT DESIGN II 3.0 15 1 14 0 TBA TBA TBA TBA Landrum D
12223 634 01 TACTICAL MISSILE DESIGN II 3.0 25 6 19 0 T 08:30AM 11:00AM TH N158 Frederick R
D 12484 634 91 TACTICAL MISSILE DESIGN II 3.0 15 5 10 0 TBA TBA TBA TBA Frederick R
10530 643 01 ADVANCED HEAT & MASS TRANSFER 3.0 10 2 8 0 MW 03:55PM 05:15PM TH N225 Chung T
10531 647 01 UNCERTAINTY ANAL IN EXPER 3.0 20 22 -2 0 TR 11:10AM 12:30PM TH N225 Coleman H
10532 649 01 TRANSPORT PHENOMENA 3.0 15 1 14 0 MW 05:30PM 06:50PM EB 135 Chen C
12229 660 01 STRUCTURAL DYNAMICS 3.0 25 11 14 0 MW 05:30PM 06:50PM TH N225 Zuo Q
12230 661 01 ADVANCED DYNAMICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12231 676 01 VISCOELASTICITY 3.0 10 10 0 0 TR 05:30PM 06:50PM TH N225 Zuo Q
12247 680 01 PERFORMANCE FLIGHT TESTING 3.0 25 7 18 0 R 05:30PM 08:20PM TH N142 Helms E
D 12454 680 91 PERFORMANCE FLIGHT TESTING 3.0 25 2 23 0 TBA TBA TBA TBA Helms E
11594 683 01 GRAD SEMINAR MECH ENGR 1.0 35 19 16 0 F 03:00PM 05:00PM TH N276 Frendi K
10533 692 01 GRAD ENGR ANALYSIS I 3.0 25 20 5 0 TR 03:55PM 05:15PM TH N202 Wessling F
10534 693 01 GRAD ENGR ANALYSIS II 3.0 30 5 25 0 TR 03:55PM 05:15PM TH S117 Lin M
12232 695 01 ST:ADAPTIVE GRID GENERATION 3.0 1 1 0 0 TBA TBA TBA TBA Chung T
12234 695 02 ST:MISSILE TRAJECTORY ANALYSIS 3.0 10 8 2 0 TR 12:45PM 02:05PM TH N140 Slegers N
12242 695 03 ST:ADV SOLID ROCKET PROPULSION 3.0 20 13 7 0 R 08:30AM 11:30AM TH N140 Frederick R
12324 695 04 ST: MECHATRONICS 3.0 3 3 0 0 TBA TBA TBA TBA Slegers N
12399 695 05 ST:ENG BUSINESS DEVELOPMENT 3.0 1 1 0 0 TBA TBA TBA TBA Blackmon J
12455 695 06 ST:LUNAR CRATER GEO SURVEY MIS 3.0 5 5 0 0 TBA TBA TBA TBA Turner M
12487 695 07 ST:ALT ENER SRC REMOTE AREAS 3.0 1 1 0 0 TBA TBA TBA TBA Wessling F
12535 695 08 ST:ADVANCED COMPOSITES 3.0 5 3 2 0 F 04:30PM 07:30PM OB 300A Ooi T
12594 695 09 ST:AEROSPACE PROJECTS 3.0 2 2 0 0 TBA TBA TBA TBA Landrum D
D 12483 695 81 ST: ADV SOLID ROCKET PROP 3.0 15 4 11 0 TBA TBA TBA TBA Frederick R
D 12445 695 91 ST: MISSLE TRAJECTORY ANAL 3.0 15 5 10 0 TBA TBA TBA TBA Slegers N
10883 699 05 MASTER'S THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Coleman H
11148 699 08 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Gilbert J
11803 699 09 MASTER'S THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hawk C
11838 699 10 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Karr G
11979 699 11 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Landrum D
10854 699 12 MASTER'S THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Li Z
10850 699 13 MASTER'S THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Lin M
10851 699 14 MASTER'S THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Moser M
10845 699 15 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Richardson G
10865 699 16 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Slegers N
11155 699 19 MASTER'S THESIS 1.0 5 1 4 0 TBA TBA TBA TBA Wessling F
10858 699 20 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Zuo Q
12474 699 21 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Blackmon J
10838 699 23 MASTER'S THESIS 3.0 5 3 2 0 TBA TBA TBA TBA Cassibry J
12335 699 24 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Chung T
10840 699 25 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Coleman H
10841 699 26 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Frederick R
12364 699 31 MASTER'S THESIS 3.0 5 5 0 0 TBA TBA TH TBA Landrum D
12562 699 32 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Li Z
12443 699 33 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Lin M
10887 699 35 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Richardson G
12370 699 36 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Slegers N
12533 699 38 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Wallace D
12385 699 40 MASTER'S THESIS 3.0 5 3 2 0 TBA TBA TBA TBA Zuo Q
12340 699 43 MASTER'S THESIS 6.0 3 0 3 0 TBA TBA TBA TBA Cassibry J
10844 699 44 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Chung T
11735 699 45 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Coleman H
10853 699 46 MASTER'S THESIS 6.0 3 2 1 0 TBA TBA TBA TBA Frederick R
11115 699 47 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Frendi K
11967 699 48 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Gilbert J
11113 699 49 MASTER'S THESIS 6.0 2 0 2 0 TBA TBA TBA TBA Hawk C
12365 699 51 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Landrum D
10859 699 52 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Li Z
10852 699 53 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Lin M
11157 699 56 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Slegers N
10857 699 57 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Snider J
10873 699 58 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Wallace D
12440 699 59 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Wessling F
12473 699 66 MASTER'S THESIS 9.0 5 2 3 0 TBA TBA TBA TBA Frederick R
12587 699 71 MASTER'S THESIS 9.0 3 1 2 0 TBA TBA TBA TBA Landrum D
10843 699 72 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA Li Z
11105 699 73 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Lin M
10849 699 75 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA Richardson G
11797 699 76 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Slegers N
10535 723 01 COMPUTATIONAL FLUID DYNA II 3.0 15 5 10 0 F 09:00AM 11:50AM TH N225 Chung T
12235 741 01 STATIS THERMODYNAMICS 3.0 6 5 1 0 MW 03:55PM 05:15PM TH N158 Richardson G
12237 745 01 COMBUSTION II 3.0 10 7 3 0 MW 09:00AM 10:20AM TH N158 Frendi K
12236 754 01 HYPERSONIC FLOW 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12342 795 01 ST:NUMERICAL SIMULATION IN MHD 3.0 2 2 0 0 TBA TBA TBA TBA Cassibry J
12341 799 23 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Cassibry J
12336 799 24 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Chung T
10860 799 25 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Coleman H
10861 799 26 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Frederick R
12354 799 27 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Frendi K
12366 799 28 DOCTORAL DISSERTATION 3.0 6 7 -1 0 TBA TBA TBA TBA Gilbert J
12596 799 29 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Hawk C
12413 799 31 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Landrum D
12478 799 33 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Lin M
12404 799 34 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Moser M
11156 799 35 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Richardson G
12606 799 37 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slegers N
12339 799 40 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Zuo Q
12337 799 44 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Chung T
12010 799 45 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Coleman H
11091 799 48 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Gilbert J
11840 799 49 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Hawk C
11092 799 50 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Karr G
12415 799 51 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Landrum D
10855 799 57 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Snider J
11714 799 66 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Frederick R
11096 799 67 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Frendi K
12416 799 71 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Landrum D
11160 799 72 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Li Z
10866 799 74 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Moser M
10842 799 76 DOCTORAL DISSERTATION 9.0 3 0 3 0 TBA TBA TBA TBA Slegers N
11106 799 77 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Snider J
11134 799 79 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Wessling F
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index
Back to index of schedules