MA/Mathematics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10451 004 01 BASIC ALGEBRA 3.0 40 29 11 0 MTWR 10:20AM 11:15AM LIB 205 Lenahan S
10452 004 02 BASIC ALGEBRA 3.0 40 14 26 0 MTWR 01:50PM 02:45PM LIB 205 Nguyen T
10453 004 03 BASIC ALGEBRA 3.0 40 28 12 0 MTWR 11:30AM 12:25PM LIB 205 Lenahan S
10454 004 04 BASIC ALGEBRA 3.0 40 14 26 0 MTWR 03:55PM 04:50PM LIB 205 Lenahan S
10455 107 01 ALGEBRA WITH APPLICATIONS 3.0 40 14 26 0 MWF 09:10AM 10:05AM SC 103 Ezell R
10456 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 22 18 0 MWF 10:20AM 11:15AM SC 105 Wang C
10457 107 03 ALGEBRA WITH APPLICATIONS 3.0 40 21 19 0 MW 05:30PM 06:50PM SC 105 Abudiab N
10458 107 04 ALGEBRA WITH APPLICATIONS 3.0 40 26 14 0 TR 02:20PM 03:40PM SC 207 Wang C
10826 110 01 FINITE MATHEMATICS 3.0 40 19 21 0 MWF 08:00AM 08:55AM SC 205 Ezell R
10459 112 01 PRECALCULUS ALGEBRA 3.0 40 41 -1 0 TR 02:20PM 03:40PM SC 050 Sewell J
10460 112 02 PRECALCULUS ALGEBRA 3.0 42 40 2 0 MW 12:40PM 01:35PM SC 218 Marples P
10461 112 03 PRECALCULUS ALGEBRA 3.0 41 40 1 0 TR 12:40PM 01:35PM SC 219 Nguyen T
10462 112 04 PRECALCULUS ALGEBRA 3.0 42 40 2 0 MW 05:30PM 06:25PM SC 218 Wu Y
10463 113 01 PRECALCULUS TRIGONOMETRY 3.0 42 42 0 0 MTWF 09:10AM 10:05AM SC 219 Kansakar S
10464 113 02 PRECALCULUS TRIGONOMETRY 3.0 40 35 5 0 MTWF 10:20AM 11:15AM SC 103 Thompson B
10465 113 03 PRECALCULUS TRIGONOMETRY 3.0 42 34 8 0 MTWF 11:30AM 12:25PM SC 207 Thompson B
10466 113 04 PRECALCULUS TRIGONOMETRY 3.0 40 21 19 0 MTWF 12:40PM 01:35PM SC 050 Sewell J
10467 113 05 PRECALCULUS TRIGONOMETRY 3.0 43 43 0 0 MTW 05:30PM 06:50PM SC 205 Kansakar S
10468 120 01 CALCULUS WITH APPLICATIONS 3.0 41 38 3 0 MWF 10:20AM 11:15AM SC 121 Foreman D
10469 120 02 CALCULUS WITH APPLICATIONS 3.0 40 12 28 0 MWF 11:30AM 12:25PM SC 218 Wu Y
10470 120 03 CALCULUS WITH APPLICATIONS 3.0 40 37 3 0 MW 05:30PM 06:50PM SC 103 Jackson T
10471 120 04 CALCULUS WITH APPLICATIONS 3.0 40 34 6 0 TR 12:45PM 02:05PM SC 207 Bowman E
V 12497 120 40 CALC W/APPLICATIONS/Calhoun 3.0 1 0 1 0 TR TBA TBA TBA Bowman E
10472 171 01 CALCULUS A 4.0 45 45 0 0 MTWF 10:20AM 11:15AM SC 207 Bowman E
10473 171 02 CALCULUS A 4.0 50 48 2 0 MTWF 11:30AM 12:25PM SC 105 Marples P
10474 171 03 CALCULUS A 4.0 40 37 3 0 MW 05:30PM 07:30PM SC 121 Bowie M
10475 171 04 CALCULUS A 4.0 41 40 1 0 TR 05:30PM 07:30PM SC 105 Bowman E
10476 171 05 CALCULUS A 4.0 42 38 4 0 MTWF 09:10AM 10:05AM SC 105 Joo M
11127 172 01 CALCULUS B 4.0 40 37 3 0 MTWF 09:10AM 10:05AM SC 121 Presson L
11643 172 02 CALCULUS B 4.0 40 22 18 0 MTWF 08:00AM 08:55AM SC 105 Presson L
11644 172 03 CALCULUS B 4.0 40 35 5 0 MTWF 11:30AM 12:25PM SC 219 Joo M
11645 172 04 CALCULUS B 4.0 40 41 -1 0 MW 05:30PM 07:30PM SC 158 Langille D
11646 172 05 CALCULUS B 4.0 35 26 9 0 TR 05:30PM 07:30PM SC 103 Stern H
11647 172 06 CALCULUS B 4.0 40 18 22 0 MTWF 10:20AM 11:15AM SC 219 Puckett M
11648 201 01 CALCULUS C 4.0 40 38 2 0 MTWF 09:10AM 10:05AM SC 207 Choup L
11649 201 02 CALCULUS C 4.0 40 41 -1 0 MTWF 11:30AM 12:25PM SC 103 Choup L
11679 201 03 CALCULUS C 4.0 40 44 -4 0 MW 05:30PM 07:30PM SC 207 Sinko A
11650 201 04 CALCULUS C 4.0 41 50 -9 0 TR 05:30PM 07:30PM SC 207 Marples P
10477 230 01 MATH FOR ELEMENTARY TEACHERS 3.0 40 0 Canceled 0 TBA TBA TBA TBA STAFF
A 12431 231 01 MATH FOR ELEM SCH TCHERS II 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10722 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 40 39 1 0 MWF 10:20AM 11:15AM SC 158 Park M
10723 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 40 42 -2 0 MWF 11:30AM 12:25PM SC 121 Howell K
10724 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 40 35 5 0 MW 05:30PM 06:50PM SC 050 Bailey C
10725 238 04 APPL DIFFERENTIAL EQUATIONS 3.0 40 39 1 0 TR 03:55PM 05:15PM SC 105 Ravindran S
10478 244 01 INTRO TO LINEAR ALGEBRA 3.0 40 21 19 0 MWF 09:10AM 10:05AM SC 218 Gibson P
10479 244 02 INTRO TO LINEAR ALGEBRA 3.0 40 28 12 0 MWF 12:40PM 01:35PM SC 105 Johnson T
10480 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 35 5 0 MW 05:30PM 06:50PM SC 219 Presson L
10481 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 30 10 0 TR 12:45PM 02:05PM SC 105 Gibson P
10482 299 01 MATHEMATICS PROJECT 1.0 1 1 0 0 TBA TBA TBA TBA Kunin B
10483 330 01 FOUNDATIONS OF MATH 3.0 42 34 8 0 MWF 11:30AM 12:25PM SC 205 Siegrist K
10484 385 01 INTRO TO PROBABILITY 3.0 51 48 3 0 TR 03:55PM 05:15PM SC 103 Siegrist K
10485 399 01 MATHEMATICS PROJECT 1.0 5 0 5 0 TBA TBA TBA TBA STAFF
10486 415 01 INTRO NUMERICAL METHODS 3.0 40 14 26 0 MW 02:20PM 03:40PM SC 219 Ravindran S
10807 420 01 INTERM DIFFERENTIAL EQUATIONS 3.0 20 17 3 0 TR 02:20PM 03:40PM SC 158 Li J
A 12395 433 01 INTRODUCTION TO GEOMETRY 3.0 40 0 Canceled 0 TBA TBA TBA TBA STAFF
10487 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 14 26 0 MW 03:55PM 05:15PM SC 207 Zhang G
A 12327 450 01 COMBINATORIAL ENUMERATION 3.0 40 3 37 0 MWF 10:20AM 11:15AM SC 050 Slater P
10488 452 01 INTRO TO REAL ANALYSIS 3.0 25 5 20 0 MW 12:45PM 02:05PM SC 158 Wu D
A 12344 456 01 METHODS OF PARTIAL DIFF EQUA 3.0 40 10 30 0 MW 02:20PM 03:40PM SC 207 Ai S
A 12308 458 01 APPLIED LINEAR ALGEBRA 3.0 40 4 36 0 TR 02:20PM 03:40PM SC 219 Friedman M
10489 465 01 INTRO TO MATH MODELING 3.0 40 10 30 0 MWF 09:10AM 10:05AM SC 050 Kunin B
10490 487 01 INTRO TO MATH STATISTICS 3.0 35 3 32 0 TR 09:35AM 10:55AM SC 158 Park M
10856 490 01 ST: INTRO HILBERT SPACES 3.0 20 2 18 0 TR 12:45PM 02:05PM SC 205 Morales C
A 12314 490 02 ST: INTRO TOPOLOGY 3.0 15 3 12 0 TR 09:35AM 10:55AM SC 203 Morales C
A 12313 499 01 MATHEMATICS PROJECT 1.0 15 1 14 0 TBA TBA TBA TBA Morales C
10491 502 01 INTRO TO REAL ANALYSIS 3.0 15 0 15 0 MW 12:45PM 02:05PM SC 158 Wu D
10492 506 01 METH PARTIAL DIFF EQUA 3.0 40 2 38 0 MW 02:20PM 03:40PM SC 207 Ai S
10493 508 01 APPLIED LINEAR ALGEBRA 3.0 25 7 18 0 TR 02:20PM 03:40PM SC 219 Friedman M
10808 520 01 INTERM DIFFERENTIAL EQUATIONS 3.0 15 2 13 0 TR 02:20PM 03:40PM SC 158 Li J
10494 538 01 METRIC SPACES W/APPLICA 3.0 40 4 36 0 TR 02:20PM 03:40PM SC 103 Huang W
10495 540 01 COMBINATORIAL ENUMERATION 3.0 20 11 9 0 MWF 10:20AM 11:15AM SC 050 Slater P
10496 585 01 PROBABILITY 3.0 40 12 28 0 MW 03:55PM 05:15PM SC 219 Wu D
10497 590 01 ST: INTRO HILBERT SPACES 3.0 10 0 10 0 TR 12:45PM 02:05PM SC 205 Morales C
11708 590 02 ST: INTRO TOPOLOGY 3.0 15 3 12 0 TR 09:35AM 10:55AM SC 203 Morales C
10498 609 01 MATHEMATICAL METHODS II 3.0 10 5 5 0 MWF 09:10AM 10:05AM SC 158 Howell K
10499 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 25 6 19 0 MW 02:20PM 03:40PM SC 158 Friedman M
10726 624 01 DYNAMICAL SYSTEMS II 3.0 25 7 18 0 MW 12:45PM 02:05PM SC 103 Huang W
10727 626 01 PARTIAL DIFF EQUA II 3.0 15 5 10 0 TR 12:45PM 02:05PM SC 103 Ai S
A 12312 643 01 GROUP THEORY 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10500 644 01 MATRIX THEORY 3.0 25 0 Canceled 0 TBA TBA TBA TBA STAFF
A 12328 645 01 COMBINATORIAL DESIGN 3.0 15 4 11 0 TR 11:10AM 12:30PM SC 218 Zhang G
10501 654 01 REAL ANALYSIS II 3.0 20 2 18 0 MW 11:10AM 12:30PM SC 107B Kunin B
11639 658 01 INTRO TO FUNCTIONAL ANAL 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
11638 686 01 STOCHASTIC PROC/APPLI II 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
10502 690 01 SPECIAL TOPICS IN MATHEMATICS 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
10503 695 01 GRADUATE SEMINAR 1.0 15 0 15 0 TBA TBA TBA TBA STAFF
10504 699 01 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Kunin B
A 11123 699 02 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 12420 699 03 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Ravindran S
A 12601 699 04 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Ravindran S
11641 740 01 COMBINATORIAL ALGORITHMS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10505 790 01 SPECIAL TOPICS IN MATHEMATICS 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
10506 799 01 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Morales C
10507 799 02 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA STAFF
10508 799 03 DOCTORAL DISSERTATION 9.0 2 2 0 0 TBA TBA TBA TBA Slater P
11719 799 04 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Huang W
11734 799 05 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA STAFF
11720 799 06 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Friedman M
11947 799 07 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
11951 799 08 DOCTORAL DISSERTATION 3.0 3 3 0 0 TBA TBA TBA TBA Huang W
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MA or Index
Back to index of schedules