EM/Engineering Management
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
12252 664 01 TEAMS IN ACTION 3.0 12 2 10 0 MW 03:55PM 05:15PM TH TBA Utley D
D 12530 664 91 TEAMS IN ACTION 3.0 5 3 2 0 TBA TBA TBA TBA Utley D
11112 697 10 ENGR MANAGEMENT PROJECT I 3.0 10 2 8 0 TBA TBA TBA TBA Utley D
D 12529 697 13 ENGR MANAGEMENT PROJECT I 3.0 5 2 3 0 TBA TBA TBA TBA Utley D
A 12472 697 20 ENGR MANAGEMENT PROJECT I 3.0 10 2 8 0 TBA TBA TBA TBA Tippett D
11921 697 40 ENGR MANAGEMENT PROJECT I 3.0 5 0 5 0 TBA TBA TBA TBA Componation P
12488 698 10 ENGR MANAGEMENT PROJECT II 3.0 10 2 8 0 TBA TBA TBA TBA Utley D
11368 699 01 MASTER'S THESIS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
10346 760 01 ENGR MGMT STRUCTURES & SYSTEMS 3.0 40 2 38 0 T 03:55PM 06:50PM TH N153 Utley D
D 11812 760 91 ENGR MGMT STRUCTURES & SYSTEMS 3.0 25 13 12 0 TBA TBA TBA TBA Utley D
D 11851 760 92 ENGR MGMT STRUCTURES & SYSTEMS 3.0 20 9 11 0 TBA TBA TBA TBA Utley D
D 11908 760 93 ENGR MGMT STRUCTURES & SYSTEMS 3.0 5 2 3 0 TBA TBA TBA TBA Utley D
D 11884 760 96 ENGR MGMT STRUCTURES & SYSTEMS 3.0 15 0 15 0 TBA TBA TBA TBA Utley D
10347 761 01 EVOL THRY ENG MGMT/IND SYS ENG 3.0 25 0 25 0 M 09:30AM 03:00PM TH N142 Farrington P
D 11813 761 93 EVOL THRY ENG MGMT/IND SYS ENG 3.0 25 0 25 0 TBA TBA TBA TBA Farrington P
D 12564 761 96 EVOL THRY ENG MGMT/IND SYS ENG 3.0 5 1 4 0 TBA TBA TBA TBA Farrington P
10348 766 01 MANAGING CHG IN HIGH TECH ORG 3.0 40 5 35 0 R 03:55PM 06:50PM TH N153 Tippett D
D 11814 766 91 MANAGING CHG IN HIGH TECH ORG 3.0 25 17 8 0 TBA TBA TBA TBA Tippett D
D 11815 766 92 MANAGING CHG IN HIGH TECH ORG 3.0 25 3 22 0 TBA TBA TBA TBA Tippett D
D 11861 766 93 MANAGING CHG IN HIGH TECH ORG 3.0 20 5 15 0 TBA TBA TBA TBA Tippett D
D 12479 779 91 ST: Adv Eng Teams in Action 3.0 2 2 0 0 TBA TBA TBA TBA Utley D
11743 799 10 DOCTORAL DISSERTATION 3.0 15 7 8 0 TBA TBA TBA TBA Utley D
D 11816 799 13 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Utley D
11779 799 20 DOCTORAL DISSERTATION 3.0 10 8 2 0 TBA TBA TBA TBA Tippett D
D 11852 799 22 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Tippett D
D 11853 799 23 DOCTORAL DISSERTATION 3.0 10 5 5 0 TBA TBA TBA TBA Tippett D
D 11900 799 24 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Tippett D
11936 799 30 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Gholston S
11795 799 50 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Swain J
D 12565 799 56 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Farrington P
11793 799 60 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Farrington P
D 12489 799 62 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Farrington P
D 11901 799 63 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Farrington P
11919 799 70 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Youngblood A
D 12505 799 74 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Youngblood A
11922 799 80 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Messimer S
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to EM or Index
Back to index of schedules