CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10124 101 01 INTRO TO CHEMISTRY - PASS 3.0 150 146 4 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
10125 101 02 INTRO TO CHEMISTRY - PASS 3.0 144 110 34 0 MW 03:55PM 05:15PM SC 107 Schmidt Werka J
11485 101R 03 RECITATION .0 50 51 -1 0 M 12:45PM 02:45PM MSC 113 Setzer M
11486 101R 04 RECITATION .0 50 49 1 0 M 07:05PM 09:05PM MSC 113 Setzer M
11487 101R 05 RECITATION .0 50 49 1 0 T 12:45PM 02:45PM MSC 113 Setzer M
11488 101R 06 RECITATION .0 50 50 0 0 W 12:45PM 02:45PM MSC 113 Setzer M
11489 101R 07 RECITATION .0 50 47 3 0 R 07:05PM 09:05PM MSC 113 Setzer M
11490 105 01 INTRO CHEMISTRY LAB 1.0 24 24 0 0 M 12:45PM 03:45PM SC 251 Setzer M
11491 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 07:05PM 10:05PM SC 251 Setzer M
11492 105 03 INTRO CHEMISTRY LAB 1.0 24 23 1 0 T 08:30AM 11:30AM SC 251 Setzer M
11493 105 04 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 12:45PM 03:45PM SC 251 Setzer M
11494 105 05 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 07:05PM 10:05PM SC 251 Setzer M
11496 105 06 INTRO CHEMISTRY LAB 1.0 24 24 0 0 W 12:45PM 03:45PM SC 251 Setzer M
11497 105 07 INTRO CHEMISTRY LAB 1.0 24 22 2 0 W 07:05PM 10:05PM SC 251 Setzer M
11498 105 08 INTRO CHEMISTRY LAB 1.0 24 22 2 0 R 08:30AM 11:30AM SC 251 Setzer M
11499 105 09 INTRO CHEMISTRY LAB 1.0 24 22 2 0 R 12:45PM 03:45PM SC 251 Setzer M
11500 105 10 INTRO CHEMISTRY LAB 1.0 24 12 12 0 R 07:05PM 10:05PM SC 251 Setzer M
10126 121 01 GENERAL/INORGANIC CHEM I 3.0 157 138 19 0 MWF 10:20AM 11:15AM MSC 100 Twigg P
10127 121 02 GENERAL/INORGANIC CHEM I 3.0 63 61 2 0 MW 05:30PM 06:50PM MSC 113 Scholz C
10128 123 01 GENERAL/INORGANIC CHEM II 3.0 125 43 82 0 MWF 10:20AM 11:15AM SC 216 Bowman E
10129 123 02 GENERAL/INORGANIC CHEM II 3.0 100 24 76 0 MW 05:30PM 06:50PM SC 107 Twigg P
11513 125 01 GENERAL CHEMISTRY LAB I 1.0 24 21 3 0 M 12:45PM 03:45PM SC 247 Setzer M
11514 125 02 GENERAL CHEMISTRY LAB I 1.0 24 17 7 0 M 07:05PM 10:05PM SC 247 Setzer M
11515 125 03 GENERAL CHEMISTRY LAB I 1.0 24 12 12 0 T 08:30AM 11:30AM SC 247 Setzer M
11516 125 04 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM SC 247 Setzer M
11517 125 05 GENERAL CHEMISTRY LAB I 1.0 24 14 10 0 T 07:05PM 10:05PM SC 247 Setzer M
11518 125 06 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 W 12:45PM 03:45PM SC 247 Setzer M
11519 125 07 GENERAL CHEMISTRY LAB I 1.0 24 14 10 0 W 07:05PM 10:05PM SC 247 Setzer M
11520 125 08 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 R 08:30AM 11:30AM SC 247 Setzer M
11521 125 09 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 R 12:45PM 03:45PM SC 247 Setzer M
11522 125 10 GENERAL CHEMISTRY LAB I 1.0 24 8 16 0 R 07:05PM 10:05PM SC 247 Setzer M
11523 126 01 GENERAL CHEMISTRY LAB II 1.0 24 7 17 0 M 12:45PM 03:45PM SC 245 Setzer M
11524 126 02 GENERAL CHEMISTRY LAB II 1.0 24 16 8 0 M 07:05PM 10:05PM SC 245 Setzer M
11525 126 03 GENERAL CHEMISTRY LAB II 1.0 24 3 21 0 T 08:30AM 11:30AM SC 245 Setzer M
11526 126 04 GENERAL CHEMISTRY LAB II 1.0 24 15 9 0 T 12:45PM 03:45PM SC 245 Setzer M
11527 126 05 GENERAL CHEMISTRY LAB II 1.0 24 6 18 0 T 07:05PM 10:05PM SC 245 Setzer M
11528 126 06 GENERAL CHEMISTRY LAB II 1.0 24 14 10 0 R 12:45PM 03:45PM SC 245 Setzer M
11529 126 07 GENERAL CHEMISTRY LAB II 1.0 24 2 22 0 R 07:05PM 10:05PM SC 245 Setzer M
12476 191 1 FUNDAMENTALS OF CHEMICAL RES 1.0 1 1 0 0 TBA TBA MSC TBA Waddell E
12477 193 1 FUNDAMENTALS OF CHEMICAL RES 3.0 1 1 0 0 TBA TBA MSC TBA Waddell E
10952 201 01 ELEM ORGANIC CHEMISTRY 3.0 65 60 5 0 TR 09:35AM 10:55AM MSC 100 Setzer M
11530 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 15 0 0 M 12:45PM 03:45PM SC 236 Setzer M
11531 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 15 0 0 T 07:05PM 10:05PM SC 236 Setzer M
11748 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 15 10 5 0 W 12:45PM 03:45PM SC 236 Setzer M
11897 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 15 16 -1 0 R 07:05PM 10:05PM SC 236 Setzer M
10130 223 01 QUANTITATIVE ANALYSIS 3.0 30 22 8 0 MW 05:30PM 06:50PM MSC 104 Waddell E
11532 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 10 5 0 W 12:45PM 03:45PM SC 253 Waddell E
12120 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 14 1 0 M 07:05PM 10:05PM SC 253 Waddell E
12121 315 01 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 09:10AM 10:05AM SC 107 Setzer M
10940 331 01 ORGANIC CHEMISTRY I 3.0 50 43 7 0 TR 03:55PM 05:15PM MSC 113 Setzer W
12123 331R 02 ORGANIC CHEM I RECITATION .0 50 43 7 0 W 07:05PM 08:25PM MSC 112 Setzer W
10131 332 01 ORGANIC CHEMISTRY II 3.0 100 48 52 0 MW 03:55PM 05:15PM MSC 100 Vogler B
12124 332R 02 ORGANIC CHEM II RECITATION .0 100 47 53 0 F 03:55PM 05:15PM MSC 100 Vogler B
10942 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 4 8 0 M 12:45PM 03:45PM SC 232 Setzer W
10943 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 12 0 0 T 07:05PM 10:05PM SC 232 Setzer W
11533 335 03 ORGANIC CHEMISTRY LAB I 1.0 7 7 0 0 W 12:45PM 03:45PM SC 232 Setzer W
11534 335 04 ORGANIC CHEMISTRY LAB I 1.0 12 5 7 0 R 07:05PM 10:05PM SC 232 Setzer W
11535 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 9 15 0 M 07:05PM 10:05PM SC 232 Vogler B
11536 336 02 ORGANIC CHEMISTRY LAB II 1.0 24 10 14 0 T 12:45PM 03:45PM SC 232 Vogler B
11537 336 03 ORGANIC CHEMISTRY LAB II 1.0 24 11 13 0 W 07:05PM 10:05PM SC 232 Vogler B
11538 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 5 7 0 R 12:45PM 03:45PM SC 236 Vogler B
11539 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 2 3 0 TBA TBA MSC TBA Setzer W
10132 342 01 PHYSICAL CHEMISTRY II 3.0 35 10 25 0 MW 05:30PM 06:50PM MSC 109 Baird J
11540 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 12 0 0 T 07:05PM 10:05PM SC 253 George M
11541 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 4 8 0 R 07:05PM 10:05PM SC 253 George M
10133 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 8 7 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
10134 361 01 GENERAL BIOCHEMISTRY 3.0 20 13 7 0 TR 05:30PM 06:50PM MSC 104 Meehan E
11542 362 01 GENERAL BIOCHEMISTRY LAB 1.0 15 10 5 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
10135 363 01 GEN BIOCHEMISTRY II 3.0 18 18 0 0 TR 09:35AM 10:55AM SC 218 Moriarity D
11543 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 9 3 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
11342 402 01 INORGANIC CHEMISTRY LAB 1.0 5 3 2 0 W 01:00PM 05:00PM SC 232 Setzer W
12133 402 02 INORGANIC CHEMISTRY LAB 1.0 6 2 4 0 R 01:00PM 05:00PM SC 232 Setzer W
12134 402 03 INORGANIC CHEMISTRY LAB 1.0 6 3 3 0 F 11:30AM 03:30PM SC 232 Setzer W
11344 480 01 SELECTED TOPICS IN CHEM 1.0 10 0 10 0 TBA TBA MSB TBA Setzer W
12126 480 02 ST: CHEMICAL INSTRUMENTATION 3.0 10 7 3 0 MW 10:20AM 11:40AM MSC 104 Vogler B
11345 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 3 7 0 TBA TBA MSB TBA Setzer W
12127 491 02 INTRO RESEARCH: INSTRUMENTAL 1.0 10 6 4 0 R 12:45PM 03:45PM MSB TBA Vogler B
12345 491 03 INTRO TO CHEMICAL RESEARCH 1.0 1 1 0 0 TBA TBA MSC TBA Waddell E
11347 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 1 9 0 TBA TBA MSB TBA Setzer W
12590 492 02 INTRO TO CH RESEARCH:MATERIALS 2.0 1 1 0 0 TBA TBA TBA TBA Setzer W
10136 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 1 9 0 TBA TBA MSB TBA Setzer W
12346 493 02 INTRO TO CHEM. RES.: INORGANIC 3.0 1 1 0 0 TBA TBA MSC TBA Setzer W
12347 493 03 INTRO TO CHEM. RES. :SYNTHESIS 3.0 1 1 0 0 TBA TBA MSC TBA Setzer W
12128 521 01 CHEMICAL INSTRUMENTATION 4.0 10 9 1 0 MW 10:20AM 11:40AM MSC 104 Vogler B
12128 521 01 CHEMICAL INSTRUMENTATION 4.0 10 9 1 0 R 12:45PM 03:45PM MSB TBA Vogler B
10800 554 01 INTRO QUANTUM MECH II 3.0 5 0 5 0 MWF 12:40PM 01:35PM MSC 109 Miller J
10137 562 01 BIOCHEMISTRY II 3.0 15 4 11 0 TR 03:55PM 05:15PM MSC 102 Meehan E
12129 632 01 PHYSICAL ORGANIC CHEMISTRY 3.0 15 0 15 0 MWF 10:20AM 11:15AM MSC 106 Setzer W
12130 641 01 STATIST THERMODYNAMICS 3.0 15 3 12 0 TR 11:10AM 12:30PM MSC 102 Baird J
10138 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 2 13 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
10139 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
10140 699 02 MASTER'S THESIS 6.0 10 3 7 0 TBA TBA TBA TBA Setzer W
12493 735 1 ST: MASS SPECTROMETRIC INVEST. 3.0 1 1 0 0 TBA TBA MSC TBA Vogler B
12437 765 01 SEL TOPICS IN BIOCHEM 3.0 3 3 0 0 TBA TBA TBA TBA Twigg P
11351 780 01 CHEMISTRY SEMINAR 1.0 20 3 17 0 F 01:30PM 02:45PM MSC 100 Scholz C
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules