CE/Civil Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11623 111 01 CIVIL ENGINEERING GRAPHICS 2.0 15 15 0 0 W 03:55PM 06:55PM TH S208 Richardson T
11623 111 01 CIVIL ENGINEERING GRAPHICS 2.0 15 15 0 0 M 12:45PM 01:45PM TH S208 Richardson T
10097 271 01 STATICS 3.0 8 9 -1 0 MW 12:45PM 02:05PM TH S104 Gilbert J
10098 271 02 STATICS 3.0 9 9 0 0 TR 05:30PM 06:50PM TH S104 Carmen C
11675 272 01 DYNAMICS 3.0 5 5 0 0 TR 11:10AM 12:30PM TH S104 Hembree B
11676 272 02 DYNAMICS 3.0 9 5 4 0 MW 03:55PM 05:15PM TH S104 Hembree B
10099 321 01 INTRO TO TRANSPORTATION ENG 3.0 40 31 9 0 MW 09:35AM 10:55AM TH S104 McNeill S
11670 370 01 MECHANICS OF MATERIALS 4.0 9 9 0 0 MW 03:55PM 05:15PM TH S105 Fikes D
10100 370L 02 LABORATORY .0 3 3 0 0 M 07:00PM 10:00PM TH N275 Fikes D
10101 370L 03 LABORATORY .0 3 3 0 0 T 08:00AM 11:00AM TH N275 Fikes D
10102 370L 04 LABORATORY .0 3 3 0 0 W 07:00PM 10:00PM TH N275 Fikes D
10103 370L 05 LABORATORY .0 4 0 4 0 R 02:00PM 05:00PM TH N275 Fikes D
10104 372 01 SOIL MECHANICS & FOUNDATION 3.0 24 14 10 0 MW 05:30PM 06:50PM TH N202 Al-Hamdan A
11572 373 01 SOIL MECHANICS LAB 1.0 8 6 2 0 T 01:00PM 04:00PM TH S224 Corbell J
11573 373 02 SOIL MECHANICS LAB 1.0 8 8 0 0 T 07:00PM 10:00PM TH S224 Corbell J
11574 373 03 SOIL MECHANICS LAB 1.0 8 0 8 0 R 07:00PM 10:00PM TH S224 Corbell J
12284 380 01 CIVIL ENGINEERING MATERIALS 3.0 12 12 0 0 MW 05:30PM 07:30PM TH S206 Hastings C
10105 384 01 ADVANCED SURVEYING 3.0 18 6 12 0 F 03:00PM 05:00PM TH S206 Aston J
10106 384L 02 ADVANCED SURVEYING LAB .0 18 6 12 0 S 07:00AM 10:00AM TH S212 Aston J
10107 422 01 TRAFFIC ENGINEERING DESIGN 3.0 30 26 4 0 MW 02:20PM 03:40PM TH N308 Anderson M
10108 441 01 HYDRAULIC ENGINEERING DESIGN 3.0 30 28 2 0 MW 03:55PM 05:15PM TH S117 Cruise J
10109 456 01 WATER QUALITY CONTROL PROC 3.0 25 10 15 0 TR 09:35AM 10:55AM TH S206 Robinson C
11571 458 01 ENVIRONMENTAL ENGR DESIGN 3.0 20 13 7 0 TR 12:45PM 02:05PM TH S206 Leonard K
12586 459 01 ST: Traffic Simulation 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
10110 481 01 STRUCTURAL ANALYSIS II 3.0 25 8 17 0 TR 11:10AM 12:30PM TH N306 Al-Hamdan A
10111 485 01 FOUNDATION ENGINEERING 3.0 30 28 2 0 MW 12:45PM 02:05PM TH N308 Al-Hamdan A
10112 499 01 CIVIL ENGINEERING DESIGN II 2.0 30 29 1 0 TR 03:55PM 05:15PM TH S104 McNeill S
11703 499L 02 DESIGN II LABORATORY .0 30 28 2 0 R 02:20PM 03:40PM TH S117 Leonard K
11737 556 01 WATER QUALITY CONTROL PROC 3.0 5 0 5 0 TR 09:35AM 10:55AM TH S206 Robinson C
11964 558 01 ENVIRONMENTAL ENGR DSGN 3.0 5 1 4 0 TR 12:45PM 02:05PM TH S206 Leonard K
A 12559 559 01 ST: Intro to GIS 3.0 10 3 7 0 TBA TBA TBA TBA Anderson M
10835 581 01 STRUCTURAL ANALYSIS II 3.0 15 0 15 0 TR 11:10AM 12:30PM TH N306 Al-Hamdan A
10115 585 01 FOUNDATION ENGINEERING 3.0 10 0 10 0 MW 12:45PM 02:05PM TH N308 Al-Hamdan A
12285 650 01 ENVIRONMENTAL IMPACT ANAL 3.0 10 8 2 0 W 11:00AM 02:00PM TH N104 Leonard K
12286 659 01 ST: WATER & WASTEWATER CHEM 3.0 0 0 0 0 MW 05:30PM 06:45PM TH N104 STAFF
12294 659 02 ST: Traffic Impact Analysis 3.0 10 7 3 0 TBA TBA TBA TBA Anderson M
12295 659 03 ST: ADV STRUC COMPOSITES 3.0 10 5 5 0 MW 02:00PM 03:30PM TBA TBA Toutanji H
12296 659 04 ST: WIND & SEISMIC LOADS/IITS 3.0 10 4 6 0 TR 05:30PM 06:45PM TH N156 Toutanji H
A 12299 659 05 ST: Intel Transp Sys IITS 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
A 12300 659 06 ST: INTRNTL URBAN WATER ISSUES 3.0 10 4 6 0 MW 05:00PM 06:45PM TH N156 Cruise J
12412 659 07 ST: GIS in CE 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
A 12297 660 01 STRUCTURAL DYNAMICS 3.0 5 1 4 0 MW 05:30PM 06:50PM TH N225 Zuo Q
A 12298 676 01 VISCOELASTICITY 3.0 5 1 4 0 TR 05:30PM 06:50PM TH N225 Zuo Q
11191 683 01 GRADUATE SEMINAR 1.0 5 0 5 0 F 03:00PM 05:00PM TH N276 STAFF
10116 697 01 MASTER'S PLAN II PROJECT 3.0 5 0 5 0 TBA TBA TBA TBA Leonard K
10117 697 02 MASTER'S PLAN II PROJECT 3.0 5 1 4 0 TBA TBA TBA TBA Cruise J
11909 697 03 MASTER'S PLAN II PROJECT 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
10118 699 01 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
10119 699 02 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
10120 699 03 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
10862 699 04 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
10868 699 05 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
10121 799 01 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
10122 799 02 DOCTORAL DISSERTATION 6.0 2 2 0 0 TBA TBA TBA TBA Toutanji H
10123 799 03 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Cruise J
10846 799 04 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Anderson M
11125 799 05 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
11933 799 06 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
10896 799 10 DOCTORAL DISSERTATION 9.0 2 0 2 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index
Back to index of schedules