MUJ/Music Jazz
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10684 131 01 JAZZ STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Taylor P
11271 131 02 JAZZ STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
11831 141 01 JAZZ STUDIO INSTR-GUITAR 1.0 0 4 -4 0 TBA TBA RH TBA Cavender J
10685 161 01 JAZZ STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Motz S
10686 171 01 JAZZ STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA STAFF
10687 181 01 JAZZ STUDIO INST-PERCUSSION 1.0 0 1 -1 0 TBA TBA RH TBA Branch T
11832 231 01 JAZZ STUDIO INSTR-PIANO 1.5 0 2 -2 0 TBA TBA RH TBA Taylor P
11273 231 02 JAZZ STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA RH TBA Miller J
10688 241 01 JAZZ STUDIO INST-GUITAR 1.5 0 1 -1 0 TBA TBA RH TBA Cavender J
10689 261 01 JAZZ STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Motz S
10690 271 01 JAZZ STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA STAFF
10691 281 01 JAZZ STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Branch T
11833 302 01 JAZZ IMPROVISATION II 2.0 20 2 18 0 M 05:30PM 07:20PM RH 100 Taylor P
10692 396 01 JAZZ CHAMBER ENSEMBLES 1.0 20 5 15 0 M 07:35PM 08:30PM RH 100 Taylor P
10693 396 02 JAZZ CHAMBER ENSEMBLES 1.0 8 3 5 0 W 05:30PM 06:25PM RH 100 Cavender J
10694 396 03 JAZZ CHAMBER ENSEMBLES 1.0 8 1 7 0 R 05:30PM 06:25PM RH 100 Cavender J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUJ or Index
Back to index of schedules