MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11800 111 01 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Conran M
11193 111 02 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Young K
11194 111 03 STUDIO INSTR-VOICE 1.0 0 1 -1 0 TBA TBA RH TBA Leach M
12286 111 04 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA TBA TBA Neely D
11801 121 01 STUDIO INSTR IN ORGAN 1.0 0 2 -2 0 TBA TBA RH TBA Lawhon D
11802 130 01 BEGINNING PIANO 1.0 8 7 1 0 TR 11:10AM 12:05PM MH TBA Carter L
11803 131 01 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Whatley M
11195 131 02 STUDIO INSTR-PIANO 1.0 0 11 -11 0 TBA TBA RH TBA Weaver I
11196 131 03 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Eaton A
11197 131 04 STUDIO INSTR-PIANO 1.0 0 3 -3 0 TBA TBA RH TBA Taylor P
11198 131 05 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Miller J
11199 131 06 STUDIO INSTR-PIANO 1.0 0 4 -4 0 TBA TBA RH TBA Carter L
12461 131 07 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Waters B
10682 140 01 BEGINNING GUITAR CLASS 1.0 10 8 2 0 TR 12:45PM 01:40PM RH 100 Weaver P
11804 141 01 STUDIO INSTR-GUITAR 1.0 0 3 -3 0 TBA TBA RH TBA Weaver P
11200 141 02 STUDIO INSTR-GUITAR 1.0 0 3 -3 0 TBA TBA RH TBA Cavender J
11805 151 01 STUDIO INSTR-STRINGS 1.0 0 1 -1 0 TBA TBA RH TBA Dortch J
11201 151 02 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
11202 151 03 STUDIO INSTR-STRINGS 1.0 0 1 -1 0 TBA TBA RH TBA Billmayer V
11203 151 04 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Huff M
11806 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
11204 161 02 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
11205 161 03 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Motz S
11206 161 04 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Schneider L
11207 161 05 STUDIO INSTR-WOODWINDS 1.0 0 2 -2 0 TBA TBA RH TBA Wray R
11807 171 01 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Sanders C
11208 171 02 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
11209 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Mason J
11210 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
11808 181 01 STUDIO INSTR-PERCUSSION 1.0 0 1 -1 0 TBA TBA RH TBA Hutson D
11809 211 01 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:35AM RH 100 Conran M
11211 211 02 STUDIO INSTR-VOICE 1.5 0 3 -3 0 R 09:35AM 10:35AM RH 100 Young K
11212 211 03 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:35AM RH 100 Leach M
12287 211 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Neely D
11162 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Lawhon D
11163 231 01 STUDIO INSTR-PIANO 1.5 0 9 -9 0 R 09:35AM 10:35AM RH 100 Whatley M
11217 231 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Weaver I
11218 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Eaton A
11219 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Taylor P
11220 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Miller J
11221 231 06 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:35AM RH 100 Carter L
12462 231 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Waters B
11810 241 01 STUDIO INSTR-GUITAR 1.5 0 6 -6 0 R 09:35AM 10:35AM RH 100 Weaver P
11228 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Cavender J
11811 251 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Dortch J
11230 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Hogue C
11231 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Billmayer V
11233 251 04 STUDIO INSTR-STRINGS 1.5 0 1 -1 0 R 09:35AM 10:35AM RH 100 Huff M
11812 261 01 STUDIO INSTR-WOODWINDS 1.5 0 3 -3 0 R 09:35AM 10:35AM RH 100 Gifford R
11234 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Thomas J
11235 261 03 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:35AM RH 100 Motz S
11236 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Schneider L
11237 261 05 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 R 09:35AM 10:35AM RH 100 Wray R
11813 271 01 STUDIO INSTR-BRASS 1.5 0 3 -3 0 R 09:35AM 10:35AM RH 100 Sanders C
11243 271 02 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:35AM RH 100 Bounds K
11244 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Mason J
11245 271 04 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:35AM RH 100 Nutt D
11814 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 R 09:35AM 10:35AM RH 100 Hutson D
11816 390 01 UAH CONCERT CHOIR 1.0 45 18 27 0 MWF 11:30AM 12:25PM RH 111 Conran M
12289 391 01 UAH CHAMBER CHOIR 1.0 20 9 11 0 W 02:20PM 03:15PM RH 111 Conran M
11817 392 01 TENOR-BASS CHORALE 1.0 20 9 11 0 T 12:45PM 01:40PM RH 111 Conran M
11818 393 01 WOMEN'S CHOIR 1.0 20 9 11 0 R 12:45PM 01:40PM RH 111 Conran M
10683 394 01 UNIVERSITY CHORALE 1.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11819 396 01 CHAMBER ENSEMBLES 1.0 10 4 6 0 TBA TBA RH TBA Weaver P
11251 396 02 CHAMBER ENSEMBLES 1.0 10 3 7 0 TBA TBA RH TBA Nutt D
11252 396 03 CHAMBER ENSEMBLES 1.0 10 4 6 0 TBA TBA RH TBA Schneider L
11820 396 04 CHAMBER ENSEMBLES 1.0 10 4 6 0 TBA TBA RH TBA Weaver P
12343 396 05 CHAMBER ENSEMBLES 1.0 15 8 7 0 TBA TBA TBA TBA Whatley M
11821 398 01 UAH JAZZ ENSEMBLE 1.0 20 16 4 0 MW 03:55PM 05:15PM RH 100 Taylor P
11822 399 01 UAH WIND ENSEMBLE 1.0 50 34 16 0 TR 03:55PM 05:15PM RH 100 Ragsdale C
11338 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 F 12:45PM 01:40PM RH 212 Ragsdale C
11339 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 F 12:45PM 01:40PM RH 212 Ragsdale C
11340 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 1 4 0 F 12:45PM 01:40PM RH 212 Ragsdale C
11823 411 01 STUDIO INSTR-VOICE 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Conran M
11253 411 02 STUDIO INSTR-VOICE 2.0 0 5 -5 0 R 09:35AM 10:35AM RH 100 Young K
11254 411 03 STUDIO INSTR-VOICE 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Leach M
12288 411 04 STUDIO INSTR-VOICE 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Neely D
11165 421 01 STUDIO INSTR-ORGAN 2.0 0 2 -2 0 R 09:35AM 10:35AM RH 100 Lawhon D
11824 431 01 STUDIO INSTR-PIANO 2.0 0 4 -4 0 R 09:35AM 10:35AM RH 100 Whatley M
11255 431 02 STUDIO INSTR-PIANO 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Weaver I
11256 431 03 STUDIO INSTR-PIANO 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Eaton A
11257 431 04 STUDIO INSTR-PIANO 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Taylor P
11258 431 05 STUDIO INSTR-PIANO 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Miller J
11259 431 06 STUDIO INSTR-PIANO 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Carter L
12463 431 07 STUDIO INSTR-PIANO 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Waters B
11825 441 01 STUDIO INSTR-GUITAR 2.0 0 5 -5 0 R 09:35AM 10:35AM RH 100 Weaver P
11260 441 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Cavender J
11826 451 01 STUDIO INSTR-STRINGS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Dortch J
11261 451 02 STUDIO INSTR-STRINGS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Hogue C
11262 451 03 STUDIO INSTR-STRINGS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Billmayer V
11263 451 04 STUDIO INSTR-STRINGS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Huff M
11827 461 01 STUDIO INSTR-WOODWINDS 2.0 0 1 -1 0 R 09:35AM 10:35AM RH 100 Gifford R
11264 461 02 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 R 09:33AM 10:35AM RH 100 Thomas J
11265 461 03 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Motz S
11266 461 04 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Schneider L
11267 461 05 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Wray R
11828 471 01 STUDIO INSTR-BRASS 2.0 0 2 -2 0 R 09:35AM 10:35AM RH 100 Sanders C
11268 471 02 STUDIO INSTR-BRASS 2.0 0 1 -1 0 R 09:35AM 10:35AM RH 100 Bounds K
11269 471 03 STUDIO INSTR-BRASS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Mason J
11270 471 04 STUDIO INSTR-BRASS 2.0 0 0 0 0 R 09:35AM 10:35AM RH 100 Nutt D
11829 481 01 STUDIO INSTR-PERCUSSION 2.0 0 1 -1 0 R 09:35AM 10:35AM RH 100 Hutson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules