MAE/Mechanical & Aerospace Enginee
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
12182 100 01 INTRO MECH & AEROSPACE ENG 2.0 80 84 -4 0 TR 12:45PM 01:40PM TH S105 Skinner T
10932 100L 02 LABORATORY .0 20 23 -3 0 T 01:45PM 03:45PM TH N214 Skinner T
10932 100L 02 LABORATORY .0 20 23 -3 0 T 01:45PM 03:45PM TH N225 Skinner T
10933 100L 03 LABORATORY .0 20 23 -3 0 R 01:45PM 03:45PM TH N214 Wallace D
10933 100L 03 LABORATORY .0 20 23 -3 0 R 01:45PM 03:45PM TH N225 Wallace D
10934 100L 04 LABORATORY .0 20 24 -4 0 R 08:00AM 10:00AM TH N214 Skinner T
10934 100L 04 LABORATORY .0 20 24 -4 0 R 08:00AM 10:00AM TH N225 Skinner T
11408 100L 05 LABORATORY .0 20 14 6 0 W 10:00AM 12:00PM TH N214 Wallace D
11408 100L 05 LABORATORY .0 20 14 6 0 W 10:00AM 12:00PM TH N214 Wallace D
11050 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 MW 12:45PM 03:45PM TH N216 Skinner T
11051 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 29 16 13 0 MW 03:55PM 06:55PM TH N214 Martins M
11052 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 32 7 0 TR 03:55PM 06:55PM TH N216 Martins M
11063 115 01 INTRODUCTION TO MACHINING 1.0 6 6 0 0 M 01:00PM 04:00PM TH W100 Collins S
11280 115 02 INTRODUCTION TO MACHINING 1.0 6 6 0 0 T 08:00AM 11:00AM TH W100 Collins S
11281 115 03 INTRODUCTION TO MACHINING 1.0 0 0 0 0 T 01:00PM 04:00PM TH W100 Collins S
10559 200 01 PRINC AERONAUTICS & ASTRONAUTI 1.0 35 34 1 0 TR 09:35AM 10:55AM TH S104 Carmen C
10560 271 01 STATICS 3.0 41 37 4 0 MW 12:45PM 02:05PM TH S104 Rogers J
10561 271 02 STATICS 3.0 38 28 10 0 TR 02:20PM 03:40PM TH S104 Carmen C
12183 271 03 STATICS 3.0 26 15 11 0 S 09:00AM 12:05PM TH N202 Hembree B
11053 272 01 DYNAMICS 3.0 45 39 6 0 TR 11:10AM 12:25PM TH S104 Skinner T
11054 272 02 DYNAMICS 3.0 41 13 28 0 MW 03:55PM 05:15PM TH S104 Skinner T
12184 285 01 NUM METH & ENG COMPUTATIONS I 3.0 36 37 -1 0 MW 02:20PM 03:20PM TH N326 Lin M
12185 285L 02 NUM METH & ENG COMPUTATION LAB .0 18 19 -1 0 MW 03:30PM 05:00PM TH N204 Lin M
12186 285L 03 NUM METH & ENG COMPUTATION LAB .0 18 17 1 0 TR 02:20PM 03:50PM TH N216 Lin M
11055 310 01 FLUID MECHANICS I 3.0 40 40 0 0 TR 12:45PM 02:05PM TH S117 Richardson G
11060 310 02 FLUID MECHANICS I 3.0 48 47 1 0 MW 02:20PM 03:40PM TH S104 Little J
10562 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 40 41 -1 0 TR 02:20PM 03:15PM TH S117 Moser M
10844 311L 02 PRINC OF MEASUREMENT & INSTR L .0 14 14 0 0 T 07:05PM 08:35PM TH N263 Moser M
10845 311L 03 PRINC OF MEASUREMENT & INSTR L .0 13 13 0 0 W 11:00AM 12:30PM TH N263 Moser M
10846 311L 04 PRINC OF MEASUREMENT & INSTR L .0 13 12 1 0 R 12:30PM 02:00PM TH N263 Moser M
10847 311L 05 PRINC OF MEASUREMENT & INSTR L .0 13 2 11 0 F 12:30PM 02:00PM TH N263 Moser M
10563 341 01 THERMODYNAMICS I 3.0 50 48 2 0 MW 05:30PM 06:50PM TH S104 Majumdar A
10564 341 02 THERMODYNAMICS I 3.0 40 39 1 0 TR 09:35AM 10:55AM TH S117 Frendi K
10565 342 01 THERMODYNAMICS II 3.0 52 54 -2 0 TR 03:55PM 05:15PM TH S104 Richardson G
12187 364 01 KINEMATICS/DYNAM MACHINE 4.0 24 26 -2 0 TR 11:10AM 12:25PM TH N202 Wallace D
10566 364L 02 KINEMATICS/DYN MACHINE LAB .0 10 3 7 0 T 08:00AM 11:00AM TH N227 Wallace D
10567 364L 03 KINEMATICS/DYN MACHINE LAB .0 11 13 -2 0 W 07:00PM 10:00PM TH N227 Wallace D
10568 364L 04 KINEMATICS/DYN MACHINE LAB .0 10 10 0 0 R 08:00AM 11:00AM TH N227 Wallace D
10569 370 01 MECHANICS OF MATERIALS 4.0 45 45 0 0 MW 03:55PM 05:15PM TH N324 Fikes D
10570 370L 02 LABORATORY .0 14 14 0 0 M 07:00PM 10:00PM TH N275 Fikes D
10571 370L 03 LABORATORY .0 13 13 0 0 T 08:00AM 11:00AM TH N275 Fikes D
10572 370L 04 LABORATORY .0 12 11 1 0 W 07:00PM 10:00PM TH N275 Fikes D
10573 370L 05 LABORATORY .0 11 8 3 0 R 02:00PM 05:00PM TH N275 Fikes D
10574 378 01 MATERIALS & MFG PROCESS 3.0 26 31 -5 0 MW 03:55PM 05:15PM TH N155 Newell J
11061 385 01 NUMERIC METHODS & COMPUTAT II 2.0 40 35 5 0 MW 09:35AM 10:30AM TH N216 Bailey M
11062 395 01 SEL TOPICS:MECH & AEROSPACE EG 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
12324 410 01 FLUID MECHANICS II 2.0 30 17 13 0 TR 11:10AM 12:30PM TH N306 Tillman S
12325 411 01 FLUID MECHANICS LABORATORY 1.0 15 12 3 0 T 06:00PM 09:00PM TH N279 Tillman S
12326 411 02 FLUID MECHANICS LABORATORY 1.0 15 9 6 0 W 06:00PM 09:00PM TH N279 Tillman S
11324 420 01 COMPRESSIBLE AERODYNAMICS 3.0 30 29 1 0 TR 11:10AM 12:25PM TH S117 McDonald B
12547 430 01 FUNDAMENTALS OF AERODYNAMICS 3.0 5 2 3 0 MW 11:10AM 12:25PM TH N202 Landrum D
12203 449 01 AEROSPACE LABORATORY 2.0 30 8 22 0 F 08:00AM 08:55AM TH S104 Landrum D
12204 449L 02 AEROSPACE LABORATORY .0 12 8 4 0 F 09:00AM 12:00PM TH S103 Landrum D
12205 449L 03 AEROSPACE LABORATORY .0 12 0 12 0 F 09:00AM 12:00PM TH S103 Landrum D
12206 449L 04 AEROSPACE LABORATORY .0 12 0 12 0 F 09:00AM 12:00PM TH S103 Bower M
11070 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 45 43 2 0 MW 02:20PM 03:40PM TH S117 Karr G
11074 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 13 12 1 0 T 08:00AM 11:00AM TH N119 Karr G
11075 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 13 12 1 0 T 07:00PM 10:00PM TH N119 Karr G
11076 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 13 6 7 0 W 08:00AM 11:00AM TH N119 Karr G
11077 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 13 13 0 0 R 07:00PM 10:00PM TH N119 Karr G
11078 455 01 DESIGN OF THERMAL SYSTEMS 3.0 30 21 9 0 MW 02:20PM 03:40PM TH N214 Wessling F
12189 468 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 25 24 1 0 MW 05:30PM 06:50PM TH N225 Benfield M
10576 474 01 APP MECHANICS OF SOLIDS 3.0 15 12 3 0 MW 03:55PM 05:15PM TH N202 Lin M
10577 480 01 AIRCRAFT STABILITY & CONTROL 3.0 30 24 6 0 TR 09:35AM 10:55AM TH N140 Slegers N
10578 488 01 ANALY ENGINEERING SYSTEM 3.0 40 28 12 0 MW 12:45PM 02:05PM TH S117 Karr G
12217 489 01 COMPUTER AIDED ENGR 3.0 15 4 11 0 MW 03:55PM 05:15PM TH N216 Mills V
11079 490 01 INTRO TO ENGINEERING DESIGN 2.0 20 20 0 0 MW 05:30PM 06:25PM TH S117 Carmen C
11080 490 02 INTRO TO ENGINEERING DESIGN 2.0 21 21 0 0 TR 03:55PM 04:50PM TH N225 Carmen C
11081 491 01 ME DES:TBD1 3.0 14 16 -2 0 T 03:55PM 05:15PM EB 123 Benfield M
11081 491 01 ME DES:TBD1 3.0 14 16 -2 0 F 03:55PM 05:15PM EB 123 Benfield M
11291 491 02 ME DES: TBD2 3.0 9 7 2 0 W 03:55PM 05:15PM EB 123 Percy T
11291 491 02 ME DES: TBD2 3.0 9 7 2 0 F 03:55PM 05:15PM EB 123 Percy T
11082 492 01 AERO DES: TBD1 3.0 10 13 -3 0 T 03:55PM 05:15PM EB 123 Benfield M
11082 492 01 AERO DES: TBD1 3.0 10 13 -3 0 F 03:55PM 05:15PM EB 123 Benfield M
11293 492 02 AERO DES: TBD2 3.0 9 6 3 0 W 03:55PM 05:15PM EB 123 Percy T
11293 492 02 AERO DES: TBD2 3.0 9 6 3 0 F 03:55PM 05:15PM EB 123 Percy T
12211 495 01 ST: MECHATRONICS 3.0 6 7 -1 0 TR 05:30PM 06:50PM TH N114 Slegers N
12221 495 02 ST:STARS 3.0 20 20 0 0 F 11:15AM 01:55PM TH S117 Gilbert J
12223 495 03 ST:STARS LABORATORY 1.0 15 15 0 0 TBA TBA TBA TBA Gilbert J
12340 495 04 ST:STUDENT LAUNCH INITIATIVE 3.0 20 22 -2 0 TBA TBA TBA TBA Moser M
12414 495 05 ST:STUDENT LAUNCH INITIATIVE 1.0 1 1 0 0 TBA TBA TBA TBA Moser M
12415 495 06 ST:ACTUA THRUST VECTOR NOZZLES 3.0 1 1 0 0 TBA TBA TBA TBA Moser M
12475 495 07 ST:UNMANNED SYSTEMS DESIGN 1.0 3 0 3 0 TBA TBA TBA TBA Landrum D
12476 495 08 ST:UNMANNED SYSTEMS DESIGN 2.0 3 0 3 0 TBA TBA TBA TBA Landrum D
12477 495 09 ST:UNMANNED SYSTEMS DESIGN 3.0 3 1 2 0 TBA TBA TBA TBA Landrum D
12342 496 01 IS:FLOW VISUAL EXPM RCKT INJEC 2.0 1 1 0 0 TBA TBA TBA TBA Frendi K
12344 496 02 IS:OPT DIAG TECH PROP APP 3.0 1 1 0 0 TBA TBA TBA TBA Hawk C
12478 496 03 IS:AEROSPACE SIMULATION 1.0 3 2 1 0 TBA TBA TBA TBA Landrum D
12480 496 04 IS:AEROSPACE SIMULATION 2.0 3 1 2 0 TBA TBA TBA TBA Landrum D
12510 496 05 IS:DYNAM DEFORMATION OF SOLIDS 3.0 5 1 4 0 TBA TBA TBA TBA Zuo Q
12602 496 06 IS:FSAE MANAGEMENT 3.0 1 1 0 0 TBA TBA TBA TBA Wallace D
12674 496 07 IS: SOLID ROCKET PROPULSION 1.0 5 5 0 0 TBA TBA TBA TBA Frederick R
11325 520 01 COMPRESSIBLE AERODYNAMICS 3.0 9 9 0 0 TR 11:10AM 12:25PM TH S117 McDonald B
12548 530 01 FUNDAMENTALS OF AERODYNAMICS 3.0 15 14 1 0 MW 11:10AM 12:25PM TH N202 Landrum D
11439 568 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 10 1 9 0 MW 05:30PM 06:50PM TH N225 Benfield M
10579 574 01 APP MECHANICS OF SOLIDS 3.0 10 4 6 0 MW 03:55PM 05:15PM TH N202 Lin M
10580 580 01 AIRCRAFT STABILITY & CONTROL 3.0 5 5 0 0 TR 09:35AM 10:55AM TH N140 Slegers N
D 12552 580 91 AIRCRAFT STABILITY & CONTROL 3.0 15 3 12 0 TBA TBA TBA TBA Slegers N
12218 589 01 COMPUTER AIDED ENGR 3.0 15 6 9 0 MW 03:55PM 05:15PM TH N216 Mills V
12220 595 01 ST:MECHATRONICS 3.0 6 4 2 0 TR 05:30PM 06:50PM TH N114 Slegers N
12222 595 02 ST:STARS 3.0 2 2 0 0 F 11:15AM 01:55PM TH S117 Gilbert J
12467 595 03 ST:INTRO TO PLASTICITY/DAMAGE 3.0 5 1 4 0 TBA TBA TBA TBA Zuo Q
12474 595 04 ST:HIGH SPEED AERODYNAMICS 3.0 1 1 0 0 MW 09:35AM 10:55AM TH N153 Landrum D
12225 640 01 ROCKET PROPULSION II 3.0 15 0 Canceled 0 TBA TBA TBA TBA STAFF
10581 643 01 ADVANCED HEAT & MASS TRANSFER 3.0 10 4 6 0 MW 03:55PM 05:15PM TH N225 Chung T
10582 647 01 UNCERTAINTY ANAL IN EXPER 3.0 20 12 8 0 TR 11:10AM 12:25PM TH N225 Coleman H
10583 649 01 TRANSPORT PHENOMENA 3.0 10 1 9 0 MW 05:30PM 06:50PM EB 135 STAFF
12249 657 01 HELICOPTER THEORY 3.0 25 8 17 0 MW 02:20PM 03:40PM TH N155 Landrum D
12192 660 01 STRUCTURAL DYNAMICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12193 673 01 PLASTICITY 3.0 20 13 7 0 TR 05:30PM 06:50PM TH N202 Zuo Q
12194 677 01 OPTICAL TECH IN SOLID MECH 3.0 20 7 13 0 F 08:00AM 10:40AM TH S117 Gilbert J
12191 683 01 GRAD SEMINAR MECH ENGR 1.0 35 7 28 0 F 03:00PM 05:00PM TH N276 Chung T
12549 684 01 ROTORCRAFT SYSTEMS SEMINAR .0 15 13 2 0 F 11:10AM 12:25PM TH N202 Landrum D
10584 692 01 GRAD ENGR ANALYSIS I 3.0 25 24 1 0 TR 03:55PM 05:15PM TH N202 Wessling F
10585 693 01 GRAD ENGR ANALYSIS II 3.0 30 13 17 0 TR 03:55PM 05:15PM TH S117 Lin M
12224 695 01 ST:ADV SOLID ROCKET PROPULSION 3.0 20 15 5 0 R 08:30AM 11:00AM TH N155 Frederick R
12228 695 02 ST:MISSILE DESIGN 3.0 2 0 2 0 TBA TBA TBA TBA Frederick R
12371 695 03 SELECTED TOPICS MECH & AERO EG 3.0 5 5 0 0 TBA TBA TBA TBA Benfield M
12527 695 04 ST:SIM HELICOP PERF FLIGHT TES 3.0 1 1 0 0 TBA TBA TBA TBA Helms E
12545 695 05 ST:BALLISTIC TESTING OF STARS 6.0 1 0 1 0 TBA TBA OB 300A Gilbert J
12662 695 06 ST:BALLISTIC TESTING OF STARS 3.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
12671 695 07 ST: ADVANCED READINGS IN AERO 3.0 5 2 3 0 M 08:00AM 10:00AM TH TBA Frederick R
12677 695 08 ST: SATELLITE MECHANICS 3.0 1 1 0 0 MW 10:00AM 11:00AM TH TBA Richardson G
D 12495 695 91 ST:ADV SOLID ROCKET PROPULSION 3.0 20 12 8 0 TBA TBA TBA TBA Frederick R
D 12558 695 92 ST:ADV SOLID ROCKET PROPULSION 3.0 15 1 14 0 TBA TBA TBA TBA Frederick R
D 12673 695 94 SELECTED TOPICS MECH & AERO EG 3.0 5 1 4 0 TBA TBA TBA TBA Frederick R
11013 699 05 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Coleman H
11604 699 08 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Slegers N
12454 699 09 MASTER'S THESIS 6.0 3 1 2 0 TBA TBA TBA TBA Slegers N
12502 699 10 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Li Z
12669 699 11 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
10978 699 12 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA Frederick R
10974 699 13 MASTER'S THESIS 3.0 3 5 -2 0 TBA TBA TBA TBA Frederick R
10975 699 14 MASTER'S THESIS 6.0 3 0 3 0 TBA TBA TBA TBA Frederick R
10968 699 15 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Gilbert J
10993 699 16 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Gilbert J
11646 699 19 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Hawk C
10983 699 20 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Hawk C
10961 699 23 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Karr G
10963 699 25 MASTER'S THESIS 3.0 10 4 6 0 TBA TBA TBA TBA Landrum D
10964 699 26 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Landrum D
11017 699 35 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Wessling F
10967 699 44 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Wessling F
12367 699 45 MASTER'S THESIS 6.0 5 2 3 0 TBA TBA TBA TBA Wessling F
10977 699 46 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA Landrum D
11424 699 47 MASTER'S THESIS 9.0 5 1 4 0 TBA TBA TBA TBA Wessling F
12654 699 48 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Wessling F
11418 699 49 MASTER'S THESIS 9.0 2 0 2 0 TBA TBA TBA TBA Gilbert J
10984 699 52 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Moser M
10976 699 53 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Moser M
11659 699 56 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Karr G
10982 699 57 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Hawk C
11003 699 58 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Moser M
10966 699 72 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Frendi K
11404 699 73 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Frendi K
10973 699 75 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Lin M
12448 699 76 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Lin M
11480 699 82 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Lin M
11625 699 83 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Blackmon J
11608 699 84 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Blackmon J
10990 699 86 MASTER'S THESIS 9.0 3 1 2 0 TBA TBA TBA TBA Blackmon J
11618 699 87 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Cassibry J
11532 699 88 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
10587 723 01 COMPUTATIONAL FLUID DYNA II 3.0 15 3 12 0 F 09:00AM 11:50AM TH N225 Chung T
12208 740 01 AEROTHERMODYNAMICS 3.0 15 13 2 0 TR 02:20PM 03:40PM TH N158 Cassibry J
12209 755 01 ADVANCED AERODYNAMICS 3.0 15 8 7 0 MW 09:35AM 10:55AM TH N153 Landrum D
D 12634 755 91 ADVANCED AERODYNAMICS 3.0 5 1 4 0 TBA TBA TBA TBA Landrum D
12207 758 01 TURBULENCE 3.0 15 3 12 0 MW 09:00AM 10:20AM TH N158 Frendi K
12546 795 01 ST: PRACTICUM IN AEROSPACE SIM 3.0 5 1 4 0 TBA TBA TH TBA Landrum D
12599 799 02 DOCTORAL DISSERTATION 9.0 5 2 3 0 TBA TBA TBA TBA Gilbert J
10996 799 03 DOCTORAL DISSERTATION 3.0 5 3 2 0 TBA TBA TBA TBA Chung T
11012 799 05 DOCTORAL DISSERTATION 3.0 3 0 3 0 TBA TBA TBA TBA Coleman H
11016 799 15 DOCTORAL DISSERTATION 3.0 3 2 1 0 TBA TBA TBA TBA Gilbert J
11019 799 16 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Gilbert J
10991 799 19 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Hawk C
12586 799 20 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Hawk C
10987 799 25 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Landrum D
10988 799 26 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Landrum D
11652 799 35 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Wessling F
12713 799 45 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Chen C
11360 799 48 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Zuo Q
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index
Back to index of schedules