CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10132 101 01 INTRO TO CHEMISTRY 3.0 150 129 21 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
A 10133 101 02 INTRO TO CHEMISTRY 3.0 144 109 35 0 MW 03:55PM 05:15PM WH 127 Schmidt Werka J
12067 101R 03 RECITATION .0 40 39 1 0 M 12:45PM 02:45PM WH 149 Setzer M
12068 101R 04 RECITATION .0 50 50 0 0 M 07:05PM 09:05PM MSC 113 Setzer M
12069 101R 05 RECITATION .0 50 38 12 0 T 12:45PM 02:45PM MSC 113 Setzer M
12070 101R 06 RECITATION .0 50 49 1 0 W 12:45PM 02:45PM MSC 113 Setzer M
12071 101R 07 RECITATION .0 50 43 7 0 R 07:05PM 09:05PM MSC 113 Setzer M
12072 105 01 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM WH 319 Setzer M
12073 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 07:05PM 10:05PM WH 319 Setzer M
12074 105 03 INTRO CHEMISTRY LAB 1.0 24 14 10 0 T 08:30AM 11:30AM WH 319 Setzer M
12075 105 04 INTRO CHEMISTRY LAB 1.0 24 21 3 0 T 12:45PM 03:45PM WH 319 Setzer M
12076 105 05 INTRO CHEMISTRY LAB 1.0 24 21 3 0 T 07:05PM 10:05PM WH 319 Setzer M
12078 105 06 INTRO CHEMISTRY LAB 1.0 24 25 -1 0 W 12:45PM 03:45PM WH 319 Setzer M
12079 105 07 INTRO CHEMISTRY LAB 1.0 24 23 1 0 W 07:05PM 10:05PM WH 319 Setzer M
12080 105 08 INTRO CHEMISTRY LAB 1.0 24 17 7 0 R 08:30AM 11:30AM WH 319 Setzer M
12081 105 09 INTRO CHEMISTRY LAB 1.0 24 24 0 0 R 12:45PM 03:45PM WH 319 Setzer M
12082 105 10 INTRO CHEMISTRY LAB 1.0 24 8 16 0 R 07:05PM 10:05PM WH 319 Setzer M
10134 121 01 GENERAL/INORGANIC CHEM I 3.0 157 112 45 0 MWF 10:20AM 11:15AM MSC 100 Waddell E
10135 121 02 GENERAL/INORGANIC CHEM I 3.0 120 85 35 0 MW 05:30PM 06:50PM MSC 100 Paddison S
10136 123 01 GENERAL/INORGANIC CHEM II 3.0 125 38 87 0 MWF 10:20AM 11:15AM WH 127 Weimer J
10137 123 02 GENERAL/INORGANIC CHEM II 3.0 100 67 33 0 MW 05:30PM 06:50PM WH 127 Ward B
12097 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 21 3 0 M 12:45PM 03:45PM WH 323 Setzer M
12098 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 M 07:05PM 10:05PM WH 323 Setzer M
12099 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 6 18 0 T 08:30AM 11:30AM WH 323 Setzer M
12100 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 T 12:45PM 03:45PM WH 323 Setzer M
12101 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 13 11 0 T 07:05PM 10:05PM WH 323 Setzer M
12102 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 18 6 0 W 12:45PM 03:45PM WH 323 Setzer M
12103 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 19 5 0 W 07:05PM 10:05PM WH 323 Setzer M
12104 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 24 0 0 R 08:30AM 11:30AM WH 323 Setzer M
12105 125 09 GEN/INORGANIC CHEM LAB I 1.0 24 20 4 0 R 12:45PM 03:45PM WH 323 Setzer M
12106 125 10 GEN/INORGANIC CHEM LAB I 1.0 24 19 5 0 R 07:05PM 10:05PM WH 323 Setzer M
12107 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 13 11 0 M 12:45PM 03:45PM WH 322 Setzer M
12108 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 22 2 0 M 07:05PM 10:05PM WH 322 Setzer M
12109 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 0 T 08:30AM 11:30AM WH 322 Setzer M
12110 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 19 5 0 T 12:45PM 03:45PM WH 322 Setzer M
12111 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 0 T 07:05PM 10:05PM WH 322 Setzer M
12112 126 06 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 0 R 12:45PM 03:45PM WH 322 Setzer M
12113 126 07 GEN/INORGANIC CHEM LAB II 1.0 24 7 17 0 R 07:05PM 10:05PM WH 322 Setzer M
11104 201 01 ELEM ORGANIC CHEMISTRY 3.0 60 53 7 0 TR 09:35AM 10:55AM MSC 100 Setzer M
12114 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 15 0 0 M 12:45PM 03:45PM WH 307 Setzer M
12115 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 14 1 0 T 07:05PM 10:05PM WH 307 Setzer M
12385 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 15 14 1 0 W 12:45PM 03:45PM WH 307 Setzer M
12568 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 15 4 11 0 R 07:05PM 10:05PM WH 307 Setzer M
10138 223 01 QUANTITATIVE ANALYSIS 3.0 24 13 11 0 MW 05:30PM 06:50PM MSC 104 Waddell E
12116 224 01 QUANTITATIVE ANALYSIS LAB 1.0 21 15 6 0 W 12:45PM 03:45PM WH 322 Waddell E
11086 331 01 ORGANIC CHEMISTRY I 3.0 50 35 15 0 TR 03:55PM 05:15PM MSC 100 Setzer W
10139 332 01 ORGANIC CHEMISTRY II 3.0 100 45 55 0 MW 03:55PM 05:15PM MSC 100 Vogler B
11090 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 4 8 0 M 12:45PM 03:45PM WH 305 Setzer W
11091 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 6 6 0 T 07:05PM 10:05PM WH 305 Setzer W
12117 335 03 ORGANIC CHEMISTRY LAB I 1.0 12 3 9 0 W 12:45PM 03:45PM WH 305 Setzer W
12118 335 04 ORGANIC CHEMISTRY LAB I 1.0 12 7 5 0 R 07:05PM 10:05PM WH 305 Setzer W
12119 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 16 8 0 M 07:05PM 10:05PM WH 305 Vogler B
12120 336 02 ORGANIC CHEMISTRY LAB II 1.0 24 5 19 0 T 12:45PM 03:45PM WH 305 Vogler B
12121 336 03 ORGANIC CHEMISTRY LAB II 1.0 24 10 14 0 W 07:05PM 10:05PM WH 305 Vogler B
12122 336 04 ORGANIC CHEMISTRY LAB II 1.0 24 3 21 0 R 12:45PM 03:45PM WH 305 Vogler B
12123 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 5 0 TBA TBA MSC TBA Setzer W
10140 342 01 PHYSICAL CHEMISTRY II 3.0 35 8 27 0 MW 05:30PM 06:50PM MSC 109 George M
11913 343 01 INTRO TO QUANTUM CHEM 3.0 15 0 15 0 TR 11:10AM 12:30PM MSC 106 Paddison S
12124 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 8 4 0 T 07:05PM 10:05PM WH 327 George M
12125 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 4 8 0 R 07:05PM 10:05PM WH 327 Shriver J
10141 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 6 9 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
10142 361 01 GENERAL BIOCHEMISTRY 3.0 20 15 5 0 TR 05:30PM 06:50PM MSC 104 Curto E
12126 362 01 GENERAL BIOCHEMISTRY LAB 1.0 15 15 0 0 W 07:05PM 10:05PM WH 327 Curto E
10143 363 01 GEN BIOCHEMISTRY II 3.0 18 12 6 0 TR 09:35AM 10:55AM WH 141 Moriarity D
12127 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 5 7 0 R 07:05PM 10:05PM WH 322 Curto E
11914 402 01 INORGANIC CHEMISTRY LAB 1.0 10 8 2 0 W 07:05PM 10:05PM MSB 330 Ward B
11915 440 01 POLYMER SYNTHESIS & CHARACTERI 3.0 15 9 6 0 TR 05:30PM 06:50PM MSC 109 Scholz C
11916 480 01 SELECTED TOPICS IN CHEM 1.0 6 0 6 0 TBA TBA MSB TBA Setzer W
11917 480 02 ST: GLASSBLOWING II 1.0 2 2 0 0 R 08:00AM 11:00AM WH 217 Nelson A
12171 480 03 ST: ORGANIC STRUCT DETN 3.0 5 2 3 0 MWF 09:10AM 10:05AM MSC 102 Vogler B
11918 491 01 INTRO TO CHEMICAL RESEARCH 1.0 6 5 1 0 TBA TBA MSB TBA Setzer W
11919 491 02 INTRO RES: GLASSBLOWING I 1.0 4 4 0 0 R 08:00AM 11:00AM WH 217 Nelson A
11920 492 01 INTRO TO CHEMICAL RESEARCH 2.0 1 1 0 0 TBA TBA MSB TBA Ward B
12345 492 02 INTRO TO CHEMICAL RESEARCH 2.0 6 0 6 0 TBA TBA MSC TBA Setzer W
10144 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 2 4 0 TBA TBA TBA TBA Setzer W
11921 540 01 POLYMER SYNTHESIS & CHARACTERI 3.0 15 3 12 0 TR 05:30PM 06:50PM MSC 109 Scholz C
10908 554 01 INTRO QUANTUM MECH II 3.0 5 0 5 0 MWF 12:40PM 01:35PM MSC 109 Miller J
10145 562 01 BIOCHEMISTRY II 3.0 15 2 13 0 TR 03:55PM 05:15PM MSC 112 Meehan E
11922 633 01 ORGANIC STRUCTURE DETERMINAT'N 3.0 15 5 10 0 MWF 09:10AM 10:05AM MSC 102 Vogler B
11923 643 01 QUANTUM CHEMISTRY 3.0 15 5 10 0 TR 11:10AM 12:30PM MSC 106 Paddison S
10146 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 3 12 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
10147 699 01 MASTER'S THESIS 3.0 8 4 4 0 TBA TBA TBA TBA Setzer W
10148 699 02 MASTER'S THESIS 6.0 8 3 5 0 TBA TBA TBA TBA Setzer W
12684 735 01 ST:PHYTOCHEMICAL ANALYSIS 3.0 5 1 4 0 TBA TBA MSC TBA Vogler B
11924 780 01 CHEMISTRY SEMINAR 1.0 15 5 10 0 F 01:30PM 02:45PM MSC 100 Ward B
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules