MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11506 111 01 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Coward P
13040 111 02 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA TBA TBA Young K
13041 111 03 STUDIO INSTR-VOICE 1.0 0 4 -4 0 TBA TBA TBA TBA Leach M
11515 121 01 STUDIO INSTR IN ORGAN 1.0 0 2 -2 0 TBA TBA RH TBA Lawhon D
11517 130 01 BEGINNING PIANO 1.0 8 5 3 0 TR 11:10AM 12:05PM MH 102 Carter L
11518 131 01 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Whatley M
13042 131 02 STUDIO INSTR-PIANO 1.0 0 10 -10 0 TBA TBA TBA TBA Weaver I
13043 131 03 STUDIO INSTR-PIANO 1.0 0 3 -3 0 TBA TBA TBA TBA Eaton A
13044 131 04 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA TBA TBA Taylor P
13045 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA TBA TBA Miller J
13046 131 06 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA TBA TBA Carter L
11533 140 01 BEGINNING GUITAR CLASS 1.0 8 2 6 0 TR 12:45PM 01:40PM RH 100 Weaver P
11534 141 01 STUDIO INSTR-GUITAR 1.0 0 7 -7 0 TBA TBA TBA TBA Weaver P
13047 141 02 STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA TBA TBA Cavender J
11540 151 01 STUDIO INSTR-STRINGS 1.0 0 1 -1 0 TBA TBA TBA TBA Dortch J
13048 151 02 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA TBA TBA Hogue C
13049 151 03 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA TBA TBA Billmayer V
13050 151 04 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
11545 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
13051 161 02 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA TBA TBA Thomas J
13052 161 03 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA TBA TBA Motz S
13053 161 04 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA TBA TBA Schneider L
13054 161 05 STUDIO INSTR-WOODWINDS 1.0 0 2 -2 0 TBA TBA TBA TBA Wray R
11549 171 01 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Sanders C
13055 171 02 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA TBA TBA Bounds K
13056 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
13057 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA TBA TBA Nutt D
11550 181 01 STUDIO INSTR-PERCUSSION 1.0 0 2 -2 0 TBA TBA TBA TBA Hutson D
11551 211 01 STUDIO INSTR-VOICE 1.5 0 4 -4 0 TBA TBA RH TBA Coward P
13058 211 02 STUDIO INSTR-VOICE 1.5 0 7 -7 0 TBA TBA TBA TBA Young K
13059 211 03 STUDIO INSTR-VOICE 1.5 0 1 -1 0 TBA TBA TBA TBA Leach M
13060 215 01 STUDIO INSTRUCTION IN VOICE 2.0 0 0 0 0 TBA TBA TBA TBA Coward P
13061 215 02 STUDIO INSTRUCTION IN VOICE 2.0 0 1 -1 0 TBA TBA TBA TBA Young K
13062 215 03 STUDIO INSTRUCTION IN VOICE 2.0 0 0 0 0 TBA TBA TBA TBA Leach M
13006 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA TBA TBA Lawhon D
13063 225 01 STUDIO INSTRUCTION-ORGAN 2.0 0 0 0 0 TBA TBA TBA TBA Lawhon D
13007 231 01 STUDIO INSTR-PIANO 1.5 0 8 -8 0 TBA TBA TBA TBA Whatley M
13064 231 02 STUDIO INSTR-PIANO 1.5 0 2 -2 0 TBA TBA TBA TBA Weaver I
13065 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA TBA TBA Eaton A
13066 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA TBA TBA Taylor P
13067 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA TBA TBA Miller J
13068 231 06 STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA TBA TBA Carter L
13069 235 01 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Whatley M
13070 235 02 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Weaver I
13071 235 03 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Eaton A
13072 235 04 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Taylor P
13073 235 05 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Miller J
13074 235 06 STUDIO INSTRUCTION-PIANO 2.0 0 1 -1 0 TBA TBA TBA TBA Carter L
11569 241 01 STUDIO INSTR-GUITAR 1.5 0 5 -5 0 TBA TBA TBA TBA Weaver P
13075 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA TBA TBA Cavender J
13076 245 01 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA TBA TBA Weaver P
13124 245 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA TBA TBA Cavender J
11572 251 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA TBA TBA Dortch J
13077 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA TBA TBA Hogue C
13078 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA TBA TBA Billmayer V
13080 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA TBA TBA STAFF
13125 255 01 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA Dortch J
13126 255 02 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA Hogue C
13127 255 03 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA Billmayer V
13128 255 04 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA STAFF
11573 261 01 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 TBA TBA RH TBA Gifford R
13081 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA TBA TBA Thomas J
13082 261 03 STUDIO INSTR-WOODWINDS 1.5 0 1 -1 0 TBA TBA TBA TBA Motz S
13083 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA TBA TBA Schneider L
13084 261 05 STUDIO INSTR-WOODWINDS 1.5 0 2 -2 0 TBA TBA TBA TBA Wray R
13085 265 01 STUDIO INSTR-WOODWINDS 2.0 0 1 -1 0 TBA TBA TBA TBA Gifford R
13086 265 02 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Thomas J
13088 265 03 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Motz S
13087 265 04 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Schneider L
13089 265 05 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Wray R
11578 271 01 STUDIO INSTR-BRASS 1.5 0 1 -1 0 TBA TBA TBA TBA Sanders C
13090 271 02 STUDIO INSTR-BRASS 1.5 0 1 -1 0 TBA TBA TBA TBA Bounds K
13091 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA TBA TBA STAFF
13092 271 04 STUDIO INSTR-BRASS 1.5 0 2 -2 0 TBA TBA TBA TBA Nutt D
13093 275 01 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA TBA TBA Sanders C
13094 275 02 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA TBA TBA Bounds K
13095 275 03 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA TBA TBA STAFF
13096 275 04 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA TBA TBA Nutt D
11580 281 01 STUDIO INSTR-PERCUSSION 1.5 0 1 -1 0 TBA TBA RH TBA Hutson D
13097 285 01 STUDIO INSTR-PERCUSSION 2.0 0 0 0 0 TBA TBA TBA TBA Hutson D
11584 390 01 UAH CONCERT CHOIR 1.0 45 31 14 0 MWF 11:30AM 12:25PM RH 111 Conran M
11586 392 01 TENOR-BASS CHORALE 1.0 20 6 14 0 TR 12:45PM 01:40PM RH 111 Conran M
11587 393 01 WOMEN'S CHOIR 1.0 20 5 15 0 TR 02:20PM 03:15PM RH 111 Conran M
11588 394 01 UNIVERSITY CHORALE 1.0 20 0 20 0 MW 02:20PM 03:15PM RH 111 Conran M
11589 396 01 CHAMBER ENSEMBLES 1.0 4 9 -5 0 TBA TBA RH 100 Weaver P
13098 396 02 CHAMBER ENSEMBLES 1.0 0 5 -5 0 TBA TBA TBA TBA Schneider L
13099 396 03 CHAMBER ENSEMBLES 1.0 0 2 -2 0 TBA TBA TBA TBA Nutt D
11592 398 01 UAH JAZZ ENSEMBLE 1.0 20 12 8 0 MW 03:55PM 05:15PM RH 100 Bowyer D
11593 399 01 UAH WIND ENSEMBLE 1.0 50 28 22 0 TR 03:55PM 05:15PM RH 100 Bounds K
13196 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 F 10:20AM 11:15AM RH 212 Bowyer D
13197 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 2 3 0 F 10:20AM 11:15AM RH 212 Bowyer D
13198 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 1 4 0 F 10:20AM 11:15AM RH 212 Bowyer D
11597 411 01 STUDIO INSTR-VOICE 2.0 0 1 -1 0 TBA TBA RH TBA Coward P
13100 411 02 STUDIO INSTR-VOICE 2.0 0 5 -5 0 TBA TBA TBA TBA Young K
13101 411 03 STUDIO INSTR-VOICE 2.0 0 1 -1 0 TBA TBA TBA TBA Leach M
13009 421 01 STUDIO INSTR-ORGAN 2.0 0 2 -2 0 TBA TBA TBA TBA Lawhon D
11603 431 01 STUDIO INSTR-PIANO 2.0 0 1 -1 0 TBA TBA TBA TBA Whatley M
13102 431 02 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Weaver I
13103 431 03 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Eaton A
13104 431 04 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Taylor P
13105 431 05 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Miller J
13106 431 06 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA TBA TBA Carter L
11606 441 01 STUDIO INSTR-GUITAR 2.0 0 3 -3 0 TBA TBA TBA TBA Weaver P
13107 441 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA TBA TBA Cavender J
11607 451 01 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Dortch J
13108 451 02 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA Hogue C
13109 451 03 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA Billmayer V
13110 451 04 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA TBA TBA STAFF
11608 461 01 STUDIO INSTR-WOODWINDS 2.0 0 1 -1 0 TBA TBA TBA TBA Gifford R
13112 461 02 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Thomas J
13113 461 03 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Motz S
13114 461 04 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA TBA TBA Schneider L
13115 461 05 STUDIO INSTR-WOODWINDS 2.0 0 1 -1 0 TBA TBA TBA TBA Wray R
11612 471 01 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA RH TBA Sanders C
13116 471 02 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA TBA TBA Bounds K
13117 471 03 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA TBA TBA STAFF
13118 471 04 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA TBA TBA Nutt D
11615 481 01 STUDIO INSTR-PERCUSSION 2.0 0 1 -1 0 TBA TBA RH TBA Hutson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules