MA/Mathematics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11154 004 01 BASIC ALGEBRA 3.0 40 25 15 0 MW 09:10AM 10:05AM MD 329 Lenahan S
11155 004 02 BASIC ALGEBRA 3.0 40 22 18 0 MW 10:20AM 11:15AM MD 308 Des-Bordes E
11156 004 03 BASIC ALGEBRA 3.0 40 19 21 0 MW 11:30AM 12:25PM MD 300 Lenahan S
11157 004 04 BASIC ALGEBRA 3.0 45 10 35 0 MW 12:40PM 01:35PM MD 307 Darossett D
11158 004 05 BASIC ALGEBRA 3.0 45 24 21 0 TR 03:55PM 04:50PM MD 308 Des-Bordes E
11159 107 01 ALGEBRA WITH APPLICATIONS 3.0 40 28 12 0 MWF 09:10AM 10:05AM MD 215 Laster S
11160 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 31 9 0 MWF 10:20AM 11:15AM MD 309 Sinko A
11161 107 03 ALGEBRA WITH APPLICATIONS 3.0 40 20 20 0 MW 05:30PM 06:50PM MD 330 Laster S
11162 107 04 ALGEBRA WITH APPLICATIONS 3.0 40 27 13 0 TR 02:20PM 03:40PM MD 200 Whitener D
12272 110 01 FINITE MATHEMATICS 3.0 40 36 4 0 TR 09:35AM 10:55AM MD 329 Joo M
11163 112 01 PRECALCULUS ALGEBRA 3.0 40 32 8 0 TR 09:10AM 10:05AM MD 301 Kansakar S
11164 112 02 PRECALCULUS ALGEBRA 3.0 40 39 1 0 MW 10:20AM 11:15AM MD 200 Joo M
11166 112 03 PRECALCULUS ALGEBRA 3.0 40 30 10 0 MW 12:40PM 01:35PM MD 330 Marples P
11165 112 04 PRECALCULUS ALGEBRA 3.0 40 26 14 0 MW 05:30PM 06:50PM MD 307 Kansakar S
13526 112 05 PRECALCULUS ALGEBRA/CALHOUN 3.0 1 1 0 0 TBA TBA TBA TBA STAFF
11167 113 01 PRECALCULUS TRIGONOMETRY 3.0 40 34 6 0 MTWF 09:10AM 10:05AM MD 330 Xiahou L
11168 113 02 PRECALCULUS TRIGONOMETRY 3.0 40 26 14 0 MTWF 10:20AM 11:15AM MD 330 Xiahou L
11169 113 03 PRECALCULUS TRIGONOMETRY 3.0 40 41 -1 0 MTWF 11:30AM 12:25PM MD 307 Sinko A
11170 113 04 PRECALCULUS TRIGONOMETRY 3.0 40 40 0 0 MTWF 12:40PM 01:35PM MD 308 Roden M
11171 113 05 PRECALCULUS TRIGONOMETRY 3.0 40 36 4 0 MW 05:30PM 06:50PM MD 310 Roden M
11171 113 05 PRECALCULUS TRIGONOMETRY 3.0 40 36 4 0 T 05:30PM 06:50PM MD 308 Roden M
11969 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 40 13 27 0 MTWRF 11:30AM 12:25PM MD 200 Crook G
11173 120 01 CALCULUS WITH APPLICATIONS 3.0 40 39 1 0 MWF 10:20AM 11:15AM MD 300 Lenahan S
11174 120 02 CALCULUS WITH APPLICATIONS 3.0 40 40 0 0 MWF 11:30AM 12:25PM MD 223 Ezell R
11175 120 03 CALCULUS WITH APPLICATIONS 3.0 40 32 8 0 MW 05:30PM 06:50PM MD 215 Craig C
11176 120 04 CALCULUS WITH APPLICATIONS 3.0 40 37 3 0 TR 12:45PM 02:05PM MD 309 Joo M
11177 171 01 CALCULUS A 4.0 45 36 9 0 MTWF 10:20AM 11:15AM MD 215 Puckett M
11178 171 02 CALCULUS A 4.0 40 41 -1 0 MTWF 11:30AM 12:25PM MD 215 Marples P
11179 171 03 CALCULUS A 4.0 40 33 7 0 MW 05:30PM 07:30PM MD 301 Ezell R
11180 171 04 CALCULUS A 4.0 40 36 4 0 TR 05:30PM 07:30PM MD 200 Rhodes C
11181 171 05 CALCULUS A 4.0 39 42 -3 0 MTWF 09:10AM 10:05AM MD 328 Ezell R
11182 172 01 CALCULUS B 4.0 40 22 18 0 MTWF 08:00AM 08:55AM MD 309 Presson L
11183 172 02 CALCULUS B 4.0 40 32 8 0 MTWF 11:30AM 12:25PM MD 328 Presson L
11184 172 03 CALCULUS B 4.0 40 39 1 0 MW 05:30PM 07:30PM MD 300 Langille D
11185 172 04 CALCULUS B 4.0 32 21 11 0 TR 05:30PM 07:30PM MD 202 Rubalcaba R
11186 172 05 CALCULUS B 4.0 35 38 -3 0 MTWF 09:10AM 10:05AM MD 310 Marples P
11187 172 06 CALCULUS B 4.0 40 15 25 0 MTWF 10:20AM 11:15AM MD 301 Zhang G
13346 172 07 CALCULUS B 4.0 40 11 29 0 MTWF 09:10AM 10:05AM MD 307 Johnson T
11188 201 01 CALCULUS C 4.0 40 12 28 0 MTWF 08:00AM 08:55AM MD 215 Crook G
11189 201 02 CALCULUS C 4.0 40 31 9 0 MTWF 09:10AM 10:05AM MD 308 Bowman E
11190 201 03 CALCULUS C 4.0 40 18 22 0 MTWF 11:30AM 12:25PM MD 330 Bowman E
11191 201 04 CALCULUS C 4.0 40 11 29 0 MW 05:30PM 07:30PM MD 308 Friedman M
11192 201 05 CALCULUS C 4.0 40 36 4 0 TR 05:30PM 07:30PM MD 310 Langille D
11193 230 01 MATH FOR ELEMENTARY TEACHERS 3.0 40 20 20 0 TR 12:45PM 02:05PM MD 200 Bowman E
11970 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 40 34 6 0 MWF 10:20AM 11:15AM MD 328 Ravindran S
11971 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 40 38 2 0 MWF 11:30AM 12:25PM MD 310 Howell K
11972 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 40 35 5 0 MW 05:30PM 06:50PM MD 309 Stern H
11973 238 04 APPL DIFFERENTIAL EQUATIONS 3.0 40 38 2 0 TR 03:55PM 05:15PM MD 328 Cook F
13404 238 05 APPL DIFFERENTIAL EQUATIONS 3.0 40 40 0 0 MWF 11:30AM 12:25PM MD 308 Langille D
11194 244 01 INTRO TO LINEAR ALGEBRA 3.0 40 39 1 0 MWF 09:10AM 10:05AM MD 309 Presson L
11195 244 02 INTRO TO LINEAR ALGEBRA 3.0 40 36 4 0 MWF 12:40PM 01:35PM MD 309 Johnson T
11196 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 41 -1 0 MW 05:30PM 06:50PM MD 328 Bailey C
11197 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 34 6 0 MWF 11:30AM 12:25PM MD 301 Gibson P
11199 299 01 MATHEMATICS PROJECT 1.0 5 0 5 0 TBA TBA TBA TBA STAFF
V 13570 311 01 DIFFER EQUATIONS/OAKWOOD 3.0 1 1 0 0 MWF 09:00AM 09:50AM A&M TBA STAFF
11204 330 01 FOUNDATIONS OF MATH 3.0 40 28 12 0 MWF 11:30AM 12:25PM MD 329 Ai S
11205 333 01 INTRODUCTION TO GEOMETRY 3.0 40 11 29 0 MW 03:55PM 05:15PM MD 215 Huang W
11206 385 01 INTRO TO PROBABILITY 3.0 51 53 -2 0 TR 03:55PM 05:15PM MD 215 Rubalcaba R
11207 399 01 MATHEMATICS PROJECT 1.0 5 0 5 0 TBA TBA TBA TBA STAFF
11208 415 01 INTRO NUMERICAL METHODS 3.0 40 15 25 0 TR 11:10AM 12:30PM MD 300 Ravindran S
12220 420 01 INTERM DIFFERENTIAL EQUATIONS 3.0 20 10 10 0 MW 02:20PM 03:40PM MD 200 Li J
11209 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 22 18 0 MW 03:55PM 05:15PM MD 200 Zhang G
11210 452 01 INTRO TO REAL ANALYSIS 3.0 25 5 20 0 MW 12:45PM 02:05PM MD 310 Morales C
11211 465 01 INTRO TO MATH MODELING 3.0 40 10 30 0 MW 09:35AM 10:55AM MD 223 Kunin B
11212 487 01 INTRO TO MATH STATISTICS 3.0 35 5 30 0 TR 09:35AM 10:55AM MD 202 Siegrist K
12548 490 01 SPECIAL TOPICS IN MATHEMATICS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
11213 499 01 MATHEMATICS PROJECT 1.0 1 0 1 0 TBA TBA TBA TBA STAFF
11214 502 01 INTRO TO REAL ANALYSIS 3.0 15 1 14 0 MW 12:45PM 02:05PM MD 310 Morales C
11215 506 01 METH PARTIAL DIFF EQUA 3.0 10 7 3 0 MWF 10:20AM 11:15AM MD 329 Ames K
11216 508 01 APPLIED LINEAR ALGEBRA 3.0 25 20 5 0 TR 03:55PM 05:15PM MD 300 Ai S
A 13577 515 01 INTRO NUMERICAL ANALYSIS 3.0 40 0 40 0 TBA TBA TBA TBA STAFF
12221 520 01 INTERM DIFFERENTIAL EQUATIONS 3.0 15 9 6 0 MW 02:20PM 03:40PM MD 200 Li J
11217 538 01 METRIC SPACES W/APPLICA 3.0 25 15 10 0 TR 02:20PM 03:40PM MD 309 Morales C
11218 540 01 COMBINATORICS 3.0 20 13 7 0 MWF 09:10AM 10:05AM MD 300 Slater P
11219 585 01 PROBABILITY 3.0 30 16 14 0 MW 03:55PM 05:15PM MD 202 Siegrist K
11220 590 01 SPECIAL TOPICS IN MATHEMATICS 3.0 10 0 10 0 MW 03:55PM 06:50PM TBA TBA STAFF
11221 609 01 MATHEMATICAL METHODS II 3.0 10 6 4 0 MWF 10:20AM 11:15AM MD 302 Howell K
11222 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 25 9 16 0 MW 02:20PM 03:40PM MD 330 Friedman M
11974 624 01 DYNAMICAL SYSTEMS II 3.0 25 9 16 0 MW 12:45PM 02:05PM MD 300 Huang W
11975 626 01 PARTIAL DIFF EQUA II 3.0 15 5 10 0 TR 12:45PM 02:05PM MD 301 Ames K
11223 644 01 MATRIX THEORY 3.0 25 5 20 0 TR 03:55PM 05:15PM MD 330 Gibson P
11224 645 01 COMBINATORIAL DESIGN 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11225 654 01 REAL ANALYSIS II 3.0 20 7 13 0 MW 03:55PM 05:15PM MD 301 Kunin B
11226 662 01 ASYMPT/PERTURBATION METH 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11976 686 01 STOCHASTIC PROC/APPLI II 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11227 690 01 SPECIAL TOPICS IN MATHEMATICS 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11228 690 02 GRADUATE SEMINAR 3.0 7 0 Canceled 0 TBA TBA TBA TBA STAFF
11229 695 01 GRAD SEM: FUNCTIONAL ANALYSIS 1.0 15 0 15 0 TBA TBA TBA TBA Morales C
11230 699 01 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
A 13328 699 02 MASTER'S THESIS 3.0 15 0 15 0 TBA TBA TBA TBA STAFF
11231 740 01 COMBINATORIAL ALGORITHMS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
11232 790 01 SPECIAL TOPICS IN MATHEMATICS 3.0 5 0 5 0 TBA TBA TBA TBA Ames K
11233 795 01 GRADUATE SEMINAR 1.0 15 2 13 0 TBA TBA TBA TBA STAFF
11234 799 01 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA STAFF
11235 799 02 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA STAFF
11236 799 03 DOCTORAL DISSERTATION 9.0 2 0 2 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MA or Index
Back to index of schedules