CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
10290 101 01 INTRO TO CHEMISTRY 3.0 160 155 5 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
10291 101 02 INTRO TO CHEMISTRY 3.0 100 94 6 0 MW 03:55PM 05:15PM WH 127 Schmidt Werka J
V 13349 104 01 INTRO TO INORGANIC CHEM/CALHOU 4.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10292 105 01 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM WH 319 Setzer M
10293 105 02 INTRO CHEMISTRY LAB 1.0 24 22 2 0 M 07:05PM 10:05PM WH 319 Setzer M
10294 105 03 INTRO CHEMISTRY LAB 1.0 24 21 3 0 T 08:30AM 11:30AM WH 319 Setzer M
10295 105 04 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 12:45PM 03:45PM WH 319 Setzer M
10296 105 05 INTRO CHEMISTRY LAB 1.0 24 17 7 0 T 07:05PM 10:05PM WH 319 Setzer M
10297 105 06 INTRO CHEMISTRY LAB 1.0 24 22 2 0 W 12:45PM 03:45PM WH 319 Setzer M
10298 105 07 INTRO CHEMISTRY LAB 1.0 24 18 6 0 W 07:05PM 10:05PM WH 319 Setzer M
10299 105 08 INTRO CHEMISTRY LAB 1.0 24 11 13 0 R 08:30AM 11:30AM WH 319 Setzer M
10300 105 09 INTRO CHEMISTRY LAB 1.0 24 25 -1 0 R 12:45PM 03:45PM WH 319 Setzer M
10301 105 10 INTRO CHEMISTRY LAB 1.0 24 12 12 0 R 07:05PM 10:05PM WH 319 Setzer M
10302 121 01 GENERAL/INORGANIC CHEM I 3.0 157 140 17 0 MWF 10:20AM 11:15AM MSC 100 Bowman E
10303 121 02 GENERAL/INORGANIC CHEM I 3.0 120 90 30 0 MW 05:30PM 06:50PM MSC 100 Sheehy J
10304 123 01 GENERAL/INORGANIC CHEM II 3.0 125 83 42 0 MWF 10:20AM 11:15AM WH 127 Howell R
10305 123 02 GENERAL/INORGANIC CHEM II 3.0 64 30 34 0 MW 05:30PM 06:50PM MSC 112 Weimer J
10306 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 M 12:45PM 03:45PM WH 323 Setzer M
10307 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 22 2 0 M 07:05PM 10:05PM WH 323 Setzer M
10308 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 15 9 0 T 08:30AM 11:30AM WH 323 Setzer M
10309 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM WH 323 Setzer M
10310 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 18 6 0 T 07:05PM 10:05PM WH 323 Setzer M
10311 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 22 2 0 W 12:45PM 03:45PM WH 323 Setzer M
10312 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 W 07:05PM 10:05PM WH 323 Setzer M
10313 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 R 08:30AM 11:30AM WH 323 Setzer M
10314 125 09 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 R 12:45PM 03:45PM WH 323 Setzer M
10315 125 10 GEN/INORGANIC CHEM LAB I 1.0 24 15 9 0 R 07:05PM 10:05PM WH 323 Setzer M
10316 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 20 4 0 M 12:45PM 03:45PM WH 322 Setzer M
10317 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 20 4 0 M 07:05PM 10:05PM WH 322 Setzer M
10318 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 5 19 0 T 08:30AM 11:30AM WH 322 Setzer M
10319 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 24 0 0 T 12:45PM 03:45PM WH 322 Setzer M
10320 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 15 9 0 T 07:05PM 10:05PM WH 322 Setzer M
12110 126 06 GEN/INORGANIC CHEM LAB II 1.0 24 18 6 0 R 12:45PM 03:45PM WH 322 Setzer M
12111 126 07 GEN/INORGANIC CHEM LAB II 1.0 24 6 18 0 R 07:05PM 10:05PM WH 322 Setzer M
12939 201 01 ELEM ORGANIC CHEMISTRY 4.0 60 55 5 0 TR 09:35AM 10:55AM MSC 100 Setzer M
12017 201L 02 ELEMENTARY ORGANIC CHEM LAB .0 30 23 7 0 M 12:45PM 03:45PM WH 307 Setzer M
12018 201L 03 ELEMENTARY ORGANIC CHEM LAB .0 30 31 -1 0 T 07:05PM 10:05PM WH 307 Setzer M
10327 223 01 QUANTITATIVE ANALYSIS 3.0 24 22 2 0 MW 05:30PM 06:50PM MSC 104 Waddell E
10328 224 01 QUANTITATIVE ANALYSIS LAB 1.0 21 14 7 0 W 12:45PM 03:45PM WH 322 Waddell E
12915 331 01 ORGANIC CHEMISTRY I 3.0 40 39 1 0 TR 03:55PM 05:15PM MSC 112 Setzer W
10330 332 01 ORGANIC CHEMISTRY II 3.0 100 54 46 0 MW 03:55PM 05:15PM MSC 100 Vogler B
12920 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 8 4 0 W 12:45PM 03:45PM WH 305 Setzer W
12921 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 9 3 0 R 07:05PM 10:05PM WH 305 Setzer W
10331 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 12 12 0 M 07:05PM 10:05PM WH 305 Vogler B
10332 336 02 ORGANIC CHEMISTRY LAB II 1.0 24 14 10 0 T 12:45PM 03:45PM WH 305 Vogler B
10333 336 03 ORGANIC CHEMISTRY LAB II 1.0 24 13 11 0 W 07:05PM 10:05PM WH 305 Vogler B
10334 336 04 ORGANIC CHEMISTRY LAB II 1.0 24 3 21 0 R 12:45PM 03:45PM WH 305 Vogler B
10335 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 3 2 0 TBA TBA MSC TBA Setzer W
10336 342 01 PHYSICAL CHEMISTRY II 3.0 35 16 19 0 MW 05:30PM 06:50PM MSC 109 George M
10337 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 10 2 0 T 07:05PM 10:05PM WH 327 Baird J
10338 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 5 7 0 R 07:05PM 10:05PM WH 327 Baird J
10339 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 4 11 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
10340 361 01 GENERAL BIOCHEMISTRY 3.0 16 6 10 0 TR 05:30PM 06:50PM MSC 104 Curto E
10341 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 5 5 0 M 07:05PM 10:05PM WH 327 Curto E
10342 363 01 GEN BIOCHEMISTRY II 3.0 18 14 4 0 TR 09:35AM 10:55AM WH 141 Moriarity D
10343 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 3 9 0 W 07:05PM 10:05PM WH 322 Curto E
10344 402 01 INORGANIC CHEMISTRY LAB 1.0 10 3 7 0 F 02:00PM 06:00PM MSB 330 Ward B
V 13352 408 01 BIOCHEMISTRY II /A&M 3.0 3 4 -1 0 MW 05:30PM 06:40PM A&M TBA STAFF
10345 421 01 INSTRUMENTAL ANALYSIS 4.0 12 8 4 0 MW 10:20AM 11:40AM MSC 106 Vogler B
10345 421 01 INSTRUMENTAL ANALYSIS 4.0 12 8 4 0 R 12:45PM 03:45PM TBA TBA Vogler B
12573 480 02 ST: GLASSBLOWING II 1.0 1 1 0 0 R 08:00AM 11:00AM WH 217 Nelson A
10347 491 01 INTRO TO CHEMICAL RESEARCH 1.0 6 0 6 0 TBA TBA TBA TBA Setzer W
10348 491 02 INTRO RES: GLASSBLOWING I 1.0 1 1 0 0 R 08:00AM 11:00AM WH 217 Nelson A
10349 492 01 INTRO TO CHEMICAL RESEARCH 2.0 6 0 6 0 TBA TBA TBA TBA Setzer W
10350 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 5 0 TBA TBA TBA TBA Setzer W
10351 521 01 CHEMICAL INSTRUMENTATION 4.0 8 5 3 0 MW 10:20AM 11:40AM MSC 106 Vogler B
10351 521 01 CHEMICAL INSTRUMENTATION 4.0 8 5 3 0 R 12:45PM 03:45PM TBA TBA Vogler B
12175 554 01 INTRO QUANTUM MECH II 3.0 5 0 5 0 MWF 12:40PM 01:35PM MSC 109 Miller J
10353 562 01 BIOCHEMISTRY II 3.0 15 3 12 0 TR 03:55PM 05:15PM MSC 112 Ng J
12260 632 01 PHYSICAL ORGANIC CHEMISTRY 3.0 15 5 10 0 MWF 09:10AM 10:05AM MSC 102 Setzer W
12987 641 01 STATIST THERMODYNAMICS 3.0 20 5 15 0 TR 11:10AM 12:30PM MSC 102 Paddison S
10356 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 1 14 0 MWF 09:10AM 10:05AM MSB TBA Shriver J
10358 699 01 MASTER'S THESIS 3.0 8 4 4 0 TBA TBA TBA TBA Setzer W
10359 699 02 MASTER'S THESIS 6.0 8 2 6 0 TBA TBA TBA TBA Setzer W
13310 735 01 ST: GC-MS TECHNIQUES 3.0 5 1 4 0 TBA TBA TBA TBA Setzer W
12560 765 01 ST:PROTEIN CRYSTALLOGRAPHY 3.0 8 6 2 0 TBA TBA TBA TBA Meehan E
13409 765 02 ST: PROTEIN CHEMISTRY 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10363 780 01 CHEMISTRY SEMINAR 1.0 20 7 13 0 F 12:45PM 01:45PM MSC 104 Paddison S
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules