EM / Engineering Management
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10873 679 01 ST: TEAMS IN ACTION 3.0 10 2 08 TBA UTLEY D
12665 679 91 ST: TEAMS IN ACTION 3.0 10 3 07 TR 0355PM 0515PM UTLEY D
12700 679 93 ST: TEAMS IN ACTION 3.0 10 4 06 TR 0355PM 0515PM UTLEY D
12116 697 01 ENGR MGMT CAPSTONE PROJECT I 3.0 15 0 15 TBA STAFF
12626 697 12 ENGR MGMT CAPSTONE PROJECT I 3.0 5 1 04 TBA UTLEY D
12636 697 20 ENGR MGMT CAPSTONE PROJECT I 3.0 5 1 04 TBA TIPPETT D
12600 697 23 ENGR MGMT CAPSTONE PROJECT I 3.0 5 1 04 TBA TIPPETT D
12795 697 30 ENGR MGMT CAPSTONE PROJECT I 3.0 3 1 02 TBA GHOLSTON S
12117 698 01 ENGR MGMT CAPSTONE PROJECT II 3.0 15 0 15 TBA STAFF
12687 698 10 ENGR MGMT CAPSTONE PROJECT II 3.0 5 1 04 TBA UTLEY D
12681 698 20 ENGR MGMT CAPSTONE PROJECT II 3.0 5 1 04 TBA TIPPETT D
12730 698 22 ENGR MGMT CAPSTONE PROJECT II 3.0 3 1 02 TBA TIPPETT D
12673 698 23 ENGR MGMT CAPSTONE PROJECT II 3.0 5 1 04 TBA TIPPETT D
12479 698 60 ENGR MGMT CAPSTONE PROJECT II 3.0 10 1 09 TBA FARRINGTON P
10878 699 01 MASTER'S THESIS 3.0 10 0 10 TBA TBA TBA STAFF
10879 699 02 MASTER'S THESIS 6.0 10 0 10 TBA TBA TBA STAFF
10880 760 01 ENGR MGMT STRUCTURES & SYSTEMS 3.0 50 4 46 T 0355PM 0650PM TH N140 UTLEY D
12584 760 91 ENGR MGMT STRUCTURES & SYSTEMS 3.0 20 15 05 T 0355PM 0650PM UTLEY D
12630 760 92 ENGR MGMT STRUCTURES & SYSTEMS 3.0 5 4 01 T 0355PM 0650PM UTLEY D
12585 760 93 ENGR MGMT STRUCTURES & SYSTEMS 3.0 15 4 11 T 0355PM 0650PM UTLEY D
12599 760 96 ENGR MGMT STRUCTURES & SYSTEMS 3.0 2 1 01 T 0355PM 0650PM UTLEY D
10881 761 01 EVOL THRY ENG MGMT/IND SYS ENG 3.0 20 1 19 M 1000AM 0300PM TH N153 FARRINGTON P
10882 766 01 MANAGING CHG IN HIGH TECH ORG 3.0 20 6 14 R 0355PM 0650PM TH N140 TIPPETT D
12583 766 91 MANAGING CHG IN HIGH TECH ORG 3.0 20 18 02 R 0355PM 0650PM TIPPETT D
12677 766 92 MANAGING CHG IN HIGH TECH ORG 3.0 5 1 04 R 0355PM 0650PM TIPPETT D
12597 766 93 MANAGING CHG IN HIGH TECH ORG 3.0 10 3 07 R 0355PM 0650PM TIPPETT D
12598 766 96 MANAGING CHG IN HIGH TECH ORG 3.0 2 1 01 R 0355PM 0650PM TIPPETT D
12118 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 TBA STAFF
12454 799 10 DOCTORAL DISSERTATION 3.0 10 9 01 TBA UTLEY D
12588 799 13 DOCTORAL DISSERTATION 3.0 5 4 01 TBA UTLEY D
12476 799 20 DOCTORAL DISSERTATION 3.0 10 10 CLOSED TBA TIPPETT D
12625 799 22 DOCTORAL DISSERTATION 3.0 10 4 06 TBA TIPPETT D
12624 799 23 DOCTORAL DISSERTATION 3.0 10 7 03 TBA TIPPETT D
12587 799 24 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TIPPETT D
12628 799 25 DOCTORAL DISSERTATION 3.0 2 1 01 TBA TIPPETT D
12550 799 30 DOCTORAL DISSERTATION 3.0 5 2 03 TBA GHOLSTON S
12627 799 43 DOCTORAL DISSERTATION 3.0 5 1 04 TBA COMPONATION P
12623 799 60 DOCTORAL DISSERTATION 3.0 10 2 08 TBA FARRINGTON P
12586 799 63 DOCTORAL DISSERTATION 3.0 5 1 04 TBA FARRINGTON P
12789 799 70 DOCTORAL DISSERTATION 3.0 5 1 04 TBA YOUNGBLOOD A
12401 799 80 DOCTORAL DISSERTATION 3.0 5 2 03 TBA MESSIMER S
12768 799 81 DOCTORAL DISSERTATION 6.0 10 1 09 TBA MESSIMER S
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to EM or Index
Back to index of schedules