CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10290 101 01 INTRO TO CHEMISTRY 3.0 150 105 45 MWF 0910AM 1005AM MSC 100 SETZER M
10291 101 02 INTRO TO CHEMISTRY 3.0 100 96 04 MW 0355PM 0515PM WH 127 SCHMIDT WERKA J
12688 104 01 INTRO TO INORGANIC CHEM/CALHOUN 4.0 1 0 01 TBA Calhoun
10292 105 01 INTRO CHEMISTRY LAB 1.0 24 22 02 M 1245PM 0345PM WH 319 SETZER/COLE
10293 105 02 INTRO CHEMISTRY LAB 1.0 24 20 04 M 0705PM 1005PM WH 319 SETZER/KAHSAI
10294 105 03 INTRO CHEMISTRY LAB 1.0 24 12 12 T 0830AM 1130AM WH 319 SETZER/GOPAL
10295 105 04 INTRO CHEMISTRY LAB 1.0 24 23 01 T 1245PM 0345PM WH 319 SETZER/MO
10296 105 05 INTRO CHEMISTRY LAB 1.0 24 12 12 T 0705PM 1005PM WH 319 SETZER/ZHOU
10297 105 06 INTRO CHEMISTRY LAB 1.0 24 21 03 W 1245PM 0345PM WH 319 SETZER/COLE
10298 105 07 INTRO CHEMISTRY LAB 1.0 24 9 15 W 0705PM 1005PM WH 319 SETZER/KAHSAI
10299 105 08 INTRO CHEMISTRY LAB 1.0 24 5 19 R 0830AM 1130AM WH 319 SETZER/GOPAL
10300 105 09 INTRO CHEMISTRY LAB 1.0 24 19 05 R 1245PM 0345PM WH 319 SETZER/MO
10301 105 10 INTRO CHEMISTRY LAB 1.0 24 7 17 R 0705PM 1005PM WH 319 SETZER/ZHOU
10302 121 01 GENERAL/INORGANIC CHEM I 3.0 157 153 04 MWF 1020AM 1115AM MSC 100 BOWMAN E
10303 121 02 GENERAL/INORGANIC CHEM I 3.0 120 63 57 MW 0530PM 0650PM MSC 100 SHEEHY J
10304 123 01 GENERAL/INORGANIC CHEM II 3.0 125 90 35 MWF 1020AM 1115AM WH 127 DAVIS W
10305 123 02 GENERAL/INORGANIC CHEM II 3.0 64 46 18 MW 0530PM 0650PM MSC 112 WEIMER J
10306 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 M 1245PM 0345PM WH 323 SETZER/HU
10307 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED M 0705PM 1005PM WH 323 SETZER/BITLA
10308 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 6 18 T 0830AM 1130AM WH 323 SETZER/WANG
10309 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 1245PM 0345PM WH 323 SETZER/HU
10310 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 17 07 T 0705PM 1005PM WH 323 SETZER/BITLA
10311 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 W 1245PM 0345PM WH 323 SETZER/WANG
10312 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 W 0705PM 1005PM WH 323 SETZER/BITLA
10313 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 14 10 R 0830AM 1130AM WH 323 SETZER/HU
10314 125 09 GEN/INORGANIC CHEM LAB I 1.0 24 20 04 R 1245PM 0345PM WH 323 SETZER/WANG
10315 125 10 GEN/INORGANIC CHEM LAB I 1.0 24 9 15 R 0705PM 1005PM WH 323 SETZER/SPECKER
10316 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 21 03 M 1245PM 0345PM WH 322 SETZER/PACHAMU.
10317 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 19 05 M 0705PM 1005PM WH 322 SETZER/MADRAHI.
10318 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 T 0830AM 1130AM WH 322 SETZER/WEI
10319 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 21 03 T 1245PM 0345PM WH 322 SETZER/PACHAMU.
10320 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 17 07 T 0705PM 1005PM WH 322 SETZER/MADRAHI.
12110 126 06 GEN/INORGANIC CHEM LAB II 1.0 24 23 01 R 1245PM 0345PM WH 322 SETZER/WEI
12111 126 07 GEN/INORGANIC CHEM LAB II 1.0 24 11 13 R 0705PM 1005PM WH 322 SETZER/PACHAMU.
10324 201 01 ELEM ORGANIC CHEMISTRY 4.0 38 23 15 TR 0935AM 1055AM WH 149 SETZER M
12017 201L02 ELEMENTARY ORGANIC CHEM LAB .0 15 14 01 M 1245PM 0345PM WH 305 SETZER/SPARKS
12018 201L03 ELEMENTARY ORGANIC CHEM LAB .0 15 8 07 W 1245PM 0345PM WH 305 SETZER/SPARKS
10327 223 01 QUANTITATIVE ANALYSIS 3.0 21 18 03 MW 0530PM 0650PM MSC 104 WADDELL JR E
10328 224 01 QUANTITATIVE ANALYSIS LAB 1.0 21 17 04 W 1245PM 0345PM WH 322 WADDELL/SPECKER
12808 312 01 ORGANIC CHEMISTRY/OAKWOOD 3.0 1 1 CLOSED MWF 1100AM 1150AM OAKWOOD
12809 312L01 ORGANIC CHEMISTRY LAB/OAKWOOD 1.0 1 1 CLOSED R TBA OAKWOOD
10329 315 01 CHEMICAL DEMONSTRATIONS 2.0 0 0 CANCEL F 0100PM 0400PM STAFF
10330 332 01 ORGANIC CHEMISTRY II 3.0 100 67 33 MW 0355PM 0515PM MSC 100 SETZER W
10331 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 22 02 M 0705PM 1005PM WH 305 VOGLER/NOLETTO
10332 336 02 ORGANIC CHEMISTRY LAB II 1.0 24 9 15 T 1245PM 0345PM WH 305 VOGLER/STANTON
10333 336 03 ORGANIC CHEMISTRY LAB II 1.0 24 17 07 W 0705PM 1005PM WH 305 VOGLER/NOLETTO
10334 336 04 ORGANIC CHEMISTRY LAB II 1.0 24 11 13 R 1245PM 0345PM WH 305 VOGLER/STANTON
10335 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 05 TBA MSC TBA STAFF
10336 342 01 PHYSICAL CHEMISTRY II 3.0 35 6 29 MW 0530PM 0650PM MSC 109 GEORGE M
12545 342 02 PHYSICAL CHEMISTRY II/OAKWOOD 3.0 1 0 01 MWF 0900AM 0955AM OAKWOOD
12259 343 01 INTRO TO QUANTUM CHEM 2.0 15 4 11 TR 1110AM 1230PM MSC 106 PADDISON S
10337 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 3 09 T 0705PM 1005PM WH 327 KIM, YEONG
10338 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 4 08 R 0705PM 1005PM WH 327 KIM, YEONG
10339 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 3 12 MWF 0910AM 1005AM MSC 106 SHRIVER J
10340 361 01 GENERAL BIOCHEMISTRY 3.0 16 11 05 TR 0530PM 0650PM MSC 104 TWIGG P
10341 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 5 05 W 0705PM 1005PM WH 327 TWIGG P
10342 363 01 GEN BIOCHEMISTRY II 3.0 18 11 07 TR 0935AM 1055AM WH 141 MORIARITY D
12538 363 02 GEN BIOCHEMISTRY II/A&M 3.0 2 2 CLOSED MW 0330PM 0440PM A&M TBA A & M
10343 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 4 08 W 0700PM 1000PM WH 322 RAVINDER N
10344 402 01 INORGANIC CHEMISTRY LAB 1.0 10 10 CLOSED W 0705PM 1005PM MSB 330 WARD B
12655 408 01 BIOCHEMISTRY II/A&M 3.0 1 1 CLOSED MW 0330PM 0440PM A&M TBA A & M
10345 421 01 INSTRUMENTAL ANALYSIS 4.0 12 11 01 MW 0355PM 0515PM MSC 102 VOGLER B
LABORATORY .0 12 11 01 R 1245PM 0345PM VOGLER B
12112 440 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 2 13 TR 0530PM 0650PM MSC 109 SCHOLZ C
10346 480 01 ST: ZYMURGY 3.0 0 0 CANCEL TBA SETZER W
12573 480 02 ST: GLASSBLOWING II 1.0 2 1 01 R 0800AM 1100AM WH 217 NELSON A
10347 491 01 INTRO TO CHEMICAL RESEARCH 1.0 6 2 04 TBA BAIRD J
10348 491 02 INTRO RES: GLASSBLOWING I 1.0 2 0 02 R 0800AM 1100AM WH 217 NELSON A
10349 492 01 INTRO TO CHEMICAL RESEARCH 2.0 6 0 06 TBA BAIRD J
10350 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 0 06 TBA BAIRD J
10351 521 01 CHEMICAL INSTRUMENTATION 4.0 8 7 01 MW 0355PM 0515PM MSC 102 VOGLER B
LABORATORY .0 8 7 01 R 1245PM 0345PM VOGLER B
10352 540 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 4 11 TR 0530PM 0650PM MSC 109 SCHOLZ C
12113 549 01 SPECTROSCOPY & MOLEC STR 3.0 0 0 CANCEL MWF 0910AM 1005AM STAFF
12175 554 01 INTRO QUANTUM MECH II 3.0 5 0 05 MWF 1240PM 0135PM MSC 109 MILLER J
10353 562 01 BIOCHEMISTRY II 3.0 15 5 10 TR 0355PM 0515PM MSC 112 NG J
12260 632 01 PHYSICAL ORGANIC CHEMISTRY 3.0 15 0 15 TR 0355PM 0515PM MSC 104 SETZER W
12271 643 01 QUANTUM CHEMISTRY 3.0 10 4 06 TR 1110AM 1230PM MSC 106 PADDISON S
12483 646 01 THERMODYNAMICS OF MATRLS 3.0 1 0 01 TBA TBA TBA BAIRD J
10356 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 1 14 MWF 0910AM 1005AM MSB TBA SHRIVER J
10357 650 01 PRINC LIQUID/SOLID INTER 3.0 0 0 CANCEL TR 1110AM 1230PM STAFF
10358 699 01 MASTER'S THESIS 3.0 6 4 02 TBA BAIRD J
10359 699 02 MASTER'S THESIS 6.0 6 1 05 TBA BAIRD J
10361 735 01 ST: ZYMURGY 3.0 0 0 CANCEL TBA STAFF
12509 735 02 ST:POLYMERIC DRUG DELIVERY 3.0 1 1 CLOSED TBA TBA TBA SCHOLZ C
12560 765 01 ST:PROTEIN CRYSTALLOGRAPHY 3.0 2 2 CLOSED TBA TBA TBA CHEN L
10363 780 01 CHEMISTRY SEMINAR 1.0 15 5 10 F 1245PM 0145PM MSC 104 GEORGE M
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to CH or Index
Back to index of schedules