MUJ / Music Jazz
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
12027 131 01 JAZZ STUDIO INSTR-PIANO 1.0 5 0 05 TBA STAFF
12216 131 04 JAZZ STUDIO INSTR-PIANO 1.0 5 3 02 TBA TAYLOR P
12028 141 01 JAZZ STUDIO INSTR-GUITAR 1.0 2 1 01 TBA CAVENDER J
12507 142 01 APPLIED JAZZ INSTRUCTION 1.0 1 1 CLOSED TBA CAVENDER J
12029 161 01 JAZZ STUDIO INSTR-WOODWINDS 1.0 5 0 05 TBA STAFF
12030 171 01 JAZZ STUDIO INSTR-BRASS 1.0 5 0 05 TBA STAFF
12031 181 01 JAZZ STUDIO INST-PERCUSSION 1.0 5 0 05 TBA STAFF
12032 231 01 JAZZ STUDIO INSTR-PIANO 1.5 5 0 05 TBA STAFF
12296 231 04 JAZZ STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA TAYLOR P
12242 234 04 JAZZ STUDIO INSTR-PIANO 1.5 2 1 01 TBA TAYLOR P
12033 241 01 JAZZ STUDIO INST-GUITAR 1.5 0 0 CLOSED TBA CAVENDER
12034 261 01 JAZZ STUDIO INSTR-WOODWINDS 1.5 5 0 05 TBA STAFF
12035 271 01 JAZZ STUDIO INSTR-BRASS 1.5 5 0 05 TBA STAFF
12036 281 01 JAZZ STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA BRANCH T
12697 282 01 PERCUSSION JAZZ 1.5 30 0 30 BRANCH T
12042 396 01 JAZZ CHAMBER ENSEMBLES 1.0 5 3 02 R 0530PM 0625PM RH 100 CAVENDER J
12241 396 02 JAZZ CHAMBER ENSEMBLES 1.0 5 5 CLOSED T 0705PM 0805PM RH 100 BOWYER D
12275 396 03 JAZZ CHAMBER ENSEMBLES 1.0 15 15 CLOSED R 0705PM 0825PM RH 100 BOWYER D
12037 431 01 JAZZ STUDIO INSTR-PIANO 2.0 5 0 05 TBA STAFF
12038 441 01 JAZZ STUDIO INSTR-GUITAR 2.0 5 0 05 TBA STAFF
12039 461 01 JAZZ STUDIO INSTR-WOODWINDS 2.0 5 0 05 TBA STAFF
12040 471 01 JAZZ STUDIO INST-BRASS 2.0 5 0 05 TBA STAFF
12041 481 01 JAZZ STUDIO INSTR-PERCUSSION 2.0 5 0 05 TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUJ or Index
Back to index of schedules