Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11427 111 01 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA RH TBA STAFF
12409 111 02 STUDIO INSTR-VOICE 1.0 7 7 CLOSED TBA YOUNG K
12219 111 03 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA LEACH M
12327 112 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12367 112 02 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA YOUNG K
12233 112 03 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA LEACH M
12319 112 05 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA COWARD P
12387 113 01 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA REGNI C
12217 113 02 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA YOUNG K
11433 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 CLOSED TBA RH TBA STAFF
12266 122 01 STUDIO INSTR IN ORGAN 1.0 1 1 CLOSED TBA LAWHON D
11434 130 01 BEGINNING PIANO 1.0 10 8 02 TR 1110AM 1205PM RH 110 WHATLEY M
11435 131 01 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA RH TBA WHATLEY M
12236 131 02 STUDIO INSTR-PIANO 1.0 5 5 CLOSED TBA WEAVER I
12291 131 03 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA EATON A
12240 131 04 STUDIO INSTR-PIANO 1.0 2 1 01 TBA TAYLOR P
12234 131 06 STUDIO INSTR-PIANO 1.0 3 3 CLOSED TBA CARTER L
12231 132 02 STUDIO INSTR-PIANO 1.0 3 3 CLOSED TBA WEAVER I
12338 132 04 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA TAYLOR P
12255 132 06 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA CARTER L
12493 133 06 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA CARTER L
12248 134 04 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA TAYLOR P
12264 134 06 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA CARTER L
12395 135 02 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA WEAVER I
12229 136 04 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA TAYLOR P
12670 137 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
12396 139 01 PIANO PROFICIENCY FOR MU MAJORS 1.0 0 0 CLOSED TBA WHATLEY
12004 140 01 BEGINNING GUITAR CLASS 1.0 8 7 01 TR 1245PM 0140PM RH 100 WEAVER P
11450 141 01 STUDIO INSTR-GUITAR 1.0 4 4 CLOSED TBA RH TBA WEAVER P
12232 141 02 STUDIO INSTR-GUITAR 1.0 3 3 CLOSED TBA CAVENDER J
12259 141 03 STUDIO INSTR-GUITAR 1.0 3 2 01 TBA CAVENDER J
12290 142 02 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA CAVENDER J
12545 143 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER P
12673 144 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER P
11455 151 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA RH TBA DORTCH J
12567 151 02 STUDIO INSTR-STRINGS 1.0 0 0 CLOSED TBA HOGUE
12265 152 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH
12496 153 02 STUDIO INSTR-STRINGS 1.0 1 0 01 TBA HOGUE
12453 158 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH J
11458 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 CLOSED TBA RH TBA GIFFORD
12239 161 03 STUDIO INSTR-WOODWINDS 1.0 2 2 CLOSED TBA MOTZ S
12297 162 03 STUDIO INSTR-WOODWINDS 1.0 2 2 CLOSED TBA MOTZ S
12257 162 04 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA SCHNEIDER L
11461 171 01 STUDIO INSTR-BRASS 1.0 1 1 CLOSED TBA RH TBA ZEIGER
11464 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 CLOSED TBA STAFF
11465 211 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA REGNI
12300 211 02 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA YOUNG
12469 211 05 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA COWARD P
12206 212 01 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA REGNI C
12408 212 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
12207 212 05 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA COWARD P
12254 213 01 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA REGNI C
12230 214 01 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA REGNI C
12262 214 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
12237 214 05 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA COWARD P
11477 221 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
11479 231 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA RH TBA STAFF
12610 231 02 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WEAVER I
12407 231 04 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA TAYLOR P
12256 232 01 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA WHATLEY M
12632 232 03 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA EATON A
12383 232 06 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA CARTER L
12267 233 04 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA TAYLOR P
11483 241 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA RH TBA WEAVER P
12406 241 03 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA CAVENDER J
12225 242 01 STUDIO INSTR-GUITAR 1.5 3 3 CLOSED TBA WEAVER P
11489 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
11490 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
12382 262 01 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA GIFFORD R
12601 263 05 STUDIO INSTR-WOODWINDS 1.5 1 0 01 TBA WRAY
12286 265 01 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD R
12613 268 03 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA MOTZ S
11496 271 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
12343 272 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA ZEIGER
11498 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA RH TBA HUTSON L
12261 281 02 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA BRANCH T
12220 282 01 STUDIO INSTR-PERCUSSION 1.5 5 4 01 TBA HUTSON L
12542 285 01 STUDIO INSTR-PERCUSSION 2.0 1 1 CLOSED TBA HUTSON L
11504 390 01 UAH CONCERT CHOIR 1.0 45 33 12 MWF 1130AM 1225PM RH 111 CONRAN M
12068 390 02 UAH CONCERT CHOIR 1.0 0 0 CANCEL MW 0220PM 0315PM CONRAN M
11506 392 01 TENOR-BASS CHORALE 1.0 20 8 12 TR 1230PM 0125PM RH 111 CONRAN M
12067 393 01 WOMEN'S CHOIR 1.0 30 12 18 TR 0220PM 0315PM RH 111 CONRAN M
11957 394 01 UNIVERSITY CHORALE 1.0 45 2 43 MW 0220PM 0315PM RH 111 CONRAN M
11507 396 01 CHAMBER ENSEMBLES 1.0 5 4 01 TBA HUTSON L
12226 396 05 CHAMBER ENSEMBLES 1.0 20 5 15 TBA WEAVER P
12684 396 06 CHAMBER ENSEMBLES 1.0 4 4 CLOSED TBA WEAVER P
11511 398 01 UAH JAZZ ENSEMBLE 1.0 20 12 08 TR 0355PM 0515PM RH 100 BOWYER D
11512 399 01 UAH WIND ENSEMBLE 1.0 50 24 26 MW 0355PM 0515PM RH 100 BOUNDS K
11513 401 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 1 04 W 0105PM 0205PM RH 111 BOWYER D
11514 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 1 04 W 0105PM 0205PM RH 111 BOWYER D
11515 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 W 0105PM 0205PM RH 111 BOWYER D
11516 411 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA RH TBA REGNI C
12279 412 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
12320 412 03 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA LEACH M
12263 412 05 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA COWARD P
12215 413 02 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA YOUNG K
11522 421 01 STUDIO INSTR-ORGAN 2.0 2 2 CLOSED TBA RH TBA LAWHON D
11523 431 01 STUDIO INSTR-PIANO 2.0 0 0 CLOSED TBA RH TBA STAFF
12529 434 01 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA WHATLEY M
12599 435 01 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA WHATLEY M
11527 441 01 STUDIO INSTR-GUITAR 2.0 2 2 CLOSED TBA RH TBA WEAVER P
11528 451 01 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA RH TBA STAFF
11530 461 01 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA RH TBA STAFF
12214 461 03 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA MOTZ S
12316 462 05 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA WRAY R
12221 464 03 STUDIO INSTR-WOODWINDS 2.0 2 2 CLOSED TBA MOTZ S
11533 471 01 STUDIO INSTR-BRASS 2.0 0 0 CLOSED TBA RH TBA STAFF
12209 473 06 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA BOUNDS K
12208 476 06 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA BOUNDS K
11536 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
12211 482 01 STUDIO INSTR-PERCUSSION 2.0 1 1 CLOSED TBA HUTSON L
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index