MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11108 004 01 BASIC ALGEBRA 3.0 40 19 21 MWF 0910AM 1005AM LIB 205 WHITENER D
11109 004 02 BASIC ALGEBRA 3.0 40 18 22 MWF 1020AM 1115AM LIB 205 WHITENER D
11110 004 03 BASIC ALGEBRA 3.0 40 23 17 MWF 1130AM 1225PM LIB 205 WHITENER D
11111 004 04 BASIC ALGEBRA 3.0 40 9 31 MW 0220PM 0340PM LIB 205 WHITENER D
11112 004 05 BASIC ALGEBRA 3.0 40 30 10 TR 0530PM 0650PM LIB 205 WHITENER D
11939 107 01 ALGEBRA WITH APPLICATIONS 3.0 35 35 CLOSED MWF 1020AM 1115AM MD 215 CORDA J
11940 107 02 ALGEBRA WITH APPLICATIONS 3.0 44 44 CLOSED MWF 1130AM 1225PM MD 309 O'DELL K
11941 107 03 ALGEBRA WITH APPLICATIONS 3.0 40 30 10 TR 0530PM 0650PM MD 328 XIAHOU L
11942 107 04 ALGEBRA WITH APPLICATIONS 3.0 43 38 05 MWF 0910AM 1005AM MD 301 TIYYAGURA S
11943 112 01 PRECALCULUS ALGEBRA 3.0 41 35 06 MTWF 0910AM 1005AM MD 215 LENAHAN S
11944 112 02 PRECALCULUS ALGEBRA 3.0 40 37 03 MTWF 1020AM 1115AM MD 200 EZELL R
11945 112 03 PRECALCULUS ALGEBRA 3.0 40 39 01 MTW 0530PM 0650PM MD 307 SINKO A
12110 112 04 PRECALCULUS ALGEBRA 3.0 43 42 01 MTWF 1240PM 0135PM EB 134 BOWMAN E
11946 113 01 PRECALCULUS TRIGONOMETRY 3.0 40 40 CLOSED MTWF 0910AM 1005AM MD 330 PLUNKETT J
11947 113 02 PRECALCULUS TRIGONOMETRY 3.0 40 28 12 MTWF 1020AM 1115AM MD 330 PLUNKETT J
11948 113 03 PRECALCULUS TRIGONOMETRY 3.0 40 39 01 MTWF 1130AM 1225PM MD 307 CROOK G
11949 113 04 PRECALCULUS TRIGONOMETRY 3.0 40 32 08 MTWF 1240PM 0135PM MD 308 GARNER A
11950 113 05 PRECALCULUS TRIGONOMETRY 3.0 35 27 08 MTW 0530PM 0650PM MD 223 REEDER S
12111 113 06 PRECALCULUS TRIGONOMETRY 3.0 0 0 CANCEL MTWF 1020AM 1115AM STAFF
11113 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 35 16 19 MTWRF 1130AM 1225PM MD 308 JOO M
11951 120 01 CALCULUS WITH APPLICATIONS 3.0 40 19 21 MWF 1020AM 1115AM MD 300 CRAIG C
11952 120 02 CALCULUS WITH APPLICATIONS 3.0 40 34 06 MWF 1130AM 1225PM MD 200 PLUNKETT J
11953 120 03 CALCULUS WITH APPLICATIONS 3.0 40 35 05 TR 0530PM 0650PM MD 215 VAUGHN V
11954 120 04 CALCULUS WITH APPLICATIONS 3.0 40 39 01 MWF 0910AM 1005AM MD 307 FOUST G
11117 171 01 CALCULUS A 4.0 40 36 04 MTWF 1020AM 1115AM MD 309 O'DELL K
11118 171 02 CALCULUS A 4.0 47 45 02 MTWF 1130AM 1225PM MD 215 EZELL R
11119 171 03 CALCULUS A 4.0 40 31 09 MW 0530PM 0730PM MD 301 ABUDIAB N
11120 171 04 CALCULUS A 4.0 43 38 05 TR 0530PM 0730PM MD 309 WANG Y
11121 171 05 CALCULUS A 4.0 42 42 CLOSED MTWF 0910AM 1005AM MD 328 EZELL R
11122 172 01 CALCULUS B 4.0 45 41 04 MTWF 0800AM 0855AM MD 309 PRESSON L
11123 172 02 CALCULUS B 4.0 42 41 01 MTWF 1130AM 1225PM MD 328 PRESSON L
11124 172 03 CALCULUS B 4.0 45 35 10 MW 0530PM 0730PM MD 215 DUEHRING D
11125 172 04 CALCULUS B 4.0 40 39 01 TR 0530PM 0730PM MD 330 BECKMAN M
11126 172 05 CALCULUS B 4.0 41 37 04 MTWF 0910AM 1005AM MD 310 O'DELL K
11127 172 06 CALCULUS B 4.0 40 27 13 MTWF 1020AM 1115AM MD 301 AI S
11128 201 01 CALCULUS C 4.0 45 25 20 MTWF 0800AM 0855AM MD 215 BOWMAN E
11129 201 02 CALCULUS C 4.0 35 27 08 MTWF 0910AM 1005AM MD 308 MARPLE P
11130 201 03 CALCULUS C 4.0 40 32 08 MTWF 1130AM 1225PM MD 330 LANGILLE D
11131 201 04 CALCULUS C 4.0 40 19 21 MW 0530PM 0730PM MD 308 FRIEDMAN M
11132 201 05 CALCULUS C 4.0 35 17 18 TR 0530PM 0730PM MD 200 LI J
12132 230 01 MATH FOR ELEMENTARY TEACHERS 3.0 42 31 11 MWF 0910AM 1005AM MD 300 BOWMAN E
11133 244 01 INTRO TO LINEAR ALGEBRA 3.0 42 42 CLOSED MWF 0910AM 1005AM MD 309 PRESSON L
11134 244 02 INTRO TO LINEAR ALGEBRA 3.0 40 26 14 MWF 1240PM 0135PM MD 309 MARPLE P
11135 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 38 02 MW 0530PM 0650PM MD 300 JOHNSON T
11136 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 39 01 MWF 1130AM 1225PM MD 301 GIBSON P
12116 244 05 INTRO TO LINEAR ALGEBRA 3.0 40 28 12 TR 0355PM 0515PM MD 309 ZHANG G
11137 299 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11138 324 01 INTRO TO DIFF EQUATIONS 3.0 40 39 01 MWF 1020AM 1115AM MD 328 HOWELL K
11139 324 02 INTRO TO DIFF EQUATIONS 3.0 40 28 12 MWF 1240PM 0135PM MD 215 AI S
11140 324 03 INTRO TO DIFF EQUATIONS 3.0 40 27 13 MW 0530PM 0650PM MD 309 HUANG W
11141 324 04 INTRO TO DIFF EQUATIONS 3.0 40 31 09 TR 0355PM 0515PM MH 338 LANGILLE D
11142 330 01 FOUNDATIONS OF MATH 3.0 40 14 26 MWF 1130AM 1225PM MD 329 MORALES C
11143 333 01 INTRODUCTION TO GEOMETRY 3.0 45 17 28 MW 0355PM 0515PM MD 310 FORTE A
11144 385 01 INTRO TO PROBABILITY 3.0 35 35 CLOSED TR 0355PM 0515PM MD 202 LUNSFORD M
11145 399 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11146 415 01 INTRO NUMERICAL METHODS 3.0 40 16 24 TR 1110AM 1230PM MD 300 RAVINDRAN S
11147 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 6 34 MWF 0910AM 1005AM MD 200 ZHANG G
11148 452 01 INTRO TO REAL ANALYSIS 3.0 15 2 13 MWF 1020AM 1115AM MD 307 KUNIN B
11149 465 01 INTRO TO MATH MODELING 3.0 40 14 26 TR 0935AM 1055AM MD 300 KUNIN B
11150 487 01 INTRO TO MATH STATISTICS 3.0 35 7 28 MWF 1240PM 0135PM MD 202 LUNSFORD M
11151 499 01 MATHEMATICS PROJECT 1.0 1 1 CLOSED TBA TBA TBA MORALES C
11152 502 01 INTRO TO REAL ANALYSIS 3.0 15 4 11 MWF 1020AM 1115AM MD 307 KUNIN B
11153 506 01 METH PARTIAL DIFF EQUA 3.0 30 9 21 MWF 1020AM 1115AM MD 329 RAVINDRAN S
11154 508 01 APPLIED LINEAR ALGEBRA 3.0 25 10 15 TR 0355PM 0515PM MD 300 LI J
11155 538 01 METRIC SPACES W/APPLICA 3.0 25 8 17 TR 0220PM 0340PM MD 309 MORALES C
11156 540 01 COMBINATORICS 3.0 20 13 07 MWF 1240PM 0135PM MD 300 SLATER P
11157 585 01 PROBABILITY 3.0 30 15 15 MW 0355PM 0515PM MD 202 SIEGRIST K
11158 590 01 ST:FOURIER ANALYSIS 3.0 0 0 CANCEL MWF 1020AM 1115AM HOWELL K
11159 609 01 MATHEMATICAL METHODS II 3.0 10 8 02 MW 0220PM 0340PM MD 300 HOWELL K
11160 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 20 4 16 MW 0220PM 0340PM MD 330 FRIEDMAN M
12115 644 01 MATRIX THEORY 3.0 25 5 20 MW 0355PM 0515PM MD 309 GIBSON P
11164 645 01 COMBINATORIAL DESIGN 3.0 0 0 CANCEL MWF 1130AM 1225PM ZHANG G
11165 654 01 REAL ANALYSIS II 3.0 20 6 14 TR 0220PM 0340PM MD 329 HUANG W
12002 662 01 ASYMPT/PERTURBATION METH 3.0 0 0 CANCEL TR 0530PM 0650PM AI S
11167 690 01 SP TOPICS IN MATHEMATICS 3.0 1 1 CLOSED SIEGRIST K
12280 690 02 ST: FOURIER ANALYSIS 3.0 0 0 CANCEL MWF 1020AM 1115AM HOWELL K
11168 695 01 GRADUATE SEMINAR 1.0 15 5 10 TBA TBA TBA MORALES C
11169 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
12112 740 01 COMBINATORIAL ALGORITHMS 3.0 0 0 CANCEL TR 0220PM 0340PM STAFF
11172 790 01 SPECIAL TOPICS 3.0 5 0 05 TBA STAFF
11173 795 01 GRADUATE SEMINAR 1.0 15 1 14 TBA TBA TBA SIEGRIST K
11174 799 01 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TBA TBA LI J
11175 799 02 DOCTORAL DISSERTATION 6.0 5 1 04 TBA TBA TBA SLATER P
11176 799 03 DOCTORAL DISSERTATION 9.0 5 1 04 TBA TBA TBA HUANG W
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules