FL / Foreign Language
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
12677 101F03 INTRO FL I:FRENCH/DEPT CREDIT 5.0 1 1 CLOSED Nielsen
12680 101G03 INTRO FL I:GERMAN/DEPT CREDIT 5.0 1 1 CLOSED Goebel
12483 101S01 INTRO FOR LANG I:SPAN/DEPT CR 5.0 3 3 CLOSED Goebel
10892 102F01 INTRO FOREIGN LANG II:FRENCH 5.0 25 15 10 MTWR 1020AM 1130AM MH 106 GYASI K
10893 102F02 INTRO FOREIGN LANG II:FRENCH 5.0 25 9 16 MTWR 0530PM 0640PM MH 324 VLASSE C
10894 102G01 INTRO FOREIGN LANG II:GERMAN 5.0 25 11 14 MTWRF 0910AM 1005AM MH 312 GOEBEL R
10895 102G02 INTRO FOREIGN LANG II:GERMAN 5.0 25 9 16 MWR 0530PM 0700PM MH 306 MEISTER P
12681 102G03 INTRO FL II:GERMAN/DEPT CREDIT 5.0 1 1 CLOSED Goebel
10896 102J01 INTRO FOREIGN LANG II:JAPANESE 5.0 25 16 09 MW 0355PM 0610PM MH 318 HORWITZ T
10897 102N01 INTRO FOREIGN LANG II:LATIN 5.0 25 7 18 MTWR 1245PM 0155PM RH 405 GERBERDING R
10898 102R01 INTRO FOREIGN LANG II:RUSSIAN 5.0 25 8 17 MW 1130AM 1225PM MH 324 BUKSA I
10898 102R01 INTRO FOREIGN LANG II:RUSSIAN 5.0 25 8 17 TR 1110AM 1230PM MH 324 BUKSA I
10899 102S01 INTRO FOREIGN LAN II:SPANISH 5.0 25 11 14 MTWR 0910AM 1020AM MH 106 NIELSEN S
10900 102S02 INTRO FOREIGN LAN II:SPANISH 5.0 25 24 01 MWF 1020AM 1150AM MH 204 SESSIONS E
10901 102S03 INTRO FOREIGN LAN II:SPANISH 5.0 25 17 08 MTWR 1130AM 1240PM MH 106 O'NEILL C
10902 102S04 INTRO FOREIGN LAN II:SPANISH 5.0 25 10 15 MTWR 1245PM 0155PM MH 304 MAIER L
10903 102S05 INTRO FOREIGN LAN II:SPANISH 5.0 25 9 16 MWR 0530PM 0700PM MH 312 ROBINSON J
12482 102S06 INTRO FOR LAN II:SPAN/DEPT CR 5.0 2 2 CLOSED Goebel
12682 200G03 INTERM FL:GERMAN/DEPT CREDIT 3.0 1 1 CLOSED Goebel
12679 200S03 INTERM FL:SPANISH/DEPT CREDIT 3.0 1 1 CLOSED Nielsen
10905 204 01 INTERNATIONAL CINEMA 3.0 50 52 CLOSED M 0530PM 0820PM MH 200 BUKSA I
10906 301F01 CONVERSATION:FRENCH 3.0 15 8 07 TR 0705PM 0825PM MH 324 DIOT J
10907 301G01 CONVERSATION:GERMAN 3.0 15 5 10 TR 0355PM 0515PM MH 324 GOEBEL R
10908 301R01 CONVERSATION:RUSSIAN 3.0 15 4 11 MW 1245PM 0205PM MH 306 BUKSA I
10909 301S01 CONVERSATION:SPANISH 3.0 15 15 CLOSED MW 0355PM 0515PM MH 306 MAIER L
12678 301S03 CONVERSATION:SPANISH/DEPT CREDIT 3.0 3 3 CLOSED Nielsen
10910 303F01 FOREIGN LANG LIFE & PROF:FRENCH 3.0 15 4 11 TR 0530PM 0650PM MH 318 DIOT J
10911 303G01 FOREIGN LANG LIFE & PROF:GERMAN 3.0 15 9 06 MW 0355PM 0515PM MH 324 MEISTER P
10912 303R01 FOREIGN LANG LIFE & PROF:RUSSIAN 3.0 15 4 11 TR 1245PM 0205PM MH 324 BUKSA I
10913 303S01 FOREIGN LANG LIFE & PROF:SPANISH 3.0 18 18 CLOSED TR 1110AM 1230PM MH 306 ABERNETHY S
10914 305F01 INTRO TO LITERATURE:FRENCH 3.0 15 6 09 MW 1245PM 0205PM MH 324 GYASI K
10915 305G01 INTRO TO LITERATURE:GERMAN 3.0 15 8 07 TR 0355PM 0515PM MH 306 MEISTER P
10916 305R01 INTRO TO LITERATURE:RUSSIAN 3.0 15 0 15 TBA BUKSA I
10917 305S01 INTRO TO LITERATURE:SPANISH 3.0 20 14 06 TR 0220PM 0340PM MH 324 MAIER L
10918 410 01 INT'L INTERN:COMP LANG/CULT 3.0 25 5 20 TR 0935AM 1055AM MH 203 ABERNETHY S
10919 410 02 INT'L INTERN:COMP LANG/CULT 6.0 5 4 01 TR 0935AM 1055AM MH 203 ABERNETHY S
12595 499R01 IS: RUSSIAN MYTHOLOGY 3.0 1 1 CLOSED TBA BUKSA I
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to FL or Index
Back to index of schedules