EM / Engineering Management
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11914 679 01 SELECTED TOPICS IN ENGR MGMT 3.0 10 1 09 UTLEY D
12443 679 91 SELECTED TOPICS IN ENGR MGMT 3.0 10 1 09 TR 0355PM 0515PM UTLEY D
12470 697 10 ENGR MGMT CAPSTONE PROJECT I 3.0 15 2 13 TBA UTLEY D
12449 697 12 ENGR MGMT CAPSTONE PROJECT I 3.0 5 1 04 TBA UTLEY D
12212 697 20 ENGR MGMT CAPSTONE PROJECT I 3.0 15 3 12 TBA TIPPETT D
12553 697 23 ENGR MGMT CAPSTONE PROJECT I 3.0 5 1 04 TBA TIPPETT D
12411 697 30 ENGR MGMT CAPSTONE PROJECT I 3.0 15 1 14 TBA GHOLSTON S
12386 698 20 ENGR MGMT CAPSTONE PROJECT II 3.0 15 3 12 TBA TIPPETT D
12617 698 23 ENGR MGMT CAPSTONE PROJECT II 3.0 5 1 04 TBA TIPPETT D
12474 698 96 ENGR MGMT CAPSTONE PROJECT II 3.0 5 1 04 TBA FARRINGTON P
10819 699 01 MASTER'S THESIS 3.0 10 0 10 TBA TBA TBA STAFF
10820 699 02 MASTER'S THESIS 6.0 10 0 10 TBA TBA TBA STAFF
10822 760 01 ENGR MGMT STRUCTURES & SYSTEMS 3.0 50 3 47 T 0355PM 0650PM TH N140 UTLEY D
12422 760 91 ENGR MGMT STRUCTURES & SYSTEMS 3.0 15 11 04 T 0355PM 0650PM UTLEY D
12437 760 92 ENGR MGMT STRUCTURES & SYSTEMS 3.0 10 1 09 T 0355PM 0650PM UTLEY D
12502 760 93 ENGR MGMT STRUCTURES & SYSTEMS 3.0 15 12 03 T 0355PM 0650PM UTLEY D
10826 761 01 EVOL THRY ENG MGMT/IND SYS ENG 3.0 20 3 17 M 1000AM 0300PM TH N153 FARRINGTON P
12416 761 93 EVOL THRY ENG MGMT/IND SYS ENG 3.0 20 7 13 TBA FARRINGTON P
10829 766 01 IMPLEMENT OF TECHNOLOGY 3.0 20 2 18 R 0355PM 0650PM TH N140 TIPPETT D
12423 766 91 IMPLEMENT OF TECHNOLOGY 3.0 20 15 05 R 0355PM 0650PM TIPPETT D
12447 766 92 IMPLEMENT OF TECHNOLOGY 3.0 5 1 04 R 0355PM 0650PM TIPPETT D
12419 766 93 IMPLEMENT OF TECHNOLOGY 3.0 15 11 04 R 0355PM 0650PM TIPPETT D
10833 779 01 SELECTED TOPICS IN ENGR MGMT 3.0 1 0 01 TBA TBA TBA UTLEY D
12210 799 10 DOCTORAL DISSERTATION 3.0 15 11 04 TBA UTLEY D
12429 799 13 DOCTORAL DISSERTATION 3.0 10 3 07 TBA UTLEY D
12282 799 20 DOCTORAL DISSERTATION 3.0 15 12 03 TBA TIPPETT D
12448 799 22 DOCTORAL DISSERTATION 3.0 5 4 01 TBA TIPPETT D
12501 799 23 DOCTORAL DISSERTATION 3.0 5 4 01 TBA TIPPETT D
12488 799 25 DOCTORAL DISSERTATION 3.0 10 1 09 TIPPETT D
12660 799 27 DOCTORAL DISSERTATION 6.0 1 1 CLOSED TBA TIPPETT D
12372 799 40 DOCTORAL DISSERTATION 3.0 10 1 09 TBA COMPONATION P
12565 799 42 DOCTORAL DISSERTATION 3.0 5 1 04 TBA COMPONATION P
12531 799 54 DOCTORAL DISSERTATION 3.0 5 1 04 TBA SWAIN J
12526 799 60 DOCTORAL DISSERTATION 3.0 10 1 09 TBA FARRINGTON P
12446 799 62 DOCTORAL DISSERTATION 3.0 5 1 04 TBA FARRINGTON P
12596 799 70 DOCTORAL DISSERTATION 3.0 10 2 08 TBA WILHITE A
12432 799 75 DOCTORAL DISSERTATION 3.0 5 1 04 TBA WILHITE A
12450 799 80 DOCTORAL DISSERTATION 3.0 10 2 08 TBA MESSIMER S
12554 799 81 DOCTORAL DISSERTATION 3.0 10 1 09 TBA MESSIMER S
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EM or Index
Back to index of schedules