ECN / Economics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10542 142 01 PRINC OF MACROECONOMICS 3.0 56 55 01 MWF 0800AM 0855AM AS 106 MITCHELL R
10543 142 02 PRINC OF MACROECONOMICS 3.0 50 51 CLOSED MW 1245PM 0205PM AS 216 JOO J
10544 142 03 PRINC OF MACROECONOMICS 3.0 100 49 51 MW 0530PM 0650PM WH 141 JOO J
10545 142 04 PRINC OF MACROECONOMICS 3.0 40 38 02 TR 0935AM 1055AM AS 222 WILHITE A
10546 143 01 PRINC OF MICROECONOMICS 3.0 0 0 CANCEL MWF 0910AM 1005AM
10547 143 02 PRINC OF MICROECONOMICS 3.0 53 51 02 MW 1245PM 0205PM AS 123 SCHNELL J
10548 143 03 PRINC OF MICROECONOMICS 3.0 56 50 06 MW 0355PM 0515PM AS 106 SCHOENING N
10549 143 04 PRINC OF MICROECONOMICS 3.0 83 56 27 TR 0935AM 1055AM AS 114 BERRY D
10550 143 05 PRINC OF MICROECONOMICS 3.0 70 60 10 TR 1110AM 1230PM AS 216 SCHOENING N
12183 143 06 PRINC OF MICROECONOMICS 3.0 70 36 34 TR 1245PM 0205PM AS 216 BERRY D
10551 340 01 MACRO ECONOMIC ANALYSIS 3.0 53 51 02 TR 0800AM 0920AM AS 121 BERRY D
12092 340 02 MACRO ECONOMIC ANALYSIS 3.0 70 30 40 MW 0220PM 0340PM AS 216 JOO J
10553 345 01 MICRO ECONOMIC ANALYSIS 3.0 56 49 07 MW 0220PM 0340PM AS 106 SCHNELL J
10554 600 01 FOUNDATIONS OF ECONOMICS 3.0 30 13 17 M 0530PM 0820PM AS 223 SCHNELL J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ECN or Index
Back to index of schedules