CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10253 101 01 INTRO TO CHEMISTRY 3.0 150 132 18 MWF 0910AM 1005AM MSC 100 PADDISON S
10254 101 02 INTRO TO CHEMISTRY 3.0 100 98 02 MW 0355PM 0515PM WH 127 ROLIN T
10255 105 01 INTRO CHEMISTRY LAB 1.0 24 22 02 M 1245PM 0345PM WH 319 SETZER M
10256 105 02 INTRO CHEMISTRY LAB 1.0 24 17 07 M 0705PM 1005PM WH 319 SETZER M
10257 105 03 INTRO CHEMISTRY LAB 1.0 24 16 08 T 0830AM 1130AM WH 319 SETZER M
10258 105 04 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED T 1245PM 0345PM WH 319 SETZER M
10259 105 05 INTRO CHEMISTRY LAB 1.0 24 20 04 T 0705PM 1005PM WH 319 SETZER M
10260 105 06 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED W 1245PM 0345PM WH 319 SETZER M
10261 105 07 INTRO CHEMISTRY LAB 1.0 24 13 11 W 0705PM 1005PM WH 319 SETZER M
10262 105 08 INTRO CHEMISTRY LAB 1.0 24 18 06 R 0830AM 1130AM WH 319 SETZER M
12088 105 09 INTRO CHEMISTRY LAB 1.0 24 23 01 R 1245PM 0345PM WH 319 SETZER M
12091 105 10 INTRO CHEMISTRY LAB 1.0 24 12 12 R 0705PM 1005PM WH 319 SETZER M
10264 121 01 GENERAL/INORGANIC CHEM I 3.0 156 155 01 MWF 1020AM 1115AM MSC 100 PADDISON S
10265 121 02 GENERAL/INORGANIC CHEM I 3.0 120 101 19 MW 0530PM 0650PM MSC 100 RANATUNGA D
10266 123 01 GENERAL/INORGANIC CHEM II 3.0 100 61 39 MWF 1020AM 1115AM WH 127 WEIMER J
10267 123 02 GENERAL/INORGANIC CHEM II 3.0 64 58 06 MW 0530PM 0650PM WH 127 CARVER J
10268 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 M 1245PM 0345PM WH 323 SETZER M
10269 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED M 0705PM 1005PM WH 323 SETZER M
10270 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 T 0830AM 1130AM WH 323 SETZER M
10271 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 1245PM 0345PM WH 323 SETZER M
10272 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 T 0705PM 1005PM WH 323 SETZER M
10273 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 W 1245PM 0345PM WH 323 SETZER M
10274 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED W 0705PM 1005PM WH 323 SETZER M
10275 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 R 0830AM 1130AM WH 323 SETZER M
10276 125 09 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED R 1245PM 0345PM WH 323 SETZER M
12168 125 10 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 R 0705PM 1005PM WH 323 SETZER M
10277 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 16 08 M 1245PM 0345PM WH 322 SETZER M
10278 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 23 01 M 0705PM 1005PM WH 322 SETZER M
10279 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 8 16 T 0830AM 1130AM WH 322 SETZER M
10280 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 20 04 T 1245PM 0345PM WH 322 SETZER M
12147 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 16 08 T 0705PM 1005PM WH 322 SETZER M
12150 126 07 GEN/INORGANIC CHEM LAB II 1.0 24 5 19 R 0830AM 1130AM WH 322 SETZER M
12151 126 08 GEN/INORGANIC CHEM LAB II 1.0 24 22 02 R 1245PM 0345PM WH 322 SETZER M
12124 201 01 ELEM ORGANIC CHEMISTRY 4.0 38 24 14 TR 0935AM 1055AM WH 149 SETZER M
12127 201L02 ELEMENTARY ORGANIC CHEM LAB .0 16 15 01 M 1245PM 0345PM WH 305 SETZER M
12128 201L03 ELEMENTARY ORGANIC CHEM LAB .0 15 8 07 W 1245PM 0345PM WH 305 SETZER M
10281 223 01 QUANTITATIVE ANALYSIS 3.0 19 19 CLOSED MW 0530PM 0650PM MSC 109 GEORGE M
12007 224 01 QUANTITATIVE ANALYSIS LAB 1.0 19 19 CLOSED W 1245PM 0345PM WH 322 SPECKER/GEORGE
12062 315 01 CHEMICAL DEMONSTRATIONS 2.0 3 1 02 F 0100PM 0400PM WH TBA SETZER W
10285 332 01 ORGANIC CHEMISTRY II 3.0 96 51 45 MW 0355PM 0515PM MSC 100 SETZER W
10286 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 22 02 M 0705PM 1005PM WH 305 VOGLER/NOLETTO
10287 336 02 ORGANIC CHEMISTRY LAB II 1.0 24 5 19 T 1245PM 0345PM WH 305 VOGLER B
10288 336 03 ORGANIC CHEMISTRY LAB II 1.0 24 14 10 W 0705PM 1005PM WH 305 VOGLER/NOLETTO
10289 336 04 ORGANIC CHEMISTRY LAB II 1.0 24 5 19 R 1245PM 0345PM WH 305 VOGLER B
LABORATORY .0 5 0 05 T 1245PM 0345PM MSC TBA VOGLER B
LABORATORY .0 5 0 05 R 0910AM 1210PM MSC TBA VOGLER B
10291 342 01 PHYSICAL CHEMISTRY II 3.0 35 3 32 MW 0530PM 0650PM MSC 104 CURTO E
10293 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 6 06 R 0705PM 1005PM WH 327 KIM Y
10294 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 6 06 T 0705PM 1005PM WH 327 KIM Y
10296 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 8 07 MWF 0910AM 1005AM MSC 106 SHRIVER J
10297 361 01 GENERAL BIOCHEMISTRY 3.0 16 11 05 TR 0530PM 0650PM MSC 104 CURTO E
10298 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 10 CLOSED W 0705PM 1005PM WH 327 CURTO E
10299 363 01 GEN BIOCHEMISTRY II 3.0 18 11 07 TR 0935AM 1055AM WH 141 MORIARITY D
10300 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 8 04 W 0700PM 1000PM WH 322 ELEY M
10301 402 01 INORGANIC CHEMISTRY LAB 1.0 11 4 07 W 0705PM 1005PM MSB 330 SETZER W
12008 421 01 INSTRUMENTAL ANALYSIS 4.0 10 4 06 MW 0355PM 0515PM MSC 102 VOGLER B
LABORATORY .0 10 4 06 R 1245PM 0345PM VOGLER B
10302 440 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 5 10 TR 0530PM 0650PM MSC 109 SCHOLZ C
10303 480 01 SELECTED TOPICS IN CHEM 3.0 5 0 05 TBA SETZER W
10304 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA BAIRD J
10305 491 02 INTRO TO RES:GLASSBLOWING 1.0 3 0 03 R 0800AM 1100AM WH 217 NELSON A
10306 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 06 TBA TBA TBA BAIRD J
10307 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 0 06 TBA TBA TBA BAIRD J
12009 521 01 CHEMICAL INSTRUMENTATION 4.0 8 6 02 MW 0355PM 0515PM MSC 102 VOGLER B
LABORATORY .0 8 6 02 R 1245PM 0345PM VOGLER B
10308 540 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 3 12 TR 0530PM 0650PM MSC 109 SCHOLZ C
10310 554 01 INTRO QUANTUM MECH II 3.0 5 0 05 MWF 1240PM 0135PM MSC 102 MILLER J
10311 562 01 BIOCHEMISTRY II 3.0 15 4 11 TR 0220PM 0340PM MSB 201 MEEHAN E
12010 632 01 PHYSICAL ORGANIC CHEMISTRY 3.0 20 4 16 MWF 0910AM 1005AM MSC 109 SETZER W
12144 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 30 7 23 TR 0355PM 0515PM MSC 102 BAIRD J
10313 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 1 14 MWF 0910AM 1005AM MSB TBA SHRIVER J
10314 650 01 PRINC LIQUID/SOLID INTER 3.0 0 0 CANCEL TR 1110AM 1230PM HAYES D
10315 699 01 MASTER'S THESIS 3.0 6 2 04 TBA TBA TBA BAIRD J
10316 699 02 MASTER'S THESIS 6.0 6 3 03 TBA TBA TBA BAIRD J
10317 705 01 ST:MACROCYCLIC 3.0 0 0 CANCEL TBA STAFF
12360 735 01 ST:POLYMERIC DRUG DELIVERY 3.0 5 5 CLOSED TBA MSC TBA SCHOLZ C
12645 765 01 ST BIOCHEM: BIOCALORMETRY 3.0 1 1 CLOSED TBA TBA TBA SHRIVER J
10320 780 01 CHEMISTRY SEMINAR 1.0 15 9 06 F 1245PM 0145PM MSC 104 BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules