MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10990 004 01 BASIC ALGEBRA 3.0 45 8 37 MWF 0800AM 0855AM LIB 205 WHITENER D
10991 004 02 BASIC ALGEBRA 3.0 45 13 32 MWF 1020AM 1115AM LIB 205 WHITENER D
10992 004 03 BASIC ALGEBRA 3.0 45 19 26 MWF 1130AM 1225PM LIB 205 WHITENER D
10993 004 04 BASIC ALGEBRA 3.0 45 12 33 MW 0220PM 0340PM LIB 205 WHITENER D
10994 004 05 BASIC ALGEBRA 3.0 45 18 27 TR 0530PM 0650PM LIB 205 WHITENER D
12367 112 01 PRECALCULUS ALGEBRA/CALHOUN 3.0 1 0 01 MW 0700PM 0815PM Calhoun
11858 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 0 0 CANCEL MTWRF 0910AM 1005AM STAFF
11859 115 02 PRECALCULUS ALGEBRA & TRIG 4.0 0 0 CANCEL MTWRF 1240PM 0135PM STAFF
11860 115 03 PRECALCULUS ALGEBRA & TRIG 4.0 40 15 25 MTWRF 1130AM 1225PM MD 202 PRESSON L
10995 117 01 MATH WITH APPLICATIONS I 3.0 42 40 02 MWF 1020AM 1115AM MD 301 EZELL R
10996 117 02 MATH WITH APPLICATIONS I 3.0 42 38 04 MWF 1130AM 1225PM MD 200 CRAIG C
10997 117 03 MATH WITH APPLICATIONS I 3.0 43 37 06 TR 0530PM 0650PM MD 328 ABUDIAB
11888 117 04 MATH WITH APPLICATIONS I 3.0 40 37 03 MWF 0910AM 1005AM MD 301 XIAHOU
10998 119 01 PRECALCULUS I 3.0 42 44 CLOSED MWF 0910AM 1005AM MD 215 CROOK G
10999 119 02 PRECALCULUS I 3.0 40 41 CLOSED MWF 1020AM 1115AM MD 200 PLUNKETT J
11000 119 03 PRECALCULUS I 3.0 0 0 CANCEL MWF 1130AM 1225PM STAFF
11002 119 04 PRECALCULUS I 3.0 0 0 CANCEL MWF 1240PM 0135PM STAFF
11003 119 05 PRECALCULUS I 3.0 49 48 01 MW 0530PM 0650PM MD 215 JOO M
11004 121 01 PRECALCULUS II 3.0 40 22 18 MWF 0910AM 1005AM MD 330 GARNER A
11005 121 02 PRECALCULUS II 3.0 40 36 04 MWF 1020AM 1115AM MD 330 GARNER A
11006 121 03 PRECALCULUS II 3.0 40 33 07 MWF 1130AM 1225PM MD 307 MARPLES
11008 121 04 PRECALCULUS II 3.0 40 19 21 MWF 1240PM 0135PM MD 308 MARPLES
11009 121 05 PRECALCULUS II 3.0 40 15 25 MW 0530PM 0650PM MD 328 KUNIN B
11010 143 01 FINITE MATHEMATICS 3.0 0 0 CANCEL TR 0530PM 0650PM STAFF
11011 145 01 MATH WITH APPLICATIONS II 3.0 41 41 CLOSED MWF 1020AM 1115AM MD 300 BOWMAN E
11012 145 02 MATH WITH APPLICATIONS II 3.0 45 39 06 MWF 1130AM 1225PM MD 309 VAUGHN V
11798 145 03 MATH WITH APPLICATIONS II 3.0 53 44 09 TR 0530PM 0650PM MD 215 O'DELL K
11889 145 04 MATH WITH APPLICATIONS II 3.0 40 35 05 MWF 0910AM 1005AM MD 307 WANG Y
11015 171 01 CALCULUS A 4.0 48 41 07 MTWF 1020AM 1115AM MD 309 O'DELL K
11016 171 02 CALCULUS A 4.0 40 40 CLOSED MTWF 1130AM 1225PM MD 215 BOWMAN E
11018 171 03 CALCULUS A 4.0 41 38 03 MW 0530PM 0730PM MD 301 GIBSON P
11019 171 04 CALCULUS A 4.0 50 38 12 TR 0530PM 0730PM MD 309 AI S
12236 171 05 CALCULUS A 4.0 35 33 02 MTWF 1130AM 1225PM MD 223 EZELL R
11021 172 01 CALCULUS B 4.0 40 32 08 MTWF 0800AM 0855AM MD 309 PRESSON L
11022 172 02 CALCULUS B 4.0 40 28 12 MTWF 1130AM 1225PM MD 328 PARK T
11024 172 03 CALCULUS B 4.0 40 24 16 MW 0530PM 0730PM MD 329 REEDER S
11025 172 04 CALCULUS B 4.0 40 27 13 TR 0530PM 0730PM MD 330 BOWMAN E
11886 172 05 CALCULUS B 4.0 41 39 02 MTWF 0910AM 1005AM MD 310 EZELL R
12260 172 06 CALCULUS B 4.0 40 22 18 MTWF 1130AM 1225PM MSC 102 RAVINDRAN S
11027 201 01 CALCULUS C 4.0 40 15 25 MTWF 0800AM 0855AM MD 215 LANGILLE D
11028 201 02 CALCULUS C 4.0 35 33 02 MTWF 0910AM 1005AM MD 202 ZHANG G
11029 201 03 CALCULUS C 4.0 40 40 CLOSED MTWF 1130AM 1225PM MD 330 LANGILLE D
11030 201 04 CALCULUS C 4.0 40 16 24 MW 0530PM 0730PM MD 308 LI J
11031 201 05 CALCULUS C 4.0 0 0 CANCEL TR 0530PM 0730PM RAVINDRAN S
12371 227 01 CALCULUS C/CALHOUN 3.0 1 1 CLOSED TR 0700PM 0840PM Calhoun
11032 244 01 INTRO TO LINEAR ALGEBRA 3.0 49 49 CLOSED MWF 0910AM 1005AM MD 309 PRESSON L
11033 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 34 11 MWF 1240PM 0135PM MD 309 PLUNKETT J
11034 244 03 INTRO TO LINEAR ALGEBRA 3.0 43 42 01 MW 0530PM 0650PM MD 300 JOHNSON T
11887 244 04 INTRO TO LINEAR ALGEBRA 3.0 43 42 01 MWF 1130AM 1225PM MD 301 FOUST G
11836 299 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11036 324 01 INTRO TO DIFF EQUATIONS 3.0 50 47 03 MWF 1020AM 1115AM MD 215 HOWELL K
11037 324 02 INTRO TO DIFF EQUATIONS 3.0 40 31 09 MWF 1240PM 0135PM MD 215 LI J
11038 324 03 INTRO TO DIFF EQUATIONS 3.0 48 50 CLOSED MW 0530PM 0650PM MD 309 LANGILLE D
11039 324 04 INTRO TO DIFF EQUATIONS 3.0 40 36 04 TR 0355PM 0515PM MD 301 STERN H
11040 330 01 FOUNDATIONS OF MATH 3.0 40 20 20 MWF 1130AM 1225PM MD 329 SIEGRIST K
11839 333 01 INTRODUCTION TO GEOMETRY 3.0 35 20 15 MW 0355PM 0515PM MD 310 FORTE A
11041 385 01 INTRO TO PROBABILITY 3.0 40 37 03 TR 0355PM 0515PM MD 300 MAGYAR P
11837 399 01 MATHEMATICS PROJECT 1.0 5 0 05 TBA TBA TBA STAFF
11042 415 01 INTRO NUMERICAL METHODS 3.0 40 13 27 TR 1110AM 1230PM MD 300 FRIEDMAN M
11043 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 15 25 MWF 0910AM 1005AM MD 200 SLATER P
11044 452 01 INTRO TO REAL ANALYSIS 3.0 15 6 09 MWF 1020AM 1115AM MD 307 KUNIN B
11045 465 01 INTRO TO MATH MODELING 3.0 40 29 11 TR 0935AM 1055AM MD 300 MAGYAR P
11046 487 01 INTRO TO MATH STATISTICS 3.0 30 4 26 MWF 1240PM 0135PM MD 301 SIEGRIST K
11047 499 01 MATHEMATICS PROJECT 1.0 3 0 03 TBA TBA TBA STAFF
11049 502 01 INTRO TO REAL ANALYSIS 3.0 15 1 14 MWF 1020AM 1115AM MD 307 KUNIN B
11050 506 01 METH PARTIAL DIFF EQUA 3.0 30 8 22 MWF 1020AM 1115AM MD 308 AMES K
11051 508 01 APPLIED LINEAR ALGEBRA 3.0 25 13 12 TR 0355PM 0515PM MD 307 FRIEDMAN M
11052 538 01 METRIC SPACES W/APPLICA 3.0 25 4 21 TR 0220PM 0340PM MD 200 AI S
11053 540 01 COMBINATORICS 3.0 20 11 09 MWF 1240PM 0135PM MD 300 ZHANG G
11055 585 01 PROBABILITY 3.0 30 7 23 MW 0355PM 0515PM MD 200 PENDERGRASS M
11056 590 01 ST:FOURIER ANALYSIS II 3.0 20 3 17 MW 0355PM 0515PM MD 300 HOWELL K
11057 609 01 MATHEMATICAL METHODS II 3.0 5 1 04 TR 0800AM 0920AM MSC 106 SANGHADASA M
11058 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 20 7 13 MW 0530PM 0650PM MD 330 RAVINDRAN S
11890 624 01 DYNAMICAL SYSTEMS II 3.0 0 0 CANCEL MW 0220PM 0340PM AI S
11891 626 01 PARTIAL DIFF EQUA II 3.0 25 4 21 MW 0220PM 0340PM MD 330 AMES K
11834 644 01 MATRIX THEORY 3.0 20 8 12 TR 0530PM 0650PM MD 300 GIBSON P
11060 645 01 COMBINATORIAL DESIGN 3.0 0 0 CANCEL TR 0355PM 0515PM ZHANG G
11061 654 01 REAL ANALYSIS II 3.0 0 0 CANCEL TR 0220PM 0340PM KUNIN B
11063 686 01 STOCHASTIC PROC/APPLI II 3.0 0 0 CANCEL MW 0355PM 0515PM STAFF
11064 690 01 ST:FOURIER ANALYSIS II 3.0 10 2 08 MW 0355PM 0515PM MD 300 HOWELL K
11840 695 01 GRADUATE SEMINAR 1.0 15 5 10 T 1245PM 0145PM MD 328 AMES
12395 695 02 GRADUATE SEMINAR 1.0 15 0 15 R 0200PM 0300PM MD 302 SIEGRIST
11067 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
11068 699 02 MASTER'S THESIS 6.0 1 0 01 STAFF
11069 740 01 COMBINATORIAL ALGORITHMS 3.0 1 1 CLOSED TBA SLATER
11070 790 01 SPECIAL TOPICS 3.0 5 0 05 TBA STAFF
11841 795 01 GRADUATE SEMINAR 1.0 15 1 14 TBA TBA TBA ZHANG G
11071 799 01 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TBA TBA SLATER P
11072 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA STAFF
11073 799 03 DOCTORAL DISSERTATION 9.0 5 1 04 TBA TBA TBA LI J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules