EM / Engineering Management
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10689 679 01 SELECTED TOPICS IN ENGR MGMT 3.0 3 3 CLOSED TBA TBA TBA UTLEY D
12224 679 93 SELECTED TOPICS IN ENGR MGMT 3.0 10 1 09 TBA UTLEY D
10690 697 01 ENGR MGMT CAPSTONE PROJECT I 3.0 15 0 15 TBA STAFF
11933 697 10 ENGR MGMT CAPSTONE PROJECT I 3.0 15 1 14 TBA UTLEY D
12216 697 12 ENGR MGMT CAPSTONE PROJECT I 3.0 15 1 14 TBA UTLEY D
12228 697 20 ENGR MGMT CAPSTONE PROJECT I 3.0 5 1 04 TBA TIPPETT D
12181 697 21 ENGR MGMT CAPSTONE PROJECT I 3.0 15 0 15 TBA TIPPETT D
12165 697 23 ENGR MGMT CAPSTONE PROJECT I 3.0 15 3 12 TBA TIPPETT D
12167 697 42 ENGR MGMT CAPSTONE PROJECT I 3.0 15 0 15 TBA TIPPETT D
12372 697 50 ENGR MGMT CAPSTONE PROJECT I 3.0 15 1 14 TBA SWAIN J
10692 698 01 ENGR MGMT CAPSTONE PROJECT II 3.0 60 0 60 TBA TBA TBA STAFF
12045 698 10 ENGR MGMT CAPSTONE PROJECT II 3.0 15 1 14 TBA UTLEY D
12254 698 11 ENGR MGMT CAPSTONE PROJECT II 3.0 15 1 14 TBA UTLEY D
11968 698 20 ENGR MGMT CAPSTONE PROJECT II 3.0 15 3 12 TBA TIPPETT D
12084 698 23 ENGR MGMT CAPSTONE PROJECT II 3.0 5 3 02 TBA TIPPETT D
12184 698 40 ENGR MGMT CAPSTONE PROJECT II 3.0 5 2 03 TBA COMPONATION P
12295 698 60 ENGR MGMT CAPSTONE PROJECT II 3.0 15 1 14 TBA FARRINGTON P
10694 699 01 MASTER'S THESIS 3.0 10 0 10 TBA TBA TBA STAFF
10695 699 02 MASTER'S THESIS 6.0 10 0 10 TBA TBA TBA STAFF
12049 699 23 MASTER'S THESIS 3.0 10 1 09 TBA TIPPETT D
10696 760 01 ENGR MGMT STRUCTURES & SYSTEMS 3.0 50 2 48 T 0355PM 0650PM TH N140 SHIVERS C
11951 760 91 ENGR MGMT STRUCTURES & SYSTEMS 3.0 20 8 12 T 0355PM 0650PM SHIVERS C
12223 760 92 ENGR MGMT STRUCTURES & SYSTEMS 3.0 20 1 19 T 0355PM 0650PM SHIVERS C
12148 760 93 ENGR MGMT STRUCTURES & SYSTEMS 3.0 20 3 17 T 0355PM 0650PM SHIVERS C
11830 761 01 EVOL THRY ENG MGMT/IND SYS ENG 3.0 20 7 13 M 1000AM 0300PM TH N153 FARRINGTON P
12183 761 91 EVOL THRY ENG MGMT/IND SYS ENG 3.0 5 1 04 TBA FARRINGTON P
12047 761 93 EVOL THRY ENG MGMT/IND SYS ENG 3.0 20 2 18 TBA FARRINGTON P
11909 766 01 IMPLEMENT OF TECHNOLOGY 3.0 20 1 19 R 0355PM 0650PM TH N140 TIPPETT D
11988 766 91 IMPLEMENT OF TECHNOLOGY 3.0 15 10 05 R 0355PM 0650PM TIPPETT D
12090 766 92 IMPLEMENT OF TECHNOLOGY 3.0 5 2 03 R 0355PM 0650PM TIPPETT D
12149 766 93 IMPLEMENT OF TECHNOLOGY 3.0 5 3 02 R 0355PM 0650PM TIPPETT D
10706 779 01 SELECTED TOPICS IN ENGR MGMT 3.0 1 1 CLOSED TBA TBA TBA UTLEY D
10707 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 TBA TBA TBA STAFF
10708 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 TBA TBA TBA STAFF
10709 799 03 DOCTORAL DISSERTATION 9.0 10 0 10 TBA TBA TBA STAFF
11970 799 10 DOCTORAL DISSERTATION 3.0 15 11 04 TBA UTLEY D
12193 799 12 DOCTORAL DISSERTATION 3.0 10 1 09 TBA UTLEY D
12147 799 13 DOCTORAL DISSERTATION 3.0 10 3 07 TBA UTLEY D
12122 799 20 DOCTORAL DISSERTATION 3.0 10 7 03 TBA TIPPETT D
12119 799 22 DOCTORAL DISSERTATION 3.0 10 6 04 TBA TIPPETT D
12120 799 23 DOCTORAL DISSERTATION 3.0 10 5 05 TBA TIPPETT D
12185 799 24 DOCTORAL DISSERTATION 3.0 10 1 09 TBA TIPPETT D
12166 799 42 DOCTORAL DISSERTATION 3.0 10 1 09 TBA COMPONATION P
12125 799 50 DOCTORAL DISSERTATION 3.0 10 2 08 TBA SWAIN J
12306 799 54 DOCTORAL DISSERTATION 3.0 10 1 09 TBA SWAIN J
12039 799 60 DOCTORAL DISSERTATION 3.0 10 2 08 TBA FARRINGTON P
12351 799 62 DOCTORAL DISSERTATION 3.0 10 1 09 TBA FARRINGTON P
12282 799 70 DOCTORAL DISSERTATION 3.0 10 1 09 TBA WILHITE A
12160 799 73 DOCTORAL DISSERTATION 3.0 10 1 09 TBA WILHITE A
12124 799 80 DOCTORAL DISSERTATION 3.0 10 1 09 TBA MESSIMER S
12219 799 81 DOCTORAL DISSERTATION 9.0 10 1 09 TBA MESSIMER S
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EM or Index
Back to index of schedules