ECN / Economics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10451 142 01 PRINC OF MACROECONOMICS 3.0 53 40 13 MWF 0910AM 1005AM AS 123 WILHITE A
10452 142 02 PRINC OF MACROECONOMICS 3.0 83 41 42 MWF 1020AM 1115AM AS 114 PEARSON
10453 142 03 PRINC OF MACROECONOMICS 3.0 53 51 02 TR 0935AM 1055AM AS 123 ALLEN W
10454 142 04 PRINC OF MACROECONOMICS 3.0 33 32 01 TR 0530PM 0650PM AS 109 ALLEN W
10455 143 01 PRINC OF MICROECONOMICS 3.0 50 54 CLOSED MWF 0910AM 1005AM AS 106 BERRY D
10456 143 02 PRINC OF MICROECONOMICS 3.0 56 51 05 MW 0220PM 0340PM AS 106 SCHNELL J
10457 143 03 PRINC OF MICROECONOMICS 3.0 53 46 07 MW 0355PM 0515PM AS 123 SCHOENING N
10458 143 04 PRINC OF MICROECONOMICS 3.0 40 40 CLOSED TR 0935AM 1055AM AS 204 BERRY D
10459 143 05 PRINC OF MICROECONOMICS 3.0 56 56 CLOSED TR 1110AM 1230PM AS 106 SCHOENING N
10460 340 01 MACRO ECONOMIC ANALYSIS 3.0 40 39 01 TR 0220PM 0340PM AS 204 ALLEN W
11974 340 02 MACRO ECONOMIC ANALYSIS 3.0 40 23 17 TR 0800AM 0920AM AS 204 BERRY D
10461 345 01 MICRO ECONOMIC ANALYSIS 3.0 70 66 04 MW 1245PM 0205PM AS 216 SCHNELL J
10466 600 01 FOUNDATIONS OF ECONOMICS 3.0 30 18 12 M 0530PM 0820PM AS 223 SCHNELL J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ECN or Index
Back to index of schedules