CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10222 101 01 INTRO TO CHEMISTRY 3.0 150 103 47 MWF 0910AM 1005AM MSC 100 SETZER M
10223 101 02 INTRO TO CHEMISTRY 3.0 100 87 13 MW 0355PM 0515PM MSC 100 COOK D
12133 102 01 INTRO ORGANIC CHEM-BIO/OAKWOOD 3.0 1 0 01 W 0400PM 0600PM STAFF
LABORATORY .0 1 0 01 R 1000AM 1215PM STAFF
10224 105 01 INTRO CHEMISTRY LAB 1.0 24 23 01 M 1245PM 0345PM WH 319 SETZER M
10225 105 02 INTRO CHEMISTRY LAB 1.0 24 22 02 M 0705PM 1005PM WH 319 SETZER/TOWNSEND
10226 105 03 INTRO CHEMISTRY LAB 1.0 24 9 15 T 0830AM 1130AM WH 319 SETZER/WRIGHT
10227 105 04 INTRO CHEMISTRY LAB 1.0 24 23 01 T 1245PM 0345PM WH 319 SETZER/WU
10228 105 05 INTRO CHEMISTRY LAB 1.0 24 13 11 T 0705PM 1005PM WH 319 SETZER M
10229 105 06 INTRO CHEMISTRY LAB 1.0 24 23 01 W 1245PM 0345PM WH 319 SETZER M
10230 105 07 INTRO CHEMISTRY LAB 1.0 24 7 17 R 0830AM 1130AM WH 319 SETZER/WRIGHT
10231 105 08 INTRO CHEMISTRY LAB 1.0 24 20 04 R 1245PM 0345PM WH 319 SETZER/WU
10233 113 01 ELEM ORGANIC CHEMISTRY 4.0 24 15 09 TR 0355PM 0515PM MSC 104 VOGLER B
LABORATORY .0 24 15 09 M 1245PM 0345PM WH 307 VOGLER B
10234 121 01 GENERAL/INORGANIC CHEM I 3.0 150 146 04 MWF 1020AM 1115AM MSC 100 SHEEHY,JEFFREY
10235 121 02 GENERAL/INORGANIC CHEM I 3.0 100 62 38 MW 0530PM 0650PM MSC 100 RANATUNGA D
10236 123 01 GENERAL/INORGANIC CHEM II 3.0 67 60 07 MWF 1020AM 1115AM MSC 113 GEBAUER A
10237 123 02 GENERAL/INORGANIC CHEM II 3.0 65 32 33 MW 0530PM 0650PM MSC 113 CARVER J
10238 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 M 1245PM 0345PM WH 323 SETZER/CABLE
10239 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 M 0705PM 1005PM WH 323 SETZER/SPECKER
10240 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 18 06 T 0830AM 1130AM WH 323 SETZER/SPARKS
10241 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 1245PM 0345PM WH 323 SETZER/WANG
10242 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 W 1245PM 0345PM WH 323 SETZER/CABLE
10243 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 W 0705PM 1005PM WH 323 SETZER/TOWNSEND
10244 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 17 07 R 0830AM 1130AM WH 323 SETZER/SPARKS
10245 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 R 1245PM 0345PM WH 323 SETZER/WANG
12035 125 09 GEN/INORGANIC CHEM LAB I 1.0 24 18 06 T 0705PM 1005PM WH 323 SETZER/SPECKER
10246 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 24 CLOSED M 0705PM 1005PM WH 322 SETZER/BIYANI
10247 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 18 06 T 0830AM 1130AM WH 322 SETZER/MARTIN
10248 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 20 04 T 1245PM 0345PM WH 322 SETZER/BIYANI
10249 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 23 01 R 1245PM 0345PM WH 322 SETZER/MARTIN
10250 223 01 QUANTITATIVE ANALYSIS 3.0 19 19 CLOSED MW 0530PM 0650PM MSC 109 GEORGE M
10250 223 01 QUANTITATIVE ANALYSIS 3.0 19 19 CLOSED W 1245PM 0345PM WH 322 GEORGE M
12319 311 01 ORGANIC CHEMISTRY I/OAKWOOD 4.0 1 1 CLOSED MWF 1000AM 1100AM Oakwood
LABORATORY .0 1 1 CLOSED M 0100PM 0515PM Oakwood
12144 312 01 ORGANIC CHEMISTRY/OAKWOOD 3.0 1 1 CLOSED MWF 1100AM 1150AM Oakwood
11862 315 01 CHEMICAL DEMONSTRATIONS 2.0 10 2 08 TBA SETZER W
10252 332 01 ORGANIC CHEMISTRY II 3.0 65 60 05 MW 0355PM 0515PM MSC 112 VOGLER B
10253 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 14 10 M 0705PM 1005PM WH 305 SETZER W/NOLETT
10254 336 02 ORGANIC CHEMISTRY LAB II 1.0 24 10 14 T 1245PM 0345PM WH 305 SETZER W
10255 336 03 ORGANIC CHEMISTRY LAB II 1.0 24 20 04 W 0705PM 1005PM WH 305 SETZER W/NOLETT
11789 336 04 ORGANIC CHEMISTRY LAB II 1.0 24 13 11 R 1245PM 0345PM WH 305 SETZER W
10256 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 05 TBA TBA TBA SETZER W
10257 342 01 PHYSICAL CHEMISTRY II 3.0 35 9 26 MW 0530PM 0650PM MSC 106 CURTO, ERNEST
10258 343 01 INTRO TO QUANTUM CHEM 2.0 0 0 CANCEL MW 0355PM 0515PM STAFF
10259 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 4 08 R 0705PM 1005PM WH 327 KIM Y
10260 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 10 02 T 0705PM 1005PM WH 327 KIM Y
10261 346 03 EXPERIMENTAL PHYSICAL CHEM II 1.0 0 0 CANCEL W 1245PM 0345PM KIM Y
10262 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 3 12 MWF 0910AM 1005AM MSC 104 SHRIVER J
10263 361 01 GENERAL BIOCHEMISTRY 3.0 16 9 07 TR 0530PM 0650PM MSC 104 CURTO E
10264 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 10 CLOSED M 0700PM 1000PM WH 327 CURTO
10265 363 01 GEN BIOCHEMISTRY II 3.0 18 16 02 TR 0935AM 1055AM WH 141 MORIARITY D
10266 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 5 07 W 0700PM 1000PM WH 247 NG J/MORIARITY
10267 402 01 INORGANIC CHEMISTRY LAB 1.0 11 2 09 W 0705PM 1005PM MSB 330 GEBAUER A
10268 440 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 3 12 TR 0530PM 0650PM MSC 102 SCHOLZ C
10269 480 01 ST: ZYMURGY 3.0 5 4 01 TBA SETZER W
10270 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA BAIRD J
12095 491 02 INTRO CHEM RES:GLASSBLOWING 1.0 3 2 01 R 0800AM 1100AM TBA TBA NELSON A
10271 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 06 TBA TBA TBA BAIRD J
10272 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 0 06 TBA TBA TBA BAIRD J
10273 540 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 5 10 TR 0530PM 0650PM MSC 102 SCHOLZ C
11797 549 01 SPECTROSCOPY & MOLEC STR 3.0 0 0 CANCEL TR 0355PM 0515PM BANISH R
10274 554 01 INTRO QUANTUM MECH II 3.0 5 1 04 MWF 0150PM 0245PM MSC 106 GREGORY D
10275 562 01 BIOCHEMISTRY II 3.0 15 6 09 MW 0220PM 0340PM MSC 102 MEEHAN E
11796 642 01 ADV CHEMICAL DYNAMICS 3.0 30 6 24 MW 0355PM 0515PM MSC 104 BAIRD J
11838 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 0 15 MWF 0910AM 1005AM MSB TBA SHRIVER J
12097 650 01 PRINC LIQUID/SOLID INTER 3.0 10 1 09 TR 1110AM 1230PM EB 134 HAYES D
10277 699 01 MASTER'S THESIS 3.0 6 6 CLOSED TBA TBA TBA BAIRD J
10278 699 02 MASTER'S THESIS 6.0 6 0 06 TBA TBA TBA BAIRD J
11795 705 01 ST INORGANIC:MACROCYCLES 3.0 5 0 05 TBA TBA TBA GEBAUER A
10279 735 01 ST ORGANIC:ZYMURGY 3.0 8 4 04 TBA TBA TBA SETZER W
12151 745 01 ST:SAMPLING & ANALYSIS 3.0 25 0 25 MW 0220PM 0340PM NSSTC 4065 FULLER K
10283 780 01 CHEMISTRY SEMINAR 1.0 15 7 08 F 0100PM 0200PM MSC 104 BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules