Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11450 110 01 BEGINNING CLASS VOICE 1.0 15 0 15 TR 0220PM 0315PM RH 111 CALLAWAY K
12041 111 01 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA RH TBA REGNI
12564 111 02 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA YOUNG C
12246 111 03 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA LEACH M
12663 112 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12212 112 02 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA YOUNG C
12278 114 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
12633 118 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI C
11462 121 01 STUDIO INSTR IN ORGAN 1.0 2 2 CLOSED TBA RH TBA TURVEY
12510 121 02 STUDIO INSTR IN ORGAN 1.0 0 0 CLOSED TBA LUQUIRE
11464 130 01 BEGINNING PIANO 1.0 10 10 CLOSED TR 1110AM 1205PM RH 110 WHATLEY M
11465 131 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA RH TBA WHATLEY M
12247 131 02 STUDIO INSTR-PIANO 1.0 3 3 CLOSED TBA WEAVER I
12249 131 03 STUDIO INSTR-PIANO 1.0 3 3 CLOSED TBA EATON R
12250 131 04 STUDIO INSTR-PIANO 1.0 5 5 CLOSED TBA TAYLOR R
12467 131 05 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA MILLER J
12251 132 02 STUDIO INSTR-PIANO 1.0 6 6 CLOSED TBA WEAVER I
12311 132 03 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA EATON R
12248 132 04 STUDIO INSTR-PIANO 1.0 3 2 01 TBA TAYLOR R
12343 132 05 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA MILLER J
12517 133 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
12509 133 05 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA MILLER J
12454 134 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
12439 134 05 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA MILLER J
12325 135 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WHATLEY M
12341 135 05 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA MILLER J
11479 141 01 STUDIO INSTR-GUITAR 1.0 9 9 CLOSED TBA RH TBA WEAVER P
12271 141 02 STUDIO INSTR-GUITAR 1.0 6 6 CLOSED TBA CAVENDER J
12560 141 03 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA ONDER J
12536 142 01 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA WEAVER P
12535 144 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER P
12230 145 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER P
12441 146 02 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA CAVENDER J
11489 151 01 STUDIO INSTR-STRINGS 1.0 2 2 CLOSED TBA RH TBA DORTCH J
12231 152 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH J
12255 154 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH J
11491 161 01 STUDIO INSTR-WOODWINDS 1.0 2 2 CLOSED TBA RH TBA CALLAWAY K
12544 161 04 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA SCHNEIDER
11493 171 01 STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA RH TBA STAFF
11494 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 CLOSED TBA STAFF
11501 211 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA STAFF
12504 211 02 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA YOUNG C
12512 211 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
12357 211 04 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA SNEED
12252 212 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI C
12312 212 02 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA YOUNG C
12527 212 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
12256 212 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED B
12461 214 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
12438 214 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED B
12339 218 01 STUDIO INSTRUCTION IN VOICE 2.0 1 1 CLOSED TBA REGNI C
11512 221 01 STUDIO INSTR-ORGAN 1.5 1 1 CLOSED TBA RH TBA Lawhon
12518 221 02 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA LUQUIRE
11513 231 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA RH TBA STAFF
12313 231 03 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA EATON R
12328 232 02 STUDIO INSTR-PIANO 1.5 1 2 CLOSED TBA WEAVER I
12508 234 01 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WHATLEY M
12392 235 02 STUDIO INSTRUCTION-PIANO 2.0 1 1 CLOSED TBA WEAVER I
12277 236 01 STUDIO INSTRUCTION-PIANO 2.0 0 0 CLOSED TBA WHATLEY M
11520 241 01 STUDIO INSTR-GUITAR 1.5 0 0 CLOSED TBA RH TBA WEAVER P
12330 241 02 STUDIO INSTR-GUITAR 1.5 0 0 CLOSED TBA CAVENDER J
12537 242 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA WEAVER P
12296 248 01 STUDIO INSTR-GUITAR 2.0 1 0 01 TBA WEAVER P
11523 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
11524 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
12378 261 03 STUDIO INSTR-WOODWINDS 1.5 1 0 01 TBA MOTZ
12291 262 03 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA MOTZ
12290 262 05 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA WRAY R
12661 263 05 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA WRAY R
12218 264 03 STUDIO INSTR-WOODWINDS 1.5 4 4 CLOSED TBA MOTZ
11528 271 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
12463 271 03 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA MOORE
11532 281 01 STUDIO INSTR-PERCUSSION 1.5 2 2 CLOSED TBA RH TBA HUTSON L
12464 281 02 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA BRANCH
12235 282 01 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA HUTSON L
12234 282 02 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA BRANCH
11534 390 01 UAH CHOIR 1.0 50 29 21 MWF 1130AM 1225PM RH 111 SNEED B
12045 393 01 WOMEN'S CHOIR 1.0 0 0 CANCEL F 1230PM 0130PM SNEED B
12042 396 01 CHAMBER ENSEMBLES 1.0 20 3 17 TBA RH TBA HUTSON L
12233 396 02 CHAMBER ENSEMBLES 1.0 6 3 03 TBA CAVENDER J
12221 396 03 CHAMBER ENSEMBLES 1.0 5 2 03 TBA WRAY R
12356 396 04 CHAMBER ENSEMBLES 1.0 4 2 02 TBA HOGUE C
12614 396 05 CHAMBER ENSEMBLES 1.0 20 1 19 TBA CAVENDER J
11538 398 01 UAH JAZZ ENSEMBLE 1.0 25 10 15 TR 0355PM 0515PM RH 100 BOYER D
11539 399 01 UAH WIND ENSEMBLE 1.0 50 33 17 MW 0355PM 0515PM RH 100 WRAY R
11540 401 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 1 04 TBA RH TBA BOWYER D
11541 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 TBA RH TBA BOWYER D
11542 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 1 04 TBA RH TBA BOWYER D
11543 411 01 STUDIO INSTR-VOICE 2.0 0 0 CLOSED TBA RH TBA STAFF
12462 411 03 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA LEACH M
12213 412 01 STUDIO INSTR-VOICE 2.0 2 2 CLOSED TBA REGNI C
12577 412 04 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA SNEED B
12319 413 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
12466 414 02 STUDIO INSTR-VOICE 2.0 2 2 CLOSED TBA YOUNG C
12465 414 04 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA SNEED B
12346 417 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
12440 419 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
11898 421 01 STUDIO INSTR-ORGAN 2.0 0 0 CLOSED TBA RH TBA STAFF
11551 431 01 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA RH TBA WHATLEY M
12322 433 01 STUDIO INSTRUCTION IN PIANO 2.0 1 1 CLOSED TBA WHATLEY M
12214 434 01 STUDIO INSTR-PIANO 2.0 3 3 CLOSED TBA WHATLEY M
11554 441 01 STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA RH TBA STAFF
11555 451 01 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA RH TBA STAFF
12393 456 01 STUDIO INSTR-STRINGS 2.0 1 1 CLOSED TBA DORTCH J
12342 456 02 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA HOGUE
11558 461 01 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA RH TBA STAFF
12219 464 02 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD
12513 464 04 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA SCHNEIDER
12301 465 01 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA CALLAWAY K
11562 471 01 STUDIO INSTR-BRASS 2.0 0 0 CLOSED TBA RH TBA STAFF
12232 472 01 STUDIO INSTR-BRASS 2.0 2 2 CLOSED TBA SANDERS C
12442 472 02 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA BOWYER D
12575 475 01 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA SANDERS C
11565 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index