ECN / Economics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10473 142 01 PRINC OF MACROECONOMICS 3.0 70 62 08 MWF 0910AM 1005AM AS 216 MITCHELL R
10474 142 02 PRINC OF MACROECONOMICS 3.0 70 65 05 TR 0935AM 1055AM AS 216 ALLEN W
10475 142 03 PRINC OF MACROECONOMICS 3.0 40 38 02 TR 1245PM 0205PM AS 222 MITCHELL R
10476 142 04 PRINC OF MACROECONOMICS 3.0 70 31 39 TR 0530PM 0650PM AS 216 ALLEN W
10477 143 01 PRINC OF MICROECONOMICS 3.0 83 52 31 MWF 0910AM 1005AM AS 114 WILHITE A
10478 143 02 PRINC OF MICROECONOMICS 3.0 0 0 CANCEL MW 0220PM 0340PM SCHNELL J
10479 143 03 PRINC OF MICROECONOMICS 3.0 80 40 40 MW 0530PM 0650PM WH 141 BERRY D
10480 143 04 PRINC OF MICROECONOMICS 3.0 50 51 CLOSED TR 0935AM 1055AM AS 220 BERRY D
10481 143 05 PRINC OF MICROECONOMICS 3.0 70 68 02 TR 1110AM 1230PM AS 216 BERRY D
10482 340 01 MACRO ECONOMIC ANALYSIS 3.0 45 44 01 TR 0220PM 0340PM AS 216 ALLEN W
10483 345 01 MICRO ECONOMIC ANALYSIS 3.0 29 29 CLOSED MW 1245PM 0205PM AS 106 SCHNELL J
12176 345 02 MICRO ECONOMIC ANALYSIS 3.0 35 20 15 MW 0220PM 0340PM AS 106 SCHNELL J
10484 454 01 INTERNAT'L ECON & FIN 3.0 40 33 07 M 0530PM 0820PM AS 106 SCHOENING N
10485 554 01 INTERNAT'L ECON & FIN 3.0 5 5 CLOSED M 0530PM 0820PM AS 106 SCHOENING N
12050 600 01 FOUNDATIONS OF ECONOMICS 3.0 30 24 06 M 0530PM 0820PM AS 109 SCHNELL J
12444 630 01 EVOLUTION EC THOUGHT 3.0 1 1 CLOSED TBA AS TBA HALL T
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ECN or Index
Back to index of schedules