CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10246 101 01 INTRO TO CHEMISTRY 3.0 125 120 05 MWF 0910AM 1005AM MSC 100 SETZER M
10247 101 02 INTRO TO CHEMISTRY 3.0 100 72 28 MW 0400PM 0520PM MSC 100 RANATUNGA D
10249 105 01 INTRO CHEMISTRY LAB 1.0 24 20 04 M 1245PM 0345PM WH 319 KADAM,A.
10250 105 02 INTRO CHEMISTRY LAB 1.0 24 8 16 M 1245PM 0345PM WH 323 TIRUVENKATA,M.
10251 105 03 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 0705PM 1005PM WH 319 WRIGHT,Y.
10252 105 04 INTRO CHEMISTRY LAB 1.0 24 23 01 T 1245PM 0345PM WH 319 HOLLAND, M.
10253 105 05 INTRO CHEMISTRY LAB 1.0 0 0 CANCEL T 1245PM 0345PM STAFF
10254 105 06 INTRO CHEMISTRY LAB 1.0 24 17 07 T 0705PM 1005PM WH 323 SWEITZER,R
10255 105 07 INTRO CHEMISTRY LAB 1.0 24 23 01 W 1245PM 0345PM WH 319 TIRUVENKATA,M.
10256 105 08 INTRO CHEMISTRY LAB 1.0 24 22 02 R 0800AM 1100AM WH 319 WRIGHT,Y.
10257 105 09 INTRO CHEMISTRY LAB 1.0 24 14 10 R 1245PM 0345PM WH 323 KADAM, A.
10258 113 01 ELEM ORGANIC CHEMISTRY 4.0 40 19 21 TR 0355PM 0515PM MSC 109 SCHOLZ C
LABORATORY .0 40 19 21 M 1245PM 0345PM WH 307 SCHOLZ C
10259 121 01 GENERAL/INORGANIC CHEM I 3.0 150 117 33 MWF 1020AM 1115AM MSC 100 GEBAUER A
11930 121 02 GENERAL/INORGANIC CHEM I 3.0 90 53 37 MW 0530PM 0650PM MSC 100 CARVER J
10262 123 01 GENERAL/INORGANIC CHEM II 3.0 65 65 CLOSED MWF 1020AM 1115AM MSC 112 GEORGE M
10263 123 02 GENERAL/INORGANIC CHEM II 3.0 64 35 29 MW 0530PM 0650PM MSC 112 COOK D
10264 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 17 07 M 1245PM 0345PM WH 322 WANG, Y.
10265 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 R 1245PM 0345PM WH 319 SPECKER,C.
10266 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 T 0800AM 1100AM WH 323 CARABALLO,K.
10267 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 T 1245PM 0345PM WH 323 SPECKER,C.
10268 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 17 07 W 0705PM 1005PM WH 319 JAIN, A.
10269 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 16 08 W 1245PM 0345PM WH 323 WANG, Y.
10270 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 18 06 M 0705PM 1005PM WH 322 JAIN, A.
10271 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 14 10 R 0800AM 1100AM WH 322 CARABALLO, K.
10272 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 24 CLOSED M 0705PM 1005PM WH 323 TOWNSEND,K.
10273 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 24 CLOSED T 0800AM 1100AM WH 322 AL-KHATIB, M.
10274 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 21 03 T 1245PM 0345PM WH 322 BIYANI, K.
10275 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 19 05 R 1245PM 0345PM WH 322 BIYANI, K.
10277 223 01 QUANTITATIVE ANALYSIS 3.0 23 21 02 MW 0530PM 0650PM MSC 104 LOO B
10277 223 01 QUANTITATIVE ANALYSIS 3.0 23 21 02 W 1245PM 0345PM WH 322 LOO B
10279 301 01 ELEMENTARY BIOCHEMISTRY 3.0 10 4 06 TR 0530PM 0650PM MSB 201 HOLMES A
12430 311 01 ORGANIC CHEMISTRY I/OAKWOOD 3.0 30 1 29 MWF 1000AM 1050AM Oakwood
12430 311 01 ORGANIC CHEMISTRY I/OAKWOOD 3.0 30 1 29 M 0100PM 0515PM Oakwood
12428 312 01 ORGANIC CHEMISTRY/OAKWOOD 3.0 1 1 CLOSED MWF 1100AM 1150AM Oakwood
12453 312L01 ORGANIC CHEMISTRY LAB/OAKWOOD 1.0 1 1 CLOSED R 0100PM 0500PM Oakwood
10281 332 01 ORGANIC CHEMISTRY 3.0 60 58 02 MW 0355PM 0515PM MSC 112 VOGLER B
10282 336 01 ORGANIC CHEMISTRY LAB II 1.0 24 24 CLOSED M 0705PM 1005PM WH 305 SETZER W
10283 336 02 ORGANIC CHEMISTRY LAB II 1.0 18 15 03 T 0705PM 1005PM WH 305 SETZER W
11947 336 03 ORGANIC CHEMISTRY LAB II 1.0 18 17 01 R 1245PM 0345PM WH 305 SETZER W
10286 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 05 TBA TBA TBA STAFF
10287 342 01 PHYSICAL CHEMISTRY II 3.0 35 17 18 MW 0530PM 0650PM MSC 106 WEIMER J
10288 343 01 INTRO TO QUANTUM CHEM 2.0 15 0 15 MW 0355PM 0515PM MSC 104 LOO B
10289 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 12 CLOSED R 0705PM 1005PM WH 327 KIM, YEONG
10290 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 5 07 T 0705PM 1005PM WH 327 KIM,YEONG
12172 346 03 EXPERIMENTAL PHYSICAL CHEM II 1.0 12 2 10 W 1245PM 0345PM WH 327 LOO B
10292 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 7 08 MW 0530PM 0650PM MSC 102 ROLIN T
10293 361 01 GENERAL BIOCHEMISTRY 3.0 16 8 08 TR 0530PM 0650PM WH 141 ELEY M
10294 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 10 CLOSED W 0700PM 1000PM WH 322 SETZER M
10295 363 01 GEN BIOCHEMISTRY II 3.0 12 4 08 TR 1110AM 1230PM WH 149 MORIARITY D
10296 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 4 08 W 0700PM 0900PM WH 247 NG J
10297 402 01 INORGANIC CHEMISTRY LAB 1.0 11 11 CLOSED W 0705PM 1005PM MSB 330 GEBAUER A
12096 440 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 3 12 TR 0530PM 0650PM MSC 104 SCHOLZ C
10298 480 01 SELECTED TOPICS IN CHEM 1.0 1 0 01 TBA BAIRD J
10300 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA BAIRD J
10301 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 06 TBA TBA TBA BAIRD J
10302 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 05 TBA TBA TBA SCHOLZ C
11993 540 01 POLYMER SYNTHESIS & CHARACTERIZA 3.0 15 3 12 TR 0530PM 0650PM MSC 104 SCHOLZ C
10304 554 01 INTRO QUANTUM MECH II 3.0 5 0 05 MWF 0150PM 0245PM MSC 112 GREGORY D
12007 562 01 BIOCHEMISTRY II 3.0 15 5 10 MW 0530PM 0650PM MSC 109 MEEHAN E
12051 632 01 ADV ORGANIC CHEMISTRY II 3.0 15 2 13 F 0900AM 1100AM SETZER W
12506 650 01 PRINC LIQUID/SOLID INTER 3.0 5 0 05 TR 1110AM 1230PM EB 134 HAYES D
10308 699 01 MASTER'S THESIS 3.0 6 1 05 TBA TBA TBA BAIRD J
10309 699 02 MASTER'S THESIS 6.0 6 1 05 TBA TBA TBA SCHOLZ C
12108 735 01 ST:ORG STRUCT DETERMIN 3.0 8 6 02 TBA VOGLER B
12173 735 02 ST:BACT POLYESTER SYNTHESIS 3.0 8 0 08 TBA TBA TBA SCHOLZ C
12320 765 01 ST BIOCHEM:BIOMOLECULAR NMR 3.0 3 2 01 TBA SHRIVER J
12321 765 02 ST BIOCHEM:BIOCALORIMETRY 3.0 3 2 01 TBA SHRIVER J
12631 765 03 ST:COMMERCIAL ENZYME PRODUCTION 3.0 1 1 CLOSED TBA MEEHAN E
10310 780 01 CHEMISTRY SEMINAR 1.0 15 6 09 F 0150PM 0250PM MSC 104 BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules