ARH / Art History
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10038 100 01 ARH SURV:ANCIENT-MEDIEVAL 3.0 40 38 02 TR 1110AM 1230PM RH 419 JOYCE L
10039 100 02 ARH SURV:ANCIENT-MEDIEVAL 3.0 40 39 01 TR 0220PM 0340PM RH 419 JOYCE L
10040 101 01 ARH SURV:RENAISSANCE-MODERN 3.0 40 40 CLOSED MW 0220PM 0340PM RH 419 STEWART D
10041 101 02 ARH SURV:RENAISSANCE-MODERN 3.0 40 37 03 MW 0355PM 0515PM RH 419 STEWART D
H 12003 305 01 HONORS:ANCIENT ROMAN ART 3.0 25 12 13 MW 1245PM 0205PM RH 419 JOYCE L
W 10043 309 01 CONTEMPORARY ART & ISSUES 3.0 25 24 01 TR 0935AM 1055AM RH 419 STEWART D
12138 320 01 SPECIAL TOPICS:ROMAN WOMEN 3.0 1 0 01 TBA JOYCE L
12236 320 02 SPECIAL TOPICS IN ART HY 3.0 1 1 CLOSED TBA STEWART D
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ARH or Index
Back to index of schedules