SH / Spanish
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11855 101 01 ELEMENTARY SPANISH I 3.0 28 31 CLOSED MWF 0150PM 0245PM MH 304 ABERNETHY S
11856 101 02 ELEMENTARY SPANISH I 3.0 28 32 CLOSED TR 0935AM 1055AM MH 324 NIELSEN S
11857 101 03 ELEMENTARY SPANISH I 3.0 28 29 CLOSED TR 1110AM 1230PM MH 324 DINARDO L
11859 102 01 ELEMENTARY SPANISH II 3.0 25 16 09 MWF 1020AM 1115AM MH 324 PENOT D
11860 102 02 ELEMENTARY SPANISH II 3.0 25 12 13 MWF 1020AM 1115AM MH 316 SESSIONS E
11861 102 03 ELEMENTARY SPANISH II 3.0 25 23 02 MWF 1130AM 1225PM MH 324 MAIER L
11862 102 04 ELEMENTARY SPANISH II 3.0 25 13 12 MW 0530PM 0650PM MH 324 ROBINSON J
11863 102 05 ELEMENTARY SPANISH II 3.0 25 19 06 TR 0935AM 1055AM MH 304 BOARDMAN F
11864 102 06 ELEMENTARY SPANISH II 3.0 28 8 20 TR 0530PM 0650PM MH 312 TERRY C
12628 102 07 ELEM SPANISH II/DEPT CREDIT 3.0 0 1 CLOSED NIELSEN S
11866 201 01 INTERMEDIATE SPANISH I 3.0 25 12 13 MWF 0910AM 1005AM MH 318 ABERNETHY S
11867 201 02 INTERMEDIATE SPANISH I 3.0 25 20 05 MWF 1020AM 1115AM MH 318 ABERNETHY S
12624 201 03 INTERM SPANISH I/DEPT EXAM 3.0 1 1 CLOSED NIELSEN S
11869 202 01 INTERMEDIATE SPANISH II 3.0 25 12 13 MW 0705PM 0825PM MH 324 ROBINSON J
12625 202 03 INTERM SPANISH II/DEPT EXAM 3.0 1 1 CLOSED NIELSEN S
11949 301 01 SPANISH CONVERSATION 3.0 15 14 01 TR 1245PM 0205PM MH 324 NIELSEN S
11872 303 01 SPANISH/BUS AND PROF 3.0 20 12 08 MWF 1240PM 0135PM MH 304 ABERNETHY S
11950 307 01 INTRO TO SPANISH AMER LIT 3.0 15 12 03 MWF 0150PM 0245PM MH 129 MAIER L
11951 427 01 SPANISH AMERICAN NOVEL 3.0 15 15 CLOSED MW 0355PM 0515PM MH 316 MAIER L
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to SH or Index
Back to index of schedules